Skip To Main Content

Elizabeth City State University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF ELIZABETH CITY STATE UNIVERSITY

Elizabeth City State (23-4) -VS- Shaw (12-5)

Box Score

Elizabeth City State logo
0
vs
Shaw logo
3

Elizabeth City State (23-4)
-VS-
Shaw (12-5)

Team Score By Period
Team 1 2 3
Elizabeth City State ECSU 13 21 32
Winner Shaw SU 25 25 34
Date:
10/25/2021
Time:
6:00 PM
Site:
Raleigh, NC (Spaulding Gymnasium)
Attendance:
125
VIEW
Match History vs Shaw

Match Details

Game Statistics By Set
Set Elizabeth City State Shaw
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ECSU - SU
Points
36.0
68.0
Kills
23
49
Aces
10
13
Blocks
3
6
Assists
21
47
Digs
35
48

Game Leaders

SU - Leaders
Statistic Leaders
Kills BROWN,Mallory (14), WORDEN,Paige (11), BEARD,Noelani (9)
Aces WORDEN,Paige (5), PATRICK,Kamille (3), BEARD,Noelani (2)
Blocks PATRICK,Kamille (3), WEST,Myazia (3), BEARD,Noelani (2)
Assists CLARK,Breelyn (44), BEARD,Noelani (1), WORDEN,Paige (1)
Digs EVANS,Kaylin (14), CLARK,Breelyn (8), BROWN,Mallory (8)

Individual Statistics

Elizabeth City State (23-4)

ECSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kellum, Elizabeth 3 0 0 8 .000 18 0 2 0 2-0 0 2 0 8 1 0 3.0
3 3 McNeill, Aasia 3 9 3 27 .222 0 0 2 0 2-0 0 0 0 5 0 5 11.0
4 4 McFadden, Keirsten 3 2 0 7 .286 0 0 4 2 4-2 0 1 0 2 0 0 6.5
5 5 Rouse, Jada 3 4 6 23 -.087 0 0 0 3 0-3 0 0 0 5 0 3 4.0
6 6 Leggett, Naijya 3 0 0 0 0 2 0 1 0 1-0 0 0 0 9 0 4 1.0
7 7 Jackson, Kennedy 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 1 0.0
10 10 Williams, Ashanti 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
15 15 Elliott, Alexus 3 2 2 8 .000 0 0 0 0 0-0 0 0 0 0 1 0 2.0
18 18 Griffin, Mariah 3 4 2 10 .200 0 0 0 0 0-0 0 3 1 1 0 0 5.5
9 9 Ceasar, Janine 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 23 13 86 .116 21 0 10 6 10-6 0 6 1 35 2 13 36
ECSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kellum, Elizabeth 3 0 2 0 8 1 0 3.0
3 3 McNeill, Aasia 3 0 0 0 5 0 5 11.0
4 4 McFadden, Keirsten 3 0 1 0 2 0 0 6.5
5 5 Rouse, Jada 3 0 0 0 5 0 3 4.0
6 6 Leggett, Naijya 3 0 0 0 9 0 4 1.0
7 7 Jackson, Kennedy 3 0 0 0 3 0 1 0.0
10 10 Williams, Ashanti 3 0 0 0 2 0 0 1.0
15 15 Elliott, Alexus 3 0 0 0 0 1 0 2.0
18 18 Griffin, Mariah 3 0 3 1 1 0 0 5.5
9 9 Ceasar, Janine 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 0 6 1 35 2 13 36

Shaw (12-5)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 BEARD,Noelani 3 9 3 24 .250 1 0 2 6 2-6 0 2 0 6 0 3 12.0
3 3 WORDEN,Paige 3 11 1 25 .400 1 0 5 2 5-2 0 0 0 6 0 3 16.0
5 5 EVANS,Kaylin 3 0 0 0 0 0 0 1 1 1-1 0 0 0 14 0 3 1.0
7 7 PATRICK,Kamille 3 9 1 13 .615 1 0 3 2 3-2 1 2 0 6 0 0 14.0
10 10 WEST,Myazia 3 5 2 8 .375 0 0 0 0 0-0 0 3 0 0 0 0 6.5
11 11 CLARK,Breelyn 3 1 1 3 .000 44 0 1 4 1-4 0 1 0 8 2 0 2.5
14 14 BROWN,Mallory 3 14 5 25 .360 0 0 1 1 1-1 0 2 0 8 0 1 16.0
Totals 49 13 98 .367 47 0 13 16 13-16 1 10 0 48 2 10 68
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 BEARD,Noelani 3 0 2 0 6 0 3 12.0
3 3 WORDEN,Paige 3 0 0 0 6 0 3 16.0
5 5 EVANS,Kaylin 3 0 0 0 14 0 3 1.0
7 7 PATRICK,Kamille 3 1 2 0 6 0 0 14.0
10 10 WEST,Myazia 3 0 3 0 0 0 0 6.5
11 11 CLARK,Breelyn 3 0 1 0 8 2 0 2.5
14 14 BROWN,Mallory 3 0 2 0 8 0 1 16.0
Totals 1 10 0 48 2 10 68
Skip Ad
Skip Ad