Skip To Main Content

Elizabeth City State University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF ELIZABETH CITY STATE UNIVERSITY

2025 Women's Volleyball Cumulative Statistics

Team (4-20, 4-12)

Overall Team Statistics
Statistic Elizabeth City St. Opponents
Attack
Kills 719 868
Errors 489 404
Attempts 2472 2411
Percent .093 .192
Kills Per Set 9.1 11.0
Set
Assists 660 783
Assists Per Set 8.4 9.9
Ball Handling Errors 22 9
Serve
Aces 152 194
Errors 207 175
Aces Per Set 1.9 2.5
Receptions
Errors 194 152
Errors Per Set 2.5 1.9
Defense
Digs 945 1035
Digs Per Set 12.0 13.1
Blocking
Solo 59 60
Assists 128 178
Errors 28 16
Blocks 123.0 149.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rose, Andrea 53 17 11 118.0 2.23 89 1.68 71 327 .055 3 0.06 2 0.04 2
2 White, Sydnee 60 20 0 12.0 0.20 2 0.03 2 23 .000 38 0.63 10 0.17 27
3 Lunnermon, Serenity 76 22 22 50.0 0.66 17 0.22 9 126 .063 494 6.50 27 0.36 21
6 Brisbane, Christen 74 22 19 142.0 1.92 107 1.45 81 371 .070 3 0.04 19 0.26 28
7 Washington, Kendall 26 9 8 67.0 2.58 59 2.27 36 191 .120 2 0.08 5 0.19 10
8 Woodall, Jakyra 4 3 1 1.5 0.38 1 0.25 1 6 .000 0 0.00 0 0.00 0
9 McGee, Summer 53 18 5 51.0 0.96 49 0.92 52 190 -.016 6 0.11 1 0.02 11
10 Hoffman, Jorja 44 12 12 135.0 3.07 110 2.50 68 371 .113 6 0.14 18 0.41 20
10 Hoffmann, Jorja 35 11 11 90.0 2.57 66 1.89 54 253 .047 6 0.17 20 0.57 12  
11 Bailey, Raven 48 16 3 7.0 0.15 0 0.00 3 27 -.111 14 0.29 7 0.15 14
12 Hunt, Krisani 6 4 2 3.5 0.58 3 0.50 3 8 .000 0 0.00 0 0.00 0  
13 Blakemore, Clarke 78 23 22 210.0 2.69 146 1.87 64 327 .251 6 0.08 28 0.36 45
14 Hamby, Jalayah 65 20 18 81.0 1.25 60 0.92 26 173 .197 2 0.03 0 0.00 1
15 Yawson, Manuela 16 8 3 8.0 0.50 7 0.44 14 35 -.200 1 0.06 0 0.00 0
17 Gonzalez, Paola 65 22 1 18.0 0.28 3 0.05 5 44 -.045 79 1.22 15 0.23 16
Total 79 23 994.0 12.58 719 9.10 489 2472 .093 660 8.35 152 1.92 207
Opponents 79 23 1,211.0 15.33 868 10.99 404 2411 .192 783 9.91 194 2.46 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rose, Andrea 53 35 0.66 1 38 .974 0.02 16 22 38.0 0.72 6 5
2 White, Sydnee 60 110 1.83 25 161 .845 0.42 0 0 0 0.00 0 1
3 Lunnermon, Serenity 76 125 1.64 0 10 1.000 0.00 4 4 8.0 0.11 4 7
6 Brisbane, Christen 74 75 1.01 7 48 .854 0.09 5 22 27.0 0.36 1 1
7 Washington, Kendall 26 62 2.38 16 221 .928 0.62 0 6 6.0 0.23 0 1
8 Woodall, Jakyra 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0
9 McGee, Summer 53 38 0.72 13 108 .880 0.25 0 2 2.0 0.04 1 1
10 Hoffman, Jorja 44 105 2.39 23 257 .911 0.52 4 6 10.0 0.23 1 0
10 Hoffmann, Jorja 35 58 1.66 18 174 .897 0.51 0 8 8.0 0.23 0 0  
11 Bailey, Raven 48 128 2.67 16 281 .943 0.33 0 0 0 0.00 0 0
12 Hunt, Krisani 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0  
13 Blakemore, Clarke 78 49 0.63 1 11 .909 0.01 22 28 50.0 0.64 4 2
14 Hamby, Jalayah 65 20 0.31 1 5 .800 0.02 8 26 34.0 0.52 11 3
15 Yawson, Manuela 16 2 0.13 1 2 .500 0.06 0 2 2.0 0.13 0 0
17 Gonzalez, Paola 65 136 2.09 27 252 .893 0.42 0 0 0 0.00 0 1
Total 79 945 11.96 194 1628 .881 2.46 59 128 123.0 1.56 28 22
Opponents 79 1035 13.10 152 1297 .883 1.92 60 178 149.0 1.89 16 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rose, Andrea 28 9 5 70.0 2.50 53 1.89 40 193 .067 3 0.11 2 0.07 2
2 White, Sydnee 45 14 0 12.0 0.27 2 0.04 2 21 .000 10 0.22 10 0.22 25
3 Lunnermon, Serenity 51 14 14 39.5 0.77 13 0.25 9 111 .036 376 7.37 21 0.41 19
6 Brisbane, Christen 50 14 14 105.5 2.11 74 1.48 59 266 .056 2 0.04 19 0.38 27
7 Washington, Kendall 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Woodall, Jakyra 3 2 1 1.5 0.50 1 0.33 1 5 .000 0 0.00 0 0.00 0
9 McGee, Summer 32 11 5 50.0 1.56 49 1.53 52 187 -.016 0 0.00 0 0.00 3
10 Hoffman, Jorja 44 12 12 135.0 3.07 110 2.50 68 371 .113 6 0.14 18 0.41 20
10 Hoffmann, Jorja 10 3 3 29.5 2.95 23 2.30 17 75 .080 5 0.50 6 0.60 5  
11 Bailey, Raven 35 11 3 6.0 0.17 0 0.00 3 25 -.120 5 0.14 6 0.17 10
12 Hunt, Krisani 6 4 2 3.5 0.58 3 0.50 3 8 .000 0 0.00 0 0.00 0  
13 Blakemore, Clarke 53 15 14 158.0 2.98 113 2.13 42 233 .305 5 0.09 18 0.34 33
14 Hamby, Jalayah 50 15 13 64.0 1.28 49 0.98 20 127 .228 2 0.04 0 0.00 1
15 Yawson, Manuela 9 4 3 7.5 0.83 7 0.78 8 25 -.040 1 0.11 0 0.00 0
17 Gonzalez, Paola 48 15 1 14.0 0.29 2 0.04 5 42 -.071 45 0.94 12 0.25 11
Total 54 15 696.0 12.89 499 9.24 329 1689 .101 460 8.52 112 2.07 156
Opponents 54 15 781.0 14.46 552 10.22 277 1620 .170 496 9.19 134 2.48 140

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rose, Andrea 28 27 0.96 1 35 .971 0.04 12 6 18.0 0.64 4 2
2 White, Sydnee 45 78 1.73 17 125 .864 0.38 0 0 0 0.00 0 1
3 Lunnermon, Serenity 51 73 1.43 0 8 1.000 0.00 4 3 7.0 0.14 3 5
6 Brisbane, Christen 50 69 1.38 6 46 .870 0.12 5 15 20.0 0.40 0 1
7 Washington, Kendall 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Woodall, Jakyra 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
9 McGee, Summer 32 16 0.50 4 40 .900 0.13 0 2 2.0 0.06 1 0
10 Hoffman, Jorja 44 105 2.39 23 257 .911 0.52 4 6 10.0 0.23 1 0
10 Hoffmann, Jorja 10 19 1.90 7 62 .887 0.70 0 1 1.0 0.10 0 0  
11 Bailey, Raven 35 78 2.23 11 170 .935 0.31 0 0 0 0.00 0 0
12 Hunt, Krisani 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0  
13 Blakemore, Clarke 53 40 0.75 0 9 1.000 0.00 21 12 33.0 0.62 1 2
14 Hamby, Jalayah 50 19 0.38 1 4 .750 0.02 7 16 23.0 0.46 10 2
15 Yawson, Manuela 9 1 0.11 1 2 .500 0.11 0 1 1.0 0.11 0 0
17 Gonzalez, Paola 48 119 2.48 27 250 .892 0.56 0 0 0 0.00 0 1
Total 54 646 11.96 134 1068 .875 2.48 53 64 85.0 1.57 20 14
Opponents 54 692 12.81 112 914 .877 2.07 51 88 95.0 1.76 13 8

Match-By-Match

Elizabeth City St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Fairmont St. L 3 16 23 104 -.067 15 3 4 3 45 0 6 2 3 1 22.0
9/05/2025 vs Slippery Rock L 3 36 20 111 .144 31 2 3 6 46 1 6 0 4 1 42.0
9/06/2025 vs Palm Beach Atl. L 3 28 18 100 .100 27 4 8 3 36 0 10 1 5 0 37.0
9/06/2025 vs UVA Wise L 3 28 19 91 .099 28 5 8 11 41 0 8 0 4 1 37.0
9/19/2025 vs Shepherd L 3 24 25 98 -.010 22 7 6 4 32 2 14 1 9 1 40.0
9/19/2025 vs Chestnut Hill L 4 34 25 121 .074 29 10 9 10 44 1 14 3 8 2 52.0
9/20/2025 at Indiana (PA) L 3 23 11 69 .174 21 3 8 12 20 0 4 0 2 1 28.0
9/20/2025 vs Pitt.-Johnstown L 3 31 19 89 .135 27 6 5 11 35 2 2 1 3 1 40.0
9/25/2025 at Virginia Union L 3 32 16 127 .126 29 11 12 10 54 0 2 2 1.0 0 44.0
9/29/2025 Bowie St. L 4 39 19 124 .161 37 16 11 11 43 3 2 1 4 2 59.0
10/03/2025 vs Winston-Salem L 3 21 17 82 .049 18 4 11 10 25 1 2 0 2 0 27.0
10/03/2025 vs Johnson C. Smith W 3 34 13 88 .239 30 8 9 7 32 1 6 1 4 2 46.0
10/04/2025 vs Claflin W 3 34 17 86 .198 28 7 5 11 35 3 6 5 6 0 47.0
10/13/2025 Virginia St. L 3 21 25 85 -.047 19 1 14 7 26 6 2 0 7 1 29.0
10/17/2025 at Bowie St. L 5 42 31 156 .071 37 10 16 5 60 1 6 1 4 1 56.0
10/18/2025 vs Shaw L 4 37 26 109 .101 36 6 14 7 40 5 0 0 5 0 48.0
10/19/2025 vs Fayetteville St. L 3 16 20 79 -.051 14 3 8 13 27 1 2 2 2 1 21.0
10/19/2025 vs Livingstone L 5 56 32 163 .147 55 6 7 11 73 6 10 5 11 2 73.0
10/27/2025 at Bluefield St. L 3 28 19 99 .091 27 3 7 7 37 1 6 1 4 0 35.0
10/30/2025 Lincoln (PA) W 4 38 20 126 .143 37 15 14 2 56 8 2 0 9 0 62.0
11/03/2025 at Virginia St. L 3 28 20 94 .085 26 9 11 10 37 2 2 1 3 0 40.0
11/06/2025 Bluefield St. L 3 22 26 112 -.036 21 7 7 9 47 5 6 1 8 4 37.0
11/10/2025 Virginia Union L 5 51 28 159 .145 46 6 10 14 54 10 10 0 15 1 72.0
Elizabeth City St. 79 719 489 2472 .093 660 152 207 194 945 59 128 28 123.0 22 994.0
Opponents 79 868 404 2411 .192 783 194 175 152 1035 60 178 16 149.0 9 1,211.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 9.10
Assists Per Set 8.35
Service Aces Per Set 1.92
Reception Errors Per Set 2.46
Digs Per Set 11.96
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.28
Points Per Set 12.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Fairmont St. W 3 40 10 99 .303 37 3 3 3 56 2 10 1 7 0 50.0
9/05/2025 vs Slippery Rock W 3 44 20 120 .200 42 6 5 2 47 1 18 0 10 0 60.0
9/06/2025 vs Palm Beach Atl. W 3 44 18 103 .252 36 3 4 4 44 0 20 0 10 0 57.0
9/06/2025 vs UVA Wise W 3 35 13 93 .237 34 11 6 5 41 1 10 1 6 0 52.0
9/19/2025 vs Shepherd W 3 36 24 98 .122 34 4 1 7 40 0 16 1 8 0 48.0
9/19/2025 vs Chestnut Hill W 4 42 22 115 .174 38 10 9 10 55 2 10 0 7 0 59.0
9/20/2025 Indiana (PA) W 3 39 9 73 .411 35 12 3 3 29 0 0 0 0 0 51.0
9/20/2025 vs Pitt.-Johnstown W 3 36 11 90 .278 31 11 4 6 31 3 6 0 6 1 53.0
9/25/2025 Virginia Union W 3 40 20 129 .155 36 10 11 11 60 1 10 2 6.0 0 56.0
9/29/2025 at Bowie St. W 4 44 13 118 .263 40 11 8 16 51 7 4 0 9 3 64.0
10/03/2025 vs Winston-Salem W 3 27 8 67 .284 20 10 7 4 35 1 12 0 7 0 44.0
10/03/2025 vs Johnson C. Smith L 3 21 26 89 -.056 19 7 3 8 34 1 2 0 2 1 30.0
10/04/2025 vs Claflin L 3 23 21 93 .022 18 11 7 7 21 3 6 2 6 0 40.0
10/13/2025 at Virginia St. W 3 26 13 70 .186 25 7 9 1 31 5 8 1 9 1 42.0
10/17/2025 Bowie St. W 5 50 29 153 .137 41 5 11 10 67 5 6 1 8 0 63.0
10/18/2025 vs Shaw W 4 41 16 102 .245 37 7 17 6 38 2 6 0 5 0 53.0
10/19/2025 vs Fayetteville St. W 3 30 12 75 .240 28 13 6 3 38 1 4 0 3 1 46.0
10/19/2025 vs Livingstone W 5 58 28 165 .182 55 11 13 6 65 4 6 3 7 1 76.0
10/27/2025 Bluefield St. W 3 42 12 99 .303 38 7 8 3 43 1 4 1 3 0 52.0
10/30/2025 at Lincoln (PA) L 4 38 24 125 .112 37 2 14 15 58 3 4 2 5 0 45.0
11/03/2025 Virginia St. W 3 34 13 90 .233 32 10 7 9 43 2 8 0 6 0 50.0
11/06/2025 at Bluefield St. W 3 26 12 92 .152 22 9 9 7 50 5 4 1 7 0 42.0
11/10/2025 at Virginia Union W 5 52 30 153 .144 48 14 10 6 58 10 4 0 12 1 78.0
Opponents 79 868 404 2411 .192 783 194 175 152 1035 60 178 16 149.0 9 1,211.0
Elizabeth City St. 79 719 489 2472 .093 660 152 207 194 945 59 128 28 123.0 22 994.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 10.99
Assists Per Set 9.91
Service Aces Per Set 2.46
Reception Errors Per Set 1.92
Digs Per Set 13.10
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.11
Points Per Set 15.33

Leaders

Team Leaders: Kills
Player High
Kills
Blakemore, Clarke 146
Hoffman, Jorja 110
Brisbane, Christen 107
Rose, Andrea 89
Hoffmann, Jorja 66
Team Leaders: Assists
Player High
Assists
Lunnermon, Serenity 494
Gonzalez, Paola 79
White, Sydnee 38
Bailey, Raven 14
Blakemore, Clarke 6
Team Leaders: Service Aces
Player High
Service Aces
Blakemore, Clarke 28
Lunnermon, Serenity 27
Hoffmann, Jorja 20
Brisbane, Christen 19
Hoffman, Jorja 18
Team Leaders: Digs
Player High
Digs
Gonzalez, Paola 136
Bailey, Raven 128
Lunnermon, Serenity 125
White, Sydnee 110
Hoffman, Jorja 105
Team Leaders: Blocks
Player High
Blocks
Blakemore, Clarke 50.0
Rose, Andrea 38.0
Hamby, Jalayah 34.0
Brisbane, Christen 27.0
Hoffman, Jorja 10.0
Skip Ad
Skip Ad