Skip To Main Content

Elizabeth City State University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF ELIZABETH CITY STATE UNIVERSITY

2026 Women's Volleyball Cumulative Statistics

Team (7-13, 4-3)

Overall Team Statistics
Statistic Elizabeth City St. Opponents
Attack
Kills 786 883
Errors 402 393
Attempts 2463 2463
Percent .156 .199
Kills Per Set 10.5 11.8
Set
Assists 726 820
Assists Per Set 9.7 10.9
Ball Handling Errors 1 1
Serve
Aces 127 144
Errors 142 173
Aces Per Set 1.7 1.9
Receptions
Errors 144 127
Errors Per Set 1.9 1.7
Defense
Digs 954 1012
Digs Per Set 12.7 13.5
Blocking
Solo 63 39
Assists 152 164
Errors 39 16
Blocks 139.0 121.0
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Miranda, Valeria 70 19 1 24.0 0.34 4 0.06 4 35 .000 64 0.91 20 0.29 19
3 Davis, Jazzmyn 66 19 5 136.5 2.07 128 1.94 70 348 .167 3 0.05 0 0.00 1
4 Ocoro cusihuaman, Fernanda 69 20 5 128.0 1.86 116 1.68 70 351 .131 7 0.10 0 0.00 0  
5 Rascoe, Cadence 66 19 18 101.0 1.53 66 1.00 25 173 .237 4 0.06 0 0.00 1
6 Williams, Nnea 34 14 6 44.5 1.31 29 0.85 18 82 .134 1 0.03 1 0.03 2
7 Washington, Kendall 75 20 20 247.5 3.30 206 2.75 98 644 .168 4 0.05 32 0.43 30
8 Brown, Golden 63 19 12 37.5 0.60 14 0.22 13 88 .011 250 3.97 22 0.35 29
9 Mcgee, Summer 27 9 0 6.0 0.22 1 0.04 0 6 .167 2 0.07 5 0.19 17
10 Bouie, Christian 54 17 14 112.5 2.08 71 1.31 39 217 .147 4 0.07 3 0.06 3
11 Mitrovich, Cameron 75 20 20 157.0 2.09 125 1.67 51 428 .173 305 4.07 18 0.24 11
13 Jones, Alyssa 75 20 13 15.0 0.20 1 0.01 0 12 .083 12 0.16 14 0.19 13
14 Evans, Aubrey 13 8 0 10.5 0.81 9 0.69 3 22 .273 0 0.00 0 0.00 0
16 Brown, Alisha 27 8 0 6.0 0.22 0 0.00 0 0 0 1 0.04 6 0.22 9
17 Noland, Breyawnna 11 9 0 13.0 1.18 11 1.00 8 29 .103 0 0.00 0 0.00 0
19 Mclin, Janay 3 3 0 5.0 1.67 3 1.00 0 3 1.000 0 0.00 0 0.00 0
20 Aslan, Cagla 26 12 6 8.0 0.31 2 0.08 3 25 -.040 69 2.65 6 0.23 7
Total 75 20 1,052.0 14.03 786 10.48 402 2463 .156 726 9.68 127 1.69 142
Opponents 75 20 1,148.0 15.31 883 11.77 393 2463 .199 820 10.93 144 1.92 173

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Miranda, Valeria 70 293 4.19 35 382 .908 0.50 0 0 0 0.00 0 1
3 Davis, Jazzmyn 66 17 0.26 9 84 .893 0.14 4 9 13.0 0.20 2 0
4 Ocoro cusihuaman, Fernanda 69 29 0.42 8 60 .867 0.12 2 20 22.0 0.32 1 0  
5 Rascoe, Cadence 66 5 0.08 1 5 .800 0.02 18 34 52.0 0.79 9 0
6 Williams, Nnea 34 5 0.15 2 8 .750 0.06 9 11 20.0 0.59 5 0
7 Washington, Kendall 75 166 2.21 37 529 .930 0.49 2 15 17.0 0.23 0 0
8 Brown, Golden 63 67 1.06 1 6 .833 0.02 1 1 2.0 0.03 0 0
9 Mcgee, Summer 27 8 0.30 0 3 1.000 0.00 0 0 0 0.00 0 0
10 Bouie, Christian 54 31 0.57 0 10 1.000 0.00 24 29 53.0 0.98 15 0
11 Mitrovich, Cameron 75 127 1.69 6 40 .850 0.08 1 26 27.0 0.36 6 0
13 Jones, Alyssa 75 175 2.33 16 297 .946 0.21 0 0 0 0.00 1 0
14 Evans, Aubrey 13 1 0.08 0 0 .000 0.00 0 3 3.0 0.23 0 0
16 Brown, Alisha 27 5 0.19 3 13 .769 0.11 0 0 0 0.00 0 0
17 Noland, Breyawnna 11 0 0.00 0 0 .000 0.00 0 4 4.0 0.36 0 0
19 Mclin, Janay 3 0 0.00 0 0 .000 0.00 2 0 2.0 0.67 0 0
20 Aslan, Cagla 26 25 0.96 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 75 954 12.72 144 1438 .900 1.92 63 152 139.0 1.85 39 1
Opponents 75 1012 13.49 127 1398 .909 1.69 39 164 121.0 1.61 16 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Miranda, Valeria 25 7 0 12.0 0.48 2 0.08 4 26 -.077 30 1.20 10 0.40 10
3 Davis, Jazzmyn 25 7 0 74.5 2.98 73 2.92 24 158 .310 1 0.04 0 0.00 1
4 Ocoro cusihuaman, Fernanda 23 7 0 53.5 2.33 49 2.13 16 115 .287 2 0.09 0 0.00 0  
5 Rascoe, Cadence 17 6 6 23.5 1.38 11 0.65 9 39 .051 0 0.00 0 0.00 0
6 Williams, Nnea 9 5 2 16.0 1.78 11 1.22 4 30 .233 0 0.00 0 0.00 0
7 Washington, Kendall 25 7 7 82.0 3.28 64 2.56 31 188 .176 1 0.04 15 0.60 10
8 Brown, Golden 23 7 5 13.0 0.57 4 0.17 3 24 .042 98 4.26 9 0.39 12
9 Mcgee, Summer 8 4 0 2.0 0.25 1 0.13 0 6 .167 2 0.25 1 0.13 3
10 Bouie, Christian 24 7 6 45.0 1.88 31 1.29 15 96 .167 2 0.08 2 0.08 1
11 Mitrovich, Cameron 25 7 7 50.5 2.02 40 1.60 16 131 .183 111 4.44 7 0.28 5
13 Jones, Alyssa 25 7 7 7.0 0.28 1 0.04 0 2 .500 6 0.24 6 0.24 6
14 Evans, Aubrey 4 3 0 4.0 1.00 4 1.00 0 4 1.000 0 0.00 0 0.00 0
16 Brown, Alisha 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Noland, Breyawnna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Mclin, Janay 2 2 0 3.0 1.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
20 Aslan, Cagla 14 6 2 4.0 0.29 2 0.14 2 17 .000 14 1.00 2 0.14 2
Total 25 7 390.0 15.60 294 11.76 124 837 .203 267 10.68 52 2.08 50
Opponents 25 7 346.0 13.84 258 10.32 128 794 .164 232 9.28 40 1.60 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Miranda, Valeria 25 111 4.44 6 142 .958 0.24 0 0 0 0.00 0 0
3 Davis, Jazzmyn 25 7 0.28 5 55 .909 0.20 1 1 2.0 0.08 0 0
4 Ocoro cusihuaman, Fernanda 23 6 0.26 2 5 .600 0.09 0 9 9.0 0.39 0 0  
5 Rascoe, Cadence 17 1 0.06 0 0 .000 0.00 9 7 16.0 0.94 2 0
6 Williams, Nnea 9 1 0.11 0 0 .000 0.00 3 4 7.0 0.78 1 0
7 Washington, Kendall 25 70 2.80 14 148 .905 0.56 0 6 6.0 0.24 0 0
8 Brown, Golden 23 27 1.17 0 3 1.000 0.00 0 0 0 0.00 0 0
9 Mcgee, Summer 8 7 0.88 0 3 1.000 0.00 0 0 0 0.00 0 0
10 Bouie, Christian 24 17 0.71 0 6 1.000 0.00 6 12 18.0 0.75 7 0
11 Mitrovich, Cameron 25 35 1.40 1 3 .667 0.04 0 7 7.0 0.28 1 0
13 Jones, Alyssa 25 38 1.52 5 88 .943 0.20 0 0 0 0.00 1 0
14 Evans, Aubrey 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
16 Brown, Alisha 2 0 0.00 1 3 .667 0.50 0 0 0 0.00 0 0
17 Noland, Breyawnna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Mclin, Janay 2 0 0.00 0 0 .000 0.00 2 0 2.0 1.00 0 0
20 Aslan, Cagla 14 6 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
Total 25 327 13.08 40 456 .912 1.60 21 46 44.0 1.76 12 0
Opponents 25 305 12.20 52 488 .893 2.08 14 68 48.0 1.92 6 1

Match-By-Match

Elizabeth City St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Barton W 5 50 24 165 .158 48 12 16 7 74 10 2 1 11 0 73.0
8/28/2026 vs Newberry L 4 40 20 128 .156 39 3 7 11 52 6 4 4 8 0 51.0
8/29/2026 vs Newberry L 3 24 20 129 .031 23 7 5 3 59 5 4 2 7 0 38.0
8/29/2026 at Barton L 4 48 27 146 .144 45 3 11 6 54 6 8 5 10 0 61.0
9/04/2026 Kutztown L 3 25 10 76 .197 24 3 4 14 21 0 6 3 3 0 31.0
9/04/2026 Chowan L 5 49 18 126 .246 44 9 6 9 35 4 10 5 9 0 67.0
9/05/2026 Belmont Abbey L 3 23 20 79 .038 20 3 3 9 21 3 6 1 6 1 32.0
9/05/2026 West Chester W 5 53 20 115 .287 47 7 11 13 23 2 6 2 5 0 65.0
9/11/2026 at Concord L 4 45 35 167 .060 45 4 7 8 74 3 16 0 11 0 60.0
9/12/2026 vs Davis & Elkins W 3 36 11 107 .234 34 10 8 5 59 0 12 0 6 0 52.0
9/12/2026 at Concord L 3 24 24 116 .000 23 1 6 4 48 0 8 0 4 0 29.0
9/15/2026 vs Georgia College L 5 50 31 171 .111 43 9 5 11 68 2 20 3 12 0 71.0
9/15/2026 at UNC Pembroke L 3 25 18 101 .069 24 4 3 4 39 1 4 1 3 0 32.0
9/21/2026 Virginia Union W 3 28 12 79 .203 26 10 6 4 32 2 14 3 9 0 47.0
9/24/2026 at Bowie St. W 5 64 25 177 .220 54 3 13 4 69 6 6 1 9 0 76.0
9/28/2026 Lincoln (PA) W 4 47 16 107 .290 44 14 11 8 40 6 0 2 6 0 67.0
10/02/2026 vs Livingstone L 4 46 22 128 .188 41 6 6 11 47 3 8 1 7 0 59.0
10/02/2026 vs Winston-Salem L 3 36 16 114 .175 35 4 5 7 52 1 4 3 3 0 43.0
10/03/2026 vs Fayetteville St. L 3 27 20 108 .065 26 6 4 5 39 1 14 2 8 0 41.0
10/03/2026 vs Claflin W 3 46 13 124 .266 41 9 5 1 48 2 0 0 2 0 57.0
Elizabeth City St. 75 786 402 2463 .156 726 127 142 144 954 63 152 39 139.0 1 1,052.0
Opponents 75 883 393 2463 .199 820 144 173 127 1012 39 164 16 121.0 1 1,148.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 10.48
Assists Per Set 9.68
Service Aces Per Set 1.69
Reception Errors Per Set 1.92
Digs Per Set 12.72
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.01
Points Per Set 14.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Barton L 5 51 36 168 .089 48 7 11 12 85 2 2 0 3 0 61.0
8/28/2026 vs Newberry W 4 58 23 141 .248 52 11 9 3 60 3 0 2 3 0 72.0
8/29/2026 vs Newberry W 3 43 18 131 .191 43 3 6 7 75 2 0 0 2 0 48.0
8/29/2026 Barton W 4 54 26 144 .194 51 6 14 3 64 4 4 1 6 0 66.0
9/04/2026 at Kutztown W 3 43 13 98 .306 41 14 8 3 32 0 6 0 3 0 60.0
9/04/2026 at Chowan W 5 56 24 125 .256 54 9 11 9 36 2 0 1 2 0 67.0
9/05/2026 at Belmont Abbey W 3 37 9 87 .322 37 9 11 3 22 2 10 0 7 0 53.0
9/05/2026 at West Chester L 5 60 19 118 .347 54 13 16 7 24 3 10 4 8 0 81.0
9/11/2026 Concord W 4 49 27 162 .136 47 8 9 4 70 1 18 0 10 0 67.0
9/12/2026 vs Davis & Elkins L 3 29 19 111 .090 26 5 8 10 53 0 12 0 6 0 40.0
9/12/2026 Concord W 3 41 18 117 .197 38 4 7 1 60 0 12 0 6 0 51.0
9/15/2026 vs Georgia College W 5 56 25 164 .189 53 11 10 9 78 3 20 2 13 0 80.0
9/15/2026 UNC Pembroke W 3 48 8 103 .388 44 4 5 4 48 3 2 0 4 0 56.0
9/21/2026 at Virginia Union L 3 26 19 90 .078 26 4 11 10 21 1 8 0 5 1 35.0
9/24/2026 Bowie St. L 5 52 30 174 .126 46 4 5 3 68 5 14 3 12 0 68.0
9/28/2026 at Lincoln (PA) L 4 18 19 83 -.012 14 8 9 14 21 2 8 0 6 0 32.0
10/02/2026 vs Livingstone W 4 54 16 125 .304 47 11 9 6 52 2 20 0 12 0 77.0
10/02/2026 vs Winston-Salem W 3 42 15 115 .235 39 7 4 4 56 2 8 2 6 0 55.0
10/03/2026 vs Fayetteville St. W 3 43 17 109 .239 41 5 7 6 51 0 6 0 3 0 51.0
10/03/2026 vs Claflin L 3 23 12 98 .112 19 1 3 9 36 2 4 1 4 0 28.0
Opponents 75 883 393 2463 .199 820 144 173 127 1012 39 164 16 121.0 1 1,148.0
Elizabeth City St. 75 786 402 2463 .156 726 127 142 144 954 63 152 39 139.0 1 1,052.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 11.77
Assists Per Set 10.93
Service Aces Per Set 1.92
Reception Errors Per Set 1.69
Digs Per Set 13.49
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.01
Points Per Set 15.31

Leaders

Team Leaders: Kills
Player High
Kills
Washington, Kendall 206
Davis, Jazzmyn 128
Mitrovich, Cameron 125
Ocoro cusihuaman, Fernanda 116
Bouie, Christian 71
Team Leaders: Assists
Player High
Assists
Mitrovich, Cameron 305
Brown, Golden 250
Aslan, Cagla 69
Miranda, Valeria 64
Jones, Alyssa 12
Team Leaders: Service Aces
Player High
Service Aces
Washington, Kendall 32
Brown, Golden 22
Miranda, Valeria 20
Mitrovich, Cameron 18
Jones, Alyssa 14
Team Leaders: Digs
Player High
Digs
Miranda, Valeria 293
Jones, Alyssa 175
Washington, Kendall 166
Mitrovich, Cameron 127
Brown, Golden 67
Team Leaders: Blocks
Player High
Blocks
Bouie, Christian 53.0
Rascoe, Cadence 52.0
Mitrovich, Cameron 27.0
Ocoro cusihuaman, Fernanda 22.0
Williams, Nnea 20.0
Skip Ad
Skip Ad