Skip To Main Content

Elizabeth City State University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF ELIZABETH CITY STATE UNIVERSITY

2026 Women's Volleyball Cumulative Statistics

Team (18-19, 15-8)

Overall Team Statistics
Statistic Elizabeth City St. Opponents
Attack
Kills 1521 1531
Errors 777 757
Attempts 4737 4678
Percent .157 .165
Kills Per Set 10.9 11.0
Set
Assists 1387 1410
Assists Per Set 10.0 10.1
Ball Handling Errors 3 1
Serve
Aces 258 243
Errors 272 293
Aces Per Set 1.9 1.7
Receptions
Errors 243 258
Errors Per Set 1.7 1.9
Defense
Digs 1925 1918
Digs Per Set 13.8 13.8
Blocking
Solo 127 96
Assists 240 303
Errors 77 57
Blocks 247.0 247.5
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Miranda, Valeria 134 36 1 45.0 0.34 6 0.04 12 96 -.063 126 0.94 39 0.29 46
3 Davis, Jazzmyn 129 36 11 287.5 2.23 271 2.10 151 784 .153 7 0.05 0 0.00 1
4 Ocoro cusihuaman, Fer 4 1 1 5.5 1.38 4 1.00 5 14 -.071 1 0.25 1 0.25 0  
4 Ocoro cusihuaman, Fernanda 116 35 5 198.5 1.71 179 1.54 125 569 .095 13 0.11 0 0.00 0  
5 Rascoe, Cadence 94 29 25 138.0 1.47 89 0.95 36 233 .227 5 0.05 0 0.00 3
6 Williams, Nnea 90 30 22 140.5 1.56 97 1.08 40 243 .235 4 0.04 4 0.04 3
7 Washington, Kendall 134 36 36 470.0 3.51 399 2.98 176 1179 .189 15 0.11 52 0.39 60
8 Brown, Golden 122 35 28 76.5 0.63 31 0.25 24 209 .033 560 4.59 41 0.34 52
9 McGee, Summer 42 14 0 6.0 0.14 1 0.02 0 11 .091 7 0.17 5 0.12 17
10 Bouie, Christian 85 28 23 173.0 2.04 107 1.26 54 306 .173 7 0.08 8 0.09 7
11 Mitrovich, Cameron 130 35 35 303.0 2.33 239 1.84 105 791 .169 497 3.82 40 0.31 18
13 Jones, Alyssa 137 37 24 35.0 0.26 3 0.02 2 26 .038 19 0.14 32 0.23 28
14 Evans, Aubrey 15 9 0 12.5 0.83 11 0.73 4 28 .250 0 0.00 0 0.00 0
16 Brown, Alisha 29 9 0 8.0 0.28 0 0.00 0 1 .000 1 0.03 8 0.28 10
17 Noland, Breyawnna 18 11 0 21.5 1.19 17 0.94 11 43 .140 0 0.00 0 0.00 0
19 Mclin, Janay 5 5 0 5.0 1.00 3 0.60 3 6 .000 0 0.00 0 0.00 0
20 Aslan, Cagla 74 28 6 37.5 0.51 13 0.18 12 60 .017 72 0.97 24 0.32 22
Total 139 37 1,963.0 14.12 1470 10.58 760 4599 .154 1334 9.60 254 1.83 267
Opponents 139 37 1,994.5 14.35 1506 10.83 742 4596 .166 1409 10.14 243 1.75 292

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Miranda, Valeria 134 594 4.43 66 774 .915 0.49 0 0 0 0.00 0 1
3 Davis, Jazzmyn 129 56 0.43 23 199 .884 0.18 8 17 25.0 0.19 5 0
4 Ocoro cusihuaman, Fer 4 9 2.25 0 0 .000 0.00 0 1 1.0 0.25 0 0  
4 Ocoro cusihuaman, Fernanda 116 56 0.48 8 70 .886 0.07 4 31 35.0 0.30 4 0  
5 Rascoe, Cadence 94 7 0.07 1 5 .800 0.01 26 46 72.0 0.77 11 0
6 Williams, Nnea 90 28 0.31 2 11 .818 0.02 26 27 53.0 0.59 10 0
7 Washington, Kendall 134 328 2.45 55 870 .937 0.41 9 20 29.0 0.22 6 0
8 Brown, Golden 122 159 1.30 1 13 .923 0.01 2 5 7.0 0.06 0 2
9 McGee, Summer 42 17 0.40 0 14 1.000 0.00 0 0 0 0.00 0 0
10 Bouie, Christian 85 46 0.54 0 15 1.000 0.00 38 40 78.0 0.92 18 0
11 Mitrovich, Cameron 130 234 1.80 8 52 .846 0.06 4 40 44.0 0.34 15 0
13 Jones, Alyssa 137 285 2.08 28 503 .944 0.20 0 0 0 0.00 1 0
14 Evans, Aubrey 15 1 0.07 0 0 .000 0.00 0 3 3.0 0.20 0 0
16 Brown, Alisha 29 6 0.21 3 13 .769 0.10 0 0 0 0.00 0 0
17 Noland, Breyawnna 18 2 0.11 0 0 .000 0.00 1 7 8.0 0.44 0 0
19 Mclin, Janay 5 0 0.00 0 0 .000 0.00 2 0 2.0 0.40 0 0
20 Aslan, Cagla 74 49 0.66 0 2 1.000 0.00 0 1 1.0 0.01 2 0
Total 139 1877 13.50 242 2593 .907 1.74 120 238 239.0 1.72 72 3
Opponents 139 1897 13.65 257 2600 .901 1.85 96 299 245.5 1.77 55 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Miranda, Valeria 81 22 0 30.0 0.37 3 0.04 12 76 -.118 83 1.02 27 0.33 34
3 Davis, Jazzmyn 80 22 6 201.5 2.52 193 2.41 89 515 .202 5 0.06 0 0.00 1
4 Ocoro cusihuaman, Fer 4 1 1 5.5 1.38 4 1.00 5 14 -.071 1 0.25 1 0.25 0  
4 Ocoro cusihuaman, Fernanda 69 21 0 121.0 1.75 109 1.58 68 325 .126 8 0.12 0 0.00 0  
5 Rascoe, Cadence 42 15 12 56.5 1.35 33 0.79 19 89 .157 1 0.02 0 0.00 2
6 Williams, Nnea 62 20 17 109.0 1.76 78 1.26 25 185 .286 3 0.05 3 0.05 1
7 Washington, Kendall 81 22 22 289.5 3.57 246 3.04 103 684 .209 12 0.15 34 0.42 39
8 Brown, Golden 79 22 20 50.0 0.63 20 0.25 14 138 .043 385 4.87 28 0.35 32
9 McGee, Summer 23 9 0 2.0 0.09 1 0.04 0 11 .091 7 0.30 1 0.04 3
10 Bouie, Christian 55 18 15 105.5 1.92 67 1.22 30 185 .200 5 0.09 7 0.13 5
11 Mitrovich, Cameron 77 21 21 187.5 2.44 147 1.91 64 462 .180 303 3.94 28 0.36 10
13 Jones, Alyssa 81 22 16 26.0 0.32 3 0.04 2 16 .063 13 0.16 23 0.28 19
14 Evans, Aubrey 6 4 0 6.0 1.00 6 1.00 1 10 .500 0 0.00 0 0.00 0
16 Brown, Alisha 4 3 0 2.0 0.50 0 0.00 0 1 .000 0 0.00 2 0.50 1
17 Noland, Breyawnna 8 3 0 8.5 1.06 6 0.75 3 14 .214 0 0.00 0 0.00 0
19 Mclin, Janay 4 4 0 3.0 0.75 1 0.25 3 4 -.500 0 0.00 0 0.00 0
20 Aslan, Cagla 57 20 2 33.5 0.59 13 0.23 11 52 .038 17 0.30 20 0.35 15
Total 81 22 1,237.0 15.27 930 11.48 449 2781 .173 843 10.41 174 2.15 162
Opponents 81 22 1,101.5 13.60 814 10.05 439 2698 .139 736 9.09 130 1.60 164

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Miranda, Valeria 81 360 4.44 34 490 .931 0.42 0 0 0 0.00 0 0
3 Davis, Jazzmyn 80 33 0.41 17 148 .885 0.21 5 7 12.0 0.15 2 0
4 Ocoro cusihuaman, Fer 4 9 2.25 0 0 .000 0.00 0 1 1.0 0.25 0 0  
4 Ocoro cusihuaman, Fernanda 69 33 0.48 2 14 .857 0.03 2 20 22.0 0.32 3 0  
5 Rascoe, Cadence 42 3 0.07 0 0 .000 0.00 16 15 31.0 0.74 4 0
6 Williams, Nnea 62 24 0.39 0 3 1.000 0.00 19 18 37.0 0.60 6 0
7 Washington, Kendall 81 222 2.74 31 464 .933 0.38 5 9 14.0 0.17 6 0
8 Brown, Golden 79 111 1.41 0 9 1.000 0.00 1 2 3.0 0.04 0 2
9 McGee, Summer 23 16 0.70 0 14 1.000 0.00 0 0 0 0.00 0 0
10 Bouie, Christian 55 32 0.58 0 11 1.000 0.00 20 23 43.0 0.78 10 0
11 Mitrovich, Cameron 77 134 1.74 3 14 .786 0.04 2 21 23.0 0.30 7 0
13 Jones, Alyssa 81 139 1.72 17 269 .937 0.21 0 0 0 0.00 1 0
14 Evans, Aubrey 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
16 Brown, Alisha 4 1 0.25 1 3 .667 0.25 0 0 0 0.00 0 0
17 Noland, Breyawnna 8 2 0.25 0 0 .000 0.00 1 3 4.0 0.50 0 0
19 Mclin, Janay 4 0 0.00 0 0 .000 0.00 2 0 2.0 0.50 0 0
20 Aslan, Cagla 57 30 0.53 0 1 1.000 0.00 0 1 1.0 0.02 2 0
Total 81 1150 14.20 130 1492 .913 1.60 73 120 133.0 1.64 41 2
Opponents 81 1058 13.06 176 1590 .889 2.17 64 187 157.5 1.94 35 1

Match-By-Match

Elizabeth City St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Barton W 5 50 24 165 .158 48 12 16 7 74 10 2 1 11 0 73.0
8/28/2026 vs Newberry L 4 40 20 128 .156 39 3 7 11 52 6 4 4 8 0 51.0
8/29/2026 vs Newberry L 3 24 20 129 .031 23 7 5 3 59 5 4 2 7 0 38.0
8/29/2026 at Barton L 4 48 27 146 .144 45 3 11 6 54 6 8 5 10 0 61.0
9/04/2026 Kutztown L 3 25 10 76 .197 24 3 4 14 21 0 6 3 3 0 31.0
9/04/2026 Chowan L 5 49 18 126 .246 44 9 6 9 35 4 10 5 9 0 67.0
9/05/2026 Belmont Abbey L 3 23 20 79 .038 20 3 3 9 21 3 6 1 6 1 32.0
9/05/2026 West Chester W 5 53 20 115 .287 47 7 11 13 23 2 6 2 5 0 65.0
9/11/2026 at Concord L 4 45 35 167 .060 45 4 7 8 74 3 16 0 11 0 60.0
9/12/2026 vs Davis & Elkins W 3 36 11 107 .234 34 10 8 5 59 0 12 0 6 0 52.0
9/12/2026 at Concord L 3 24 24 116 .000 23 1 6 4 48 0 8 0 4 0 29.0
9/15/2026 vs Georgia College L 5 50 31 171 .111 43 9 5 11 68 2 20 3 12 0 71.0
9/15/2026 at UNC Pembroke L 3 25 18 101 .069 24 4 3 4 39 1 4 1 3 0 32.0
9/21/2026 Virginia Union W 3 28 12 79 .203 26 10 6 4 32 2 14 3 9 0 47.0
9/24/2026 at Bowie St. W 5 64 25 177 .220 54 3 13 4 69 6 6 1 9 0 76.0
9/28/2026 Lincoln (PA) W 4 47 16 107 .290 44 14 11 8 40 6 0 2 6 0 67.0
10/02/2026 vs Livingstone L 4 46 22 128 .188 41 6 6 11 47 3 8 1 7 0 59.0
10/02/2026 vs Winston-Salem L 3 36 16 114 .175 35 4 5 7 52 1 4 3 3 0 43.0
10/03/2026 vs Fayetteville St. L 3 27 20 108 .065 26 6 4 5 39 1 14 2 8 0 41.0
10/03/2026 vs Claflin W 3 46 13 124 .266 41 9 5 1 48 2 0 0 2 0 57.0
10/04/2026 vs Johnson C. Smith W 3 44 14 89 .337 42 4 7 2 37 2 8 0 6 1 54.0
10/04/2026 vs Bluefield St. L 3 41 28 150 .087 37 7 6 11 61 2 4 0 4 0 52.0
10/08/2026 at Virginia St. L 5 51 32 177 .107 49 5 8 7 80 5 6 2 8 1 64.0
10/12/2026 Bowie St. W 5 56 32 181 .133 54 10 6 6 75 4 6 3 7 0 73.0
10/16/2026 vs Johnson C. Smith W 4 44 26 123 .146 42 9 10 11 51 6 0 0 6 0 59.0
10/16/2026 vs Winston-Salem W 5 52 22 160 .188 36 12 13 7 75 3 4 0 5 0 69.0
10/17/2026 vs Bluefield St. W 3 37 14 111 .207 34 11 7 3 62 4 6 5 7 0 55.0
10/17/2026 vs Claflin W 4 52 27 146 .171 48 12 8 5 69 3 2 0 4 0 68.0
10/18/2026 vs Livingstone L 3 28 20 99 .081 25 1 6 7 40 2 10 1 7 0 36.0
10/18/2026 vs Fayetteville St. L 3 28 22 106 .057 28 2 7 5 44 2 6 11 5 0 35.0
10/22/2026 Shaw L 4 37 17 133 .150 33 8 6 10 38 7 6 2 10 0 55.0
10/26/2026 at Lincoln (PA) W 3 40 13 95 .284 36 13 9 1 29 2 2 0 3 0 56.0
10/29/2026 Virginia St. W 3 40 23 109 .156 38 10 6 2 48 5 0 3 5 0 55.0
11/02/2026 at Shaw W 4 47 16 132 .235 40 8 6 4 55 4 2 2 5 0 60.0
11/05/2026 at Virginia Union W 4 39 19 133 .150 34 12 8 9 60 1 12 0 7.0 0 58.0
11/09/2026 vs Winston-Salem W 5 73 31 208 .202 61 2 8 2 100 7 2 6 8 0 83.0
11/10/2026 vs Fayetteville St. L 3 26 19 122 .057 24 5 9 7 47 5 12 3 11 0 42.0
Elizabeth City St. 139 1521 777 4737 .157 1387 258 272 243 1925 127 240 77 247.0 3 2,026.0
Opponents 139 1531 757 4678 .165 1410 243 293 258 1918 96 303 57 247.5 1 2,021.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 139
Kills Per Set 10.94
Assists Per Set 9.98
Service Aces Per Set 1.86
Reception Errors Per Set 1.75
Digs Per Set 13.85
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.02
Points Per Set 14.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Barton L 5 51 36 168 .089 48 7 11 12 85 2 2 0 3 0 61.0
8/28/2026 vs Newberry W 4 58 23 141 .248 52 11 9 3 60 3 0 2 3 0 72.0
8/29/2026 vs Newberry W 3 43 18 131 .191 43 3 6 7 75 2 0 0 2 0 48.0
8/29/2026 Barton W 4 54 26 144 .194 51 6 14 3 64 4 4 1 6 0 66.0
9/04/2026 at Kutztown W 3 43 13 98 .306 41 14 8 3 32 0 6 0 3 0 60.0
9/04/2026 at Chowan W 5 56 24 125 .256 54 9 11 9 36 2 0 1 2 0 67.0
9/05/2026 at Belmont Abbey W 3 37 9 87 .322 37 9 11 3 22 2 10 0 7 0 53.0
9/05/2026 at West Chester L 5 60 19 118 .347 54 13 16 7 24 3 10 4 8 0 81.0
9/11/2026 Concord W 4 49 27 162 .136 47 8 9 4 70 1 18 0 10 0 67.0
9/12/2026 vs Davis & Elkins L 3 29 19 111 .090 26 5 8 10 53 0 12 0 6 0 40.0
9/12/2026 Concord W 3 41 18 117 .197 38 4 7 1 60 0 12 0 6 0 51.0
9/15/2026 vs Georgia College W 5 56 25 164 .189 53 11 10 9 78 3 20 2 13 0 80.0
9/15/2026 UNC Pembroke W 3 48 8 103 .388 44 4 5 4 48 3 2 0 4 0 56.0
9/21/2026 at Virginia Union L 3 26 19 90 .078 26 4 11 10 21 1 8 0 5 1 35.0
9/24/2026 Bowie St. L 5 52 30 174 .126 46 4 5 3 68 5 14 3 12 0 68.0
9/28/2026 at Lincoln (PA) L 4 18 19 83 -.012 14 8 9 14 21 2 8 0 6 0 32.0
10/02/2026 vs Livingstone W 4 54 16 125 .304 47 11 9 6 52 2 20 0 12 0 77.0
10/02/2026 vs Winston-Salem W 3 42 15 115 .235 39 7 4 4 56 2 8 2 6 0 55.0
10/03/2026 vs Fayetteville St. W 3 43 17 109 .239 41 5 7 6 51 0 6 0 3 0 51.0
10/03/2026 vs Claflin L 3 23 12 98 .112 19 1 3 9 36 2 4 1 4 0 28.0
10/04/2026 vs Johnson C. Smith L 3 19 20 78 -.013 15 2 6 4 25 1 6 1 4 0 25.0
10/04/2026 vs Bluefield St. W 3 28 12 114 .140 25 11 10 7 50 5 10 0 10 0 49.0
10/08/2026 Virginia St. W 5 58 36 190 .116 53 7 9 5 82 2 12 3 8 0 73.0
10/12/2026 at Bowie St. L 5 43 21 172 .128 41 6 10 10 54 5 19 0 14.5 0 63.5
10/16/2026 vs Johnson C. Smith L 4 32 24 110 .073 30 11 10 9 45 7 0 0 7 0 50.0
10/16/2026 vs Winston-Salem L 5 46 25 161 .130 35 7 4 12 75 6 4 0 8 0 61.0
10/17/2026 vs Bluefield St. L 3 23 21 116 .017 20 3 4 11 54 6 4 12 8 0 34.0
10/17/2026 vs Claflin L 4 39 20 134 .142 38 5 8 12 58 6 12 1 12 0 56.0
10/18/2026 vs Livingstone W 3 39 17 104 .212 36 7 6 1 48 1 8 0 5 0 51.0
10/18/2026 vs Fayetteville St. W 3 37 12 96 .260 37 5 8 2 49 0 8 7 4 0 46.0
10/22/2026 at Shaw W 4 53 18 143 .245 52 10 14 8 45 2 8 2 6 0 69.0
10/26/2026 Lincoln (PA) L 3 27 12 80 .188 22 1 4 13 24 1 8 0 5 0 33.0
10/29/2026 at Virginia St. L 3 23 17 106 .057 23 2 6 10 35 5 4 1 7 0 32.0
11/02/2026 Shaw L 4 54 20 151 .225 48 4 7 8 54 2 6 2 5 0 63.0
11/05/2026 Virginia Union L 4 35 36 149 -.007 29 9 10 12 55 1 10 0 6.0 0 50.0
11/09/2026 vs Winston-Salem L 5 52 32 197 .102 48 2 2 2 87 4 14 7 11 0 65.0
11/10/2026 vs Fayetteville St. W 3 40 21 114 .167 38 7 2 5 66 3 6 5 6 0 53.0
Opponents 139 1531 757 4678 .165 1410 243 293 258 1918 96 303 57 247.5 1 2,021.5
Elizabeth City St. 139 1521 777 4737 .157 1387 258 272 243 1925 127 240 77 247.0 3 2,026.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 139
Kills Per Set 11.01
Assists Per Set 10.14
Service Aces Per Set 1.75
Reception Errors Per Set 1.86
Digs Per Set 13.80
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.01
Points Per Set 14.54

Leaders

Team Leaders: Kills
Player High
Kills
Washington, Kendall 399
Davis, Jazzmyn 271
Mitrovich, Cameron 239
Ocoro cusihuaman, Fernanda 179
Bouie, Christian 107
Team Leaders: Assists
Player High
Assists
Brown, Golden 560
Mitrovich, Cameron 497
Miranda, Valeria 126
Aslan, Cagla 72
Jones, Alyssa 19
Team Leaders: Service Aces
Player High
Service Aces
Washington, Kendall 52
Brown, Golden 41
Mitrovich, Cameron 40
Miranda, Valeria 39
Jones, Alyssa 32
Team Leaders: Digs
Player High
Digs
Miranda, Valeria 594
Washington, Kendall 328
Jones, Alyssa 285
Mitrovich, Cameron 234
Brown, Golden 159
Team Leaders: Blocks
Player High
Blocks
Bouie, Christian 78.0
Rascoe, Cadence 72.0
Williams, Nnea 53.0
Mitrovich, Cameron 44.0
Ocoro cusihuaman, Fernanda 35.0
Skip Ad
Skip Ad