Skip To Main Content

Elizabeth City State University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF ELIZABETH CITY STATE UNIVERSITY

2026 Women's Volleyball Cumulative Statistics

Team (3-8)

Overall Team Statistics
Statistic Elizabeth City St. Opponents
Attack
Kills 417 521
Errors 229 232
Attempts 1354 1402
Percent .139 .206
Kills Per Set 9.9 12.4
Set
Assists 392 491
Assists Per Set 9.3 11.7
Ball Handling Errors 1 0
Serve
Aces 62 89
Errors 84 110
Aces Per Set 1.5 2.1
Receptions
Errors 89 62
Errors Per Set 2.1 1.5
Defense
Digs 520 581
Digs Per Set 12.4 13.8
Blocking
Solo 39 19
Assists 82 74
Errors 23 8
Blocks 80.0 56.0
Blocks Per Set 1.9 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Miranda, Valeria 37 10 1 11.0 0.30 1 0.03 0 6 .167 28 0.76 10 0.27 8
3 Davis, Jazzmyn 34 10 5 51.5 1.51 45 1.32 36 147 .061 2 0.06 0 0.00 0
4 Ocoro cusihuaman, Fernanda 38 11 5 58.5 1.54 53 1.39 48 198 .025 4 0.11 0 0.00 0  
5 Rascoe, Cadence 42 11 10 69.5 1.65 49 1.17 13 120 .300 4 0.10 0 0.00 0
6 Williams, Nnea 24 8 4 26.5 1.10 16 0.67 12 47 .085 1 0.04 1 0.04 2
7 Washington, Kendall 42 11 11 142.0 3.38 124 2.95 57 378 .177 1 0.02 12 0.29 17
8 Brown, Golden 33 10 5 20.5 0.62 9 0.27 7 53 .038 128 3.88 10 0.30 16
9 Mcgee, Summer 19 5 0 4.0 0.21 0 0.00 0 0 0 0 0.00 4 0.21 14
10 Bouie, Christian 22 8 6 53.5 2.43 33 1.50 18 97 .155 2 0.09 1 0.05 2
11 Mitrovich, Cameron 42 11 11 87.5 2.08 69 1.64 27 245 .171 168 4.00 10 0.24 6
13 Jones, Alyssa 42 11 4 7.0 0.17 0 0.00 0 9 .000 5 0.12 7 0.17 7
14 Evans, Aubrey 9 5 0 6.5 0.72 5 0.56 3 18 .111 0 0.00 0 0.00 0
16 Brown, Alisha 17 4 0 3.0 0.18 0 0.00 0 0 0 1 0.06 3 0.18 8
17 Noland, Breyawnna 8 6 0 12.0 1.50 11 1.38 7 27 .148 0 0.00 0 0.00 0
19 Mclin, Janay 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
20 Aslan, Cagla 10 5 4 4.0 0.40 0 0.00 1 7 -.143 48 4.80 4 0.40 4
Total 42 11 559.0 13.31 417 9.93 229 1354 .139 392 9.33 62 1.48 84
Opponents 42 11 666.0 15.86 521 12.40 232 1402 .206 491 11.69 89 2.12 110

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Miranda, Valeria 37 136 3.68 26 207 .874 0.70 0 0 0 0.00 0 1
3 Davis, Jazzmyn 34 7 0.21 2 20 .900 0.06 3 7 10.0 0.29 1 0
4 Ocoro cusihuaman, Fernanda 38 21 0.55 6 54 .889 0.16 2 7 9.0 0.24 1 0  
5 Rascoe, Cadence 42 4 0.10 1 5 .800 0.02 9 23 32.0 0.76 5 0
6 Williams, Nnea 24 4 0.17 2 8 .750 0.08 6 7 13.0 0.54 4 0
7 Washington, Kendall 42 87 2.07 19 301 .937 0.45 2 8 10.0 0.24 0 0
8 Brown, Golden 33 29 0.88 1 3 .667 0.03 1 1 2.0 0.06 0 0
9 Mcgee, Summer 19 1 0.05 0 0 .000 0.00 0 0 0 0.00 0 0
10 Bouie, Christian 22 12 0.55 0 3 1.000 0.00 15 9 24.0 1.09 7 0
11 Mitrovich, Cameron 42 78 1.86 2 27 .926 0.05 1 15 16.0 0.38 5 0
13 Jones, Alyssa 42 123 2.93 11 180 .939 0.26 0 0 0 0.00 0 0
14 Evans, Aubrey 9 0 0.00 0 0 .000 0.00 0 3 3.0 0.33 0 0
16 Brown, Alisha 17 3 0.18 2 10 .800 0.12 0 0 0 0.00 0 0
17 Noland, Breyawnna 8 0 0.00 0 0 .000 0.00 0 2 2.0 0.25 0 0
19 Mclin, Janay 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Aslan, Cagla 10 15 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 42 520 12.38 89 819 .891 2.12 39 82 80.0 1.90 23 1
Opponents 42 581 13.83 62 774 .920 1.48 19 74 56.0 1.33 8 0

Match-By-Match

Elizabeth City St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Barton W 5 50 24 165 .158 48 12 16 7 74 10 2 1 11 0 73.0
8/28/2026 vs Newberry L 4 40 20 128 .156 39 3 7 11 52 6 4 4 8 0 51.0
8/29/2026 vs Newberry L 3 24 20 129 .031 23 7 5 3 59 5 4 2 7 0 38.0
8/29/2026 at Barton L 4 48 27 146 .144 45 3 11 6 54 6 8 5 10 0 61.0
9/04/2026 Kutztown L 3 25 10 76 .197 24 3 4 14 21 0 6 3 3 0 31.0
9/04/2026 Chowan L 5 49 18 126 .246 44 9 6 9 35 4 10 5 9 0 67.0
9/05/2026 Belmont Abbey L 3 23 20 79 .038 20 3 3 9 21 3 6 1 6 1 32.0
9/05/2026 West Chester W 5 53 20 115 .287 47 7 11 13 23 2 6 2 5 0 65.0
9/11/2026 at Concord L 4 45 35 167 .060 45 4 7 8 74 3 16 0 11 0 60.0
9/12/2026 vs Davis & Elkins W 3 36 11 107 .234 34 10 8 5 59 0 12 0 6 0 52.0
9/12/2026 at Concord L 3 24 24 116 .000 23 1 6 4 48 0 8 0 4 0 29.0
Elizabeth City St. 42 417 229 1354 .139 392 62 84 89 520 39 82 23 80.0 1 559.0
Opponents 42 521 232 1402 .206 491 89 110 62 581 19 74 8 56.0 0 666.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 42
Kills Per Set 9.93
Assists Per Set 9.33
Service Aces Per Set 1.48
Reception Errors Per Set 2.12
Digs Per Set 12.38
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.02
Points Per Set 13.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Barton L 5 51 36 168 .089 48 7 11 12 85 2 2 0 3 0 61.0
8/28/2026 vs Newberry W 4 58 23 141 .248 52 11 9 3 60 3 0 2 3 0 72.0
8/29/2026 vs Newberry W 3 43 18 131 .191 43 3 6 7 75 2 0 0 2 0 48.0
8/29/2026 Barton W 4 54 26 144 .194 51 6 14 3 64 4 4 1 6 0 66.0
9/04/2026 at Kutztown W 3 43 13 98 .306 41 14 8 3 32 0 6 0 3 0 60.0
9/04/2026 at Chowan W 5 56 24 125 .256 54 9 11 9 36 2 0 1 2 0 67.0
9/05/2026 at Belmont Abbey W 3 37 9 87 .322 37 9 11 3 22 2 10 0 7 0 53.0
9/05/2026 at West Chester L 5 60 19 118 .347 54 13 16 7 24 3 10 4 8 0 81.0
9/11/2026 Concord W 4 49 27 162 .136 47 8 9 4 70 1 18 0 10 0 67.0
9/12/2026 vs Davis & Elkins L 3 29 19 111 .090 26 5 8 10 53 0 12 0 6 0 40.0
9/12/2026 Concord W 3 41 18 117 .197 38 4 7 1 60 0 12 0 6 0 51.0
Opponents 42 521 232 1402 .206 491 89 110 62 581 19 74 8 56.0 0 666.0
Elizabeth City St. 42 417 229 1354 .139 392 62 84 89 520 39 82 23 80.0 1 559.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 42
Kills Per Set 12.40
Assists Per Set 11.69
Service Aces Per Set 2.12
Reception Errors Per Set 1.48
Digs Per Set 13.83
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.00
Points Per Set 15.86

Leaders

Team Leaders: Kills
Player High
Kills
Washington, Kendall 124
Mitrovich, Cameron 69
Ocoro cusihuaman, Fernanda 53
Rascoe, Cadence 49
Davis, Jazzmyn 45
Team Leaders: Assists
Player High
Assists
Mitrovich, Cameron 168
Brown, Golden 128
Aslan, Cagla 48
Miranda, Valeria 28
Jones, Alyssa 5
Team Leaders: Service Aces
Player High
Service Aces
Washington, Kendall 12
Brown, Golden 10
Miranda, Valeria 10
Mitrovich, Cameron 10
Jones, Alyssa 7
Team Leaders: Digs
Player High
Digs
Miranda, Valeria 136
Jones, Alyssa 123
Washington, Kendall 87
Mitrovich, Cameron 78
Brown, Golden 29
Team Leaders: Blocks
Player High
Blocks
Rascoe, Cadence 32.0
Bouie, Christian 24.0
Mitrovich, Cameron 16.0
Williams, Nnea 13.0
Davis, Jazzmyn 10.0
Skip Ad
Skip Ad