Skip To Main Content

Elizabeth City State University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF ELIZABETH CITY STATE UNIVERSITY

2026 Women's Volleyball Cumulative Statistics

Team (13-17, 10-7)

Overall Team Statistics
Statistic Elizabeth City St. Opponents
Attack
Kills 1219 1247
Errors 639 601
Attempts 3805 3738
Percent .152 .173
Kills Per Set 10.8 11.0
Set
Assists 1121 1150
Assists Per Set 9.9 10.2
Ball Handling Errors 3 1
Serve
Aces 200 208
Errors 220 248
Aces Per Set 1.8 1.8
Receptions
Errors 208 200
Errors Per Set 1.8 1.8
Defense
Digs 1548 1552
Digs Per Set 13.7 13.7
Blocking
Solo 96 78
Assists 204 247
Errors 61 40
Blocks 198.0 201.5
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Miranda, Valeria 108 29 1 36.0 0.33 5 0.05 10 69 -.072 104 0.96 31 0.29 36
3 Davis, Jazzmyn 103 29 9 218.5 2.12 206 2.00 115 595 .153 6 0.06 0 0.00 1
4 Ocoro cusihuaman, Fernanda 104 30 5 184.5 1.77 166 1.60 110 520 .108 12 0.12 0 0.00 0  
5 Rascoe, Cadence 77 23 20 115.0 1.49 76 0.99 33 203 .212 4 0.05 0 0.00 1
6 Williams, Nnea 72 24 16 105.0 1.46 73 1.01 34 190 .205 3 0.04 1 0.01 2
7 Washington, Kendall 113 30 30 386.0 3.42 327 2.89 154 981 .176 13 0.12 45 0.40 49
8 Brown, Golden 101 29 22 59.0 0.58 26 0.26 20 163 .037 439 4.35 30 0.30 43
9 McGee, Summer 29 10 0 6.0 0.21 1 0.03 0 6 .167 3 0.10 5 0.17 17
10 Bouie, Christian 79 25 22 154.0 1.95 97 1.23 52 286 .157 6 0.08 6 0.08 7
11 Mitrovich, Cameron 113 30 30 256.5 2.27 203 1.80 86 657 .178 443 3.92 33 0.29 14
13 Jones, Alyssa 113 30 19 24.0 0.21 2 0.02 2 21 .000 15 0.13 22 0.19 24
14 Evans, Aubrey 13 8 0 10.5 0.81 9 0.69 3 22 .273 0 0.00 0 0.00 0
16 Brown, Alisha 27 8 0 6.0 0.22 0 0.00 0 0 0 1 0.04 6 0.22 9
17 Noland, Breyawnna 18 11 0 21.5 1.19 17 0.94 11 43 .140 0 0.00 0 0.00 0
19 Mclin, Janay 4 4 0 5.0 1.25 3 0.75 0 3 1.000 0 0.00 0 0.00 0
20 Aslan, Cagla 58 21 6 27.5 0.47 8 0.14 9 46 -.022 72 1.24 19 0.33 16
Total 113 30 1,615.0 14.29 1219 10.79 639 3805 .152 1121 9.92 198 1.75 219
Opponents 113 30 1,656.5 14.66 1247 11.04 601 3738 .173 1150 10.18 208 1.84 248

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Miranda, Valeria 108 468 4.33 54 640 .916 0.50 0 0 0 0.00 0 1
3 Davis, Jazzmyn 103 34 0.33 17 145 .883 0.17 7 11 18.0 0.17 4 0
4 Ocoro cusihuaman, Fernanda 104 53 0.51 8 67 .881 0.08 4 29 33.0 0.32 3 0  
5 Rascoe, Cadence 77 5 0.06 1 5 .800 0.01 20 38 58.0 0.75 10 0
6 Williams, Nnea 72 19 0.26 2 10 .800 0.03 20 22 42.0 0.58 8 0
7 Washington, Kendall 113 275 2.43 50 758 .934 0.44 5 18 23.0 0.20 4 0
8 Brown, Golden 101 124 1.23 1 10 .900 0.01 2 2 4.0 0.04 0 2
9 McGee, Summer 29 10 0.34 0 4 1.000 0.00 0 0 0 0.00 0 0
10 Bouie, Christian 79 41 0.52 0 15 1.000 0.00 33 36 69.0 0.87 17 0
11 Mitrovich, Cameron 113 207 1.83 7 47 .851 0.06 2 37 39.0 0.35 12 0
13 Jones, Alyssa 113 257 2.27 25 436 .943 0.22 0 0 0 0.00 1 0
14 Evans, Aubrey 13 1 0.08 0 0 .000 0.00 0 3 3.0 0.23 0 0
16 Brown, Alisha 27 5 0.19 3 13 .769 0.11 0 0 0 0.00 0 0
17 Noland, Breyawnna 18 2 0.11 0 0 .000 0.00 1 7 8.0 0.44 0 0
19 Mclin, Janay 4 0 0.00 0 0 .000 0.00 2 0 2.0 0.50 0 0
20 Aslan, Cagla 58 46 0.79 0 2 1.000 0.00 0 1 1.0 0.02 2 0
Total 113 1547 13.69 208 2152 .903 1.84 96 204 198.0 1.75 61 3
Opponents 113 1552 13.73 200 2129 .906 1.77 78 247 201.5 1.78 40 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Miranda, Valeria 63 17 0 24.0 0.38 3 0.05 10 60 -.117 70 1.11 21 0.33 27
3 Davis, Jazzmyn 62 17 4 156.5 2.52 151 2.44 69 405 .202 4 0.06 0 0.00 1
4 Ocoro cusihuaman, Fernanda 58 17 0 110.0 1.90 99 1.71 56 284 .151 7 0.12 0 0.00 0  
5 Rascoe, Cadence 28 10 8 37.5 1.34 21 0.75 17 69 .058 0 0.00 0 0.00 0
6 Williams, Nnea 47 15 12 76.5 1.63 55 1.17 20 138 .254 2 0.04 0 0.00 0
7 Washington, Kendall 63 17 17 220.5 3.50 185 2.94 87 525 .187 10 0.16 28 0.44 29
8 Brown, Golden 61 17 15 34.5 0.57 16 0.26 10 99 .061 287 4.70 17 0.28 26
9 McGee, Summer 10 5 0 2.0 0.20 1 0.10 0 6 .167 3 0.30 1 0.10 3
10 Bouie, Christian 49 15 14 86.5 1.77 57 1.16 28 165 .176 4 0.08 5 0.10 5
11 Mitrovich, Cameron 63 17 17 150.0 2.38 118 1.87 51 360 .186 249 3.95 22 0.35 8
13 Jones, Alyssa 63 17 13 16.0 0.25 2 0.03 2 11 .000 9 0.14 14 0.22 17
14 Evans, Aubrey 4 3 0 4.0 1.00 4 1.00 0 4 1.000 0 0.00 0 0.00 0
16 Brown, Alisha 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Noland, Breyawnna 8 3 0 8.5 1.06 6 0.75 3 14 .214 0 0.00 0 0.00 0
19 Mclin, Janay 3 3 0 3.0 1.00 1 0.33 0 1 1.000 0 0.00 0 0.00 0
20 Aslan, Cagla 46 15 2 23.5 0.51 8 0.17 8 38 .000 17 0.37 15 0.33 11
Total 63 17 953.0 15.13 727 11.54 361 2179 .168 662 10.51 123 1.95 127
Opponents 63 17 854.5 13.56 622 9.87 336 2069 .138 562 8.92 104 1.65 123

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Miranda, Valeria 63 286 4.54 25 400 .938 0.40 0 0 0 0.00 0 0
3 Davis, Jazzmyn 62 24 0.39 13 116 .888 0.21 4 3 7.0 0.11 2 0
4 Ocoro cusihuaman, Fernanda 58 30 0.52 2 12 .833 0.03 2 18 20.0 0.34 2 0  
5 Rascoe, Cadence 28 1 0.04 0 0 .000 0.00 11 11 22.0 0.79 3 0
6 Williams, Nnea 47 15 0.32 0 2 1.000 0.00 14 15 29.0 0.62 4 0
7 Washington, Kendall 63 179 2.84 27 377 .928 0.43 3 9 12.0 0.19 4 0
8 Brown, Golden 61 84 1.38 0 7 1.000 0.00 1 1 2.0 0.03 0 2
9 McGee, Summer 10 9 0.90 0 4 1.000 0.00 0 0 0 0.00 0 0
10 Bouie, Christian 49 27 0.55 0 11 1.000 0.00 15 19 34.0 0.69 9 0
11 Mitrovich, Cameron 63 115 1.83 2 10 .800 0.03 1 18 19.0 0.30 7 0
13 Jones, Alyssa 63 120 1.90 14 227 .938 0.22 0 0 0 0.00 1 0
14 Evans, Aubrey 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
16 Brown, Alisha 2 0 0.00 1 3 .667 0.50 0 0 0 0.00 0 0
17 Noland, Breyawnna 8 2 0.25 0 0 .000 0.00 1 3 4.0 0.50 0 0
19 Mclin, Janay 3 0 0.00 0 0 .000 0.00 2 0 2.0 0.67 0 0
20 Aslan, Cagla 46 27 0.59 0 1 1.000 0.00 0 1 1.0 0.02 2 0
Total 63 920 14.60 104 1170 .911 1.65 54 98 103.0 1.63 34 2
Opponents 63 845 13.41 125 1219 .897 1.98 53 151 128.5 2.04 30 1

Match-By-Match

Elizabeth City St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Barton W 5 50 24 165 .158 48 12 16 7 74 10 2 1 11 0 73.0
8/28/2026 vs Newberry L 4 40 20 128 .156 39 3 7 11 52 6 4 4 8 0 51.0
8/29/2026 vs Newberry L 3 24 20 129 .031 23 7 5 3 59 5 4 2 7 0 38.0
8/29/2026 at Barton L 4 48 27 146 .144 45 3 11 6 54 6 8 5 10 0 61.0
9/04/2026 Kutztown L 3 25 10 76 .197 24 3 4 14 21 0 6 3 3 0 31.0
9/04/2026 Chowan L 5 49 18 126 .246 44 9 6 9 35 4 10 5 9 0 67.0
9/05/2026 Belmont Abbey L 3 23 20 79 .038 20 3 3 9 21 3 6 1 6 1 32.0
9/05/2026 West Chester W 5 53 20 115 .287 47 7 11 13 23 2 6 2 5 0 65.0
9/11/2026 at Concord L 4 45 35 167 .060 45 4 7 8 74 3 16 0 11 0 60.0
9/12/2026 vs Davis & Elkins W 3 36 11 107 .234 34 10 8 5 59 0 12 0 6 0 52.0
9/12/2026 at Concord L 3 24 24 116 .000 23 1 6 4 48 0 8 0 4 0 29.0
9/15/2026 vs Georgia College L 5 50 31 171 .111 43 9 5 11 68 2 20 3 12 0 71.0
9/15/2026 at UNC Pembroke L 3 25 18 101 .069 24 4 3 4 39 1 4 1 3 0 32.0
9/21/2026 Virginia Union W 3 28 12 79 .203 26 10 6 4 32 2 14 3 9 0 47.0
9/24/2026 at Bowie St. W 5 64 25 177 .220 54 3 13 4 69 6 6 1 9 0 76.0
9/28/2026 Lincoln (PA) W 4 47 16 107 .290 44 14 11 8 40 6 0 2 6 0 67.0
10/02/2026 vs Livingstone L 4 46 22 128 .188 41 6 6 11 47 3 8 1 7 0 59.0
10/02/2026 vs Winston-Salem L 3 36 16 114 .175 35 4 5 7 52 1 4 3 3 0 43.0
10/03/2026 vs Fayetteville St. L 3 27 20 108 .065 26 6 4 5 39 1 14 2 8 0 41.0
10/03/2026 vs Claflin W 3 46 13 124 .266 41 9 5 1 48 2 0 0 2 0 57.0
10/04/2026 vs Johnson C. Smith W 3 44 14 89 .337 42 4 7 2 37 2 8 0 6 1 54.0
10/04/2026 vs Bluefield St. L 3 41 28 150 .087 37 7 6 11 61 2 4 0 4 0 52.0
10/08/2026 at Virginia St. L 5 51 32 177 .107 49 5 8 7 80 5 6 2 8 1 64.0
10/12/2026 Bowie St. W 5 56 32 181 .133 54 10 6 6 75 4 6 3 7 0 73.0
10/16/2026 vs Johnson C. Smith W 4 44 26 123 .146 42 9 10 11 51 6 0 0 6 0 59.0
10/16/2026 vs Winston-Salem W 5 52 22 160 .188 36 12 13 7 75 3 4 0 5 0 69.0
10/17/2026 vs Bluefield St. W 3 37 14 111 .207 34 11 7 3 62 4 6 5 7 0 55.0
10/17/2026 vs Claflin W 4 52 27 146 .171 48 12 8 5 69 3 2 0 4 0 68.0
10/18/2026 vs Livingstone L 3 28 20 99 .081 25 1 6 7 40 2 10 1 7 0 36.0
10/18/2026 vs Fayetteville St. L 3 28 22 106 .057 28 2 7 5 44 2 6 11 5 0 35.0
Elizabeth City St. 113 1219 639 3805 .152 1121 200 220 208 1548 96 204 61 198.0 3 1,617.0
Opponents 113 1247 601 3738 .173 1150 208 248 200 1552 78 247 40 201.5 1 1,656.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 10.79
Assists Per Set 9.92
Service Aces Per Set 1.77
Reception Errors Per Set 1.84
Digs Per Set 13.70
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.03
Points Per Set 14.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Barton L 5 51 36 168 .089 48 7 11 12 85 2 2 0 3 0 61.0
8/28/2026 vs Newberry W 4 58 23 141 .248 52 11 9 3 60 3 0 2 3 0 72.0
8/29/2026 vs Newberry W 3 43 18 131 .191 43 3 6 7 75 2 0 0 2 0 48.0
8/29/2026 Barton W 4 54 26 144 .194 51 6 14 3 64 4 4 1 6 0 66.0
9/04/2026 at Kutztown W 3 43 13 98 .306 41 14 8 3 32 0 6 0 3 0 60.0
9/04/2026 at Chowan W 5 56 24 125 .256 54 9 11 9 36 2 0 1 2 0 67.0
9/05/2026 at Belmont Abbey W 3 37 9 87 .322 37 9 11 3 22 2 10 0 7 0 53.0
9/05/2026 at West Chester L 5 60 19 118 .347 54 13 16 7 24 3 10 4 8 0 81.0
9/11/2026 Concord W 4 49 27 162 .136 47 8 9 4 70 1 18 0 10 0 67.0
9/12/2026 vs Davis & Elkins L 3 29 19 111 .090 26 5 8 10 53 0 12 0 6 0 40.0
9/12/2026 Concord W 3 41 18 117 .197 38 4 7 1 60 0 12 0 6 0 51.0
9/15/2026 vs Georgia College W 5 56 25 164 .189 53 11 10 9 78 3 20 2 13 0 80.0
9/15/2026 UNC Pembroke W 3 48 8 103 .388 44 4 5 4 48 3 2 0 4 0 56.0
9/21/2026 at Virginia Union L 3 26 19 90 .078 26 4 11 10 21 1 8 0 5 1 35.0
9/24/2026 Bowie St. L 5 52 30 174 .126 46 4 5 3 68 5 14 3 12 0 68.0
9/28/2026 at Lincoln (PA) L 4 18 19 83 -.012 14 8 9 14 21 2 8 0 6 0 32.0
10/02/2026 vs Livingstone W 4 54 16 125 .304 47 11 9 6 52 2 20 0 12 0 77.0
10/02/2026 vs Winston-Salem W 3 42 15 115 .235 39 7 4 4 56 2 8 2 6 0 55.0
10/03/2026 vs Fayetteville St. W 3 43 17 109 .239 41 5 7 6 51 0 6 0 3 0 51.0
10/03/2026 vs Claflin L 3 23 12 98 .112 19 1 3 9 36 2 4 1 4 0 28.0
10/04/2026 vs Johnson C. Smith L 3 19 20 78 -.013 15 2 6 4 25 1 6 1 4 0 25.0
10/04/2026 vs Bluefield St. W 3 28 12 114 .140 25 11 10 7 50 5 10 0 10 0 49.0
10/08/2026 Virginia St. W 5 58 36 190 .116 53 7 9 5 82 2 12 3 8 0 73.0
10/12/2026 at Bowie St. L 5 43 21 172 .128 41 6 10 10 54 5 19 0 14.5 0 63.5
10/16/2026 vs Johnson C. Smith L 4 32 24 110 .073 30 11 10 9 45 7 0 0 7 0 50.0
10/16/2026 vs Winston-Salem L 5 46 25 161 .130 35 7 4 12 75 6 4 0 8 0 61.0
10/17/2026 vs Bluefield St. L 3 23 21 116 .017 20 3 4 11 54 6 4 12 8 0 34.0
10/17/2026 vs Claflin L 4 39 20 134 .142 38 5 8 12 58 6 12 1 12 0 56.0
10/18/2026 vs Livingstone W 3 39 17 104 .212 36 7 6 1 48 1 8 0 5 0 51.0
10/18/2026 vs Fayetteville St. W 3 37 12 96 .260 37 5 8 2 49 0 8 7 4 0 46.0
Opponents 113 1247 601 3738 .173 1150 208 248 200 1552 78 247 40 201.5 1 1,656.5
Elizabeth City St. 113 1219 639 3805 .152 1121 200 220 208 1548 96 204 61 198.0 3 1,617.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 11.04
Assists Per Set 10.18
Service Aces Per Set 1.84
Reception Errors Per Set 1.77
Digs Per Set 13.73
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.01
Points Per Set 14.66

Leaders

Team Leaders: Kills
Player High
Kills
Washington, Kendall 327
Davis, Jazzmyn 206
Mitrovich, Cameron 203
Ocoro cusihuaman, Fernanda 166
Bouie, Christian 97
Team Leaders: Assists
Player High
Assists
Mitrovich, Cameron 443
Brown, Golden 439
Miranda, Valeria 104
Aslan, Cagla 72
Jones, Alyssa 15
Team Leaders: Service Aces
Player High
Service Aces
Washington, Kendall 45
Mitrovich, Cameron 33
Miranda, Valeria 31
Brown, Golden 30
Jones, Alyssa 22
Team Leaders: Digs
Player High
Digs
Miranda, Valeria 468
Washington, Kendall 275
Jones, Alyssa 257
Mitrovich, Cameron 207
Brown, Golden 124
Team Leaders: Blocks
Player High
Blocks
Bouie, Christian 69.0
Rascoe, Cadence 58.0
Williams, Nnea 42.0
Mitrovich, Cameron 39.0
Ocoro cusihuaman, Fernanda 33.0
Skip Ad
Skip Ad