Skip To Main Content

Elizabeth City State University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF ELIZABETH CITY STATE UNIVERSITY

2021 Women's Volleyball Cumulative Statistics

Team (27-6, 14-3)

Overall Team Statistics
Statistic ELIZABETH CITY STATE Opponents
Attack
Kills 1258 1098
Errors 613 799
Attempts 3916 4006
Percent .165 .075
Kills Per Set 10.8 9.4
Set
Assists 1135 1022
Assists Per Set 9.7 8.7
Ball Handling Errors 21 41
Serve
Aces 311 149
Errors 247 232
Aces Per Set 2.7 1.3
Receptions
Errors 149 310
Errors Per Set 1.3 2.6
Defense
Digs 1814 1770
Digs Per Set 15.5 15.1
Blocking
Solo 65 52
Assists 327 191
Errors 33 25
Blocks 228.5 147.5
Blocks Per Set 2.0 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kellum, Elizabeth 115 33 30 230.5 2.00 141 1.23 61 458 .175 763 6.63 42 0.37 35
2 Jones, Asia 66 22 5 29.5 0.45 2 0.03 4 19 -.105 207 3.14 27 0.41 18
3 McNeill, Aasia 111 33 29 374.5 3.37 316 2.85 116 928 .216 19 0.17 45 0.41 19
4 McFadden, Keirsten 101 32 20 120.5 1.19 66 0.65 48 279 .065 7 0.07 31 0.31 13
4 Mcfadden, Kiersten 4 1 0 2.0 0.50 1 0.25 2 6 -.167 0 0.00 0 0.00 0  
5 Rouse, Jada 112 33 30 370.0 3.30 311 2.78 165 999 .146 17 0.15 54 0.48 63
6 6 3 1 0 2.0 0.67 1 0.33 0 1 1.000 2 0.67 1 0.33 2
6 Leggett, Naijya 92 29 2 44.0 0.48 3 0.03 1 35 .057 74 0.80 41 0.45 26
7 Jackson, Kennedy 74 28 2 17.0 0.23 4 0.05 5 20 -.050 26 0.35 13 0.18 18
9 9 1 1 0 2.5 2.50 1 1.00 1 5 .000 0 0.00 0 0.00 0
9 Ceasar, Janine 23 13 0 19.5 0.85 15 0.65 9 48 .125 2 0.09 0 0.00 0
9 Ceasar, Janine 25 13 1 22.0 0.88 15 0.60 17 53 -.038 1 0.04 2 0.08 2
10 Williams, Ashanti 101 32 5 146.0 1.45 91 0.90 57 287 .118 5 0.05 31 0.31 31
13 Homer, Janeal 61 28 0 46.5 0.76 26 0.43 14 72 .167 2 0.03 20 0.33 16
15 Elliot, Alexus 35 13 13 56.5 1.61 40 1.14 20 118 .169 1 0.03 2 0.06 1  
15 Elliott, Alexus 57 20 17 91.0 1.60 65 1.14 28 182 .203 1 0.02 0 0.00 0
18 Griffin, Mariah 107 33 26 223.5 2.09 160 1.50 63 403 .241 8 0.07 2 0.02 3
Total 117 33 1,797.5 15.36 1258 10.75 613 3916 .165 1135 9.70 311 2.66 247
Opponents 117 33 1,394.5 11.92 1098 9.38 799 4006 .075 1022 8.74 149 1.27 232

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kellum, Elizabeth 115 300 2.61 4 9 .556 0.03 13 69 82.0 0.71 6 10
2 Jones, Asia 66 84 1.27 2 6 .667 0.03 0 1 1.0 0.02 1 7
3 McNeill, Aasia 111 328 2.95 24 161 .851 0.22 2 23 25.0 0.23 2 0
4 McFadden, Keirsten 101 108 1.07 10 20 .500 0.10 6 35 41.0 0.41 3 1
4 Mcfadden, Kiersten 4 3 0.75 0 0 .000 0.00 0 2 2.0 0.50 0 0  
5 Rouse, Jada 112 323 2.88 25 161 .845 0.22 0 10 10.0 0.09 1 2
6 6 3 21 7.00 2 2 .000 0.67 0 0 0 0.00 0 0
6 Leggett, Naijya 92 360 3.91 36 272 .868 0.39 0 0 0 0.00 0 0
7 Jackson, Kennedy 74 133 1.80 16 79 .797 0.22 0 0 0 0.00 0 0
9 9 1 0 0.00 0 0 .000 0.00 1 1 2.0 2.00 0 0
9 Ceasar, Janine 23 10 0.43 1 0 .000 0.04 1 7 8.0 0.35 0 0
9 Ceasar, Janine 25 13 0.52 0 1 1.000 0.00 2 6 8.0 0.32 2 0
10 Williams, Ashanti 101 62 0.61 5 10 .500 0.05 6 36 42.0 0.42 4 0
13 Homer, Janeal 61 28 0.46 2 11 .818 0.03 0 1 1.0 0.02 0 0
15 Elliot, Alexus 35 5 0.14 1 3 .667 0.03 4 21 25.0 0.71 3 0  
15 Elliott, Alexus 57 10 0.18 1 8 .875 0.02 6 40 46.0 0.81 2 1
18 Griffin, Mariah 107 26 0.24 1 5 .800 0.01 24 75 99.0 0.93 9 0
Total 117 1814 15.50 149 1245 .880 1.27 65 327 228.5 1.95 33 21
Opponents 117 1770 15.13 310 1513 .795 2.65 52 191 147.5 1.26 25 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kellum, Elizabeth 52 16 14 94.5 1.82 58 1.12 18 163 .245 375 7.21 23 0.44 14
2 Jones, Asia 21 9 1 9.0 0.43 1 0.05 1 7 .000 60 2.86 8 0.38 7
3 McNeill, Aasia 50 16 13 159.5 3.19 143 2.86 53 410 .220 10 0.20 13 0.26 6
4 McFadden, Keirsten 44 15 11 52.0 1.18 21 0.48 19 107 .019 3 0.07 23 0.52 10
4 Mcfadden, Kiersten 4 1 0 2.0 0.50 1 0.25 2 6 -.167 0 0.00 0 0.00 0  
5 Rouse, Jada 51 16 14 188.0 3.69 158 3.10 69 447 .199 10 0.20 27 0.53 26
6 6 3 1 0 2.0 0.67 1 0.33 0 1 1.000 2 0.67 1 0.33 2
6 Leggett, Naijya 34 12 0 20.0 0.59 1 0.03 1 18 .000 21 0.62 19 0.56 11
7 Jackson, Kennedy 39 14 1 9.0 0.23 2 0.05 1 11 .091 13 0.33 7 0.18 10
9 9 1 1 0 2.5 2.50 1 1.00 1 5 .000 0 0.00 0 0.00 0
9 Ceasar, Janine 14 7 0 11.5 0.82 8 0.57 6 27 .074 1 0.07 0 0.00 0
9 Ceasar, Janine 11 5 1 11.5 1.05 9 0.82 8 29 .034 0 0.00 0 0.00 0
10 Williams, Ashanti 50 16 3 71.5 1.43 42 0.84 31 143 .077 4 0.08 17 0.34 17
13 Homer, Janeal 27 14 0 16.0 0.59 10 0.37 7 32 .094 0 0.00 6 0.22 4
15 Elliot, Alexus 17 7 7 24.5 1.44 19 1.12 12 70 .100 1 0.06 0 0.00 0  
15 Elliott, Alexus 24 9 7 43.0 1.79 33 1.38 15 87 .207 0 0.00 0 0.00 0
18 Griffin, Mariah 46 16 12 80.0 1.74 58 1.26 25 154 .214 2 0.04 0 0.00 0
Total 52 16 796.5 15.32 566 10.88 269 1717 .173 502 9.65 144 2.77 107
Opponents 52 16 660.5 12.70 518 9.96 365 1801 .085 483 9.29 75 1.44 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kellum, Elizabeth 52 119 2.29 2 6 .667 0.04 2 23 25.0 0.48 3 7
2 Jones, Asia 21 17 0.81 0 3 1.000 0.00 0 0 0 0.00 0 0
3 McNeill, Aasia 50 120 2.40 10 29 .655 0.20 0 7 7.0 0.14 0 0
4 McFadden, Keirsten 44 54 1.23 9 9 .000 0.20 2 12 14.0 0.32 0 0
4 Mcfadden, Kiersten 4 3 0.75 0 0 .000 0.00 0 2 2.0 0.50 0 0  
5 Rouse, Jada 51 140 2.75 13 36 .639 0.25 0 6 6.0 0.12 0 1
6 6 3 21 7.00 2 2 .000 0.67 0 0 0 0.00 0 0
6 Leggett, Naijya 34 134 3.94 12 86 .860 0.35 0 0 0 0.00 0 0
7 Jackson, Kennedy 39 91 2.33 12 46 .739 0.31 0 0 0 0.00 0 0
9 9 1 0 0.00 0 0 .000 0.00 1 1 2.0 2.00 0 0
9 Ceasar, Janine 14 5 0.36 1 0 .000 0.07 1 5 6.0 0.43 0 0
9 Ceasar, Janine 11 5 0.45 0 0 .000 0.00 0 5 5.0 0.45 1 0
10 Williams, Ashanti 50 36 0.72 4 6 .333 0.08 3 19 22.0 0.44 0 0
13 Homer, Janeal 27 12 0.44 0 6 1.000 0.00 0 0 0 0.00 0 0
15 Elliot, Alexus 17 1 0.06 0 1 1.000 0.00 0 11 11.0 0.65 3 0  
15 Elliott, Alexus 24 0 0.00 1 4 .750 0.04 4 12 16.0 0.67 2 1
18 Griffin, Mariah 46 9 0.20 1 5 .800 0.02 8 28 36.0 0.78 5 0
Total 52 767 14.75 75 652 .885 1.44 21 131 86.5 1.66 14 9
Opponents 52 737 14.17 143 836 .829 2.75 24 87 67.5 1.30 16 17

Match-By-Match

ELIZABETH CITY STATE

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs YOUNG HARRIS W 3 35 15 100 .200 35 8 6 5 44 0 14 1 7.0 0 50.0
9/03/2021 vs CHOWAN W 4 36 23 152 .086 36 4 9 4 80 2 20 2 12.0 5 52.0
9/04/2021 vs LEES MCRAE L 5 50 33 209 .081 47 10 10 8 109 0 10 4 5.0 1 65.0
9/04/2021 vs LANDER W 5 36 26 135 .074 34 14 9 12 60 2 22 1 13.0 0 63.0
9/10/2021 vs Webber International L 5 54 32 176 .125 48 9 18 7 74 3 8 2 7.0 1 70.0
9/10/2021 at St. Andrews W 4 42 17 137 .182 36 10 13 2 64 4 12 0 10.0 1 62.0
9/14/2021 at Greensboro W 4 39 26 174 .075 37 5 10 5 102 6 20 0 16.0 1 60.0
9/16/2021 Chowan W 5 58 27 184 .168 47 8 13 7 84 2 12 2 8.0 1 74.0
9/19/2021 Trinity University W 3 32 10 65 .338 29 15 6 4 22 0 2 0 1.0 1 48.0
9/20/2021 Mid-Atlantic Christ. W 3 42 10 82 .390 37 18 6 1 41 1 2 0 2.0 0 62.0
9/23/2021 at Virginia Union W 3 38 32 152 .039 31 3 6 2 73 1 12 0 7.0 0 48.0
9/25/2021 Emory & Henry W 5 48 29 169 .112 44 12 10 6 67 6 28 4 20.0 0 80.0
9/27/2021 Bowie State W 3 31 17 95 .147 26 8 6 2 37 3 6 3 6.0 0 45.0
10/02/2021 vs Fayetteville State W 4 43 17 112 .232 40 8 9 3 37 2 13 1 8.5 0 59.5
10/03/2021 vs Saint Augustine's W 3 35 17 70 .257 33 8 2 4 25 1 12 0 7 0 50
10/03/2021 vs Livingstone W 3 34 6 49 .571 33 11 7 3 19 0 0 0 0 0 45
10/06/2021 Regent W 3 39 15 107 .224 35 9 4 1 55 1 10 1 6.0 0 54.0
10/07/2021 at Lincoln (PA) W 3 33 6 69 .391 28 12 9 5 32 0 4 0 2 0 47
10/11/2021 at Virginia State L 4 37 24 144 .090 34 4 9 8 60 4 6 0 7.0 0 48.0
10/13/2021 at Mid Atlantic Christi W 3 38 7 47 .660 32 9 7 2 4 0 2 0 1.0 0 48.0
10/16/2021 vs Winston-Salem State W 3 37 21 112 .143 33 14 7 3 48 0 12 0 6.0 0 57.0
10/16/2021 vs Claflin W 3 37 20 146 .116 31 7 6 2 71 0 12 2 6.0 1 50.0
10/17/2021 vs JCSU W 3 40 12 127 .220 36 10 10 4 63 0 6 0 3.0 0 53.0
10/19/2021 at Regent W 3 30 13 90 .189 30 8 3 2 61 9 0 0 9.0 0 47.0
10/21/2021 at Bowie State W 3 28 15 99 .131 23 8 6 6 50 1 10 0 6.0 2 42.0
10/25/2021 at Shaw L 3 23 13 86 .116 21 10 6 13 35 0 6 1 3.0 2 36.0
10/26/2021 at Chowan W 4 46 19 162 .167 43 9 7 5 95 4 22 2 15.0 0 70.0
10/28/2021 Lincoln University W 3 36 13 86 .267 33 17 5 1 42 1 4 2 3.0 2 56.0
11/02/2021 Virginia State W 4 46 22 134 .179 42 7 6 4 55 3 6 0 6.0 0 59.0
11/04/2021 Shaw University L 4 33 20 133 .098 27 9 7 12 64 4 12 3 10.0 2 52.0
11/08/2021 vs Virginia Union W 3 35 14 103 .204 31 8 6 3 56 1 10 2 6.0 0 49.0
11/16/2021 Winston-Salem St. W 3 38 19 101 .188 35 16 4 0 41 2 10 0 7.0 1 61.0
11/20/2021 vs Fayetteville St. L 3 29 23 109 .055 28 3 5 3 44 2 2 0 3.0 0 35.0
ELIZABETH CITY STATE 117 1258 613 3916 .165 1135 311 247 149 1814 65 327 33 228.5 21 1,797.5
Opponents 117 1098 799 4006 .075 1022 149 232 310 1770 52 191 25 147.5 41 1,394.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 10.75
Assists Per Set 9.70
Service Aces Per Set 2.66
Reception Errors Per Set 1.27
Digs Per Set 15.50
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.18
Points Per Set 15.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs YOUNG HARRIS L 3 25 21 99 .040 24 5 6 8 46 1 6 0 4.0 3 34.0
9/03/2021 vs CHOWAN L 4 33 37 167 -.024 31 4 4 4 88 1 6 0 4.0 2 41.0
9/04/2021 vs LEES MCRAE W 5 53 36 211 .081 46 8 12 10 115 1 12 1 7.0 1 68.0
9/04/2021 vs LANDER L 5 52 39 161 .081 47 12 11 14 66 1 8 0 5.0 0 69.0
9/10/2021 vs Webber International W 5 50 22 151 .185 49 7 12 9 80 3 4 1 5.0 1 62.0
9/10/2021 St. Andrews L 4 44 26 148 .122 40 2 10 10 74 2 4 0 4.0 7 50.0
9/14/2021 Greensboro L 4 35 39 190 -.021 31 5 6 5 94 1 6 1 4.0 0 44.0
9/16/2021 at Chowan L 5 51 26 184 .136 47 7 9 8 84 4 8 0 8.0 2 66.0
9/19/2021 at Trinity University L 3 14 21 64 -.109 13 4 6 15 16 0 2 0 1.0 1 19.0
9/20/2021 at Mid-Atlantic Christ. L 3 8 10 62 -.032 8 1 2 18 24 0 0 0 0.0 1 9.0
9/23/2021 Virginia Union L 3 22 30 144 -.056 19 2 3 3 63 1 8 3 5.0 0 29.0
9/25/2021 at Emory & Henry L 5 53 40 167 .078 53 6 4 12 83 3 12 2 9.0 0 68.0
9/27/2021 at Bowie State L 3 32 22 96 .104 30 2 4 8 38 3 2 2 4.0 0 38.0
10/02/2021 vs Fayetteville State L 4 49 23 119 .218 46 3 8 8 46 3 6 0 6.0 5 58.0
10/03/2021 vs Saint Augustine's L 3 36 17 83 .229 33 4 7 8 18 1 2 1 2 0 42
10/03/2021 vs Livingstone L 3 20 22 64 -.031 18 3 6 11 7 0 0 0 0 0 23
10/06/2021 at Regent L 3 22 19 100 .030 21 1 7 9 43 1 4 0 3.0 0 26.0
10/07/2021 Lincoln (PA) L 3 15 22 74 -.095 14 5 4 12 26 1 0 2 1 0 21
10/11/2021 Virginia State W 4 52 37 159 .094 49 8 15 4 75 1 12 0 7.0 0 67.0
10/13/2021 Mid Atlantic Christi L 3 7 10 21 -.143 6 2 2 9 2 1 2 0 2.0 2 11.0
10/16/2021 vs Winston-Salem State L 3 19 19 107 .000 18 3 3 14 42 2 10 1 7.0 1 29.0
10/16/2021 vs Claflin L 3 26 19 140 .050 21 2 6 7 65 0 6 3 3.0 4 31.0
10/17/2021 vs JCSU L 3 31 20 128 .086 28 4 4 10 61 1 2 0 2.0 0 37.0
10/19/2021 Regent L 3 20 26 107 -.056 20 2 9 8 47 3 0 0 3.0 0 25.0
10/21/2021 Bowie State L 3 23 26 106 -.028 23 6 8 8 50 2 0 0 2.0 1 31.0
10/25/2021 Shaw W 3 49 13 98 .367 47 13 16 10 48 1 10 0 6.0 2 68.0
10/26/2021 Chowan L 4 45 37 188 .043 42 5 5 9 91 2 8 1 6.0 0 56.0
10/28/2021 at Lincoln University L 3 18 16 79 .025 17 1 5 17 28 1 9 0 5.5 0 24.5
11/02/2021 at Virginia State L 4 42 26 127 .126 41 4 6 7 53 2 10 1 7.0 2 53.0
11/04/2021 at Shaw University W 4 59 28 167 .186 57 12 19 9 71 2 6 2 5.0 2 76.0
11/08/2021 vs Virginia Union L 3 25 25 110 .000 22 3 6 7 46 3 4 1 5.0 0 33.0
11/16/2021 at Winston-Salem St. L 3 26 12 84 .167 23 0 3 16 36 0 12 3 6.0 3 32.0
11/20/2021 vs Fayetteville St. W 3 42 13 101 .287 38 3 4 3 44 4 10 0 9.0 1 54.0
Opponents 117 1098 799 4006 .075 1022 149 232 310 1770 52 191 25 147.5 41 1,394.5
ELIZABETH CITY STATE 117 1258 613 3916 .165 1135 311 247 149 1814 65 327 33 228.5 21 1,797.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 9.38
Assists Per Set 8.74
Service Aces Per Set 1.27
Reception Errors Per Set 2.65
Digs Per Set 15.13
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.35
Points Per Set 11.92

Leaders

Team Leaders: Kills
Player High
Kills
McNeill, Aasia 316
Rouse, Jada 311
Griffin, Mariah 160
Kellum, Elizabeth 141
Williams, Ashanti 91
Team Leaders: Assists
Player High
Assists
Kellum, Elizabeth 763
Jones, Asia 207
Leggett, Naijya 74
Jackson, Kennedy 26
McNeill, Aasia 19
Team Leaders: Service Aces
Player High
Service Aces
Rouse, Jada 54
McNeill, Aasia 45
Kellum, Elizabeth 42
Leggett, Naijya 41
McFadden, Keirsten 31
Team Leaders: Digs
Player High
Digs
Leggett, Naijya 360
McNeill, Aasia 328
Rouse, Jada 323
Kellum, Elizabeth 300
Jackson, Kennedy 133
Team Leaders: Blocks
Player High
Blocks
Griffin, Mariah 99.0
Kellum, Elizabeth 82.0
Elliott, Alexus 46.0
Williams, Ashanti 42.0
McFadden, Keirsten 41.0
Skip Ad
Skip Ad