Skip To Main Content

Elizabeth City State University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF ELIZABETH CITY STATE UNIVERSITY

2019 Women's Volleyball Cumulative Statistics

Team (12-19, 7-11)

Overall Team Statistics
Statistic Elizabeth City St. Opponents
Attack
Kills 724 867
Errors 409 464
Attempts 2362 2468
Percent .133 .163
Kills Per Set 8.8 10.6
Set
Assists 623 751
Assists Per Set 7.6 9.2
Ball Handling Errors 69 78
Serve
Aces 183 202
Errors 173 164
Aces Per Set 2.2 2.5
Receptions
Errors 203 181
Errors Per Set 2.5 2.2
Defense
Digs 1004 1093
Digs Per Set 12.2 13.3
Blocking
Solo 74 50
Assists 136 117
Errors 29 32
Blocks 142.0 108.5
Blocks Per Set 1.7 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Calhoun, Cydney 5 1 1 4.5 0.90 2 0.40 0 14 .143 36 7.20 2 0.40 2  
2 Jones, Asia 76 23 19 49.5 0.65 25 0.33 14 127 .087 201 2.64 23 0.30 29
3 Braswell, Jaiquiera 10 9 0 5.0 0.50 4 0.40 4 12 .000 1 0.10 0 0.00 0
3 Braswell, Jaquiera 4 1 0 3.0 0.75 2 0.50 0 5 .400 0 0.00 0 0.00 0  
3 Smith, Taylor 5 1 1 18.0 3.60 16 3.20 5 32 .344 0 0.00 0 0.00 0  
4 Bonnett, Elyse 5 1 1 6.5 1.30 5 1.00 4 30 .033 5 1.00 1 0.20 0  
4 Tyler, Chayse 63 20 4 51.0 0.81 18 0.29 24 56 -.107 12 0.19 33 0.52 46
5 Haywood, Joi 5 1 0 2.0 0.40 1 0.20 0 12 .083 3 0.60 1 0.20 3  
5 Tamba, Matewah 58 19 10 103.0 1.78 69 1.19 55 258 .054 1 0.02 14 0.24 14  
5 Tamba, Ma-tewah 6 2 2 12.0 2.00 2 0.33 1 13 .077 0 0.00 1 0.17 3
6 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
7 Cagle, Elizabeth 9 7 1 4.5 0.50 4 0.44 6 22 -.091 0 0.00 0 0.00 0  
7 Washington, Rebecca 5 1 0 0.5 0.10 0 0.00 3 10 -.300 1 0.20 0 0.00 0  
8 Wells, Gabrielle 5 1 1 11.5 2.30 11 2.20 7 55 .073 0 0.00 0 0.00 1  
8 Williams, Kaylee 77 23 21 187.0 2.43 156 2.03 81 493 .152 15 0.19 20 0.26 18
9 Ceasar, Janine 30 14 0 30.5 1.02 25 0.83 13 59 .203 3 0.10 0 0.00 0
9 Ceasar, Janine 4 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Cabanez, Nasya 37 11 0 6.0 0.16 2 0.05 1 7 .143 61 1.65 4 0.11 7
10 Cabenez, Nasya 35 11 0 11.0 0.31 1 0.03 4 9 -.333 61 1.74 10 0.29 8  
11 Hinton-Louis, D'Kota 77 23 20 93.5 1.21 69 0.90 33 184 .196 3 0.04 1 0.01 1
13 Dangerfield, Jahera 77 23 21 190.5 2.47 144 1.87 53 427 .213 186 2.42 28 0.36 15
13 Lewis, Jeneene 5 1 0 4.0 0.80 0 0.00 1 15 -.067 0 0.00 4 0.80 1  
14 Butler, Adrianna 48 20 9 71.0 1.48 56 1.17 45 194 .057 3 0.06 2 0.04 2
14 Smith, Meqkylih 5 1 1 8.5 1.70 6 1.20 4 21 .095 0 0.00 0 0.00 0  
15 Davis, Brianne 5 1 1 10.5 2.10 9 1.80 4 25 .200 0 0.00 0 0.00 0  
15 Elliot, Danielle 4 1 1 8.0 2.00 5 1.25 0 10 .500 0 0.00 0 0.00 0  
15 Elliott, Danielle 54 17 15 90.0 1.67 73 1.35 29 182 .242 4 0.07 2 0.04 1
15 Elliott, Danielle 18 5 5 24.5 1.36 13 0.72 15 54 -.037 2 0.11 0 0.00 0
16 Blackwell, Alexis 66 21 3 43.0 0.65 6 0.09 3 35 .086 25 0.38 37 0.56 22
Total 82 24 1,049.0 12.79 724 8.83 409 2362 .133 623 7.60 183 2.23 173
Opponents 82 24 1,177.5 14.36 867 10.57 464 2468 .163 751 9.16 202 2.46 164

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Calhoun, Cydney 5 10 2.00 2 0 .000 0.40 0 1 1.0 0.20 0 0  
2 Jones, Asia 76 112 1.47 8 50 .840 0.11 1 1 2.0 0.03 1 8
3 Braswell, Jaiquiera 10 2 0.20 1 8 .875 0.10 1 0 1.0 0.10 0 0
3 Braswell, Jaquiera 4 1 0.25 0 0 .000 0.00 1 0 1.0 0.25 3 2  
3 Smith, Taylor 5 12 2.40 0 0 .000 0.00 0 4 4.0 0.80 1 0  
4 Bonnett, Elyse 5 11 2.20 2 0 .000 0.40 0 1 1.0 0.20 0 0  
4 Tyler, Chayse 63 96 1.52 28 94 .702 0.44 0 0 0 0.00 0 6
5 Haywood, Joi 5 39 7.80 4 0 .000 0.80 0 0 0 0.00 0 0  
5 Tamba, Matewah 58 62 1.07 12 20 .400 0.21 9 22 31.0 0.53 2 2  
5 Tamba, Ma-tewah 6 3 0.50 5 18 .722 0.83 9 0 9.0 1.50 3 3
6 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Cagle, Elizabeth 9 2 0.22 0 6 1.000 0.00 0 1 1.0 0.11 0 0  
7 Washington, Rebecca 5 2 0.40 1 0 .000 0.20 0 1 1.0 0.20 0 0  
8 Wells, Gabrielle 5 7 1.40 1 0 .000 0.20 0 1 1.0 0.20 1 0  
8 Williams, Kaylee 77 222 2.88 25 132 .811 0.32 6 10 16.0 0.21 2 8
9 Ceasar, Janine 30 9 0.30 10 32 .688 0.33 4 3 7.0 0.23 0 0
9 Ceasar, Janine 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Cabanez, Nasya 37 29 0.78 0 0 .000 0.00 0 0 0 0.00 1 5
10 Cabenez, Nasya 35 18 0.51 2 0 .000 0.06 0 0 0 0.00 0 2  
11 Hinton-Louis, D'Kota 77 14 0.18 1 2 .500 0.01 8 31 39.0 0.51 4 3
13 Dangerfield, Jahera 77 164 2.13 33 114 .711 0.43 11 15 26.0 0.34 2 17
13 Lewis, Jeneene 5 18 3.60 2 0 .000 0.40 0 0 0 0.00 0 0  
14 Butler, Adrianna 48 17 0.35 6 8 .250 0.13 8 10 18.0 0.38 3 2
14 Smith, Meqkylih 5 1 0.20 0 0 .000 0.00 0 5 5.0 1.00 0 0  
15 Davis, Brianne 5 3 0.60 0 0 .000 0.00 0 3 3.0 0.60 0 0  
15 Elliot, Danielle 4 1 0.25 0 0 .000 0.00 3 0 3.0 0.75 2 2  
15 Elliott, Danielle 54 18 0.33 3 1 -2.000 0.06 8 14 22.0 0.41 2 1
15 Elliott, Danielle 18 8 0.44 0 5 1.000 0.00 5 13 18.0 1.00 2 0
16 Blackwell, Alexis 66 123 1.86 28 108 .741 0.42 0 0 0 0.00 0 8
Total 82 1004 12.24 203 623 .674 2.48 74 136 142.0 1.73 29 69
Opponents 82 1093 13.33 181 504 .641 2.21 50 117 108.5 1.32 32 78

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Calhoun, Cydney 5 1 1 4.5 0.90 2 0.40 0 14 .143 36 7.20 2 0.40 2  
2 Jones, Asia 46 14 12 30.5 0.66 12 0.26 6 58 .103 131 2.85 18 0.39 18
3 Braswell, Jaiquiera 4 4 0 2.0 0.50 2 0.50 0 2 1.000 0 0.00 0 0.00 0
3 Smith, Taylor 5 1 1 18.0 3.60 16 3.20 5 32 .344 0 0.00 0 0.00 0  
4 Bonnett, Elyse 5 1 1 6.5 1.30 5 1.00 4 30 .033 5 1.00 1 0.20 0  
4 Tyler, Chayse 41 13 1 31.0 0.76 12 0.29 16 37 -.108 4 0.10 19 0.46 28
5 Haywood, Joi 5 1 0 2.0 0.40 1 0.20 0 12 .083 3 0.60 1 0.20 3  
5 Tamba, Matewah 43 14 6 82.5 1.92 54 1.26 38 184 .087 0 0.00 12 0.28 10  
6 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
7 Cagle, Elizabeth 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
7 Washington, Rebecca 5 1 0 0.5 0.10 0 0.00 3 10 -.300 1 0.20 0 0.00 0  
8 Wells, Gabrielle 5 1 1 11.5 2.30 11 2.20 7 55 .073 0 0.00 0 0.00 1  
8 Williams, Kaylee 46 14 12 118.5 2.58 100 2.17 51 301 .163 6 0.13 13 0.28 13
9 Ceasar, Janine 17 9 0 28.5 1.68 23 1.35 11 51 .235 1 0.06 0 0.00 0
10 Cabanez, Nasya 14 4 0 4.0 0.29 1 0.07 1 5 .000 23 1.64 3 0.21 5
10 Cabenez, Nasya 28 9 0 9.0 0.32 1 0.04 4 8 -.375 55 1.96 8 0.29 7  
11 Hinton-Louis, D'Kota 46 14 12 61.5 1.34 49 1.07 24 124 .202 1 0.02 1 0.02 1
13 Dangerfield, Jahera 46 14 12 116.5 2.53 88 1.91 36 266 .195 124 2.70 17 0.37 11
13 Lewis, Jeneene 5 1 0 4.0 0.80 0 0.00 1 15 -.067 0 0.00 4 0.80 1  
14 Butler, Adrianna 31 14 6 36.0 1.16 32 1.03 31 120 .008 3 0.10 0 0.00 0
14 Smith, Meqkylih 5 1 1 8.5 1.70 6 1.20 4 21 .095 0 0.00 0 0.00 0  
15 Davis, Brianne 5 1 1 10.5 2.10 9 1.80 4 25 .200 0 0.00 0 0.00 0  
15 Elliott, Danielle 42 13 11 68.5 1.63 53 1.26 25 142 .197 2 0.05 2 0.05 0
15 Elliott, Danielle 4 1 1 4.5 1.13 3 0.75 3 12 .000 1 0.25 0 0.00 0
16 Blackwell, Alexis 46 14 1 33.0 0.72 5 0.11 2 23 .130 18 0.39 28 0.61 20
Total 51 15 692.0 13.57 485 9.51 277 1549 .134 414 8.12 129 2.53 120
Opponents 51 15 688.5 13.50 510 10.00 320 1546 .123 437 8.57 117 2.29 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Calhoun, Cydney 5 10 2.00 2 0 .000 0.40 0 1 1.0 0.20 0 0  
2 Jones, Asia 46 62 1.35 6 6 .000 0.13 0 1 1.0 0.02 0 4
3 Braswell, Jaiquiera 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Smith, Taylor 5 12 2.40 0 0 .000 0.00 0 4 4.0 0.80 1 0  
4 Bonnett, Elyse 5 11 2.20 2 0 .000 0.40 0 1 1.0 0.20 0 0  
4 Tyler, Chayse 41 49 1.20 16 24 .333 0.39 0 0 0 0.00 0 0
5 Haywood, Joi 5 39 7.80 4 0 .000 0.80 0 0 0 0.00 0 0  
5 Tamba, Matewah 43 40 0.93 5 6 .167 0.12 9 15 24.0 0.56 1 1  
6 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Cagle, Elizabeth 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Washington, Rebecca 5 2 0.40 1 0 .000 0.20 0 1 1.0 0.20 0 0  
8 Wells, Gabrielle 5 7 1.40 1 0 .000 0.20 0 1 1.0 0.20 1 0  
8 Williams, Kaylee 46 123 2.67 15 24 .375 0.33 3 5 8.0 0.17 1 0
9 Ceasar, Janine 17 4 0.24 1 0 .000 0.06 4 3 7.0 0.41 0 0
10 Cabanez, Nasya 14 12 0.86 0 0 .000 0.00 0 0 0 0.00 0 2
10 Cabenez, Nasya 28 16 0.57 2 0 .000 0.07 0 0 0 0.00 0 1  
11 Hinton-Louis, D'Kota 46 8 0.17 1 1 .000 0.02 1 21 22.0 0.48 1 1
13 Dangerfield, Jahera 46 88 1.91 19 22 .136 0.41 7 9 16.0 0.35 1 5
13 Lewis, Jeneene 5 18 3.60 2 0 .000 0.40 0 0 0 0.00 0 0  
14 Butler, Adrianna 31 8 0.26 4 2 -1.000 0.13 1 6 7.0 0.23 0 0
14 Smith, Meqkylih 5 1 0.20 0 0 .000 0.00 0 5 5.0 1.00 0 0  
15 Davis, Brianne 5 3 0.60 0 0 .000 0.00 0 3 3.0 0.60 0 0  
15 Elliott, Danielle 42 11 0.26 3 0 .000 0.07 8 11 19.0 0.45 2 1
15 Elliott, Danielle 4 4 1.00 0 1 1.000 0.00 0 3 3.0 0.75 0 0
16 Blackwell, Alexis 46 96 2.09 17 28 .393 0.37 0 0 0 0.00 0 1
Total 51 624 12.24 118 139 .151 2.31 33 90 78.0 1.53 8 16
Opponents 51 673 13.20 129 124 -.040 2.53 28 67 61.5 1.21 13 20

Match-By-Match

Elizabeth City St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/10/2019 at UNC Pembroke L 3 18 14 85 .047 17 3 7 5 31 0 4 0 2 1 23
9/17/2019 at Barton L 3 18 7 62 .177 17 3 5 14 21 3 2 1 4.0 0 25.0
9/19/2019 Regent W 3 30 12 68 .265 25 10 7 7 27 3 4 0 5.0 2 45.0
9/21/2019 at Lees-McRae L 3 22 22 91 .000 19 3 8 3 41 1 4 2 3.0 6 28.0
9/22/2019 at King (TN) L 3 20 19 105 .010 16 5 6 6 52 0 8 0 4 4 29
10/02/2019 Lincoln (Pa) W 3 30 19 76 .145 29 11 10 3 22 2 0 0 2.0 0 43.0
10/05/2019 vs Winston-Salem State L 4 25 21 113 .035 23 14 13 8 46 5 8 2 9.0 1 48.0
10/05/2019 vs Fayetteville State L 3 15 17 99 -.020 12 2 7 4 46 1 2 0 2.0 2 19.0
10/06/2019 at Claflin L 3 29 21 125 .064 25 9 6 5 52 1 4 2 3.0 4 41.0
10/06/2019 vs Livingstone W 4 40 24 143 .112 34 10 8 8 69 5 10 1 10 7 60
10/14/2019 at Southern Wesleyan L 4 36 20 125 .128 34 6 4 10 55 4 6 5 7 2 49
10/15/2019 at Erskine L 4 29 16 103 .126 27 2 3 18 50 2 10 2 7 4 38
10/17/2019 at Lincoln (Pa.) W 3 33 15 79 .228 33 6 8 4 43 2 6 0 5.0 1 44.0
10/18/2019 at Bowie State L 3 27 15 99 .121 24 7 7 18 38 4 2 0 5.0 0 39.0
10/18/2019 at Bowie State L 3 27 15 99 .121 24 7 7 18 38 4 2 0 5.0 0 39.0
10/19/2019 vs Saint Augustine's W 3 30 17 118 .110 25 6 8 4 64 2 10 0 7.0 1 43.0
10/20/2019 vs Elizabeth City State W 5 50 28 214 .103 45 8 7 12 103 0 16 2 8.0 0 66.0
10/23/2019 Chowan L 4 40 22 95 .189 28 9 6 14 37 0 8 0 4.0 0 53.0
10/27/2019 Bowie State W 3 28 6 51 .431 20 14 8 4 13 1 8 0 5.0 0 47.0
10/27/2019 Bowie State W 3 28 6 51 .431 20 14 8 4 13 1 8 0 5.0 0 47.0
10/28/2019 Virginia St. L 4 34 21 82 .159 30 8 8 11 32 3 6 0 6.0 0 48.0
11/02/2019 at Regent W 4 26 0 79 .329 26 13 7 8 66 28 0 11 28.0 34 67.0
11/11/2019 Va. Union W 4 67 34 142 .232 51 9 13 7 30 2 6 0 5.0 0 81.0
11/19/2019 at Shaw L 3 22 18 58 .069 19 4 2 8 15 0 2 1 1.0 0 27.0
Elizabeth City St. 82 724 409 2362 .133 623 183 173 203 1004 74 136 29 142.0 69 1,049.0
Opponents 82 867 464 2468 .163 751 202 164 181 1093 50 117 32 108.5 78 1,177.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 8.83
Assists Per Set 7.60
Service Aces Per Set 2.23
Reception Errors Per Set 2.48
Digs Per Set 12.24
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.84
Points Per Set 12.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/10/2019 UNC Pembroke W 3 43 13 92 .326 40 5 5 3 46 0 14 0 7 0 55
9/17/2019 Barton W 3 40 11 75 .387 36 14 7 3 28 1 0 0 1.0 0 55.0
9/19/2019 at Regent L 3 22 22 74 .000 17 7 9 10 24 0 2 0 1.0 0 30.0
9/21/2019 Lees-McRae W 3 35 24 106 .104 33 3 6 3 43 2 2 1 3.0 1 41.0
9/22/2019 King (TN) W 3 36 14 108 .204 34 6 8 5 58 1 18 0 10 4 52
10/02/2019 at Lincoln (Pa) L 3 19 18 60 .017 13 3 4 11 23 2 6 0 5.0 2 27.0
10/05/2019 vs Winston-Salem State W 4 51 28 133 .173 44 8 8 14 59 3 8 0 7.0 2 66.0
10/05/2019 vs Fayetteville State W 3 42 16 107 .243 36 4 6 2 58 1 13 0 7.5 1 53.5
10/06/2019 Claflin W 3 39 17 115 .191 35 5 3 9 66 1 8 2 5.0 1 49.0
10/06/2019 vs Livingstone L 4 38 27 153 .072 35 7 13 10 66 2 4 1 4 7 49
10/14/2019 Southern Wesleyan W 4 57 23 140 .243 48 10 3 6 67 0 4 7 2 2 69
10/15/2019 Erskine W 4 52 18 131 .260 45 18 8 2 51 4 8 4 8 3 78
10/17/2019 Lincoln (Pa.) L 3 18 21 90 -.033 14 4 11 6 26 3 8 0 7.0 1 29.0
10/18/2019 Bowie State W 3 34 22 100 .120 31 18 4 7 47 3 0 0 3.0 0 55.0
10/18/2019 Bowie State W 3 34 22 100 .120 31 18 4 7 47 3 0 0 3.0 0 55.0
10/19/2019 vs Saint Augustine's L 3 12 26 108 -.130 11 4 3 6 64 0 2 1 1.0 4 17.0
10/20/2019 vs Elizabeth City State L 5 56 33 217 .106 52 12 7 8 103 1 8 5 5.0 2 73.0
10/23/2019 at Chowan W 4 44 17 101 .267 35 14 9 9 33 2 0 1 2.0 0 60.0
10/27/2019 at Bowie State L 3 19 22 54 -.056 16 4 5 14 15 1 2 1 2.0 0 25.0
10/27/2019 at Bowie State L 3 19 22 54 -.056 16 4 5 14 15 1 2 1 2.0 0 25.0
10/28/2019 at Virginia St. W 4 50 20 103 .291 38 11 10 8 27 3 2 0 4.0 0 65.0
11/02/2019 Regent L 4 28 2 95 .274 26 8 16 11 70 12 2 6 13.0 48 49.0
11/11/2019 at Va. Union L 4 34 20 86 .163 24 7 2 9 40 3 4 2 5.0 0 46.0
11/19/2019 Shaw W 3 45 6 66 .591 41 8 8 4 17 1 0 0 1.0 0 54.0
Opponents 82 867 464 2468 .163 751 202 164 181 1093 50 117 32 108.5 78 1,177.5
Elizabeth City St. 82 724 409 2362 .133 623 183 173 203 1004 74 136 29 142.0 69 1,049.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 10.57
Assists Per Set 9.16
Service Aces Per Set 2.46
Reception Errors Per Set 2.21
Digs Per Set 13.33
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.95
Points Per Set 14.36

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Kaylee 156
Dangerfield, Jahera 144
Elliott, Danielle 73
Hinton-Louis, D'Kota 69
Tamba, Matewah 69
Team Leaders: Assists
Player High
Assists
Jones, Asia 201
Dangerfield, Jahera 186
Cabanez, Nasya 61
Cabenez, Nasya 61
Calhoun, Cydney 36
Team Leaders: Service Aces
Player High
Service Aces
Blackwell, Alexis 37
Tyler, Chayse 33
Dangerfield, Jahera 28
Jones, Asia 23
Williams, Kaylee 20
Team Leaders: Digs
Player High
Digs
Williams, Kaylee 222
Dangerfield, Jahera 164
Blackwell, Alexis 123
Jones, Asia 112
Tyler, Chayse 96
Team Leaders: Blocks
Player High
Blocks
Hinton-Louis, D'Kota 39.0
Tamba, Matewah 31.0
Dangerfield, Jahera 26.0
Elliott, Danielle 22.0
Butler, Adrianna 18.0
Skip Ad
Skip Ad