Skip To Main Content

Elizabeth City State University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF ELIZABETH CITY STATE UNIVERSITY

2018 Women's Volleyball Cumulative Statistics

Team (4-23, 4-13)

Overall Team Statistics
Statistic North Greenville Opponents
Attack
Kills 575 758
Errors 493 476
Attempts 2177 2245
Percent .038 .126
Kills Per Set 7.3 9.6
Set
Assists 495 654
Assists Per Set 6.3 8.3
Ball Handling Errors 23 16
Serve
Aces 156 171
Errors 189 220
Aces Per Set 2.0 2.2
Receptions
Errors 171 156
Errors Per Set 2.2 2.0
Defense
Digs 923 996
Digs Per Set 11.7 12.6
Blocking
Solo 29 34
Assists 114 114
Errors 12 7
Blocks 86.0 91.0
Blocks Per Set 1.1 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
TM Team, Jcsu 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
1 Braswell, Jaiquiera 33 14 2 13.5 0.41 12 0.36 29 85 -.200 2 0.06 0 0.00 0
1 Calhoun, Cydney 3 1 0 1.0 0.33 1 0.33 0 1 1.000 10 3.33 0 0.00 2  
1 Cobb, Ytae 3 1 1 7.5 2.50 2 0.67 1 9 .111 0 0.00 3 1.00 0  
2 Beisecker, Paige 2 1 0 2.0 1.00 2 1.00 1 4 .250 0 0.00 0 0.00 0  
2 Gallagher, Sierra 3 1 0 0 0.00 0 0.00 1 3 -.333 6 2.00 0 0.00 0  
2 Gregson-hammond, Alex 3 1 1 4.0 1.33 3 1.00 2 9 .111 0 0.00 0 0.00 0  
2 Hendrickson, Taylor 3 1 1 2.5 0.83 2 0.67 0 9 .222 0 0.00 0 0.00 1  
2 Jones, Asia 64 19 17 35.0 0.55 17 0.27 14 99 .030 201 3.14 16 0.25 32
3 Azar, Gabrielle 3 1 0 3.0 1.00 1 0.33 1 2 .000 2 0.67 2 0.67 1  
3 Bazemore, Zhiasia 13 6 0 1.0 0.08 1 0.08 2 10 -.100 3 0.23 0 0.00 0
3 Mayers, Janina 3 1 1 9.0 3.00 9 3.00 5 40 .100 0 0.00 0 0.00 0  
3 Pepper, Emma 3 1 1 5.5 1.83 5 1.67 0 5 1.000 0 0.00 0 0.00 0  
3 Smith, Taylor 3 1 1 11.0 3.67 10 3.33 2 18 .444 0 0.00 0 0.00 0  
4 Greek, Charlotte 3 1 1 1.5 0.50 1 0.33 0 1 1.000 18 6.00 0 0.00 3  
4 Hamilton, Zia 2 1 0 1.0 0.50 0 0.00 0 0 0 5 2.50 1 0.50 1  
4 Krupa, Monika 3 1 0 3.0 1.00 2 0.67 0 5 .400 0 0.00 0 0.00 0  
4 Thomas, Kasie 2 1 0 2.0 1.00 2 1.00 3 8 -.125 0 0.00 0 0.00 1  
5 Aea, Kahea 3 1 1 11.5 3.83 10 3.33 2 26 .308 0 0.00 1 0.33 3  
5 Conde, Samantha 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
5 Diaz, Georgina 3 1 0 1.0 0.33 1 0.33 0 3 .333 0 0.00 0 0.00 3  
5 Shockley, Eaden 3 1 0 0 0.00 0 0.00 0 0 0 7 2.33 0 0.00 1  
5 Tamba, Matewah 20 9 3 18.5 0.93 10 0.50 18 68 -.118 2 0.10 5 0.25 9  
6 Moss, Mechelle 3 1 1 5.0 1.67 4 1.33 6 32 -.063 0 0.00 0 0.00 1  
6 Robbins, Johna 1 1 1 2.0 2.00 0 0.00 0 0 0 0 0.00 2 2.00 0  
6 Tatu, Hailey 1 1 0 1.0 1.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0  
7 Cagle, Elizabeth 45 16 14 33.0 0.73 22 0.49 30 112 -.071 2 0.04 3 0.07 16
7 Marte, Melissa 1 1 0 1.0 1.00 0 0.00 1 4 -.250 1 1.00 1 1.00 1  
7 Mitchell, Anaiah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Taylor, Miranda 2 1 0 4.0 2.00 3 1.50 4 9 -.111 0 0.00 0 0.00 0  
8 Isom, Zoey 3 1 1 4.0 1.33 2 0.67 3 18 -.056 22 7.33 2 0.67 0  
8 Sanchez, Alondra diaz 3 1 0 5.0 1.67 1 0.33 0 4 .250 0 0.00 4 1.33 2  
8 Williams, Kaylee 64 19 18 118.0 1.84 82 1.28 80 352 .006 6 0.09 28 0.44 24
8 Wilson, Rylee 1 1 0 0.5 0.50 0 0.00 0 0 0 4 4.00 0 0.00 0  
9 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Allen, Erin 3 1 0 8.0 2.67 7 2.33 2 12 .417 0 0.00 1 0.33 0  
9 Blue, Kimora 5 2 0 4.0 0.80 0 0.00 0 3 .000 5 1.00 4 0.80 2
9 Bogdanovic, Gorana 3 1 1 12.0 4.00 8 2.67 7 22 .045 1 0.33 4 1.33 2  
9 Harris, Reenah 1 1 0 1.5 1.50 0 0.00 2 4 -.500 0 0.00 0 0.00 0  
9 Rozier, Jordan 3 1 1 4.5 1.50 2 0.67 7 15 -.333 1 0.33 2 0.67 2  
10 Blackwell, Alexis 56 17 0 9.5 0.17 6 0.11 7 34 -.029 20 0.36 3 0.05 4
11 Berry, Danyale 3 1 1 15.0 5.00 9 3.00 2 14 .500 0 0.00 5 1.67 1  
11 Brooks, Karizma 3 1 1 10.0 3.33 8 2.67 3 16 .313 0 0.00 0 0.00 0  
11 Hinton, Dakota 7 2 2 14.5 2.07 8 1.14 5 25 .120 0 0.00 4 0.57 2  
11 Hinton-Louis, D'Kota 57 17 17 94.5 1.66 58 1.02 41 180 .094 2 0.04 24 0.42 29
11 Miller, Sara 3 1 1 0.5 0.17 0 0.00 0 0 0 10 3.33 0 0.00 1  
12 Carpenter, Brittany 3 1 1 2.0 0.67 0 0.00 0 1 .000 14 4.67 2 0.67 2  
12 Mcclure, Asia 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
12 Puryear, Marygrace 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
12 Wilson, Daysa 7 2 2 11.0 1.57 9 1.29 7 38 .053 0 0.00 2 0.29 2  
12 Wilson, D'Aysa 51 17 14 77.5 1.52 64 1.25 59 233 .021 5 0.10 12 0.24 22
13 Asbery, Katie 3 1 1 2.0 0.67 2 0.67 5 11 -.273 0 0.00 0 0.00 0  
13 Bynum, Alexis 1 1 1 2.0 2.00 2 2.00 1 3 .333 0 0.00 0 0.00 0  
13 Dangerfield, Jahera 64 19 18 137.0 2.14 116 1.81 78 373 .102 115 1.80 14 0.22 7
13 Haywood, Joi 3 1 1 1.0 0.33 1 0.33 0 1 1.000 14 4.67 0 0.00 1  
14 Butler, Adrianna 31 14 5 25.0 0.81 13 0.42 15 61 -.033 1 0.03 0 0.00 1
14 Carbonell, Melody 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
14 Johnston, Annmarie 2 1 0 1.5 0.75 0 0.00 1 4 -.250 0 0.00 1 0.50 1  
14 Smith, Alyssa 3 1 1 3.0 1.00 1 0.33 1 3 .000 0 0.00 0 0.00 1  
14 Smoots, Anteesha 3 1 1 3.5 1.17 3 1.00 4 15 -.067 1 0.33 0 0.00 0  
15 Cherry, Deondra 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Debrough, Breyona 22 9 1 15.0 0.68 14 0.64 11 50 .060 1 0.05 0 0.00 0  
15 Mcmanaway, Katie 2 1 1 5.5 2.75 4 2.00 1 8 .375 0 0.00 1 0.50 0  
16 Mcclure, Katherine 1 1 0 2.0 2.00 0 0.00 0 0 0 1 1.00 2 2.00 0  
16 Wallace, Myra 3 1 0 1.0 0.33 0 0.00 0 1 .000 2 0.67 1 0.33 3  
17 Beisecker, Annie 3 1 1 7.0 2.33 5 1.67 3 14 .143 3 1.00 0 0.00 0  
20 Kahler, Whitley 3 1 0 4.0 1.33 0 0.00 0 1 .000 3 1.00 4 1.33 1  
22 Jackson, Tailar 3 1 1 8.0 2.67 7 2.33 3 12 .333 1 0.33 0 0.00 0  
22 Jamison, Brittany 3 1 1 8.5 2.83 8 2.67 11 38 -.079 3 1.00 0 0.00 0  
22 Vodrazka, Kaleysa 3 1 1 6.5 2.17 4 1.33 2 8 .250 0 0.00 1 0.33 2  
22 Williamson, Courtney 2 1 1 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 1  
24 Calero, Paulina 3 1 1 2.5 0.83 2 0.67 3 14 -.071 0 0.00 0 0.00 0  
24 Green, Gabrielle 3 1 0 1.5 0.50 1 0.33 1 3 .000 0 0.00 0 0.00 0  
24 Linnens, Mikaila 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
44 Furman, Baylei 3 1 1 7.0 2.33 6 2.00 3 14 .214 0 0.00 1 0.33 1  
Total 79 24 817.0 10.34 575 7.28 493 2177 .038 495 6.27 156 1.97 189
Opponents 79 24 1,020.0 12.91 758 9.59 476 2245 .126 654 8.28 171 2.16 220

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
TM Team, Jcsu 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Braswell, Jaiquiera 33 9 0.27 3 0 .000 0.09 0 3 3.0 0.09 0 0
1 Calhoun, Cydney 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Cobb, Ytae 3 4 1.33 0 0 .000 0.00 0 5 5.0 1.67 0 0  
2 Beisecker, Paige 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Gallagher, Sierra 3 9 3.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Gregson-hammond, Alex 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 0  
2 Hendrickson, Taylor 3 3 1.00 2 0 .000 0.67 0 1 1.0 0.33 0 0  
2 Jones, Asia 64 79 1.23 2 1 -1.000 0.03 0 4 4.0 0.06 1 12
3 Azar, Gabrielle 3 10 3.33 1 0 .000 0.33 0 0 0 0.00 0 0  
3 Bazemore, Zhiasia 13 25 1.92 10 0 .000 0.77 0 0 0 0.00 0 0
3 Mayers, Janina 3 18 6.00 1 0 .000 0.33 0 0 0 0.00 0 0  
3 Pepper, Emma 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
3 Smith, Taylor 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
4 Greek, Charlotte 3 6 2.00 1 0 .000 0.33 0 1 1.0 0.33 0 0  
4 Hamilton, Zia 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Krupa, Monika 3 1 0.33 1 0 .000 0.33 0 2 2.0 0.67 0 0  
4 Thomas, Kasie 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Aea, Kahea 3 10 3.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
5 Conde, Samantha 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Diaz, Georgina 3 16 5.33 1 0 .000 0.33 0 0 0 0.00 0 0  
5 Shockley, Eaden 3 2 0.67 1 0 .000 0.33 0 0 0 0.00 0 0  
5 Tamba, Matewah 20 20 1.00 9 0 .000 0.45 2 3 5.0 0.25 0 0  
6 Moss, Mechelle 3 15 5.00 0 0 .000 0.00 0 2 2.0 0.67 0 1  
6 Robbins, Johna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Tatu, Hailey 1 1 1.00 0 0 .000 0.00 0 2 2.0 2.00 0 0  
7 Cagle, Elizabeth 45 18 0.40 2 2 .000 0.04 2 12 14.0 0.31 1 0
7 Marte, Melissa 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Mitchell, Anaiah 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Taylor, Miranda 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 0 0  
8 Isom, Zoey 3 15 5.00 0 0 .000 0.00 0 0 0 0.00 0 1  
8 Sanchez, Alondra diaz 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Williams, Kaylee 64 157 2.45 33 6 -4.500 0.52 3 10 13.0 0.20 2 1
8 Wilson, Rylee 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 1  
9 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Allen, Erin 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Blue, Kimora 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 1
9 Bogdanovic, Gorana 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Harris, Reenah 1 0 0.00 0 0 .000 0.00 1 1 2.0 2.00 0 0  
9 Rozier, Jordan 3 15 5.00 1 0 .000 0.33 0 1 1.0 0.33 1 0  
10 Blackwell, Alexis 56 121 2.16 22 7 -2.143 0.39 0 1 1.0 0.02 0 0
11 Berry, Danyale 3 2 0.67 2 0 .000 0.67 1 0 1.0 0.33 0 0  
11 Brooks, Karizma 3 0 0.00 0 0 .000 0.00 1 2 3.0 1.00 0 0  
11 Hinton, Dakota 7 5 0.71 0 0 .000 0.00 2 1 3.0 0.43 1 0  
11 Hinton-Louis, D'Kota 57 21 0.37 1 0 .000 0.02 4 17 21.0 0.37 1 0
11 Miller, Sara 3 5 1.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
12 Carpenter, Brittany 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Mcclure, Asia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Puryear, Marygrace 3 2 0.67 1 0 .000 0.33 0 0 0 0.00 0 0  
12 Wilson, Daysa 7 17 2.43 2 0 .000 0.29 0 0 0 0.00 0 1  
12 Wilson, D'Aysa 51 91 1.78 24 16 -.500 0.47 0 3 3.0 0.06 1 0
13 Asbery, Katie 3 0 0.00 1 0 .000 0.33 0 0 0 0.00 0 0  
13 Bynum, Alexis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Dangerfield, Jahera 64 128 2.00 13 4 -2.250 0.20 2 10 12.0 0.19 1 5
13 Haywood, Joi 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Butler, Adrianna 31 1 0.03 0 0 .000 0.00 9 6 15.0 0.48 3 0
14 Carbonell, Melody 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Johnston, Annmarie 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
14 Smith, Alyssa 3 8 2.67 0 0 .000 0.00 0 4 4.0 1.33 0 0  
14 Smoots, Anteesha 3 5 1.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
15 Cherry, Deondra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Debrough, Breyona 22 1 0.05 0 4 1.000 0.00 0 2 2.0 0.09 0 0  
15 Mcmanaway, Katie 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
16 Mcclure, Katherine 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Wallace, Myra 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Beisecker, Annie 3 2 0.67 0 0 .000 0.00 2 0 2.0 0.67 0 0  
20 Kahler, Whitley 3 14 4.67 1 0 .000 0.33 0 0 0 0.00 0 0  
22 Jackson, Tailar 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
22 Jamison, Brittany 3 14 4.67 1 0 .000 0.33 0 1 1.0 0.33 0 0  
22 Vodrazka, Kaleysa 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0  
22 Williamson, Courtney 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
24 Calero, Paulina 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
24 Green, Gabrielle 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
24 Linnens, Mikaila 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
44 Furman, Baylei 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 79 923 11.68 171 40 -3.275 2.16 29 114 86.0 1.09 12 23
Opponents 79 996 12.61 156 61 -1.557 1.97 34 114 91.0 1.15 7 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
TM Team, Jcsu 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
1 Braswell, Jaiquiera 20 9 2 10.0 0.50 10 0.50 19 62 -.145 1 0.05 0 0.00 0
1 Calhoun, Cydney 3 1 0 1.0 0.33 1 0.33 0 1 1.000 10 3.33 0 0.00 2  
1 Cobb, Ytae 3 1 1 7.5 2.50 2 0.67 1 9 .111 0 0.00 3 1.00 0  
2 Gregson-hammond, Alex 3 1 1 4.0 1.33 3 1.00 2 9 .111 0 0.00 0 0.00 0  
2 Hendrickson, Taylor 3 1 1 2.5 0.83 2 0.67 0 9 .222 0 0.00 0 0.00 1  
2 Jones, Asia 48 14 13 31.5 0.66 15 0.31 5 76 .132 148 3.08 15 0.31 27
3 Azar, Gabrielle 3 1 0 3.0 1.00 1 0.33 1 2 .000 2 0.67 2 0.67 1  
3 Bazemore, Zhiasia 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Mayers, Janina 3 1 1 9.0 3.00 9 3.00 5 40 .100 0 0.00 0 0.00 0  
3 Smith, Taylor 3 1 1 11.0 3.67 10 3.33 2 18 .444 0 0.00 0 0.00 0  
4 Hamilton, Zia 2 1 0 1.0 0.50 0 0.00 0 0 0 5 2.50 1 0.50 1  
4 Krupa, Monika 3 1 0 3.0 1.00 2 0.67 0 5 .400 0 0.00 0 0.00 0  
5 Conde, Samantha 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
5 Diaz, Georgina 3 1 0 1.0 0.33 1 0.33 0 3 .333 0 0.00 0 0.00 3  
5 Tamba, Matewah 15 6 2 17.0 1.13 9 0.60 13 51 -.078 1 0.07 5 0.33 9  
6 Moss, Mechelle 3 1 1 5.0 1.67 4 1.33 6 32 -.063 0 0.00 0 0.00 1  
6 Tatu, Hailey 1 1 0 1.0 1.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0  
7 Cagle, Elizabeth 36 13 11 25.5 0.71 17 0.47 25 85 -.094 0 0.00 3 0.08 12
7 Mitchell, Anaiah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Taylor, Miranda 2 1 0 4.0 2.00 3 1.50 4 9 -.111 0 0.00 0 0.00 0  
8 Isom, Zoey 3 1 1 4.0 1.33 2 0.67 3 18 -.056 22 7.33 2 0.67 0  
8 Williams, Kaylee 48 14 13 85.0 1.77 58 1.21 55 263 .011 6 0.13 20 0.42 17
8 Wilson, Rylee 1 1 0 0.5 0.50 0 0.00 0 0 0 4 4.00 0 0.00 0  
9 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Blue, Kimora 5 2 0 4.0 0.80 0 0.00 0 3 .000 5 1.00 4 0.80 2
9 Bogdanovic, Gorana 3 1 1 12.0 4.00 8 2.67 7 22 .045 1 0.33 4 1.33 2  
9 Harris, Reenah 1 1 0 1.5 1.50 0 0.00 2 4 -.500 0 0.00 0 0.00 0  
9 Rozier, Jordan 3 1 1 4.5 1.50 2 0.67 7 15 -.333 1 0.33 2 0.67 2  
10 Blackwell, Alexis 41 12 0 5.5 0.13 4 0.10 7 29 -.103 19 0.46 1 0.02 0
11 Berry, Danyale 3 1 1 15.0 5.00 9 3.00 2 14 .500 0 0.00 5 1.67 1  
11 Brooks, Karizma 3 1 1 10.0 3.33 8 2.67 3 16 .313 0 0.00 0 0.00 0  
11 Hinton-Louis, D'Kota 48 14 14 79.5 1.66 49 1.02 37 161 .075 2 0.04 20 0.42 23
12 Carpenter, Brittany 3 1 1 2.0 0.67 0 0.00 0 1 .000 14 4.67 2 0.67 2  
12 Mcclure, Asia 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
12 Wilson, D'Aysa 44 14 12 71.5 1.63 58 1.32 53 211 .024 5 0.11 12 0.27 21
13 Bynum, Alexis 1 1 1 2.0 2.00 2 2.00 1 3 .333 0 0.00 0 0.00 0  
13 Dangerfield, Jahera 48 14 14 103.0 2.15 87 1.81 51 265 .136 86 1.79 11 0.23 6
13 Haywood, Joi 3 1 1 1.0 0.33 1 0.33 0 1 1.000 14 4.67 0 0.00 1  
14 Butler, Adrianna 24 12 3 20.5 0.85 11 0.46 11 50 .000 1 0.04 0 0.00 0
14 Smith, Alyssa 3 1 1 3.0 1.00 1 0.33 1 3 .000 0 0.00 0 0.00 1  
14 Smoots, Anteesha 3 1 1 3.5 1.17 3 1.00 4 15 -.067 1 0.33 0 0.00 0  
15 Cherry, Deondra 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Debrough, Breyona 19 7 0 14.0 0.74 13 0.68 9 46 .087 1 0.05 0 0.00 0  
16 Wallace, Myra 3 1 0 1.0 0.33 0 0.00 0 1 .000 2 0.67 1 0.33 3  
22 Jackson, Tailar 3 1 1 8.0 2.67 7 2.33 3 12 .333 1 0.33 0 0.00 0  
22 Jamison, Brittany 3 1 1 8.5 2.83 8 2.67 11 38 -.079 3 1.00 0 0.00 0  
24 Green, Gabrielle 3 1 0 1.5 0.50 1 0.33 1 3 .000 0 0.00 0 0.00 0  
Total 57 17 599.0 10.51 422 7.40 354 1612 .042 355 6.23 113 1.98 138
Opponents 57 17 743.0 13.04 558 9.79 351 1684 .123 470 8.25 112 1.96 172

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
TM Team, Jcsu 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Braswell, Jaiquiera 20 7 0.35 2 0 .000 0.10 0 0 0 0.00 0 0
1 Calhoun, Cydney 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Cobb, Ytae 3 4 1.33 0 0 .000 0.00 0 5 5.0 1.67 0 0  
2 Gregson-hammond, Alex 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 0  
2 Hendrickson, Taylor 3 3 1.00 2 0 .000 0.67 0 1 1.0 0.33 0 0  
2 Jones, Asia 48 62 1.29 1 1 .000 0.02 0 3 3.0 0.06 0 6
3 Azar, Gabrielle 3 10 3.33 1 0 .000 0.33 0 0 0 0.00 0 0  
3 Bazemore, Zhiasia 2 1 0.50 1 0 .000 0.50 0 0 0 0.00 0 0
3 Mayers, Janina 3 18 6.00 1 0 .000 0.33 0 0 0 0.00 0 0  
3 Smith, Taylor 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
4 Hamilton, Zia 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Krupa, Monika 3 1 0.33 1 0 .000 0.33 0 2 2.0 0.67 0 0  
5 Conde, Samantha 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Diaz, Georgina 3 16 5.33 1 0 .000 0.33 0 0 0 0.00 0 0  
5 Tamba, Matewah 15 16 1.07 7 0 .000 0.47 2 2 4.0 0.27 0 0  
6 Moss, Mechelle 3 15 5.00 0 0 .000 0.00 0 2 2.0 0.67 0 1  
6 Tatu, Hailey 1 1 1.00 0 0 .000 0.00 0 2 2.0 2.00 0 0  
7 Cagle, Elizabeth 36 15 0.42 2 2 .000 0.06 2 7 9.0 0.25 1 0
7 Mitchell, Anaiah 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Taylor, Miranda 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 0 0  
8 Isom, Zoey 3 15 5.00 0 0 .000 0.00 0 0 0 0.00 0 1  
8 Williams, Kaylee 48 127 2.65 29 6 -3.833 0.60 3 8 11.0 0.23 2 1
8 Wilson, Rylee 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 1  
9 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Blue, Kimora 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 1
9 Bogdanovic, Gorana 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Harris, Reenah 1 0 0.00 0 0 .000 0.00 1 1 2.0 2.00 0 0  
9 Rozier, Jordan 3 15 5.00 1 0 .000 0.33 0 1 1.0 0.33 1 0  
10 Blackwell, Alexis 41 96 2.34 19 7 -1.714 0.46 0 1 1.0 0.02 0 0
11 Berry, Danyale 3 2 0.67 2 0 .000 0.67 1 0 1.0 0.33 0 0  
11 Brooks, Karizma 3 0 0.00 0 0 .000 0.00 1 2 3.0 1.00 0 0  
11 Hinton-Louis, D'Kota 48 18 0.38 0 0 .000 0.00 3 15 18.0 0.38 1 0
12 Carpenter, Brittany 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Mcclure, Asia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Wilson, D'Aysa 44 85 1.93 20 16 -.250 0.45 0 3 3.0 0.07 1 0
13 Bynum, Alexis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Dangerfield, Jahera 48 97 2.02 9 4 -1.250 0.19 1 8 9.0 0.19 1 2
13 Haywood, Joi 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Butler, Adrianna 24 1 0.04 0 0 .000 0.00 8 3 11.0 0.46 3 0
14 Smith, Alyssa 3 8 2.67 0 0 .000 0.00 0 4 4.0 1.33 0 0  
14 Smoots, Anteesha 3 5 1.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
15 Cherry, Deondra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Debrough, Breyona 19 1 0.05 0 4 1.000 0.00 0 2 2.0 0.11 0 0  
16 Wallace, Myra 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Jackson, Tailar 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
22 Jamison, Brittany 3 14 4.67 1 0 .000 0.33 0 1 1.0 0.33 0 0  
24 Green, Gabrielle 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
Total 57 685 12.02 112 40 -1.800 1.96 22 84 64.0 1.12 10 13
Opponents 57 747 13.11 113 61 -.852 1.98 30 86 73.0 1.28 4 14

Match-By-Match

North Greenville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 Elizabeth City W 3 26 11 59 .254 25 11 6 2 31 2 4 0 4.0 0 41.0
8/24/2018 KING L 3 12 18 68 -.088 11 3 6 11 25 1 2 0 2.0 0 17.0
8/25/2018 CONCORD L 3 26 22 90 .044 25 4 5 6 33 1 2 0 2.0 1 32.0
8/25/2018 at Virginia State L 3 16 17 61 -.016 15 4 11 12 17 0 10 0 5.0 6 25.0
9/05/2018 vs PIEDMONT L 3 28 26 93 .022 21 8 5 14 36 1 2 1 2.0 0 38.0
9/05/2018 at N.C. Wesleyan L 4 19 28 108 -.083 18 5 6 11 56 2 4 1 4.0 3 28.0
9/08/2018 vs Claflin L 3 22 28 82 -.073 19 9 8 7 32 2 2 0 3.0 0 34.0
9/08/2018 vs SU L 3 10 16 69 -.087 8 2 2 13 27 1 0 0 1.0 0 13.0
