Skip To Main Content

Elizabeth City State University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF ELIZABETH CITY STATE UNIVERSITY

2021-22 Women's Basketball Cumulative Statistics

Team Stats (21-7, 11-5)

Overall Team Statistics
Statistic ECWB Opponents
Scoring
Total Points 1833 1607
Points Per Game 65.5 57.4
Scoring Margin 8.1 --
Shooting
FG: Made-Attempted 670-1624 567-1583
FG: Percentage .413 .358
FG: Per Game 23.9 20.3
3PT: Made-Attempted 139-451 106-394
3PT: Percentage .308 .269
3PT: Per Game 5.0 3.8
FT: Made-Attempted 354-541 367-581
FT: Percentage .654 .632
FT: Per Game 12.6 13.1
Rebounding
Total 1146 971
Per Game 40.9 34.7
Margin 6.3 --
Assists
Total 418 264
Per Game 14.9 9.4
Turnovers
Total 511 477
Per Game 18.3 17.0
Margin -1.2 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 17.6 16.3
Steals
Total 177 228
Per Game 6.3 8.1
Blocks
Total 144 54
Per Game 5.1 1.9
Attendance
Total 1364 801
Per Game 13-105 10-80

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Jackson, Felicia 28 28 840 30.0 96 247 .389 49 129 .380 46 64 .719 287 10.3 32 74 106 3.8 59 80 61 25 10
22 Luster, Naterria 26 16 597 23.0 105 224 .469 1 2 .500 58 95 .611 269 10.3 42 70 112 4.3 29 29 66 19 7
24 Pitts, Sireann 3 0 64 21.3 13 28 .464 0 0 .000 5 6 .833 31 10.3 6 14 20 6.7 6 5 4 2 10
11 Vanhook, Aniyah 6 1 157 26.2 25 51 .490 2 6 .333 4 6 .667 56 9.3 6 9 15 2.5 15 8 16 6 0
24 Pitts, Sireann 25 12 531 21.2 89 170 .524 0 1 .000 29 49 .592 207 8.3 53 156 209 8.4 51 22 36 15 43
25 Stafford, Shamani 3 3 96 32.0 7 31 .226 3 13 .231 7 12 .583 24 8.0 7 8 15 5.0 11 6 14 2 0
20 Blango, NyAsia 26 15 673 25.9 70 218 .321 26 106 .245 35 59 .593 201 7.7 16 53 69 2.7 73 91 77 26 4
03 Holley-Reid, Iya 28 21 700 25.0 67 175 .383 22 63 .349 53 71 .746 209 7.5 49 62 111 4.0 64 60 53 19 3
02 Broadwater, Tirenique 28 16 521 18.6 63 126 .500 0 2 .000 46 66 .697 172 6.1 47 100 147 5.3 80 18 43 15 30
10 Rodgers, Azhante 28 12 488 17.4 56 148 .378 21 68 .309 19 30 .633 152 5.4 35 55 90 3.2 46 20 28 11 23
32 Washington, Rishona 4 0 35 8.8 9 17 .529 0 0 .000 1 3 .333 19 4.8 6 9 15 3.8 7 3 2 2 0
12 Lockamy, Naomi 28 15 604 21.6 40 97 .412 7 26 .269 43 56 .768 130 4.6 14 36 50 1.8 57 53 64 23 1
05 Banks, Isa 22 0 168 7.6 17 59 .288 7 31 .226 3 6 .500 44 2.0 6 22 28 1.3 9 5 20 3 4
34 Davenport, Sierra 17 1 136 8.0 11 25 .440 0 0 .000 5 16 .313 27 1.6 14 24 38 2.2 16 6 9 3 9
14 Johnson, Jada 4 0 40 10.0 2 8 .250 1 4 .250 0 2 .000 5 1.3 2 6 8 2.0 1 12 2 6 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 67 113 4.0 0 0 16 0 0  
Total 28 5650 201.8 670 1624 .413 139 451 .308 354 541 .654 1833 65.46 381 765 1146 40.9 524 418 511 177 144
Opponents 28 5650 201.8 567 1583 .358 106 394 .269 367 581 .632 1607 57.39 335 636 971 34.7 504 264 477 228 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Jackson, Felicia 16 16 503 31.4 54 148 .365 29 82 .354 30 41 .732 167 10.4 23 45 68 4.3 35 52 3.3 26 16 4
24 Pitts, Sireann 2 0 41 20.5 8 21 .381 0 0 .000 5 6 .833 21 10.5 6 10 16 8.0 5 2 1.0 3 1 9
22 Luster, Naterria 14 7 311 22.2 50 110 .455 0 1 .000 31 52 .596 131 9.4 24 33 57 4.1 16 15 1.1 28 9 2
20 Blango, NyAsia 16 9 437 27.3 46 137 .336 21 70 .300 21 40 .525 134 8.4 8 40 48 3.0 45 57 3.6 47 11 1
24 Pitts, Sireann 14 8 300 21.4 54 94 .574 0 1 .000 14 24 .583 122 8.7 26 79 105 7.5 31 8 0.6 18 7 21
03 Holley-Reid, Iya 16 16 463 28.9 37 111 .333 8 42 .190 38 48 .792 120 7.5 24 36 60 3.8 43 38 2.4 36 12 2
10 Rodgers, Azhante 16 10 348 21.8 41 98 .418 17 52 .327 13 19 .684 112 7.0 26 33 59 3.7 30 9 0.6 24 4 10
02 Broadwater, Tirenique 16 8 301 18.8 31 67 .463 0 1 .000 33 43 .767 95 5.9 21 58 79 4.9 45 10 0.6 27 10 22
12 Lockamy, Naomi 16 6 334 20.9 20 47 .426 4 12 .333 24 30 .800 68 4.3 5 24 29 1.8 28 30 1.9 40 8 0
05 Banks, Isa 13 0 106 8.2 7 30 .233 2 13 .154 2 3 .667 18 1.4 3 14 17 1.3 5 2 0.2 13 2 2
34 Davenport, Sierra 8 0 53 6.6 4 8 .500 0 0 .000 1 2 .500 9 1.1 3 10 13 1.6 10 2 0.3 5 1 4
14 Johnson, Jada 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 36 64 4.0 0 0 0.0 10 0 0  
Total 16 3200 200.0 352 871 .404 81 274 .296 212 308 .688 997 62.31 197 418 615 38.4 293 225 14.1 277 81 77
Opponents 16 3200 200.0 328 894 .367 61 214 .285 209 320 .653 926 57.88 191 357 548 34.3 286 152 9.5 237 124 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Jackson, Felicia 28 28 840 96 247 .389 49 129 .380 46 64 .719 287 10.3
22 Luster, Naterria 26 16 597 105 224 .469 1 2 .500 58 95 .611 269 10.3
24 Pitts, Sireann 3 0 64 13 28 .464 0 0 .000 5 6 .833 31 10.3
11 Vanhook, Aniyah 6 1 157 25 51 .490 2 6 .333 4 6 .667 56 9.3
24 Pitts, Sireann 25 12 531 89 170 .524 0 1 .000 29 49 .592 207 8.3
25 Stafford, Shamani 3 3 96 7 31 .226 3 13 .231 7 12 .583 24 8.0
03 Holley-Reid, Iya 28 21 700 67 175 .383 22 63 .349 53 71 .746 209 7.5
20 Blango, NyAsia 26 15 673 70 218 .321 26 106 .245 35 59 .593 201 7.7
02 Broadwater, Tirenique 28 16 521 63 126 .500 0 2 .000 46 66 .697 172 6.1
10 Rodgers, Azhante 28 12 488 56 148 .378 21 68 .309 19 30 .633 152 5.4
12 Lockamy, Naomi 28 15 604 40 97 .412 7 26 .269 43 56 .768 130 4.6
32 Washington, Rishona 4 0 35 9 17 .529 0 0 .000 1 3 .333 19 4.8
05 Banks, Isa 22 0 168 17 59 .288 7 31 .226 3 6 .500 44 2.0
34 Davenport, Sierra 17 1 136 11 25 .440 0 0 .000 5 16 .313 27 1.6
14 Johnson, Jada 4 0 40 2 8 .250 1 4 .250 0 2 .000 5 1.3
Total 28 5650 670 1624 .413 139 451 .308 354 541 .654 1833 65.46
Opponents 28 5650 567 1583 .358 106 394 .269 367 581 .632 1607 57.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Jackson, Felicia 28 30.0 .389 .380 .719 1.1 2.6 3.8 2.9 0.9 0.4 10.3
22 Luster, Naterria 26 23.0 .469 .500 .611 1.6 2.7 4.3 1.1 0.7 0.3 10.3
24 Pitts, Sireann 3 21.3 .464 .000 .833 2.0 4.7 6.7 1.7 0.7 3.3 10.3
11 Vanhook, Aniyah 6 26.2 .490 .333 .667 1.0 1.5 2.5 1.3 1.0 0.0 9.3
24 Pitts, Sireann 25 21.2 .524 .000 .592 2.1 6.2 8.4 0.9 0.6 1.7 8.3
25 Stafford, Shamani 3 32.0 .226 .231 .583 2.3 2.7 5.0 2.0 0.7 0.0 8.0
03 Holley-Reid, Iya 28 25.0 .383 .349 .746 1.8 2.2 4.0 2.1 0.7 0.1 7.5
20 Blango, NyAsia 26 25.9 .321 .245 .593 0.6 2.0 2.7 3.5 1.0 0.2 7.7
02 Broadwater, Tirenique 28 18.6 .500 .000 .697 1.7 3.6 5.3 0.6 0.5 1.1 6.1
10 Rodgers, Azhante 28 17.4 .378 .309 .633 1.3 2.0 3.2 0.7 0.4 0.8 5.4
12 Lockamy, Naomi 28 21.6 .412 .269 .768 0.5 1.3 1.8 1.9 0.8 0.0 4.6
32 Washington, Rishona 4 8.8 .529 .000 .333 1.5 2.3 3.8 0.8 0.5 0.0 4.8
05 Banks, Isa 22 7.6 .288 .226 .500 0.3 1.0 1.3 0.2 0.1 0.2 2.0
34 Davenport, Sierra 17 8.0 .440 .000 .313 0.8 1.4 2.2 0.4 0.2 0.5 1.6
14 Johnson, Jada 4 10.0 .250 .250 .000 0.5 1.5 2.0 3.0 1.5 0.0 1.3
Total 28 201.8 .413 .308 .654 13.6 27.3 40.9 14.9 6.3 5.1 65.46
Opponents 28 201.8 .358 .269 .632 12.0 22.7 34.7 9.4 8.1 1.9 57.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at ASU-W 11/11/21 60-50 W 21-54 .389 4-12 .333 14-24 .583 8 32 40 40.0 23 8 23 6 9 60 60.0
vs CAUWBB 11/12/21 61-54 W 21-58 .362 2-10 .200 17-34 .500 13 19 32 36.0 27 8 23 1 3 61 60.5
vs Chowan 11/16/21 63-57 W 21-56 .375 1-11 .091 20-35 .571 15 31 46 39.3 28 14 21 7 9 63 61.3
vs Mid-Atlantic Christian 11/23/21 83-40 W 34-66 .515 10-21 .476 5-8 .625 19 27 46 41.0 11 24 22 8 21 83 66.8
vs Fayetteville State 11/27/21 63-61 W 26-63 .413 2-11 .182 9-13 .692 18 30 48 42.4 19 17 27 7 11 63 66.0
vs West Virginia State 11/29/21 73-78 L 30-85 .353 3-9 .333 10-20 .500 30 33 63 45.8 30 18 30 10 13 73 67.2
vs Apprentice School 12/02/21 84-25 W 36-79 .456 7-22 .318 5-13 .385 24 39 63 48.3 13 23 15 5 10 84 69.6
at Wilmington (DE) 12/11/21 81-58 W 35-76 .461 8-17 .471 3-4 .750 15 26 41 47.4 12 22 12 5 8 81 71.0
vs Claflin 12/16/21 53-43 W 18-46 .391 7-18 .389 10-16 .625 7 30 37 46.2 13 15 20 4 6 53 69.0
vs Saint Augustine's 12/18/21 78-70 W 24-52 .462 4-12 .333 26-37 .703 13 26 39 45.5 14 13 17 4 8 78 69.9
vs Fayetteville State 12/20/21 56-67 L 20-57 .351 5-19 .263 11-16 .688 14 20 34 44.5 19 9 18 5 4 56 68.6
at West Virginia State 01/03/22 89-77 W 36-62 .581 3-10 .300 14-21 .667 8 32 40 44.1 16 21 15 4 4 89 70.3
at Livingstone 01/13/22 53-45 W 20-52 .385 4-10 .400 9-14 .643 10 25 35 43.4 22 12 17 10 6 53 69.0
at Shaw 01/15/22 68-64 W 24-57 .421 11-28 .393 9-15 .600 12 27 39 43.1 24 15 21 5 6 68 68.9
at Lincoln (PA) 01/19/22 45-71 L 19-53 .358 1-6 .167 6-10 .600 9 29 38 42.7 10 9 24 5 4 45 67.3
at Johnson C. Smith 01/24/22 63-69 L 24-54 .444 7-19 .368 8-13 .615 13 21 34 42.2 23 13 18 1 2 63 67.1
vs Virginia Union 01/27/22 81-57 W 32-71 .451 4-11 .364 13-18 .722 18 26 44 42.3 20 22 11 1 6 81 67.9
at Bowie State 01/29/22 61-62 L 17-41 .415 7-19 .368 20-31 .645 13 22 35 41.9 19 10 18 7 3 61 67.5
vs Virginia State 02/02/22 65-59 W 21-52 .404 4-17 .235 19-22 .864 11 24 35 41.5 18 16 14 6 5 65 67.4
vs Shaw 02/05/22 65-41 W 24-67 .358 8-29 .276 8-12 .667 17 37 54 42.2 17 17 13 8 7 64 67.2
vs Winston-Salem State 02/07/22 65-50 W 22-45 .489 5-11 .455 16-20 .800 8 35 43 42.2 18 17 26 8 7 65 67.1
at VSUW 02/12/22 55-53 W 16-50 .320 3-16 .188 20-25 .800 14 24 38 42.0 19 11 13 5 6 55 66.5
at Virginia Union 02/16/22 60-73 L 21-53 .396 3-21 .143 15-23 .652 11 14 25 41.3 17 11 16 0 3 60 66.3
vs BOWIE STATE UNIVERSITY 02/19/22 68-50 W 25-53 .472 4-13 .308 14-23 .609 9 26 35 41.0 22 18 16 0 1 68 66.3
vs Claflin 02/23/22 70-61 W 18-52 .346 7-20 .350 27-33 .818 13 20 33 40.7 13 12 10 0 3 70 66.5
vs Virginia State 02/25/22 57-53 W 20-45 .444 7-19 .368 10-16 .625 9 31 40 40.7 19 13 21 9 1 57 66.1
at Lincoln (PA) 02/26/22 52-67 L 20-57 .351 4-15 .267 8-12 .667 12 27 39 40.6 20 13 15 5 4 52 65.6
vs Lincoln (PA) 08/09/22 62-52 W 25-68 .368 4-25 .160 8-13 .615 18 32 50 40.9 18 17 15 8 7 62 65.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
ASU-W 11/11/21 50-60 L 17-66 .258 2-16 .125 14-26 .538 15 23 38 38.0 19 7 20 1 11 50 50.0
CAUWBB 11/12/21 54-61 L 17-38 .447 1-7 .143 19-36 .528 6 26 32 35.0 31 5 28 3 8 54 52.0
Chowan 11/16/21 57-63 L 20-62 .323 2-9 .222 15-26 .577 16 26 42 37.3 28 6 20 3 6 57 53.7
Mid-Atlantic Christian 11/23/21 40-83 L 14-45 .311 5-18 .278 7-14 .500 8 14 22 33.5 11 9 30 1 9 40 50.3
Fayetteville State 11/27/21 61-63 L 24-64 .375 3-10 .300 10-21 .476 16 21 37 34.2 16 10 21 4 15 61 52.4
West Virginia State 11/29/21 78-73 W 23-69 .333 8-28 .286 24-39 .615 19 29 48 36.5 22 12 26 3 16 78 56.7
Apprentice School 12/02/21 25-84 L 7-49 .143 2-18 .111 9-15 .600 7 22 29 35.4 14 5 25 1 5 25 52.1
Wilmington (DE) 12/11/21 58-81 L 27-63 .429 1-4 .250 3-5 .600 10 26 36 35.5 8 14 17 4 7 58 52.9
Claflin 12/16/21 43-53 L 16-57 .281 1-12 .083 10-20 .500 16 24 40 36.0 15 7 14 4 4 43 51.8
Saint Augustine's 12/18/21 70-78 L 27-66 .409 5-16 .313 11-11 1.000 12 19 31 35.5 30 7 18 1 9 70 53.6
Fayetteville State 12/20/21 67-56 W 25-50 .500 5-10 .500 12-17 .706 6 25 31 35.1 19 12 15 3 10 67 54.8
West Virginia State 01/03/22 77-89 L 26-73 .356 12-38 .316 13-18 .722 18 22 40 35.5 20 14 16 0 8 77 56.7
Livingstone 01/13/22 45-53 L 14-53 .264 2-12 .167 15-24 .625 18 25 43 36.1 18 6 18 2 5 45 55.8
Shaw 01/15/22 64-68 L 20-51 .392 1-5 .200 23-33 .697 10 24 34 35.9 13 9 18 1 14 64 56.4
Lincoln (PA) 01/19/22 71-45 W 31-79 .392 6-19 .316 3-6 .500 20 27 47 36.7 12 17 8 3 16 71 57.3
Johnson C. Smith 01/24/22 69-63 W 24-49 .490 4-13 .308 17-23 .739 9 20 29 36.2 12 13 16 0 10 69 58.1
Virginia Union 01/27/22 57-81 L 17-50 .340 4-17 .235 19-25 .760 9 24 33 36.0 20 4 20 6 7 57 58.0
Bowie State 01/29/22 62-61 W 22-51 .431 5-15 .333 13-23 .565 12 15 27 35.5 21 6 14 1 4 62 58.2
Virginia State 02/02/22 59-65 L 19-54 .352 4-10 .400 17-23 .739 12 22 34 35.4 21 8 12 5 9 59 58.3
Shaw 02/05/22 41-65 L 13-60 .217 1-12 .083 14-25 .560 14 30 44 35.9 11 6 11 3 4 41 57.4
Winston-Salem State 02/07/22 50-65 L 19-62 .306 6-20 .300 6-11 .545 10 18 28 35.5 20 7 15 0 12 50 57.0
VSUW 02/12/22 53-55 L 19-52 .365 3-6 .500 12-20 .600 14 23 37 35.5 20 13 17 2 6 53 56.9
Virginia Union 02/16/22 73-60 W 28-56 .500 5-13 .385 12-18 .667 11 19 30 35.3 17 20 13 0 5 73 57.6
BOWIE STATE UNIVERSITY 02/19/22 50-68 L 15-44 .341 4-14 .286 16-25 .640 7 14 21 34.7 21 7 10 3 0 50 57.3
Claflin 02/23/22 61-70 L 23-48 .479 4-10 .400 11-16 .688 9 25 34 34.7 22 14 17 0 2 61 57.4
Virginia State 02/25/22 53-57 L 19-53 .358 0-8 .000 15-20 .750 6 18 24 34.3 15 6 9 0 10 53 57.2
Lincoln (PA) 02/26/22 67-52 W 22-59 .373 5-14 .357 18-25 .720 14 27 41 34.5 12 10 11 0 7 67 57.6
Lincoln (PA) 08/09/22 52-62 L 19-60 .317 5-20 .250 9-16 .563 11 28 39 34.7 16 10 18 0 9 52 57.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
ASU-W 11/11/21 60-50 10 21-54/17-66 .389/.258 4-12/2-16 .333/.125 14-24/14-26 .583-.538 40/38 2 8/7 23/20 6/1 9/11 23/19
CAUWBB 11/12/21 61-54 7 21-58/17-38 .362/.447 2-10/1-7 .200/.143 17-34/19-36 .500-.528 32/32 0 8/5 23/28 1/3 3/8 27/31
Chowan 11/16/21 63-57 6 21-56/20-62 .375/.323 1-11/2-9 .091/.222 20-35/15-26 .571-.577 46/42 4 14/6 21/20 7/3 9/6 28/28
Mid-Atlantic Christian 11/23/21 83-40 43 34-66/14-45 .515/.311 10-21/5-18 .476/.278 5-8/7-14 .625-.500 46/22 24 24/9 22/30 8/1 21/9 11/11
Fayetteville State 11/27/21 63-61 2 26-63/24-64 .413/.375 2-11/3-10 .182/.300 9-13/10-21 .692-.476 48/37 11 17/10 27/21 7/4 11/15 19/16
West Virginia State 11/29/21 73-78 -5 30-85/23-69 .353/.333 3-9/8-28 .333/.286 10-20/24-39 .500-.615 63/48 15 18/12 30/26 10/3 13/16 30/22
Apprentice School 12/02/21 84-25 59 36-79/7-49 .456/.143 7-22/2-18 .318/.111 5-13/9-15 .385-.600 63/29 34 23/5 15/25 5/1 10/5 13/14
Wilmington (DE) 12/11/21 81-58 23 35-76/27-63 .461/.429 8-17/1-4 .471/.250 3-4/3-5 .750-.600 41/36 5 22/14 12/17 5/4 8/7 12/8
Claflin 12/16/21 53-43 10 18-46/16-57 .391/.281 7-18/1-12 .389/.083 10-16/10-20 .625-.500 37/40 -3 15/7 20/14 4/4 6/4 13/15
Saint Augustine's 12/18/21 78-70 8 24-52/27-66 .462/.409 4-12/5-16 .333/.313 26-37/11-11 .703-1.000 39/31 8 13/7 17/18 4/1 8/9 14/30
Fayetteville State 12/20/21 56-67 -11 20-57/25-50 .351/.500 5-19/5-10 .263/.500 11-16/12-17 .688-.706 34/31 3 9/12 18/15 5/3 4/10 19/19
West Virginia State 01/03/22 89-77 12 36-62/26-73 .581/.356 3-10/12-38 .300/.316 14-21/13-18 .667-.722 40/40 0 21/14 15/16 4/0 4/8 16/20
Livingstone 01/13/22 53-45 8 20-52/14-53 .385/.264 4-10/2-12 .400/.167 9-14/15-24 .643-.625 35/43 -8 12/6 17/18 10/2 6/5 22/18
Shaw 01/15/22 68-64 4 24-57/20-51 .421/.392 11-28/1-5 .393/.200 9-15/23-33 .600-.697 39/34 5 15/9 21/18 5/1 6/14 24/13
Lincoln (PA) 01/19/22 45-71 -26 19-53/31-79 .358/.392 1-6/6-19 .167/.316 6-10/3-6 .600-.500 38/47 -9 9/17 24/8 5/3 4/16 10/12
Johnson C. Smith 01/24/22 63-69 -6 24-54/24-49 .444/.490 7-19/4-13 .368/.308 8-13/17-23 .615-.739 34/29 5 13/13 18/16 1/0 2/10 23/12
Virginia Union 01/27/22 81-57 24 32-71/17-50 .451/.340 4-11/4-17 .364/.235 13-18/19-25 .722-.760 44/33 11 22/4 11/20 1/6 6/7 20/20
Bowie State 01/29/22 61-62 -1 17-41/22-51 .415/.431 7-19/5-15 .368/.333 20-31/13-23 .645-.565 35/27 8 10/6 18/14 7/1 3/4 19/21
Virginia State 02/02/22 65-59 6 21-52/19-54 .404/.352 4-17/4-10 .235/.400 19-22/17-23 .864-.739 35/34 1 16/8 14/12 6/5 5/9 18/21
Shaw 02/05/22 65-41 24 24-67/13-60 .358/.217 8-29/1-12 .276/.083 8-12/14-25 .667-.560 54/44 10 17/6 13/11 8/3 7/4 17/11
Winston-Salem State 02/07/22 65-50 15 22-45/19-62 .489/.306 5-11/6-20 .455/.300 16-20/6-11 .800-.545 43/28 15 17/7 26/15 8/0 7/12 18/20
VSUW 02/12/22 55-53 2 16-50/19-52 .320/.365 3-16/3-6 .188/.500 20-25/12-20 .800-.600 38/37 1 11/13 13/17 5/2 6/6 19/20
Virginia Union 02/16/22 60-73 -13 21-53/28-56 .396/.500 3-21/5-13 .143/.385 15-23/12-18 .652-.667 25/30 -5 11/20 16/13 0/0 3/5 17/17
BOWIE STATE UNIVERSITY 02/19/22 68-50 18 25-53/15-44 .472/.341 4-13/4-14 .308/.286 14-23/16-25 .609-.640 35/21 14 18/7 16/10 0/3 1/0 22/21
Claflin 02/23/22 70-61 9 18-52/23-48 .346/.479 7-20/4-10 .350/.400 27-33/11-16 .818-.688 33/34 -1 12/14 10/17 0/0 3/2 13/22
Virginia State 02/25/22 57-53 4 20-45/19-53 .444/.358 7-19/0-8 .368/.000 10-16/15-20 .625-.750 40/24 16 13/6 21/9 9/0 1/10 19/15
Lincoln (PA) 02/26/22 52-67 -15 20-57/22-59 .351/.373 4-15/5-14 .267/.357 8-12/18-25 .667-.720 39/41 -2 13/10 15/11 5/0 4/7 20/12
Lincoln (PA) 08/09/22 62-52 10 25-68/19-60 .368/.317 4-25/5-20 .160/.250 8-13/9-16 .615-.563 50/39 11 17/10 15/18 8/0 7/9 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 West Virginia State (01/03/22)
FIELD GOALS MADE 36 Apprentice School (12/02/21); West Virginia State (01/03/22)
FIELD GOAL ATTEMPTS 85 West Virginia State (11/29/21)
3 PT FIELD GOALS MADE 11 Shaw (01/15/22)
3 PT FG ATTEMPTS 29 Shaw (02/05/22)
FREE THROWS MADE 27 Claflin (02/23/22)
FREE THROW ATTEMPTS 37 Saint Augustine's (12/18/21)
REBOUNDS 63 West Virginia State (11/29/21); Apprentice School (12/02/21)
ASSISTS 24 Mid-Atlantic Christian (11/23/21)
STEALS 21 Mid-Atlantic Christian (11/23/21)
BLOCKED SHOTS 10 West Virginia State (11/29/21); Livingstone (01/13/22)
TURNOVERS 30 West Virginia State (11/29/21)
FOULS 30 West Virginia State (11/29/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Jackson,Felicia Wilmington (DE) (12/11/21)
FIELD GOALS MADE 10 Jackson,Felicia; Naterria Luster Wilmington (DE) (12/11/21); West Virginia State (01/03/22)
FIELD GOAL ATTEMPTS 22 VANHOOK,Aniyah West Virginia State (11/29/21)
3 PT FIELD GOALS MADE 5 JACKSON,Felicia; BLANGO,NyAsia Claflin (12/16/21); Shaw (01/15/22)
3 PT FG ATTEMPTS 12 JACKSON,Felicia Shaw (01/15/22)
FREE THROWS MADE 9 LUSTER,Naterria VSUW (02/12/22)
FREE THROW ATTEMPTS 12 LUSTER,Naterria CAUWBB (11/12/21)
REBOUNDS 19 PITTS,Sireann Shaw (02/05/22)
ASSISTS 9 BLANGO,NyAsia Virginia State (02/02/22)
STEALS 5 RODGERS,Azhante; LOCKAMY,Naomi Mid-Atlantic Christian (11/23/21); West Virginia State (11/29/21)
BLOCKED SHOTS 7 PITTS,Sireann; Pitts,Sirenna West Virginia State (11/29/21); Livingstone (01/13/22)
TURNOVERS 8 Blango,NyAsia Lincoln (PA) (01/19/22)
FOULS 5 VANHOOK,Aniyah; BROADWATER,Tirenique; BLANGO,NyAsia; JACKSON,Felicia; Pitts,Sirenna; HOLLEY-REID,Iya CAUWBB (11/12/21); Chowan (11/16/21); Fayetteville State (11/27/21); West Virginia State (11/29/21); Saint Augustine's (12/18/21); Fayetteville State (12/20/21); ASU-W (11/11/21); Livingstone (01/13/22); Johnson C. Smith (01/24/22); Bowie State (01/29/22); Virginia Union (02/16/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Jackson, Felicia 28 287 10.3
#22 Luster, Naterria 26 269 10.3
#03 Holley-Reid, Iya 28 209 7.5
#24 Pitts, Sireann 25 207 8.3
#20 Blango, NyAsia 26 201 7.7
#02 Broadwater, Tirenique 28 172 6.1
#10 Rodgers, Azhante 28 152 5.4
#12 Lockamy, Naomi 28 130 4.6
#11 Vanhook, Aniyah 6 56 9.3
#05 Banks, Isa 22 44 2.0
#24 Pitts, Sireann 3 31 10.3
#34 Davenport, Sierra 17 27 1.6
#25 Stafford, Shamani 3 24 8.0
#32 Washington, Rishona 4 19 4.8
#14 Johnson, Jada 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Luster, Naterria 26 105 224 .469 4.0 8.6
#01 Jackson, Felicia 28 96 247 .389 3.4 8.8
#24 Pitts, Sireann 25 89 170 .524 3.6 6.8
#20 Blango, NyAsia 26 70 218 .321 2.7 8.4
#03 Holley-Reid, Iya 28 67 175 .383 2.4 6.3
#02 Broadwater, Tirenique 28 63 126 .500 2.3 4.5
#10 Rodgers, Azhante 28 56 148 .378 2.0 5.3
#12 Lockamy, Naomi 28 40 97 .412 1.4 3.5
#11 Vanhook, Aniyah 6 25 51 .490 4.2 8.5
#05 Banks, Isa 22 17 59 .288 0.8 2.7
#24 Pitts, Sireann 3 13 28 .464 4.3 9.3
#34 Davenport, Sierra 17 11 25 .440 0.6 1.5
#32 Washington, Rishona 4 9 17 .529 2.3 4.3
#25 Stafford, Shamani 3 7 31 .226 2.3 10.3
#14 Johnson, Jada 4 2 8 .250 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Jackson, Felicia 28 49 129 .380 1.8 4.6
#20 Blango, NyAsia 26 26 106 .245 1.0 4.1
#03 Holley-Reid, Iya 28 22 63 .349 0.8 2.3
#10 Rodgers, Azhante 28 21 68 .309 0.8 2.4
#05 Banks, Isa 22 7 31 .226 0.3 1.4
#12 Lockamy, Naomi 28 7 26 .269 0.3 0.9
#25 Stafford, Shamani 3 3 13 .231 1.0 4.3
#11 Vanhook, Aniyah 6 2 6 .333 0.3 1.0
#14 Johnson, Jada 4 1 4 .250 0.3 1.0
#22 Luster, Naterria 26 1 2 .500 0.0 0.1
#02 Broadwater, Tirenique 28 0 2 .000 0.0 0.1
#24 Pitts, Sireann 25 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
