Skip To Main Content

Elizabeth City State University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF ELIZABETH CITY STATE UNIVERSITY

2024-25 Women's Basketball Cumulative Statistics

Team Stats (8-17, 5-12)

Overall Team Statistics
Statistic Elizabeth City St. Opponents
Scoring
Total Points 1466 1538
Points Per Game 58.6 61.5
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 551-1401 559-1433
FG: Percentage .393 .390
FG: Per Game 22.0 22.4
3PT: Made-Attempted 111-411 111-395
3PT: Percentage .270 .281
3PT: Per Game 4.4 4.4
FT: Made-Attempted 253-403 309-485
FT: Percentage .628 .637
FT: Per Game 10.1 12.4
Rebounding
Total 897 839
Per Game 35.9 33.6
Margin 2.3 --
Assists
Total 322 280
Per Game 12.9 11.2
Turnovers
Total 540 462
Per Game 21.6 18.5
Margin -3.1 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 15.4 19.3
Steals
Total 235 296
Per Game 9.4 11.8
Blocks
Total 37 56
Per Game 1.5 2.2
Attendance
Total 3435 4726
Per Game 9-382 13-364

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Grant, Rashauna 22 18 468 21.3 82 170 .482 0 0 .000 45 70 .643 209 9.5 65 117 182 8.3 62 7 45 16 3
22 Coleman, Londen 24 7 488 20.3 66 141 .468 0 3 .000 30 48 .625 162 6.8 46 100 146 6.1 49 20 54 19 3
35 Hawkins, Shonyah 13 6 280 21.5 35 104 .337 0 9 .000 19 29 .655 89 6.8 6 10 16 1.2 33 30 50 33 1
01 Schwarzmann, Vanessa 25 19 571 22.8 52 159 .327 41 131 .313 10 17 .588 155 6.2 7 40 47 1.9 28 37 49 15 6
02 Willis, Kayiona 21 9 408 19.4 41 134 .306 18 72 .250 31 40 .775 131 6.2 7 21 28 1.3 31 30 36 17 0
03 Amos, Tiana 24 14 522 21.8 47 143 .329 19 66 .288 32 48 .667 145 6.0 11 25 36 1.5 28 32 61 23 0
05 Banks, Isa 23 11 334 14.5 45 111 .405 6 36 .167 8 8 1.000 104 4.5 14 51 65 2.8 15 23 18 12 2
25 Nowlin, Jada 24 12 373 15.5 44 92 .478 1 8 .125 14 30 .467 103 4.3 31 43 74 3.1 29 34 43 18 0
13 Jackson, Jasmine 2 0 15 7.5 4 7 .571 0 0 .000 0 0 .000 8 4.0 0 3 3 1.5 2 3 0 0 0
10 Bulgin, Asaya 23 6 207 9.0 38 73 .521 0 0 .000 11 15 .733 87 3.8 22 24 46 2.0 22 10 23 7 9
15 Perry, Shikira 21 17 430 20.5 27 68 .397 14 35 .400 6 7 .857 74 3.5 7 43 50 2.4 36 46 42 25 1
11 Smith, Trinity 10 0 87 8.7 12 25 .480 4 11 .364 6 8 .750 34 3.4 6 5 11 1.1 9 7 14 4 2
00 Clark, Jada 23 1 244 10.6 21 72 .292 5 20 .250 16 34 .471 63 2.7 5 11 16 0.7 31 11 36 9 1
21 King-Johnson, Ja'yah 25 2 323 12.9 20 50 .400 1 4 .250 21 34 .618 62 2.5 36 54 90 3.6 60 10 24 23 6
23 Richardson, Jamiah 12 0 104 8.7 9 28 .321 2 10 .200 4 15 .267 24 2.0 10 14 24 2.0 9 7 17 3 2
15 Perry, Shikira 3 3 67 22.3 2 5 .400 0 1 .000 0 0 .000 4 1.3 1 3 4 1.3 4 4 5 3 0
12 Sutton, Imani 4 0 28 7.0 2 11 .182 0 2 .000 0 0 .000 4 1.0 2 3 5 1.3 0 7 3 5 1
20 Boone, Yasmonasia 9 0 50 5.6 3 7 .429 0 3 .000 0 0 .000 6 0.7 0 3 3 0.3 8 4 6 3 0
04 Broughton, Ashanti 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 25 51 2.0 0 0 14 0 0  
Total 25 5000 200.0 550 1400 .393 111 411 .270 253 403 .628 1464 58.56 302 595 897 35.9 456 322 540 235 37
Opponents 25 5000 200.0 558 1430 .390 111 395 .281 309 485 .637 1536 61.44 292 547 839 33.6 373 280 462 296 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Grant, Rashauna 15 13 354 23.6 67 134 .500 0 0 .000 39 56 .696 173 11.5 50 93 143 9.5 41 3 0.2 34 11 1
01 Schwarzmann, Vanessa 16 10 352 22.0 36 109 .330 29 91 .319 7 14 .500 108 6.8 5 26 31 1.9 17 26 1.6 25 11 3
35 Hawkins, Shonyah 12 6 252 21.0 31 96 .323 0 9 .000 14 23 .609 76 6.3 6 9 15 1.3 30 30 2.5 44 31 0
22 Coleman, Londen 16 3 313 19.6 39 95 .411 0 2 .000 19 29 .655 97 6.1 31 71 102 6.4 34 12 0.8 37 11 1
03 Amos, Tiana 16 10 335 20.9 27 87 .310 12 44 .273 17 27 .630 83 5.2 5 14 19 1.2 22 20 1.3 43 13 0
05 Banks, Isa 14 6 218 15.6 30 77 .390 6 26 .231 4 4 1.000 70 5.0 9 30 39 2.8 9 18 1.3 12 9 2
25 Nowlin, Jada 15 11 259 17.3 30 59 .508 0 4 .000 9 22 .409 69 4.6 18 33 51 3.4 24 23 1.5 33 9 0
02 Willis, Kayiona 13 6 236 18.2 18 72 .250 8 38 .211 20 28 .714 64 4.9 6 11 17 1.3 20 17 1.3 26 7 0
15 Perry, Shikira 15 11 317 21.1 19 51 .373 11 27 .407 3 3 1.000 52 3.5 5 31 36 2.4 30 37 2.5 34 20 1
10 Bulgin, Asaya 14 2 104 7.4 18 35 .514 0 0 .000 6 9 .667 42 3.0 9 7 16 1.1 12 4 0.3 14 3 5
00 Clark, Jada 14 0 156 11.1 16 51 .314 4 12 .333 8 22 .364 44 3.1 3 7 10 0.7 22 4 0.3 21 7 1
23 Richardson, Jamiah 11 0 91 8.3 9 27 .333 2 10 .200 2 11 .182 22 2.0 10 14 24 2.2 7 7 0.6 14 3 2
21 King-Johnson, Ja'yah 16 2 173 10.8 8 21 .381 0 0 .000 14 22 .636 30 1.9 22 34 56 3.5 35 6 0.4 17 9 4
20 Boone, Yasmonasia 5 0 21 4.2 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 5 2 0.4 3 0 0
13 Jackson, Jasmine 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0.0 0 0 0
11 Smith, Trinity 4 0 10 2.5 1 2 .500 0 1 .000 1 2 .500 3 0.8 0 0 0 0.0 0 0 0.0 1 0 0
12 Sutton, Imani 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 12 25 1.6 0 0 0.0 8 0 0  
Total 16 3200 200.0 349 918 .380 72 265 .272 163 272 .599 933 58.31 192 393 585 36.6 310 209 13.1 367 144 20
Opponents 16 3200 200.0 366 922 .397 69 244 .283 221 347 .637 1022 63.88 175 367 542 33.9 254 177 11.1 298 203 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Grant, Rashauna 22 18 468 82 170 .482 0 0 .000 45 70 .643 209 9.5
01 Schwarzmann, Vanessa 25 19 571 52 159 .327 41 131 .313 10 17 .588 155 6.2
03 Amos, Tiana 24 14 522 47 143 .329 19 66 .288 32 48 .667 145 6.0
02 Willis, Kayiona 21 9 408 41 134 .306 18 72 .250 31 40 .775 131 6.2
22 Coleman, Londen 24 7 488 66 141 .468 0 3 .000 30 48 .625 162 6.8
35 Hawkins, Shonyah 13 6 280 35 104 .337 0 9 .000 19 29 .655 89 6.8
25 Nowlin, Jada 24 12 373 44 92 .478 1 8 .125 14 30 .467 103 4.3
05 Banks, Isa 23 11 334 45 111 .405 6 36 .167 8 8 1.000 104 4.5
13 Jackson, Jasmine 2 0 15 4 7 .571 0 0 .000 0 0 .000 8 4.0
15 Perry, Shikira 21 17 430 27 68 .397 14 35 .400 6 7 .857 74 3.5
10 Bulgin, Asaya 23 6 207 38 73 .521 0 0 .000 11 15 .733 87 3.8
11 Smith, Trinity 10 0 87 12 25 .480 4 11 .364 6 8 .750 34 3.4
21 King-Johnson, Ja'yah 25 2 323 20 50 .400 1 4 .250 21 34 .618 62 2.5
00 Clark, Jada 23 1 244 21 72 .292 5 20 .250 16 34 .471 63 2.7
23 Richardson, Jamiah 12 0 104 9 28 .321 2 10 .200 4 15 .267 24 2.0
15 Perry, Shikira 3 3 67 2 5 .400 0 1 .000 0 0 .000 4 1.3
12 Sutton, Imani 4 0 28 2 11 .182 0 2 .000 0 0 .000 4 1.0
20 Boone, Yasmonasia 9 0 50 3 7 .429 0 3 .000 0 0 .000 6 0.7
04 Broughton, Ashanti 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5000 550 1400 .393 111 411 .270 253 403 .628 1464 58.56
Opponents 25 5000 558 1430 .390 111 395 .281 309 485 .637 1536 61.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Grant, Rashauna 22 21.3 .482 .000 .643 3.0 5.3 8.3 0.3 0.7 0.1 9.5
01 Schwarzmann, Vanessa 25 22.8 .327 .313 .588 0.3 1.6 1.9 1.5 0.6 0.2 6.2
03 Amos, Tiana 24 21.8 .329 .288 .667 0.5 1.0 1.5 1.3 1.0 0.0 6.0
02 Willis, Kayiona 21 19.4 .306 .250 .775 0.3 1.0 1.3 1.4 0.8 0.0 6.2
22 Coleman, Londen 24 20.3 .468 .000 .625 1.9 4.2 6.1 0.8 0.8 0.1 6.8
35 Hawkins, Shonyah 13 21.5 .337 .000 .655 0.5 0.8 1.2 2.3 2.5 0.1 6.8
25 Nowlin, Jada 24 15.5 .478 .125 .467 1.3 1.8 3.1 1.4 0.8 0.0 4.3
05 Banks, Isa 23 14.5 .405 .167 1.000 0.6 2.2 2.8 1.0 0.5 0.1 4.5
13 Jackson, Jasmine 2 7.5 .571 .000 .000 0.0 1.5 1.5 1.5 0.0 0.0 4.0
15 Perry, Shikira 21 20.5 .397 .400 .857 0.3 2.0 2.4 2.2 1.2 0.0 3.5
10 Bulgin, Asaya 23 9.0 .521 .000 .733 1.0 1.0 2.0 0.4 0.3 0.4 3.8
11 Smith, Trinity 10 8.7 .480 .364 .750 0.6 0.5 1.1 0.7 0.4 0.2 3.4
21 King-Johnson, Ja'yah 25 12.9 .400 .250 .618 1.4 2.2 3.6 0.4 0.9 0.2 2.5
00 Clark, Jada 23 10.6 .292 .250 .471 0.2 0.5 0.7 0.5 0.4 0.0 2.7
23 Richardson, Jamiah 12 8.7 .321 .200 .267 0.8 1.2 2.0 0.6 0.3 0.2 2.0
15 Perry, Shikira 3 22.3 .400 .000 .000 0.3 1.0 1.3 1.3 1.0 0.0 1.3
12 Sutton, Imani 4 7.0 .182 .000 .000 0.5 0.8 1.3 1.8 1.3 0.3 1.0
20 Boone, Yasmonasia 9 5.6 .429 .000 .000 0.0 0.3 0.3 0.4 0.3 0.0 0.7
04 Broughton, Ashanti 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 200.0 .393 .270 .628 12.1 23.8 35.9 12.9 9.4 1.5 58.56
Opponents 25 200.0 .390 .281 .637 11.7 21.9 33.6 11.2 11.8 2.2 61.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Benedict 11/08/24 64-54 W 25-51 .490 8-16 .500 6-15 .400 11 24 35 35.0 15 15 24 1 11 64 64.0
vs Savannah St. 11/09/24 36-57 L 13-27 .481 3-7 .429 5-9 .556 3 12 15 25.0 10 3 9 0 0 34 49.0
vs Edward Waters 11/10/24 60-69 L 25-56 .446 3-17 .176 7-9 .778 8 21 29 26.3 27 13 17 2 5 60 52.7
at Clark Atlanta 11/17/24 55-75 L 16-46 .348 5-19 .263 18-27 .667 15 21 36 28.8 17 9 25 3 10 55 53.3
at Converse 11/18/24 65-58 W 20-52 .385 8-25 .320 17-24 .708 14 23 37 30.4 21 13 24 3 12 65 55.6
at Shaw 11/24/24 57-70 L 22-75 .293 8-16 .500 5-12 .417 17 24 41 32.2 19 10 11 1 6 57 55.8
vs Mid-Atlantic Christ. 11/26/24 113-18 W 50-88 .568 6-23 .261 7-9 .778 27 28 55 35.4 7 37 11 1 26 113 64.0
at Chowan 12/04/24 48-67 L 18-53 .340 3-15 .200 9-10 .900 7 19 26 34.3 20 10 19 3 14 48 62.0
at UNC Pembroke 12/14/24 53-68 L 19-50 .380 2-9 .222 13-18 .722 12 23 35 34.3 13 6 22 3 9 53 61.0
at Fayetteville St. 12/17/24 52-49 W 17-54 .315 6-20 .300 12-15 .800 18 36 54 36.3 17 9 28 1 11 52 60.1
at Claflin 12/19/24 42-57 L 14-46 .304 5-11 .455 9-16 .563 12 26 38 36.5 18 8 25 0 12 42 58.5
vs Winston-Salem 01/04/25 58-56 W 22-61 .361 6-22 .273 8-20 .400 11 24 35 36.3 18 15 17 0 9 58 58.4
vs Livingstone 01/06/25 92-85 W 33-61 .541 8-19 .421 18-27 .667 9 30 39 36.5 19 28 26 1 10 92 61.0
vs Johnson C. Smith 01/09/25 68-48 W 26-57 .456 3-15 .200 13-19 .684 10 30 40 36.8 20 17 22 5 8 68 61.5
at Bluefield St. 01/18/25 66-68 L 25-48 .521 3-13 .231 13-17 .765 8 31 39 36.9 19 14 28 0 9 66 61.8
vs Lincoln (PA) 01/23/25 54-65 L 21-65 .323 3-19 .158 9-17 .529 15 18 33 36.7 20 12 13 1 4 54 61.3
at Bowie St. 01/25/25 52-62 L 20-56 .357 2-11 .182 10-17 .588 11 19 30 36.3 21 8 23 2 12 52 60.8
vs Virginia Union 01/29/25 61-74 L 24-61 .393 4-18 .222 9-21 .429 11 23 34 36.2 21 12 24 0 11 61 60.8
vs Virginia St. 02/01/25 69-72 L 26-73 .356 8-25 .320 9-9 1.000 14 23 37 36.2 23 20 23 2 13 69 61.2
vs Bowie St. 02/08/25 49-60 L 17-57 .298 2-22 .091 13-18 .722 11 19 30 35.9 27 8 16 2 6 49 60.6
at Lincoln (PA) 02/13/25 65-55 W 25-49 .510 9-19 .474 6-8 .750 14 21 35 35.9 18 20 25 0 5 65 60.8
at Virginia St. 02/15/25 59-71 L 24-56 .429 3-17 .176 8-14 .571 10 16 26 35.4 18 15 24 0 11 59 60.7
at Virginia Union 02/18/25 46-73 L 18-52 .346 1-8 .125 9-24 .375 9 23 32 35.3 17 4 28 2 9 46 60.1
vs Bluefield St. 02/22/25 43-57 L 15-47 .319 1-10 .100 12-18 .667 12 30 42 35.5 15 9 34 3 8 43 59.4
at Claflin 02/25/25 39-50 L 15-59 .254 1-15 .067 8-10 .800 13 31 44 35.9 16 7 22 1 4 39 58.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Benedict 11/08/24 54-64 L 21-65 .323 5-21 .238 7-12 .583 19 20 39 39.0 14 12 21 0 11 54 54.0
Savannah St. 11/09/24 57-36 W 23-41 .561 4-10 .400 5-8 .625 3 10 13 26.0 9 8 3 2 3 55 54.5
Edward Waters 11/10/24 69-60 W 20-45 .444 8-16 .500 21-29 .724 4 21 25 25.7 12 9 15 0 11 69 59.3
Clark Atlanta 11/17/24 75-55 W 30-74 .405 3-18 .167 12-21 .571 27 19 46 30.8 20 11 15 3 13 75 63.3
Converse 11/18/24 58-65 L 20-46 .435 3-14 .214 15-24 .625 7 22 29 30.4 19 15 24 3 14 58 62.2
Shaw 11/24/24 70-57 W 26-56 .464 6-17 .353 12-19 .632 8 41 49 33.5 13 16 18 11 3 70 63.5
Mid-Atlantic Christ. 11/26/24 18-113 L 8-43 .186 2-24 .083 0-5 .000 3 10 13 30.6 7 6 33 0 5 18 57.0
Chowan 12/04/24 67-48 W 23-67 .343 5-12 .417 16-21 .762 29 29 58 34.0 12 14 22 2 10 67 58.3
UNC Pembroke 12/14/24 68-53 W 28-66 .424 7-16 .438 5-8 .625 17 23 40 34.7 16 21 16 2 12 68 59.3
Fayetteville St. 12/17/24 49-52 L 18-54 .333 3-14 .214 10-20 .500 6 20 26 33.8 17 11 17 8 13 49 58.3
Claflin 12/19/24 57-42 W 18-50 .360 7-15 .467 14-18 .778 9 24 33 33.7 16 7 19 3 13 57 58.2
Winston-Salem 01/04/25 56-58 L 18-53 .340 5-18 .278 15-20 .750 7 29 36 33.9 19 10 21 2 11 56 58.0
Livingstone 01/06/25 85-92 L 32-78 .410 3-18 .167 18-21 .857 12 17 29 33.5 20 8 14 0 20 85 60.1
Johnson C. Smith 01/09/25 48-68 L 16-61 .262 4-22 .182 12-22 .545 12 21 33 33.5 16 8 17 1 10 48 59.2
Bluefield St. 01/18/25 68-66 W 26-61 .426 7-21 .333 9-16 .563 9 17 26 33.0 16 11 14 0 12 68 59.8
Lincoln (PA) 01/23/25 65-54 W 22-51 .431 7-15 .467 14-20 .700 6 26 32 32.9 18 12 15 2 10 65 60.1
Bowie St. 01/25/25 62-52 W 21-45 .467 3-10 .300 17-29 .586 8 23 31 32.8 18 4 26 3 14 62 60.2
Virginia Union 01/29/25 74-61 W 23-52 .442 4-8 .500 24-28 .857 7 23 30 32.7 20 15 19 1 16 74 61.0
Virginia St. 02/01/25 72-69 W 23-52 .442 4-11 .364 22-37 .595 11 26 37 32.9 10 11 28 3 16 72 61.6
Bowie St. 02/08/25 60-49 W 20-47 .426 1-8 .125 19-34 .559 10 28 38 33.2 14 6 18 0 8 60 61.5
Lincoln (PA) 02/13/25 55-65 L 23-60 .383 3-13 .231 6-17 .353 21 12 33 33.1 12 16 17 2 11 55 61.2
Virginia St. 02/15/25 71-59 W 28-52 .538 3-10 .300 12-19 .632 10 17 27 32.9 16 18 22 2 12 71 61.6
Virginia Union 02/18/25 73-46 W 28-79 .354 6-21 .286 11-16 .688 21 28 49 33.6 16 16 19 3 17 73 62.1
Bluefield St. 02/22/25 57-43 W 24-71 .338 3-23 .130 6-11 .545 18 15 33 33.5 13 8 14 2 17 57 61.9
Claflin 02/25/25 50-39 W 19-61 .311 5-20 .250 7-10 .700 8 26 34 33.6 10 7 15 1 14 50 61.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Benedict 11/08/24 64-54 10 25-51/21-65 .490/.323 8-16/5-21 .500/.238 6-15/7-12 .400-.583 35/39 -4 15/12 24/21 1/0 11/11 15/14
Savannah St. 11/09/24 36-57 -21 13-27/23-41 .481/.561 3-7/4-10 .429/.400 5-9/5-8 .556-.625 15/13 2 3/8 9/3 0/2 0/3 10/9
Edward Waters 11/10/24 60-69 -9 25-56/20-45 .446/.444 3-17/8-16 .176/.500 7-9/21-29 .778-.724 29/25 4 13/9 17/15 2/0 5/11 27/12
Clark Atlanta 11/17/24 55-75 -20 16-46/30-74 .348/.405 5-19/3-18 .263/.167 18-27/12-21 .667-.571 36/46 -10 9/11 25/15 3/3 10/13 17/20
Converse 11/18/24 65-58 7 20-52/20-46 .385/.435 8-25/3-14 .320/.214 17-24/15-24 .708-.625 37/29 8 13/15 24/24 3/3 12/14 21/19
Shaw 11/24/24 57-70 -13 22-75/26-56 .293/.464 8-16/6-17 .500/.353 5-12/12-19 .417-.632 41/49 -8 10/16 11/18 1/11 6/3 19/13
Mid-Atlantic Christ. 11/26/24 113-18 95 50-88/8-43 .568/.186 6-23/2-24 .261/.083 7-9/0-5 .778-.000 55/13 42 37/6 11/33 1/0 26/5 7/7
Chowan 12/04/24 48-67 -19 18-53/23-67 .340/.343 3-15/5-12 .200/.417 9-10/16-21 .900-.762 26/58 -32 10/14 19/22 3/2 14/10 20/12
UNC Pembroke 12/14/24 53-68 -15 19-50/28-66 .380/.424 2-9/7-16 .222/.438 13-18/5-8 .722-.625 35/40 -5 6/21 22/16 3/2 9/12 13/16
Fayetteville St. 12/17/24 52-49 3 17-54/18-54 .315/.333 6-20/3-14 .300/.214 12-15/10-20 .800-.500 54/26 28 9/11 28/17 1/8 11/13 17/17
Claflin 12/19/24 42-57 -15 14-46/18-50 .304/.360 5-11/7-15 .455/.467 9-16/14-18 .563-.778 38/33 5 8/7 25/19 0/3 12/13 18/16
Winston-Salem 01/04/25 58-56 2 22-61/18-53 .361/.340 6-22/5-18 .273/.278 8-20/15-20 .400-.750 35/36 -1 15/10 17/21 0/2 9/11 18/19
Livingstone 01/06/25 92-85 7 33-61/32-78 .541/.410 8-19/3-18 .421/.167 18-27/18-21 .667-.857 39/29 10 28/8 26/14 1/0 10/20 19/20
Johnson C. Smith 01/09/25 68-48 20 26-57/16-61 .456/.262 3-15/4-22 .200/.182 13-19/12-22 .684-.545 40/33 7 17/8 22/17 5/1 8/10 20/16
Bluefield St. 01/18/25 66-68 -2 25-48/26-61 .521/.426 3-13/7-21 .231/.333 13-17/9-16 .765-.563 39/26 13 14/11 28/14 0/0 9/12 19/16
Lincoln (PA) 01/23/25 54-65 -11 21-65/22-51 .323/.431 3-19/7-15 .158/.467 9-17/14-20 .529-.700 33/32 1 12/12 13/15 1/2 4/10 20/18
Bowie St. 01/25/25 52-62 -10 20-56/21-45 .357/.467 2-11/3-10 .182/.300 10-17/17-29 .588-.586 30/31 -1 8/4 23/26 2/3 12/14 21/18
Virginia Union 01/29/25 61-74 -13 24-61/23-52 .393/.442 4-18/4-8 .222/.500 9-21/24-28 .429-.857 34/30 4 12/15 24/19 0/1 11/16 21/20
Virginia St. 02/01/25 69-72 -3 26-73/23-52 .356/.442 8-25/4-11 .320/.364 9-9/22-37 1.000-.595 37/37 0 20/11 23/28 2/3 13/16 23/10
Bowie St. 02/08/25 49-60 -11 17-57/20-47 .298/.426 2-22/1-8 .091/.125 13-18/19-34 .722-.559 30/38 -8 8/6 16/18 2/0 6/8 27/14
Lincoln (PA) 02/13/25 65-55 10 25-49/23-60 .510/.383 9-19/3-13 .474/.231 6-8/6-17 .750-.353 35/33 2 20/16 25/17 0/2 5/11 18/12
Virginia St. 02/15/25 59-71 -12 24-56/28-52 .429/.538 3-17/3-10 .176/.300 8-14/12-19 .571-.632 26/27 -1 15/18 24/22 0/2 11/12 18/16
Virginia Union 02/18/25 46-73 -27 18-52/28-79 .346/.354 1-8/6-21 .125/.286 9-24/11-16 .375-.688 32/49 -17 4/16 28/19 2/3 9/17 17/16
Bluefield St. 02/22/25 43-57 -14 15-47/24-71 .319/.338 1-10/3-23 .100/.130 12-18/6-11 .667-.545 42/33 9 9/8 34/14 3/2 8/17 15/13
Claflin 02/25/25 39-50 -11 15-59/19-61 .254/.311 1-15/5-20 .067/.250 8-10/7-10 .800-.700 44/34 10 7/7 22/15 1/1 4/14 16/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Mid-Atlantic Christ. (11/26/24)
FIELD GOALS MADE 50 Mid-Atlantic Christ. (11/26/24)
FIELD GOAL ATTEMPTS 88 Mid-Atlantic Christ. (11/26/24)
3 PT FIELD GOALS MADE 9 Lincoln (PA) (02/13/25)
3 PT FG ATTEMPTS 25 Virginia St. (02/01/25); Converse (11/18/24)
FREE THROWS MADE 18 Livingstone (01/06/25); Clark Atlanta (11/17/24)
FREE THROW ATTEMPTS 27 Livingstone (01/06/25); Clark Atlanta (11/17/24)
REBOUNDS 55 Mid-Atlantic Christ. (11/26/24)
ASSISTS 37 Mid-Atlantic Christ. (11/26/24)
STEALS 26 Mid-Atlantic Christ. (11/26/24)
BLOCKED SHOTS 5 Johnson C. Smith (01/09/25)
TURNOVERS 34 Bluefield St. (02/22/25)
FOULS 27 Edward Waters (11/10/24); Bowie St. (02/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Grant,Rashauna Bluefield St. (01/18/25); Lincoln (PA) (02/13/25)
FIELD GOALS MADE 11 Grant,Rashauna Bluefield St. (01/18/25)
FIELD GOAL ATTEMPTS 17 Coleman,Londen Shaw (11/24/24)
3 PT FIELD GOALS MADE 5 Schwarzmann,Vanessa; Willis,Kayiona Virginia St. (02/01/25); Converse (11/18/24)
3 PT FG ATTEMPTS 11 Schwarzmann,Vanessa Virginia St. (02/01/25); Virginia St. (02/15/25)
FREE THROWS MADE 7 King-Johnson,Jayah Livingstone (01/06/25)
FREE THROW ATTEMPTS 8 King-Johnson,Jayah Livingstone (01/06/25)
REBOUNDS 17 Grant,Rashauna Claflin (12/19/24)
ASSISTS 8 Hawkins,Shonyah Virginia St. (02/01/25)
STEALS 7 Hawkins,Shonyah Fayetteville St. (12/17/24)
BLOCKED SHOTS 2 Schwarzmann,Vanessa; Banks,Isa; Bulgin,Asaya Johnson C. Smith (01/09/25); Bowie St. (02/08/25); Clark Atlanta (11/17/24); Chowan (12/04/24)
TURNOVERS 9 Hawkins,Shonyah Virginia St. (02/01/25)
FOULS 5 Schwarzmann,Vanessa; Clark,Jada; Grant,Rashauna; King-Johnson,Jayah; Coleman,Londen Edward Waters (11/10/24); Virginia St. (02/01/25); Bowie St. (02/08/25); Benedict (11/08/24); Converse (11/18/24); Bluefield St. (01/18/25); Claflin (02/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Grant, Rashauna 22 209 9.5
#22 Coleman, Londen 24 162 6.8
#01 Schwarzmann, Vanessa 25 155 6.2
#03 Amos, Tiana 24 145 6.0
#02 Willis, Kayiona 21 131 6.2
#05 Banks, Isa 23 104 4.5
#25 Nowlin, Jada 24 103 4.3
#35 Hawkins, Shonyah 13 89 6.8
#10 Bulgin, Asaya 23 87 3.8
#15 Perry, Shikira 21 74 3.5
#00 Clark, Jada 23 63 2.7
#21 King-Johnson, Ja'yah 25 62 2.5
#11 Smith, Trinity 10 34 3.4
#23 Richardson, Jamiah 12 24 2.0
#13 Jackson, Jasmine 2 8 4.0
#20 Boone, Yasmonasia 9 6 0.7
#15 Perry, Shikira 3 4 1.3
#12 Sutton, Imani 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Grant, Rashauna 22 82 170 .482 3.7 7.7
#22 Coleman, Londen 24 66 141 .468 2.8 5.9
#01 Schwarzmann, Vanessa 25 52 159 .327 2.1 6.4
#03 Amos, Tiana 24 47 143 .329 2.0 6.0
#05 Banks, Isa 23 45 111 .405 2.0 4.8
#25 Nowlin, Jada 24 44 92 .478 1.8 3.8
#02 Willis, Kayiona 21 41 134 .306 2.0 6.4
#10 Bulgin, Asaya 23 38 73 .521 1.7 3.2
#35 Hawkins, Shonyah 13 35 104 .337 2.7 8.0
#15 Perry, Shikira 21 27 68 .397 1.3 3.2
#00 Clark, Jada 23 21 72 .292 0.9 3.1
#21 King-Johnson, Ja'yah 25 20 50 .400 0.8 2.0
#11 Smith, Trinity 10 12 25 .480 1.2 2.5
#23 Richardson, Jamiah 12 9 28 .321 0.8 2.3
#13 Jackson, Jasmine 2 4 7 .571 2.0 3.5
