Skip To Main Content

Elizabeth City State University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF ELIZABETH CITY STATE UNIVERSITY

Bluefield State WV (53, ) vs Elizabeth City State (75, )

Box Score

Elizabeth City State logo
75
vs
53
Bluefield State WV logo
Team Score By Half
Team 1 2 3 4 Total F
Winner ECSUW Elizabeth City State 12 25 13 25 75
BLU Bluefield State WV 13 9 11 20 53

Elizabeth City State 75

Elizabeth City State 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Brown, Jalyn * 38 8-17 4-8 0-0 0-6 6 0 1 3 0 3 20
22 22 Luster, Naterria * 33 6-14 0-0 6-7 0-10 10 3 3 2 0 2 18
15 15 Deal, Asia * 18 2-6 2-5 5-7 0-3 3 3 2 2 0 1 11
04 04 Stell, Devona * 23 2-2 0-0 4-5 0-10 10 2 0 2 0 1 8
03 03 Holmes, DeNayia * 20 1-3 0-1 1-1 0-1 1 0 4 2 0 1 3
02 02 Porter, Markeia 18 2-5 0-0 0-0 0-4 4 5 1 0 0 3 4
10 10 Rodgers, Azhante 9 2-6 0-3 0-0 0-6 6 0 0 2 0 0 4
25 25 Gatling, Latrina 5 1-3 1-3 0-0 0-0 0 0 0 0 0 0 3
05 05 James, Angel 18 1-2 0-1 0-0 0-0 0 0 0 1 0 1 2
00 00 Pitts, Sirenna 13 1-2 0-0 0-0 0-1 1 0 0 0 0 1 2
35 35 Holley-Reid, Iya 5 0-1 0-1 0-2 0-0 0 0 1 1 0 4 0
Totals - 200 26-61 7-22 16-22 0-41 41 13 12 15 0 17 75
Team Summary FG 3PT FT
Total 26-61 7-22 16-22
42.6% 31.8% 72.7%
Column One Column Two Column Three

Bluefield State WV 53

Bluefield State WV 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Hatfield,Lyndsay * 34 5-8 2-4 1-2 0-7 7 3 0 2 0 0 13
32 32 Janutolo,Dani * 21 2-10 1-4 3-4 0-5 5 4 2 2 0 4 8
33 33 Sandy,Kara * 24 2-8 1-6 0-0 0-1 1 3 2 2 0 1 5
11 11 Coppola,Jia * 28 2-7 0-1 0-0 0-4 4 2 1 5 0 0 4
2 2 Tucker,Alexis * 33 0-7 0-7 0-0 0-1 1 2 1 3 0 1 0
34 34 Wilcox,Madison 5 5-14 1-9 3-4 0-5 5 1 0 0 0 0 14
22 22 Coleman,Sydney 5 1-3 1-3 0-0 0-1 1 0 0 1 0 0 3
12 12 Hatfield,Lauryn 15 1-1 0-0 0-0 0-3 3 1 0 4 0 1 2
10 10 Nesbit,Natori 13 1-1 0-0 0-0 0-7 7 1 0 2 0 0 2
52 52 Toler,Holly 5 1-1 0-0 0-0 0-2 2 2 2 0 0 0 2
1 1 Doughty,Elizabeth 12 0-0 0-0 0-0 0-3 3 1 3 4 0 0 0
30 30 Brittnum,Jemiah 5 0-2 0-1 0-0 0-2 2 2 1 1 0 1 0
Totals - 200 20-62 6-35 7-10 0-41 41 22 12 26 0 8 53
Team Summary FG 3PT FT
Total 20-62 6-35 7-10
32.3% 17.1% 70.0%
Column One Column Two Column Three

1st Box Score

Elizabeth City State 37

Elizabeth City State 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Brown, Jalyn 20 4-9 1-3 0-0 0-1 1 0 1 1 0 3 9
22 22 Luster, Naterria 13 3-5 0-0 3-4 0-2 2 1 2 1 0 0 9
15 15 Deal, Asia 18 2-3 2-3 1-2 0-0 0 2 0 1 0 1 7
4 4 Stell, Devona 18 2-2 0-0 3-3 0-7 7 2 0 1 0 1 7
3 3 Holmes, DeNayia 15 1-3 0-1 1-1 0-0 0 0 3 2 0 1 3
2 2 Porter, Markeia 13 1-4 0-0 0-0 0-4 4 3 0 0 0 0 2
10 10 Rodgers, Azhante 0 0-3 0-2 0-0 0-2 2 0 0 1 0 0 0
25 25 Gatling, Latrina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 James, Angel 3 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
0 0 Pitts, Sirenna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Holley-Reid, Iya 0 0-0 0-0 0-0 0-0 0 0 1 0 0 2 0
Totals 100 (44.8%) 13-29 (33.3%) 3-9 (80.0%) 8-10 0-16 16 8 7 8 0 9 37
Team Total % 44.8% 33.3% 80.0%

Bluefield State WV 22

Bluefield State WV 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Hatfield,Lyndsay 16 2-4 0-2 1-2 0-6 6 2 0 2 0 0 5
32 32 Janutolo,Dani 16 1-5 1-3 3-4 0-2 2 1 1 1 0 2 6
33 33 Sandy,Kara 18 0-1 0-1 0-0 0-1 1 2 2 2 0 1 0
11 11 Coppola,Jia 20 1-3 0-1 0-0 0-2 2 1 1 4 0 0 2
2 2 Tucker,Alexis 18 0-4 0-4 0-0 0-1 1 1 1 2 0 0 0
34 34 Wilcox,Madison 0 2-6 1-5 0-0 0-2 2 1 0 0 0 0 5
22 22 Coleman,Sydney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Toler,Holly 0 1-1 0-0 0-0 0-1 1 1 1 0 0 0 2
10 10 Nesbit,Natori 5 0-0 0-0 0-0 0-4 4 1 0 1 0 0 0
12 12 Hatfield,Lauryn 0 1-1 0-0 0-0 0-1 1 1 0 3 0 1 2
30 30 Brittnum,Jemiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Doughty,Elizabeth 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (32.0%) 8-25 (12.5%) 2-16 (66.7%) 4-6 0-20 20 11 6 15 0 4 22
Team Total % 32.0% 12.5% 66.7%

2nd Box Score

Elizabeth City State 38

Elizabeth City State 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Brown, Jalyn 18 4-8 3-5 0-0 0-5 5 0 0 2 0 0 11
22 22 Luster, Naterria 20 3-9 0-0 3-3 0-8 8 2 1 1 0 2 9
15 15 Deal, Asia 0 0-3 0-2 4-5 0-3 3 1 2 1 0 0 4
4 4 Stell, Devona 5 0-0 0-0 1-2 0-3 3 0 0 1 0 0 1
3 3 Holmes, DeNayia 5 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
2 2 Porter, Markeia 5 1-1 0-0 0-0 0-0 0 2 1 0 0 3 2
10 10 Rodgers, Azhante 9 2-3 0-1 0-0 0-4 4 0 0 1 0 0 4
25 25 Gatling, Latrina 5 1-3 1-3 0-0 0-0 0 0 0 0 0 0 3
5 5 James, Angel 15 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
0 0 Pitts, Sirenna 13 1-2 0-0 0-0 0-1 1 0 0 0 0 1 2
35 35 Holley-Reid, Iya 5 0-1 0-1 0-2 0-0 0 0 0 1 0 2 0
Totals 100 (40.6%) 13-32 (30.8%) 4-13 (66.7%) 8-12 0-25 25 5 5 7 0 8 38
Team Total % 40.6% 30.8% 66.7%

Bluefield State WV 31

Bluefield State WV 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Hatfield,Lyndsay 18 3-4 2-2 0-0 0-1 1 1 0 0 0 0 8
32 32 Janutolo,Dani 5 1-5 0-1 0-0 0-3 3 3 1 1 0 2 2
33 33 Sandy,Kara 6 2-7 1-5 0-0 0-0 0 1 0 0 0 0 5
11 11 Coppola,Jia 8 1-4 0-0 0-0 0-2 2 1 0 1 0 0 2
2 2 Tucker,Alexis 15 0-3 0-3 0-0 0-0 0 1 0 1 0 1 0
34 34 Wilcox,Madison 5 3-8 0-4 3-4 0-3 3 0 0 0 0 0 9
22 22 Coleman,Sydney 5 1-3 1-3 0-0 0-1 1 0 0 1 0 0 3
52 52 Toler,Holly 5 0-0 0-0 0-0 0-1 1 1 1 0 0 0 0
10 10 Nesbit,Natori 8 1-1 0-0 0-0 0-3 3 0 0 1 0 0 2
12 12 Hatfield,Lauryn 15 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
30 30 Brittnum,Jemiah 5 0-2 0-1 0-0 0-2 2 2 1 1 0 1 0
1 1 Doughty,Elizabeth 5 0-0 0-0 0-0 0-3 3 1 3 4 0 0 0
Totals 100 (32.4%) 12-37 (21.1%) 4-19 (75.0%) 3-4 0-21 21 11 6 11 0 4 31
Team Total % 32.4% 21.1% 75.0%

Play Analysis

Points Off Turnovers
Team Total
Elizabeth City State 0
Bluefield State WV 0
0
0
2nd Chance Points
Team Total
Elizabeth City State 0
Bluefield State WV 0
0
0
Bench Points
Team Total
Elizabeth City State 0
Bluefield State WV 0
0
0
Lead Gained By
Team Total
Elizabeth City State 0
Bluefield State WV 0
0
0
Points in Paint
Team Total
Elizabeth City State 0
Bluefield State WV 0
0
0
Fast Break Points
Team Total
Elizabeth City State 0
Bluefield State WV 0
0
0
Score Tied By
Team Total
Elizabeth City State 0
Bluefield State WV 0
0
0
Skip Ad
Skip Ad