Skip To Main Content

Elizabeth City State University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF ELIZABETH CITY STATE UNIVERSITY

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-12, 1-6)

Overall Team Statistics
Statistic Elizabeth City St. Opponents
Scoring
Total Points 878 1038
Points Per Game 62.7 74.1
Scoring Margin -11.4 --
Shooting
FG: Made-Attempted 314-794 359-802
FG: Percentage .395 .448
FG: Per Game 22.4 25.6
3PT: Made-Attempted 72-263 93-274
3PT: Percentage .274 .339
3PT: Per Game 5.1 6.6
FT: Made-Attempted 178-270 227-320
FT: Percentage .659 .709
FT: Per Game 12.7 16.2
Rebounding
Total 435 514
Per Game 31.1 36.7
Margin -5.6 --
Assists
Total 153 158
Per Game 10.9 11.3
Turnovers
Total 181 187
Per Game 12.9 13.4
Margin 0.4 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 12.1 14.7
Steals
Total 100 91
Per Game 7.1 6.5
Blocks
Total 56 40
Per Game 4.0 2.9
Attendance
Total 1545 5718
Per Game 6-258 7-817

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Smith, Trevor 14 12 398 28.4 57 171 .333 25 91 .275 36 50 .720 175 12.5 10 34 44 3.1 21 43 30 22 4
11 Harris, Jaquantae 11 7 246 22.4 40 96 .417 8 24 .333 30 36 .833 118 10.7 8 22 30 2.7 18 22 23 16 0
44 Flamer, Donovan 14 9 314 22.4 47 93 .505 2 12 .167 25 36 .694 121 8.6 25 51 76 5.4 32 6 23 7 38
21 Wheeler, Braylon 14 8 325 23.2 28 72 .389 9 27 .333 20 28 .714 85 6.1 5 30 35 2.5 15 34 15 11 2
23 Nixon, Daniel 11 4 169 15.4 20 46 .435 6 18 .333 12 18 .667 58 5.3 10 16 26 2.4 20 1 5 2 2
01 Thorbs, Terence 14 10 306 21.9 29 62 .468 1 7 .143 11 29 .379 70 5.0 16 39 55 3.9 27 8 19 7 0
05 Staten, Khyrie 9 0 116 12.9 16 49 .327 3 17 .176 3 9 .333 38 4.2 2 12 14 1.6 10 7 8 4 0
14 Vaughn, Sterling 1 0 6 6.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 1 0 0 1 0
33 Manson, Tailon 4 1 33 8.3 3 4 .750 0 0 .000 8 9 .889 14 3.5 1 2 3 0.8 8 0 2 2 2
13 Miller, Kenneth 14 9 227 16.2 18 41 .439 3 5 .600 9 15 .600 48 3.4 14 13 27 1.9 26 13 12 11 1
24 Thompson, Joseph 11 5 188 17.1 14 38 .368 4 15 .267 5 10 .500 37 3.4 1 23 24 2.2 15 4 4 6 0
34 Djami-Tchoula, Anthony 14 5 202 14.4 17 34 .500 0 0 .000 6 10 .600 40 2.9 19 24 43 3.1 22 3 16 5 6
35 McCord, CJ 9 0 58 6.4 7 24 .292 6 14 .429 4 6 .667 24 2.7 0 4 4 0.4 8 0 2 1 0
15 Browder, Jawan 9 0 86 9.6 8 21 .381 4 11 .364 2 5 .400 22 2.4 8 10 18 2.0 11 5 6 0 0
31 Coleman, Kuron 2 0 22 11.0 1 5 .200 0 3 .000 1 2 .500 3 1.5 1 2 3 1.5 3 0 0 1 0
22 Deas, Sayquon 6 0 49 8.2 3 15 .200 1 9 .111 2 3 .667 9 1.5 0 5 5 0.8 5 4 0 2 0
30 Lassiter Jr., Devon 8 0 60 7.5 2 15 .133 0 7 .000 4 4 1.000 8 1.0 1 5 6 0.8 11 3 4 2 0
00 Minter, Leslie 2 0 11 5.5 1 4 .250 0 3 .000 0 0 .000 2 1.0 0 0 0 0.0 2 0 1 0 1
25 Saunders, Sayvion 3 0 9 3.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 2 0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 16 21 1.5 0 0 10 0 0  
Total 14 2825 201.8 314 794 .395 72 263 .274 178 270 .659 878 62.71 126 309 435 31.1 257 153 181 100 56
Opponents 14 2825 201.8 359 802 .448 93 274 .339 227 320 .709 1038 74.14 150 364 514 36.7 238 158 187 91 40

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Flamer, Donovan 8 6 205 25.6 34 70 .486 2 10 .200 21 28 .750 91 11.4 21 35 56 7.0 19 1 0.1 9 4 23
02 Smith, Trevor 8 6 229 28.6 27 98 .276 12 51 .235 18 24 .750 84 10.5 7 21 28 3.5 15 22 2.8 19 12 3
11 Harris, Jaquantae 6 3 129 21.5 24 52 .462 6 17 .353 10 13 .769 64 10.7 4 16 20 3.3 16 15 2.5 12 11 0
23 Nixon, Daniel 8 1 109 13.6 17 33 .515 5 13 .385 9 14 .643 48 6.0 7 12 19 2.4 14 0 0.0 3 1 2
01 Thorbs, Terence 8 7 190 23.8 18 39 .462 1 5 .200 7 20 .350 44 5.5 13 26 39 4.9 19 6 0.8 11 4 0
21 Wheeler, Braylon 8 6 205 25.6 14 44 .318 6 17 .353 9 10 .900 43 5.4 1 18 19 2.4 8 20 2.5 10 4 2
14 Vaughn, Sterling 1 0 6 6.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 1 0 0.0 0 1 0
04 Miller, Kenneth 8 6 138 17.3 9 24 .375 1 3 .333 3 7 .429 22 2.8 7 6 13 1.6 15 6 0.8 11 7 1
34 Djami-Tchoula, Anthony 8 2 115 14.4 8 20 .400 0 0 .000 4 6 .667 20 2.5 9 15 24 3.0 8 2 0.3 6 3 4
24 Thompson, Joseph 5 2 72 14.4 3 14 .214 2 7 .286 3 4 .750 11 2.2 0 9 9 1.8 6 2 0.4 3 3 0
33 Manson, Tailon 1 1 8 8.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 3 0 0.0 1 0 2
22 Deas, Sayquon 3 0 37 12.3 3 11 .273 1 6 .167 1 1 1.000 8 2.7 0 4 4 1.3 4 3 1.0 0 2 0
25 Saunders, Sayvion 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 1 0 0
05 Staten, Khyrie 5 0 63 12.6 6 24 .250 0 7 .000 2 6 .333 14 2.8 1 8 9 1.8 6 4 0.8 4 0 0
15 Browder, Jawan 6 0 57 9.5 3 13 .231 1 7 .143 0 1 .000 7 1.2 3 5 8 1.3 4 3 0.5 4 0 0
30 Lassiter Jr., Devon 5 0 44 8.8 2 8 .250 0 3 .000 2 2 1.000 6 1.2 1 3 4 0.8 6 1 0.2 2 1 0
35 McCord, CJ 4 0 11 2.8 1 4 .250 1 3 .333 1 2 .500 4 1.0 0 2 2 0.5 3 0 0.0 0 0 0
00 Minter, Leslie 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.4 0 0 0.0 5 0 0  
Total 8 1625 203.1 173 460 .376 38 149 .255 90 138 .652 474 59.25 75 185 260 32.5 149 85 10.6 102 53 37
Opponents 8 1625 203.1 189 443 .427 46 141 .326 126 181 .696 550 68.75 73 214 287 35.9 132 76 9.5 112 49 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Smith, Trevor 14 12 398 57 171 .333 25 91 .275 36 50 .720 175 12.5
11 Harris, Jaquantae 11 7 246 40 96 .417 8 24 .333 30 36 .833 118 10.7
44 Flamer, Donovan 14 9 314 47 93 .505 2 12 .167 25 36 .694 121 8.6
21 Wheeler, Braylon 14 8 325 28 72 .389 9 27 .333 20 28 .714 85 6.1
01 Thorbs, Terence 14 10 306 29 62 .468 1 7 .143 11 29 .379 70 5.0
23 Nixon, Daniel 11 4 169 20 46 .435 6 18 .333 12 18 .667 58 5.3
05 Staten, Khyrie 9 0 116 16 49 .327 3 17 .176 3 9 .333 38 4.2
14 Vaughn, Sterling 1 0 6 2 3 .667 0 0 .000 0 0 .000 4 4.0
13 Miller, Kenneth 14 9 227 18 41 .439 3 5 .600 9 15 .600 48 3.4
24 Thompson, Joseph 11 5 188 14 38 .368 4 15 .267 5 10 .500 37 3.4
33 Manson, Tailon 4 1 33 3 4 .750 0 0 .000 8 9 .889 14 3.5
34 Djami-Tchoula, Anthony 14 5 202 17 34 .500 0 0 .000 6 10 .600 40 2.9
15 Browder, Jawan 9 0 86 8 21 .381 4 11 .364 2 5 .400 22 2.4
35 McCord, CJ 9 0 58 7 24 .292 6 14 .429 4 6 .667 24 2.7
31 Coleman, Kuron 2 0 22 1 5 .200 0 3 .000 1 2 .500 3 1.5
22 Deas, Sayquon 6 0 49 3 15 .200 1 9 .111 2 3 .667 9 1.5
30 Lassiter Jr., Devon 8 0 60 2 15 .133 0 7 .000 4 4 1.000 8 1.0
00 Minter, Leslie 2 0 11 1 4 .250 0 3 .000 0 0 .000 2 1.0
25 Saunders, Sayvion 3 0 9 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 14 2825 314 794 .395 72 263 .274 178 270 .659 878 62.71
Opponents 14 2825 359 802 .448 93 274 .339 227 320 .709 1038 74.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Smith, Trevor 14 28.4 .333 .275 .720 0.7 2.4 3.1 3.1 1.6 0.3 12.5
11 Harris, Jaquantae 11 22.4 .417 .333 .833 0.7 2.0 2.7 2.0 1.5 0.0 10.7
44 Flamer, Donovan 14 22.4 .505 .167 .694 1.8 3.6 5.4 0.4 0.5 2.7 8.6
21 Wheeler, Braylon 14 23.2 .389 .333 .714 0.4 2.1 2.5 2.4 0.8 0.1 6.1
01 Thorbs, Terence 14 21.9 .468 .143 .379 1.1 2.8 3.9 0.6 0.5 0.0 5.0
23 Nixon, Daniel 11 15.4 .435 .333 .667 0.9 1.5 2.4 0.1 0.2 0.2 5.3
05 Staten, Khyrie 9 12.9 .327 .176 .333 0.2 1.3 1.6 0.8 0.4 0.0 4.2
14 Vaughn, Sterling 1 6.0 .667 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 4.0
13 Miller, Kenneth 14 16.2 .439 .600 .600 1.0 0.9 1.9 0.9 0.8 0.1 3.4
24 Thompson, Joseph 11 17.1 .368 .267 .500 0.1 2.1 2.2 0.4 0.5 0.0 3.4
33 Manson, Tailon 4 8.3 .750 .000 .889 0.3 0.5 0.8 0.0 0.5 0.5 3.5
34 Djami-Tchoula, Anthony 14 14.4 .500 .000 .600 1.4 1.7 3.1 0.2 0.4 0.4 2.9
15 Browder, Jawan 9 9.6 .381 .364 .400 0.9 1.1 2.0 0.6 0.0 0.0 2.4
35 McCord, CJ 9 6.4 .292 .429 .667 0.0 0.4 0.4 0.0 0.1 0.0 2.7
31 Coleman, Kuron 2 11.0 .200 .000 .500 0.5 1.0 1.5 0.0 0.5 0.0 1.5
22 Deas, Sayquon 6 8.2 .200 .111 .667 0.0 0.8 0.8 0.7 0.3 0.0 1.5
30 Lassiter Jr., Devon 8 7.5 .133 .000 1.000 0.1 0.6 0.8 0.4 0.3 0.0 1.0
00 Minter, Leslie 2 5.5 .250 .000 .000 0.0 0.0 0.0 0.0 0.0 0.5 1.0
25 Saunders, Sayvion 3 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 14 201.8 .395 .274 .659 9.0 22.1 31.1 10.9 7.1 4.0 62.71
Opponents 14 201.8 .448 .339 .709 10.7 26.0 36.7 11.3 6.5 2.9 74.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lincoln Memorial 11/19/25 68-97 L 26-63 .413 3-20 .150 13-19 .684 9 17 26 26.0 20 8 18 4 10 68 68.0
vs Davis & Elkins 11/22/25 68-83 L 23-47 .489 6-14 .429 16-26 .615 8 14 22 24.0 19 9 7 2 4 68 68.0
at Charleston (WV) 11/25/25 69-87 L 19-52 .365 5-18 .278 26-32 .813 9 23 32 26.7 18 4 11 0 8 69 68.3
vs Johnson C. Smith 11/29/25 72-82 L 24-54 .444 8-17 .471 16-20 .800 8 18 26 26.5 24 13 13 4 3 72 69.3
vs Fayetteville St. 12/04/25 59-73 L 20-55 .364 3-16 .188 16-22 .727 8 26 34 28.0 19 11 11 5 10 59 67.2
at Barton 12/06/25 66-68 L 26-58 .448 5-17 .294 9-15 .600 7 25 32 28.7 20 14 15 4 10 66 67.0
vs Shaw 12/09/25 66-65 W 27-63 .429 8-18 .444 4-9 .444 11 24 35 29.6 12 18 13 5 4 66 66.9
vs Claflin 12/15/25 69-77 L (OT) 25-70 .357 6-28 .214 13-18 .722 10 23 33 30.0 21 12 14 5 10 69 67.1
vs Mount Olive 12/31/25 72-67 W 27-58 .466 7-19 .368 11-23 .478 10 26 36 30.7 14 20 13 6 9 72 67.7
at Johnson C. Smith 01/08/26 52-71 L 20-53 .377 2-13 .154 10-17 .588 11 24 35 31.1 19 10 16 4 5 52 66.1
at Winston-Salem 01/10/26 57-63 L 21-53 .396 5-17 .294 10-19 .526 5 15 20 30.1 19 6 11 4 8 57 65.3
at Livingstone 01/12/26 51-62 L 21-64 .328 4-21 .190 5-12 .417 15 26 41 31.0 19 8 16 7 8 51 64.1
vs Bluefield St. 01/17/26 48-57 L 15-48 .313 2-19 .105 16-21 .762 7 29 36 31.4 16 7 8 3 5 48 62.8
at Norfolk St. 01/19/26 61-86 L 20-56 .357 8-26 .308 13-17 .765 8 19 27 31.1 17 13 15 3 6 61 62.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln Memorial 11/19/25 97-68 W 35-73 .479 8-24 .333 19-25 .760 20 27 47 47.0 16 18 14 4 11 97 97.0
Davis & Elkins 11/22/25 83-68 W 28-47 .596 8-19 .421 19-30 .633 10 17 27 37.0 21 10 9 2 2 83 90.0
Charleston (WV) 11/25/25 87-69 W 31-64 .484 12-34 .353 13-18 .722 14 28 42 38.7 20 19 11 3 7 87 89.0
Johnson C. Smith 11/29/25 82-72 W 23-44 .523 5-8 .625 31-39 .795 4 20 24 35.0 17 15 11 3 3 82 87.3
Fayetteville St. 12/04/25 73-59 W 24-58 .414 8-19 .421 17-23 .739 8 26 34 34.8 19 9 14 5 7 73 84.4
Barton 12/06/25 68-66 W 21-52 .404 9-21 .429 17-24 .708 10 27 37 35.2 15 15 20 0 7 68 81.7
Shaw 12/09/25 65-66 L 24-59 .407 7-25 .280 10-13 .769 7 26 33 34.9 15 9 12 6 6 65 79.3
Claflin 12/15/25 77-69 W (OT) 27-62 .435 8-24 .333 15-27 .556 11 34 45 36.1 16 9 20 1 9 77 79.0
Mount Olive 12/31/25 67-72 L 24-66 .364 6-21 .286 13-16 .813 14 24 38 36.3 19 10 12 1 8 67 77.7
Johnson C. Smith 01/08/26 71-52 W 26-55 .473 7-17 .412 12-19 .632 9 27 36 36.3 17 13 13 2 7 71 77.0
Winston-Salem 01/10/26 63-57 W 24-55 .436 1-9 .111 14-20 .700 15 28 43 36.9 17 6 20 1 8 63 75.7
Livingstone 01/12/26 62-51 W 21-57 .368 3-15 .200 17-23 .739 13 29 42 37.3 12 6 15 7 6 62 74.6
Bluefield St. 01/17/26 57-48 W 20-53 .377 7-24 .292 10-17 .588 6 24 30 36.8 19 9 7 1 3 57 73.2
Norfolk St. 01/19/26 86-61 W 31-57 .544 4-14 .286 20-26 .769 9 27 36 36.7 15 10 9 4 7 86 74.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln Memorial 11/19/25 68-97 -29 26-63/35-73 .413/.479 3-20/8-24 .150/.333 13-19/19-25 .684-.760 26/47 -21 8/18 18/14 4/4 10/11 20/16
Davis & Elkins 11/22/25 68-83 -15 23-47/28-47 .489/.596 6-14/8-19 .429/.421 16-26/19-30 .615-.633 22/27 -5 9/10 7/9 2/2 4/2 19/21
Charleston (WV) 11/25/25 69-87 -18 19-52/31-64 .365/.484 5-18/12-34 .278/.353 26-32/13-18 .813-.722 32/42 -10 4/19 11/11 0/3 8/7 18/20
Johnson C. Smith 11/29/25 72-82 -10 24-54/23-44 .444/.523 8-17/5-8 .471/.625 16-20/31-39 .800-.795 26/24 2 13/15 13/11 4/3 3/3 24/17
Fayetteville St. 12/04/25 59-73 -14 20-55/24-58 .364/.414 3-16/8-19 .188/.421 16-22/17-23 .727-.739 34/34 0 11/9 11/14 5/5 10/7 19/19
Barton 12/06/25 66-68 -2 26-58/21-52 .448/.404 5-17/9-21 .294/.429 9-15/17-24 .600-.708 32/37 -5 14/15 15/20 4/0 10/7 20/15
Shaw 12/09/25 66-65 1 27-63/24-59 .429/.407 8-18/7-25 .444/.280 4-9/10-13 .444-.769 35/33 2 18/9 13/12 5/6 4/6 12/15
Claflin 12/15/25 69-77 -8 25-70/27-62 .357/.435 6-28/8-24 .214/.333 13-18/15-27 .722-.556 33/45 -12 12/9 14/20 5/1 10/9 21/16
Mount Olive 12/31/25 72-67 5 27-58/24-66 .466/.364 7-19/6-21 .368/.286 11-23/13-16 .478-.813 36/38 -2 20/10 13/12 6/1 9/8 14/19
Johnson C. Smith 01/08/26 52-71 -19 20-53/26-55 .377/.473 2-13/7-17 .154/.412 10-17/12-19 .588-.632 35/36 -1 10/13 16/13 4/2 5/7 19/17
Winston-Salem 01/10/26 57-63 -6 21-53/24-55 .396/.436 5-17/1-9 .294/.111 10-19/14-20 .526-.700 20/43 -23 6/6 11/20 4/1 8/8 19/17
Livingstone 01/12/26 51-62 -11 21-64/21-57 .328/.368 4-21/3-15 .190/.200 5-12/17-23 .417-.739 41/42 -1 8/6 16/15 7/7 8/6 19/12
Bluefield St. 01/17/26 48-57 -9 15-48/20-53 .313/.377 2-19/7-24 .105/.292 16-21/10-17 .762-.588 36/30 6 7/9 8/7 3/1 5/3 16/19
Norfolk St. 01/19/26 61-86 -25 20-56/31-57 .357/.544 8-26/4-14 .308/.286 13-17/20-26 .765-.769 27/36 -9 13/10 15/9 3/4 6/7 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Johnson C. Smith (11/29/25); Mount Olive (12/31/25)
FIELD GOALS MADE 27 Shaw (12/09/25); Mount Olive (12/31/25)
FIELD GOAL ATTEMPTS 70 Claflin (12/15/25)
3 PT FIELD GOALS MADE 8 Johnson C. Smith (11/29/25); Shaw (12/09/25); Norfolk St. (01/19/26)
3 PT FG ATTEMPTS 28 Claflin (12/15/25)
FREE THROWS MADE 26 Charleston (WV) (11/25/25)
FREE THROW ATTEMPTS 32 Charleston (WV) (11/25/25)
REBOUNDS 41 Livingstone (01/12/26)
ASSISTS 20 Mount Olive (12/31/25)
STEALS 10 Fayetteville St. (12/04/25); Claflin (12/15/25); Lincoln Memorial (11/19/25); Barton (12/06/25)
BLOCKED SHOTS 7 Livingstone (01/12/26)
TURNOVERS 18 Lincoln Memorial (11/19/25)
FOULS 24 Johnson C. Smith (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Smith,Trevor Barton (12/06/25)
FIELD GOALS MADE 10 Smith,Trevor Barton (12/06/25)
FIELD GOAL ATTEMPTS 20 Smith,Trevor Barton (12/06/25)
3 PT FIELD GOALS MADE 4 McCord,CJ Norfolk St. (01/19/26)
3 PT FG ATTEMPTS 11 Smith,Trevor Barton (12/06/25)
FREE THROWS MADE 7 Harris,Jaquantae; Smith,Trevor Johnson C. Smith (11/29/25); Winston-Salem (01/10/26)
FREE THROW ATTEMPTS 10 Harris,Jaquantae; Smith,Trevor Johnson C. Smith (11/29/25); Winston-Salem (01/10/26)
REBOUNDS 11 Flamer,Donovan Claflin (12/15/25); Mount Olive (12/31/25)
ASSISTS 6 Wheeler,Braylon Mount Olive (12/31/25)
STEALS 4 Smith,Trevor; Wheeler,Braylon Mount Olive (12/31/25); Barton (12/06/25)
BLOCKED SHOTS 6 Flamer,Donovan Livingstone (01/12/26)
TURNOVERS 5 Smith,Trevor Claflin (12/15/25)
FOULS 5 Harris,Jaquantae; Miller,Kenneth; Thorbs,Terrance Johnson C. Smith (11/29/25); Bluefield St. (01/17/26); Livingstone (01/12/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Smith, Trevor 14 175 12.5
#44 Flamer, Donovan 14 121 8.6
#11 Harris, Jaquantae 11 118 10.7
#21 Wheeler, Braylon 14 85 6.1
#01 Thorbs, Terence 14 70 5.0
#23 Nixon, Daniel 11 58 5.3
#13 Miller, Kenneth 14 48 3.4
#34 Djami-Tchoula, Anthony 14 40 2.9
#05 Staten, Khyrie 9 38 4.2
#24 Thompson, Joseph 11 37 3.4
#35 McCord, CJ 9 24 2.7
#15 Browder, Jawan 9 22 2.4
#33 Manson, Tailon 4 14 3.5
#22 Deas, Sayquon 6 9 1.5
#30 Lassiter Jr., Devon 8 8 1.0
#14 Vaughn, Sterling 1 4 4.0
#31 Coleman, Kuron 2 3 1.5
#00 Minter, Leslie 2 2 1.0
#25 Saunders, Sayvion 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Smith, Trevor 14 57 171 .333 4.1 12.2
#44 Flamer, Donovan 14 47 93 .505 3.4 6.6
#11 Harris, Jaquantae 11 40 96 .417 3.6 8.7
#01 Thorbs, Terence 14 29 62 .468 2.1 4.4
#21 Wheeler, Braylon 14 28 72 .389 2.0 5.1
#23 Nixon, Daniel 11 20 46 .435 1.8 4.2
#13 Miller, Kenneth 14 18 41 .439 1.3 2.9
#34 Djami-Tchoula, Anthony 14 17 34 .500 1.2 2.4
#05 Staten, Khyrie 9 16 49 .327 1.8 5.4
#24 Thompson, Joseph 11 14 38 .368 1.3 3.5
#15 Browder, Jawan 9 8 21 .381 0.9 2.3
#35 McCord, CJ 9 7 24 .292 0.8 2.7
#22 Deas, Sayquon 6 3 15 .200 0.5 2.5
#33 Manson, Tailon 4 3 4 .750 0.8 1.0
#30 Lassiter Jr., Devon 8 2 15 .133 0.3 1.9
#14 Vaughn, Sterling 1 2 3 .667 2.0 3.0
#31 Coleman, Kuron 2 1 5 .200 0.5 2.5
#00 Minter, Leslie 2 1 4 .250 0.5 2.0
#25 Saunders, Sayvion 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Smith, Trevor 14 25 91 .275 1.8 6.5
#21 Wheeler, Braylon 14 9 27 .333 0.6 1.9
#11 Harris, Jaquantae 11 8 24 .333 0.7 2.2
#35 McCord, CJ 9 6 14 .429 0.7 1.6
#23 Nixon, Daniel 11 6 18 .333 0.5 1.6
#15 Browder, Jawan 9 4 11 .364 0.4 1.2
#24 Thompson, Joseph 11 4 15 .267 0.4 1.4
#13 Miller, Kenneth 14 3 5 .600 0.2 0.4
#05 Staten, Khyrie 9 3 17 .176 0.3 1.9
#44 Flamer, Donovan 14 2 12 .167 0.1 0.9
#22 Deas, Sayquon 6 1 9 .111 0.2 1.5
#01 Thorbs, Terence 14 1 7 .143 0.1 0.5
#31 Coleman, Kuron 2 0 3 .000 0.0 1.5
#30 Lassiter Jr., Devon 8 0 7 .000 0.0 0.9
#00 Minter, Leslie 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Smith, Trevor 14 36 50 .720 2.6 3.6
#11 Harris, Jaquantae 11 30 36 .833 2.7 3.3
#44 Flamer, Donovan 14 25 36 .694 1.8 2.6
#21 Wheeler, Braylon 14 20 28 .714 1.4 2.0
#23 Nixon, Daniel 11 12 18 .667 1.1 1.6
#01 Thorbs, Terence 14 11 29 .379 0.8 2.1
#13 Miller, Kenneth 14 9 15 .600 0.6 1.1
#33 Manson, Tailon 4 8 9 .889 2.0 2.3
#34 Djami-Tchoula, Anthony 14 6 10 .600 0.4 0.7
#24 Thompson, Joseph 11 5 10 .500 0.5 0.9
#30 Lassiter Jr., Devon 8 4 4 1.000 0.5 0.5
#35 McCord, CJ 9 4 6 .667 0.4 0.7
#05 Staten, Khyrie 9 3 9 .333 0.3 1.0
#15 Browder, Jawan 9 2 5 .400 0.2 0.6
#22 Deas, Sayquon 6 2 3 .667 0.3 0.5
#31 Coleman, Kuron 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Flamer, Donovan 14 76 5.4 25 1.8 51 3.6
#01 Thorbs, Terence 14 55 3.9 16 1.1 39 2.8
#02 Smith, Trevor 14 44 3.1 10 0.7 34 2.4
#34 Djami-Tchoula, Anthony 14 43 3.1 19 1.4 24 1.7
#21 Wheeler, Braylon 14 35 2.5 5 0.4 30 2.1
#11 Harris, Jaquantae 11 30 2.7 8 0.7 22 2.0
#13 Miller, Kenneth 14 27 1.9 14 1.0 13 0.9
#23 Nixon, Daniel 11 26 2.4 10 0.9 16 1.5
#24 Thompson, Joseph 11 24 2.2 1 0.1 23 2.1
#TM Team 14 21 1.5 5 0.4 16 1.1
#15 Browder, Jawan 9 18 2.0 8 0.9 10 1.1
#05 Staten, Khyrie 9 14 1.6 2 0.2 12 1.3
#30 Lassiter Jr., Devon 8 6 0.8 1 0.1 5 0.6
#22 Deas, Sayquon 6 5 0.8 0 0.0 5 0.8
#35 McCord, CJ 9 4 0.4 0 0.0 4 0.4
#31 Coleman, Kuron 2 3 1.5 1 0.5 2 1.0
#33 Manson, Tailon 4 3 0.8 1 0.3 2 0.5
#14 Vaughn, Sterling 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Smith, Trevor 14 43 3.1
#21 Wheeler, Braylon 14 34 2.4
#11 Harris, Jaquantae 11 22 2.0
#13 Miller, Kenneth 14 13 0.9
#01 Thorbs, Terence 14 8 0.6
#05 Staten, Khyrie 9 7 0.8
#44 Flamer, Donovan 14 6 0.4
#15 Browder, Jawan 9 5 0.6
#22 Deas, Sayquon 6 4 0.7
#24 Thompson, Joseph 11 4 0.4
#34 Djami-Tchoula, Anthony 14 3 0.2
#30 Lassiter Jr., Devon 8 3 0.4
#23 Nixon, Daniel 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Flamer, Donovan 14 38 2.7
#34 Djami-Tchoula, Anthony 14 6 0.4
#02 Smith, Trevor 14 4 0.3
#33 Manson, Tailon 4 2 0.5
#23 Nixon, Daniel 11 2 0.2
#21 Wheeler, Braylon 14 2 0.1
#13 Miller, Kenneth 14 1 0.1
#00 Minter, Leslie 2 1 0.5

Steals

