Skip To Main Content

Elizabeth City State University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF ELIZABETH CITY STATE UNIVERSITY

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-16, 2-10)

Overall Team Statistics
Statistic Elizabeth City St. Opponents
Scoring
Total Points 1162 1369
Points Per Game 61.2 72.1
Scoring Margin -10.9 --
Shooting
FG: Made-Attempted 406-1022 477-1080
FG: Percentage .397 .442
FG: Per Game 21.4 25.1
3PT: Made-Attempted 99-337 123-364
3PT: Percentage .294 .338
3PT: Per Game 5.2 6.5
FT: Made-Attempted 251-381 292-418
FT: Percentage .659 .699
FT: Per Game 13.2 15.4
Rebounding
Total 569 683
Per Game 29.9 35.9
Margin -6.0 --
Assists
Total 201 219
Per Game 10.6 11.5
Turnovers
Total 249 252
Per Game 13.1 13.3
Margin 0.2 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 12.7 14.6
Steals
Total 136 128
Per Game 7.2 6.7
Blocks
Total 72 62
Per Game 3.8 3.3
Attendance
Total 2816 6510
Per Game 9-313 9-723

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Smith, Trevor 19 17 563 29.6 80 226 .354 37 122 .303 39 56 .696 236 12.4 11 56 67 3.5 28 58 45 29 4
11 Harris, Jaquantae 16 12 407 25.4 63 148 .426 16 42 .381 35 42 .833 177 11.1 10 33 43 2.7 28 28 37 25 0
44 Flamer, Donovan 19 14 458 24.1 61 131 .466 3 13 .231 41 58 .707 166 8.7 29 67 96 5.1 45 8 28 8 46
01 Thorbs, Terence 19 14 445 23.4 37 80 .463 1 8 .125 37 69 .536 112 5.9 18 60 78 4.1 37 15 26 10 0
21 Wheeler, Braylon 19 10 461 24.3 31 83 .373 11 33 .333 26 35 .743 99 5.2 5 43 48 2.5 23 43 21 16 2
23 Nixon, Daniel 13 4 183 14.1 20 49 .408 6 20 .300 13 20 .650 59 4.5 10 18 28 2.2 21 1 5 3 2
05 Staten, Khyrie 10 0 119 11.9 16 50 .320 3 17 .176 3 9 .333 38 3.8 2 12 14 1.4 11 7 10 4 0
34 Djami-Tchoula, Anthony 19 5 260 13.7 28 49 .571 0 0 .000 10 22 .455 66 3.5 24 27 51 2.7 29 5 19 5 12
33 Manson, Tailon 4 1 33 8.3 3 4 .750 0 0 .000 8 9 .889 14 3.5 1 2 3 0.8 8 0 2 2 2
13 Miller, Kenneth 19 11 283 14.9 23 49 .469 4 6 .667 13 21 .619 63 3.3 16 17 33 1.7 33 15 16 16 2
35 McCord, CJ 11 1 93 8.5 8 30 .267 7 17 .412 7 10 .700 30 2.7 4 5 9 0.8 10 1 6 2 0
24 Thompson, Joseph 15 6 221 14.7 14 40 .350 4 16 .250 5 10 .500 37 2.5 2 26 28 1.9 20 5 5 6 0
00 Minter, Leslie 4 0 21 5.3 4 13 .308 2 8 .250 0 0 .000 10 2.5 0 0 0 0.0 6 0 1 1 1
15 Browder, Jawan 13 0 125 9.6 9 29 .310 4 14 .286 7 11 .636 29 2.2 9 17 26 2.0 16 6 9 2 1
31 Coleman, Kuron 2 0 22 11.0 1 5 .200 0 3 .000 1 2 .500 3 1.5 1 2 3 1.5 3 0 0 1 0
22 Deas, Sayquon 6 0 49 8.2 3 15 .200 1 9 .111 2 3 .667 9 1.5 0 5 5 0.8 5 4 0 2 0
14 Vaughn, Sterling 3 0 13 4.3 2 5 .400 0 2 .000 0 0 .000 4 1.3 0 2 2 0.7 2 2 0 2 0
30 Lassiter Jr., Devon 8 0 60 7.5 2 15 .133 0 7 .000 4 4 1.000 8 1.0 1 5 6 0.8 11 3 4 2 0
25 Saunders, Sayvion 3 0 9 3.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 2 0 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 24 29 1.5 0 0 14 0 0  
Total 19 3825 201.3 406 1022 .397 99 337 .294 251 381 .659 1162 61.16 148 421 569 29.9 338 201 249 136 72
Opponents 19 3825 201.3 477 1080 .442 123 364 .338 292 418 .699 1369 72.05 198 485 683 35.9 323 219 252 128 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Smith, Trevor 13 11 394 30.3 50 153 .327 24 82 .293 21 30 .700 145 11.2 8 43 51 3.9 22 37 2.8 34 19 3
11 Harris, Jaquantae 11 8 290 26.4 47 104 .452 14 35 .400 15 19 .789 123 11.2 6 27 33 3.0 26 21 1.9 26 20 0
44 Flamer, Donovan 13 11 349 26.8 48 108 .444 3 11 .273 37 50 .740 136 10.5 25 51 76 5.8 32 3 0.2 14 5 31
01 Thorbs, Terence 13 11 329 25.3 26 57 .456 1 6 .167 33 60 .550 86 6.6 15 47 62 4.8 29 13 1.0 18 7 0
21 Wheeler, Braylon 13 8 341 26.2 17 55 .309 8 23 .348 15 17 .882 57 4.4 1 31 32 2.5 16 29 2.2 16 9 2
23 Nixon, Daniel 10 1 123 12.3 17 36 .472 5 15 .333 10 16 .625 49 4.9 7 14 21 2.1 15 0 0.0 3 2 2
34 Djami-Tchoula, Anthony 13 2 173 13.3 19 35 .543 0 0 .000 8 18 .444 46 3.5 14 18 32 2.5 15 4 0.3 9 3 10
04 Miller, Kenneth 13 8 194 14.9 14 32 .438 2 4 .500 7 13 .538 37 2.8 9 10 19 1.5 22 8 0.6 15 12 2
33 Manson, Tailon 1 1 8 8.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 3 0 0.0 1 0 2
22 Deas, Sayquon 3 0 37 12.3 3 11 .273 1 6 .167 1 1 1.000 8 2.7 0 4 4 1.3 4 3 1.0 0 2 0
00 Minter, Leslie 3 0 14 4.7 3 9 .333 2 5 .400 0 0 .000 8 2.7 0 0 0 0.0 5 0 0.0 1 1 0
25 Saunders, Sayvion 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 1 0 0
05 Staten, Khyrie 6 0 66 11.0 6 25 .240 0 7 .000 2 6 .333 14 2.3 1 8 9 1.5 7 4 0.7 6 0 0
24 Thompson, Joseph 9 3 105 11.7 3 16 .188 2 8 .250 3 4 .750 11 1.2 1 12 13 1.4 11 3 0.3 4 3 0
35 McCord, CJ 6 1 46 7.7 2 10 .200 2 6 .333 4 6 .667 10 1.7 4 3 7 1.2 5 1 0.2 4 1 0
15 Browder, Jawan 10 0 96 9.6 4 21 .190 1 10 .100 5 7 .714 14 1.4 4 12 16 1.6 9 4 0.4 7 2 1
30 Lassiter Jr., Devon 5 0 44 8.8 2 8 .250 0 3 .000 2 2 1.000 6 1.2 1 3 4 0.8 6 1 0.2 2 1 0
14 Vaughn, Sterling 3 0 13 4.3 2 5 .400 0 2 .000 0 0 .000 4 1.3 0 2 2 0.7 2 2 0.7 0 2 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 11 11 0.8 0 0 0.0 9 0 0  
Total 13 2625 201.9 265 688 .385 65 223 .291 163 249 .655 758 58.31 97 297 394 30.3 230 133 10.2 170 89 53
Opponents 13 2625 201.9 307 721 .426 76 231 .329 191 279 .685 881 67.77 121 335 456 35.1 217 137 10.5 177 86 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Smith, Trevor 19 17 563 80 226 .354 37 122 .303 39 56 .696 236 12.4
11 Harris, Jaquantae 16 12 407 63 148 .426 16 42 .381 35 42 .833 177 11.1
44 Flamer, Donovan 19 14 458 61 131 .466 3 13 .231 41 58 .707 166 8.7
01 Thorbs, Terence 19 14 445 37 80 .463 1 8 .125 37 69 .536 112 5.9
21 Wheeler, Braylon 19 10 461 31 83 .373 11 33 .333 26 35 .743 99 5.2
23 Nixon, Daniel 13 4 183 20 49 .408 6 20 .300 13 20 .650 59 4.5
13 Miller, Kenneth 19 11 283 23 49 .469 4 6 .667 13 21 .619 63 3.3
34 Djami-Tchoula, Anthony 19 5 260 28 49 .571 0 0 .000 10 22 .455 66 3.5
33 Manson, Tailon 4 1 33 3 4 .750 0 0 .000 8 9 .889 14 3.5
05 Staten, Khyrie 10 0 119 16 50 .320 3 17 .176 3 9 .333 38 3.8
24 Thompson, Joseph 15 6 221 14 40 .350 4 16 .250 5 10 .500 37 2.5
35 McCord, CJ 11 1 93 8 30 .267 7 17 .412 7 10 .700 30 2.7
15 Browder, Jawan 13 0 125 9 29 .310 4 14 .286 7 11 .636 29 2.2
00 Minter, Leslie 4 0 21 4 13 .308 2 8 .250 0 0 .000 10 2.5
31 Coleman, Kuron 2 0 22 1 5 .200 0 3 .000 1 2 .500 3 1.5
22 Deas, Sayquon 6 0 49 3 15 .200 1 9 .111 2 3 .667 9 1.5
30 Lassiter Jr., Devon 8 0 60 2 15 .133 0 7 .000 4 4 1.000 8 1.0
14 Vaughn, Sterling 3 0 13 2 5 .400 0 2 .000 0 0 .000 4 1.3
25 Saunders, Sayvion 3 0 9 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 19 3825 406 1022 .397 99 337 .294 251 381 .659 1162 61.16
Opponents 19 3825 477 1080 .442 123 364 .338 292 418 .699 1369 72.05

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Smith, Trevor 19 29.6 .354 .303 .696 0.6 2.9 3.5 3.1 1.5 0.2 12.4
11 Harris, Jaquantae 16 25.4 .426 .381 .833 0.6 2.1 2.7 1.8 1.6 0.0 11.1
44 Flamer, Donovan 19 24.1 .466 .231 .707 1.5 3.5 5.1 0.4 0.4 2.4 8.7
01 Thorbs, Terence 19 23.4 .463 .125 .536 0.9 3.2 4.1 0.8 0.5 0.0 5.9
21 Wheeler, Braylon 19 24.3 .373 .333 .743 0.3 2.3 2.5 2.3 0.8 0.1 5.2
23 Nixon, Daniel 13 14.1 .408 .300 .650 0.8 1.4 2.2 0.1 0.2 0.2 4.5
13 Miller, Kenneth 19 14.9 .469 .667 .619 0.8 0.9 1.7 0.8 0.8 0.1 3.3
34 Djami-Tchoula, Anthony 19 13.7 .571 .000 .455 1.3 1.4 2.7 0.3 0.3 0.6 3.5
33 Manson, Tailon 4 8.3 .750 .000 .889 0.3 0.5 0.8 0.0 0.5 0.5 3.5
05 Staten, Khyrie 10 11.9 .320 .176 .333 0.2 1.2 1.4 0.7 0.4 0.0 3.8
24 Thompson, Joseph 15 14.7 .350 .250 .500 0.1 1.7 1.9 0.3 0.4 0.0 2.5
35 McCord, CJ 11 8.5 .267 .412 .700 0.4 0.5 0.8 0.1 0.2 0.0 2.7
15 Browder, Jawan 13 9.6 .310 .286 .636 0.7 1.3 2.0 0.5 0.2 0.1 2.2
00 Minter, Leslie 4 5.3 .308 .250 .000 0.0 0.0 0.0 0.0 0.3 0.3 2.5
31 Coleman, Kuron 2 11.0 .200 .000 .500 0.5 1.0 1.5 0.0 0.5 0.0 1.5
22 Deas, Sayquon 6 8.2 .200 .111 .667 0.0 0.8 0.8 0.7 0.3 0.0 1.5
30 Lassiter Jr., Devon 8 7.5 .133 .000 1.000 0.1 0.6 0.8 0.4 0.3 0.0 1.0
14 Vaughn, Sterling 3 4.3 .400 .000 .000 0.0 0.7 0.7 0.7 0.7 0.0 1.3
25 Saunders, Sayvion 3 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 19 201.3 .397 .294 .659 7.8 22.2 29.9 10.6 7.2 3.8 61.16
Opponents 19 201.3 .442 .338 .699 10.4 25.5 35.9 11.5 6.7 3.3 72.05

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lincoln Memorial 11/19/25 68-97 L 26-63 .413 3-20 .150 13-19 .684 9 17 26 26.0 20 8 18 4 10 68 68.0
vs Davis & Elkins 11/22/25 68-83 L 23-47 .489 6-14 .429 16-26 .615 8 14 22 24.0 19 9 7 2 4 68 68.0
at Charleston (WV) 11/25/25 69-87 L 19-52 .365 5-18 .278 26-32 .813 9 23 32 26.7 18 4 11 0 8 69 68.3
vs Johnson C. Smith 11/29/25 72-82 L 24-54 .444 8-17 .471 16-20 .800 8 18 26 26.5 24 13 13 4 3 72 69.3
vs Fayetteville St. 12/04/25 59-73 L 20-55 .364 3-16 .188 16-22 .727 8 26 34 28.0 19 11 11 5 10 59 67.2
at Barton 12/06/25 66-68 L 26-58 .448 5-17 .294 9-15 .600 7 25 32 28.7 20 14 15 4 10 66 67.0
vs Shaw 12/09/25 66-65 W 27-63 .429 8-18 .444 4-9 .444 11 24 35 29.6 12 18 13 5 4 66 66.9
vs Claflin 12/15/25 69-77 L (OT) 25-70 .357 6-28 .214 13-18 .722 10 23 33 30.0 21 12 14 5 10 69 67.1
vs Mount Olive 12/31/25 72-67 W 27-58 .466 7-19 .368 11-23 .478 10 26 36 30.7 14 20 13 6 9 72 67.7
at Johnson C. Smith 01/08/26 52-71 L 20-53 .377 2-13 .154 10-17 .588 11 24 35 31.1 19 10 16 4 5 52 66.1
at Winston-Salem 01/10/26 57-63 L 21-53 .396 5-17 .294 10-19 .526 5 15 20 30.1 19 6 11 4 8 57 65.3
at Livingstone 01/12/26 51-62 L 21-64 .328 4-21 .190 5-12 .417 15 26 41 31.0 19 8 16 7 8 51 64.1
vs Bluefield St. 01/17/26 48-57 L 15-48 .313 2-19 .105 16-21 .762 7 29 36 31.4 16 7 8 3 5 48 62.8
at Norfolk St. 01/19/26 61-86 L 20-56 .357 8-26 .308 13-17 .765 8 19 27 31.1 17 13 15 3 6 61 62.7
at Lincoln (PA) 01/21/26 47-68 L 18-54 .333 4-16 .250 7-12 .583 7 23 30 31.0 13 8 10 2 10 47 61.7
vs Virginia St. 01/24/26 59-71 L 19-54 .352 5-17 .294 16-24 .667 7 22 29 30.9 19 5 15 4 11 59 61.5
at Virginia Union 01/29/26 63-69 L 22-41 .537 11-15 .733 8-17 .471 0 20 20 30.2 17 16 11 2 2 63 61.6
vs Bowie St. 02/05/26 72-62 W 20-42 .476 3-10 .300 29-39 .744 4 32 36 30.6 19 11 12 2 5 72 62.2
vs Virginia Union 02/07/26 43-61 L 13-37 .351 4-16 .250 13-19 .684 4 15 19 29.9 13 8 20 6 8 43 61.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln Memorial 11/19/25 97-68 W 35-73 .479 8-24 .333 19-25 .760 20 27 47 47.0 16 18 14 4 11 97 97.0
Davis & Elkins 11/22/25 83-68 W 28-47 .596 8-19 .421 19-30 .633 10 17 27 37.0 21 10 9 2 2 83 90.0
Charleston (WV) 11/25/25 87-69 W 31-64 .484 12-34 .353 13-18 .722 14 28 42 38.7 20 19 11 3 7 87 89.0
Johnson C. Smith 11/29/25 82-72 W 23-44 .523 5-8 .625 31-39 .795 4 20 24 35.0 17 15 11 3 3 82 87.3
Fayetteville St. 12/04/25 73-59 W 24-58 .414 8-19 .421 17-23 .739 8 26 34 34.8 19 9 14 5 7 73 84.4
Barton 12/06/25 68-66 W 21-52 .404 9-21 .429 17-24 .708 10 27 37 35.2 15 15 20 0 7 68 81.7
Shaw 12/09/25 65-66 L 24-59 .407 7-25 .280 10-13 .769 7 26 33 34.9 15 9 12 6 6 65 79.3
Claflin 12/15/25 77-69 W (OT) 27-62 .435 8-24 .333 15-27 .556 11 34 45 36.1 16 9 20 1 9 77 79.0
Mount Olive 12/31/25 67-72 L 24-66 .364 6-21 .286 13-16 .813 14 24 38 36.3 19 10 12 1 8 67 77.7
Johnson C. Smith 01/08/26 71-52 W 26-55 .473 7-17 .412 12-19 .632 9 27 36 36.3 17 13 13 2 7 71 77.0
Winston-Salem 01/10/26 63-57 W 24-55 .436 1-9 .111 14-20 .700 15 28 43 36.9 17 6 20 1 8 63 75.7
Livingstone 01/12/26 62-51 W 21-57 .368 3-15 .200 17-23 .739 13 29 42 37.3 12 6 15 7 6 62 74.6
Bluefield St. 01/17/26 57-48 W 20-53 .377 7-24 .292 10-17 .588 6 24 30 36.8 19 9 7 1 3 57 73.2
Norfolk St. 01/19/26 86-61 W 31-57 .544 4-14 .286 20-26 .769 9 27 36 36.7 15 10 9 4 7 86 74.1
Lincoln (PA) 01/21/26 68-47 W 23-58 .397 11-27 .407 11-12 .917 12 31 43 37.1 11 15 12 10 4 68 73.7
Virginia St. 01/24/26 71-59 W 25-45 .556 6-12 .500 15-25 .600 1 28 29 36.6 17 16 18 3 7 71 73.6
Virginia Union 01/29/26 69-63 W 24-54 .444 4-14 .286 17-19 .895 8 22 30 36.2 17 8 10 4 7 69 73.3
Bowie St. 02/05/26 62-72 L 21-60 .350 5-21 .238 15-28 .536 9 20 29 35.8 25 11 9 4 8 62 72.7
Virginia Union 02/07/26 61-43 W 25-61 .410 4-16 .250 7-14 .500 18 20 38 35.9 15 11 16 1 11 61 72.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln Memorial 11/19/25 68-97 -29 26-63/35-73 .413/.479 3-20/8-24 .150/.333 13-19/19-25 .684-.760 26/47 -21 8/18 18/14 4/4 10/11 20/16
Davis & Elkins 11/22/25 68-83 -15 23-47/28-47 .489/.596 6-14/8-19 .429/.421 16-26/19-30 .615-.633 22/27 -5 9/10 7/9 2/2 4/2 19/21
Charleston (WV) 11/25/25 69-87 -18 19-52/31-64 .365/.484 5-18/12-34 .278/.353 26-32/13-18 .813-.722 32/42 -10 4/19 11/11 0/3 8/7 18/20
Johnson C. Smith 11/29/25 72-82 -10 24-54/23-44 .444/.523 8-17/5-8 .471/.625 16-20/31-39 .800-.795 26/24 2 13/15 13/11 4/3 3/3 24/17
Fayetteville St. 12/04/25 59-73 -14 20-55/24-58 .364/.414 3-16/8-19 .188/.421 16-22/17-23 .727-.739 34/34 0 11/9 11/14 5/5 10/7 19/19
Barton 12/06/25 66-68 -2 26-58/21-52 .448/.404 5-17/9-21 .294/.429 9-15/17-24 .600-.708 32/37 -5 14/15 15/20 4/0 10/7 20/15
Shaw 12/09/25 66-65 1 27-63/24-59 .429/.407 8-18/7-25 .444/.280 4-9/10-13 .444-.769 35/33 2 18/9 13/12 5/6 4/6 12/15
Claflin 12/15/25 69-77 -8 25-70/27-62 .357/.435 6-28/8-24 .214/.333 13-18/15-27 .722-.556 33/45 -12 12/9 14/20 5/1 10/9 21/16
Mount Olive 12/31/25 72-67 5 27-58/24-66 .466/.364 7-19/6-21 .368/.286 11-23/13-16 .478-.813 36/38 -2 20/10 13/12 6/1 9/8 14/19
Johnson C. Smith 01/08/26 52-71 -19 20-53/26-55 .377/.473 2-13/7-17 .154/.412 10-17/12-19 .588-.632 35/36 -1 10/13 16/13 4/2 5/7 19/17
Winston-Salem 01/10/26 57-63 -6 21-53/24-55 .396/.436 5-17/1-9 .294/.111 10-19/14-20 .526-.700 20/43 -23 6/6 11/20 4/1 8/8 19/17
Livingstone 01/12/26 51-62 -11 21-64/21-57 .328/.368 4-21/3-15 .190/.200 5-12/17-23 .417-.739 41/42 -1 8/6 16/15 7/7 8/6 19/12
Bluefield St. 01/17/26 48-57 -9 15-48/20-53 .313/.377 2-19/7-24 .105/.292 16-21/10-17 .762-.588 36/30 6 7/9 8/7 3/1 5/3 16/19
Norfolk St. 01/19/26 61-86 -25 20-56/31-57 .357/.544 8-26/4-14 .308/.286 13-17/20-26 .765-.769 27/36 -9 13/10 15/9 3/4 6/7 17/15
Lincoln (PA) 01/21/26 47-68 -21 18-54/23-58 .333/.397 4-16/11-27 .250/.407 7-12/11-12 .583-.917 30/43 -13 8/15 10/12 2/10 10/4 13/11
Virginia St. 01/24/26 59-71 -12 19-54/25-45 .352/.556 5-17/6-12 .294/.500 16-24/15-25 .667-.600 29/29 0 5/16 15/18 4/3 11/7 19/17
Virginia Union 01/29/26 63-69 -6 22-41/24-54 .537/.444 11-15/4-14 .733/.286 8-17/17-19 .471-.895 20/30 -10 16/8 11/10 2/4 2/7 17/17
Bowie St. 02/05/26 72-62 10 20-42/21-60 .476/.350 3-10/5-21 .300/.238 29-39/15-28 .744-.536 36/29 7 11/11 12/9 2/4 5/8 19/25
Virginia Union 02/07/26 43-61 -18 13-37/25-61 .351/.410 4-16/4-16 .250/.250 13-19/7-14 .684-.500 19/38 -19 8/11 20/16 6/1 8/11 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Johnson C. Smith (11/29/25); Mount Olive (12/31/25); Bowie St. (02/05/26)
FIELD GOALS MADE 27 Shaw (12/09/25); Mount Olive (12/31/25)
FIELD GOAL ATTEMPTS 70 Claflin (12/15/25)
3 PT FIELD GOALS MADE 11 Virginia Union (01/29/26)
3 PT FG ATTEMPTS 28 Claflin (12/15/25)
FREE THROWS MADE 29 Bowie St. (02/05/26)
FREE THROW ATTEMPTS 39 Bowie St. (02/05/26)
REBOUNDS 41 Livingstone (01/12/26)
ASSISTS 20 Mount Olive (12/31/25)
STEALS 11 Virginia St. (01/24/26)
BLOCKED SHOTS 7 Livingstone (01/12/26)
TURNOVERS 20 Virginia Union (02/07/26)
FOULS 24 Johnson C. Smith (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Smith,Trevor Barton (12/06/25)
FIELD GOALS MADE 10 Smith,Trevor Barton (12/06/25)
FIELD GOAL ATTEMPTS 20 Smith,Trevor Barton (12/06/25)
3 PT FIELD GOALS MADE 4 McCord,CJ; Smith,Trevor Norfolk St. (01/19/26); Virginia Union (01/29/26)
3 PT FG ATTEMPTS 11 Smith,Trevor Barton (12/06/25)
FREE THROWS MADE 12 Thorbs,Terrance Bowie St. (02/05/26)
FREE THROW ATTEMPTS 16 Thorbs,Terrance Bowie St. (02/05/26)
REBOUNDS 11 Flamer,Donovan Claflin (12/15/25); Mount Olive (12/31/25)
ASSISTS 7 Smith,Trevor Virginia Union (01/29/26)
STEALS 4 Smith,Trevor; Harris,Jaquantae; Wheeler,Braylon Mount Olive (12/31/25); Virginia St. (01/24/26); Barton (12/06/25)
BLOCKED SHOTS 6 Flamer,Donovan Livingstone (01/12/26)
TURNOVERS 5 Smith,Trevor Claflin (12/15/25)
FOULS 5 Harris,Jaquantae; Miller,Kenneth; Thorbs,Terrance Johnson C. Smith (11/29/25); Bluefield St. (01/17/26); Livingstone (01/12/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Smith, Trevor 19 236 12.4
#11 Harris, Jaquantae 16 177 11.1
#44 Flamer, Donovan 19 166 8.7
#01 Thorbs, Terence 19 112 5.9
#21 Wheeler, Braylon 19 99 5.2
#34 Djami-Tchoula, Anthony 19 66 3.5
#13 Miller, Kenneth 19 63 3.3
#23 Nixon, Daniel 13 59 4.5
#05 Staten, Khyrie 10 38 3.8
#24 Thompson, Joseph 15 37 2.5
#35 McCord, CJ 11 30 2.7
#15 Browder, Jawan 13 29 2.2
#33 Manson, Tailon 4 14 3.5
#00 Minter, Leslie 4 10 2.5
#22 Deas, Sayquon 6 9 1.5
#30 Lassiter Jr., Devon 8 8 1.0
#14 Vaughn, Sterling 3 4 1.3
#31 Coleman, Kuron 2 3 1.5
#25 Saunders, Sayvion 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Smith, Trevor 19 80 226 .354 4.2 11.9
#11 Harris, Jaquantae 16 63 148 .426 3.9 9.3
#44 Flamer, Donovan 19 61 131 .466 3.2 6.9
#01 Thorbs, Terence 19 37 80 .463 1.9 4.2
#21 Wheeler, Braylon 19 31 83 .373 1.6 4.4
#34 Djami-Tchoula, Anthony 19 28 49 .571 1.5 2.6
#13 Miller, Kenneth 19 23 49 .469 1.2 2.6
#23 Nixon, Daniel 13 20 49 .408 1.5 3.8
#05 Staten, Khyrie 10 16 50 .320 1.6 5.0
#24 Thompson, Joseph 15 14 40 .350 0.9 2.7
#15 Browder, Jawan 13 9 29 .310 0.7 2.2
#35 McCord, CJ 11 8 30 .267 0.7 2.7
#00 Minter, Leslie 4 4 13 .308 1.0 3.3
#22 Deas, Sayquon 6 3 15 .200 0.5 2.5
#33 Manson, Tailon 4 3 4 .750 0.8 1.0
#30 Lassiter Jr., Devon 8 2 15 .133 0.3 1.9
#14 Vaughn, Sterling 3 2 5 .400 0.7 1.7
#31 Coleman, Kuron 2 1 5 .200 0.5 2.5
#25 Saunders, Sayvion 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Smith, Trevor 19 37 122 .303 1.9 6.4
#11 Harris, Jaquantae 16 16 42 .381 1.0 2.6
#21 Wheeler, Braylon 19 11 33 .333 0.6 1.7
#35 McCord, CJ 11 7 17 .412 0.6 1.5
#23 Nixon, Daniel 13 6 20 .300 0.5 1.5
#15 Browder, Jawan 13 4 14 .286 0.3 1.1
#13 Miller, Kenneth 19 4 6 .667 0.2 0.3
#24 Thompson, Joseph 15 4 16 .250 0.3 1.1
#44 Flamer, Donovan 19 3 13 .231 0.2 0.7
#05 Staten, Khyrie 10 3 17 .176 0.3 1.7
#00 Minter, Leslie 4 2 8 .250 0.5 2.0
#22 Deas, Sayquon 6 1 9 .111 0.2 1.5
#01 Thorbs, Terence 19 1 8 .125 0.1 0.4
#31 Coleman, Kuron 2 0 3 .000 0.0 1.5
#30 Lassiter Jr., Devon 8 0 7 .000 0.0 0.9
#14 Vaughn, Sterling 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Flamer, Donovan 19 41 58 .707 2.2 3.1
#02 Smith, Trevor 19 39 56 .696 2.1 2.9
#01 Thorbs, Terence 19 37 69 .536 1.9 3.6
#11 Harris, Jaquantae 16 35 42 .833 2.2 2.6
#21 Wheeler, Braylon 19 26 35 .743 1.4 1.8
#13 Miller, Kenneth 19 13 21 .619 0.7 1.1
#23 Nixon, Daniel 13 13 20 .650 1.0 1.5
#34 Djami-Tchoula, Anthony 19 10 22 .455 0.5 1.2
#33 Manson, Tailon 4 8 9 .889 2.0 2.3
#15 Browder, Jawan 13 7 11 .636 0.5 0.8
#35 McCord, CJ 11 7 10 .700 0.6 0.9
#24 Thompson, Joseph 15 5 10 .500 0.3 0.7
#30 Lassiter Jr., Devon 8 4 4 1.000 0.5 0.5
#05 Staten, Khyrie 10 3 9 .333 0.3 0.9
#22 Deas, Sayquon 6 2 3 .667 0.3 0.5
#31 Coleman, Kuron 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Flamer, Donovan 19 96 5.1 29 1.5 67 3.5
#01 Thorbs, Terence 19 78 4.1 18 0.9 60 3.2
#02 Smith, Trevor 19 67 3.5 11 0.6 56 2.9
#34 Djami-Tchoula, Anthony 19 51 2.7 24 1.3 27 1.4
#21 Wheeler, Braylon 19 48 2.5 5 0.3 43 2.3
#11 Harris, Jaquantae 16 43 2.7 10 0.6 33 2.1
#13 Miller, Kenneth 19 33 1.7 16 0.8 17 0.9
#TM Team 19 29 1.5 5 0.3 24 1.3
