Skip To Main Content

Elizabeth City State University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF ELIZABETH CITY STATE UNIVERSITY

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-7, 1-2)

Overall Team Statistics
Statistic Elizabeth City St. Opponents
Scoring
Total Points 537 632
Points Per Game 67.1 79.0
Scoring Margin -11.9 --
Shooting
FG: Made-Attempted 190-462 213-459
FG: Percentage .411 .464
FG: Per Game 23.8 26.6
3PT: Made-Attempted 44-148 65-174
3PT: Percentage .297 .374
3PT: Per Game 5.5 8.1
FT: Made-Attempted 113-161 141-199
FT: Percentage .702 .709
FT: Per Game 14.1 17.6
Rebounding
Total 240 289
Per Game 30.0 36.1
Margin -6.1 --
Assists
Total 89 104
Per Game 11.1 13.0
Turnovers
Total 102 111
Per Game 12.8 13.9
Margin 1.1 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 13.5 14.9
Steals
Total 59 52
Per Game 7.4 6.5
Blocks
Total 29 24
Per Game 3.6 3.0
Attendance
Total 665 787
Per Game 4-166 3-262

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Smith, Trevor 8 6 233 29.1 36 100 .360 15 50 .300 18 22 .818 105 13.1 6 19 25 3.1 14 27 20 11 1
11 Harris, Jaquantae 5 5 104 20.8 18 42 .429 3 6 .500 21 25 .840 60 12.0 2 7 9 1.8 7 11 9 6 0
21 Wheeler, Braylon 8 4 195 24.4 21 45 .467 7 17 .412 18 23 .783 67 8.4 5 17 22 2.8 7 22 9 10 1
05 Staten, Khyrie 4 0 56 14.0 13 27 .481 3 10 .300 2 6 .333 31 7.8 1 1 2 0.5 8 1 2 3 0
44 Flamer, Donovan 8 3 142 17.8 18 41 .439 2 8 .250 13 19 .684 51 6.4 13 24 37 4.6 17 5 14 2 19
23 Nixon, Daniel 7 4 123 17.6 16 34 .471 5 13 .385 7 11 .636 44 6.3 6 12 18 2.6 14 1 4 2 1
01 Thorbs, Terence 8 4 158 19.8 15 30 .500 1 3 .333 4 12 .333 35 4.4 5 19 24 3.0 15 3 10 6 0
34 Djami-Tchoula, Anthony 8 5 136 17.0 16 30 .533 0 0 .000 2 2 1.000 34 4.3 12 15 27 3.4 12 1 14 2 4
24 Thompson, Joseph 8 5 150 18.8 12 29 .414 3 11 .273 5 10 .500 32 4.0 0 20 20 2.5 13 4 4 6 0
14 Vaughn, Sterling 1 0 6 6.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 1 0 0 1 0
33 Manson, Tailon 3 1 29 9.7 3 4 .750 0 0 .000 5 5 1.000 11 3.7 1 2 3 1.0 7 0 2 2 2
15 Browder, Jawan 4 0 37 9.3 5 13 .385 2 7 .286 0 1 .000 12 3.0 2 5 7 1.8 6 2 3 0 0
13 Miller, Kenneth 8 3 111 13.9 6 20 .300 0 1 .000 9 12 .750 21 2.6 11 4 15 1.9 11 8 6 4 1
35 McCord, CJ 6 0 40 6.7 3 16 .188 2 6 .333 4 6 .667 12 2.0 0 3 3 0.5 5 0 1 1 0
31 Coleman, Kuron 2 0 22 11.0 1 5 .200 0 3 .000 1 2 .500 3 1.5 1 2 3 1.5 3 0 0 1 0
22 Deas, Sayquon 6 0 49 8.2 3 15 .200 1 9 .111 2 3 .667 9 1.5 0 5 5 0.8 5 4 0 2 0
30 Lassiter Jr., Devon 3 0 21 7.0 1 7 .143 0 4 .000 2 2 1.000 4 1.3 1 2 3 1.0 5 0 1 0 0
25 Saunders, Sayvion 3 0 9 3.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 2 0 1 0 0
00 Minter, Leslie 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 12 16 2.0 0 0 1 0 0  
Total 8 1625 203.1 190 462 .411 44 148 .297 113 161 .702 537 67.13 70 170 240 30.0 153 89 102 59 29
Opponents 8 1625 203.1 213 459 .464 65 174 .374 141 199 .709 632 79.00 84 205 289 36.1 139 104 111 52 24

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Flamer, Donovan 4 2 85 21.3 16 33 .485 2 7 .286 11 13 .846 45 11.3 12 20 32 8.0 8 1 0.3 4 1 10
02 Smith, Trevor 4 2 120 30.0 16 49 .327 6 22 .273 5 6 .833 43 10.8 3 9 12 3.0 8 14 3.5 11 5 1
05 Staten, Khyrie 1 0 18 18.0 4 7 .571 0 1 .000 1 3 .333 9 9.0 0 0 0 0.0 4 1 1.0 1 0 0
21 Wheeler, Braylon 4 3 117 29.3 10 26 .385 6 13 .462 7 8 .875 33 8.3 1 9 10 2.5 4 15 3.8 5 4 1
11 Harris, Jaquantae 2 2 35 17.5 4 13 .308 1 2 .500 7 10 .700 16 8.0 0 4 4 2.0 6 8 4.0 3 4 0
23 Nixon, Daniel 4 1 63 15.8 13 21 .619 4 8 .500 4 7 .571 34 8.5 3 8 11 2.8 8 0 0.0 2 1 1
01 Thorbs, Terence 4 3 86 21.5 9 19 .474 1 3 .333 2 6 .333 21 5.3 4 10 14 3.5 8 3 0.8 6 3 0
34 Djami-Tchoula, Anthony 4 2 75 18.8 8 18 .444 0 0 .000 2 2 1.000 18 4.5 6 8 14 3.5 4 1 0.3 5 1 3
30 Lassiter Jr., Devon 1 0 15 15.0 1 5 .200 0 3 .000 2 2 1.000 4 4.0 1 2 3 3.0 1 0 0.0 0 0 0
14 Vaughn, Sterling 1 0 6 6.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 1 0 0.0 0 1 0
24 Thompson, Joseph 4 2 64 16.0 3 12 .250 2 6 .333 3 4 .750 11 2.8 0 8 8 2.0 6 2 0.5 3 3 0
33 Manson, Tailon 1 1 8 8.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 3 0 0.0 1 0 2
15 Browder, Jawan 3 0 31 10.3 3 11 .273 1 6 .167 0 1 .000 7 2.3 1 3 4 1.3 2 2 0.7 2 0 0
22 Deas, Sayquon 3 0 37 12.3 3 11 .273 1 6 .167 1 1 1.000 8 2.7 0 4 4 1.3 4 3 1.0 0 2 0
35 McCord, CJ 2 0 6 3.0 1 2 .500 1 1 1.000 1 2 .500 4 2.0 0 2 2 1.0 2 0 0.0 0 0 0
25 Saunders, Sayvion 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 1 0 0
04 Miller, Kenneth 4 2 52 13.0 1 9 .111 0 1 .000 3 4 .750 5 1.3 5 2 7 1.8 5 4 1.0 5 2 1
00 Minter, Leslie 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
Total 4 825 206.3 96 242 .397 25 79 .316 49 69 .710 266 66.50 37 91 128 32.0 76 54 13.5 51 27 19
Opponents 4 825 206.3 98 223 .439 28 76 .368 73 102 .716 297 74.25 30 106 136 34.0 67 42 10.5 57 25 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Smith, Trevor 8 6 233 36 100 .360 15 50 .300 18 22 .818 105 13.1
11 Harris, Jaquantae 5 5 104 18 42 .429 3 6 .500 21 25 .840 60 12.0
21 Wheeler, Braylon 8 4 195 21 45 .467 7 17 .412 18 23 .783 67 8.4
05 Staten, Khyrie 4 0 56 13 27 .481 3 10 .300 2 6 .333 31 7.8
23 Nixon, Daniel 7 4 123 16 34 .471 5 13 .385 7 11 .636 44 6.3
44 Flamer, Donovan 8 3 142 18 41 .439 2 8 .250 13 19 .684 51 6.4
34 Djami-Tchoula, Anthony 8 5 136 16 30 .533 0 0 .000 2 2 1.000 34 4.3
24 Thompson, Joseph 8 5 150 12 29 .414 3 11 .273 5 10 .500 32 4.0
01 Thorbs, Terence 8 4 158 15 30 .500 1 3 .333 4 12 .333 35 4.4
14 Vaughn, Sterling 1 0 6 2 3 .667 0 0 .000 0 0 .000 4 4.0
33 Manson, Tailon 3 1 29 3 4 .750 0 0 .000 5 5 1.000 11 3.7
15 Browder, Jawan 4 0 37 5 13 .385 2 7 .286 0 1 .000 12 3.0
13 Miller, Kenneth 8 3 111 6 20 .300 0 1 .000 9 12 .750 21 2.6
35 McCord, CJ 6 0 40 3 16 .188 2 6 .333 4 6 .667 12 2.0
31 Coleman, Kuron 2 0 22 1 5 .200 0 3 .000 1 2 .500 3 1.5
22 Deas, Sayquon 6 0 49 3 15 .200 1 9 .111 2 3 .667 9 1.5
30 Lassiter Jr., Devon 3 0 21 1 7 .143 0 4 .000 2 2 1.000 4 1.3
00 Minter, Leslie 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Saunders, Sayvion 3 0 9 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 8 1625 190 462 .411 44 148 .297 113 161 .702 537 67.13
Opponents 8 1625 213 459 .464 65 174 .374 141 199 .709 632 79.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Smith, Trevor 8 29.1 .360 .300 .818 0.8 2.4 3.1 3.4 1.4 0.1 13.1
11 Harris, Jaquantae 5 20.8 .429 .500 .840 0.4 1.4 1.8 2.2 1.2 0.0 12.0
21 Wheeler, Braylon 8 24.4 .467 .412 .783 0.6 2.1 2.8 2.8 1.3 0.1 8.4
05 Staten, Khyrie 4 14.0 .481 .300 .333 0.3 0.3 0.5 0.3 0.8 0.0 7.8
23 Nixon, Daniel 7 17.6 .471 .385 .636 0.9 1.7 2.6 0.1 0.3 0.1 6.3
44 Flamer, Donovan 8 17.8 .439 .250 .684 1.6 3.0 4.6 0.6 0.3 2.4 6.4
34 Djami-Tchoula, Anthony 8 17.0 .533 .000 1.000 1.5 1.9 3.4 0.1 0.3 0.5 4.3
24 Thompson, Joseph 8 18.8 .414 .273 .500 0.0 2.5 2.5 0.5 0.8 0.0 4.0
01 Thorbs, Terence 8 19.8 .500 .333 .333 0.6 2.4 3.0 0.4 0.8 0.0 4.4
14 Vaughn, Sterling 1 6.0 .667 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 4.0
33 Manson, Tailon 3 9.7 .750 .000 1.000 0.3 0.7 1.0 0.0 0.7 0.7 3.7
15 Browder, Jawan 4 9.3 .385 .286 .000 0.5 1.3 1.8 0.5 0.0 0.0 3.0
13 Miller, Kenneth 8 13.9 .300 .000 .750 1.4 0.5 1.9 1.0 0.5 0.1 2.6
35 McCord, CJ 6 6.7 .188 .333 .667 0.0 0.5 0.5 0.0 0.2 0.0 2.0
31 Coleman, Kuron 2 11.0 .200 .000 .500 0.5 1.0 1.5 0.0 0.5 0.0 1.5
22 Deas, Sayquon 6 8.2 .200 .111 .667 0.0 0.8 0.8 0.7 0.3 0.0 1.5
30 Lassiter Jr., Devon 3 7.0 .143 .000 1.000 0.3 0.7 1.0 0.0 0.0 0.0 1.3
00 Minter, Leslie 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Saunders, Sayvion 3 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 8 203.1 .411 .297 .702 8.8 21.3 30.0 11.1 7.4 3.6 67.13
Opponents 8 203.1 .464 .374 .709 10.5 25.6 36.1 13.0 6.5 3.0 79.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lincoln Memorial 11/19/25 68-97 L 26-63 .413 3-20 .150 13-19 .684 9 17 26 26.0 20 8 18 4 10 68 68.0
vs Davis & Elkins 11/22/25 68-83 L 23-47 .489 6-14 .429 16-26 .615 8 14 22 24.0 19 9 7 2 4 68 68.0
at Charleston (WV) 11/25/25 69-87 L 19-52 .365 5-18 .278 26-32 .813 9 23 32 26.7 18 4 11 0 8 69 68.3
vs Johnson C. Smith 11/29/25 72-82 L 24-54 .444 8-17 .471 16-20 .800 8 18 26 26.5 24 13 13 4 3 72 69.3
vs Fayetteville St. 12/04/25 59-73 L 20-55 .364 3-16 .188 16-22 .727 8 26 34 28.0 19 11 11 5 10 59 67.2
at Barton 12/06/25 66-68 L 26-58 .448 5-17 .294 9-15 .600 7 25 32 28.7 20 14 15 4 10 66 67.0
vs Shaw 12/09/25 66-65 W 27-63 .429 8-18 .444 4-9 .444 11 24 35 29.6 12 18 13 5 4 66 66.9
vs Claflin 12/15/25 69-77 L (OT) 25-70 .357 6-28 .214 13-18 .722 10 23 33 30.0 21 12 14 5 10 69 67.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln Memorial 11/19/25 97-68 W 35-73 .479 8-24 .333 19-25 .760 20 27 47 47.0 16 18 14 4 11 97 97.0
Davis & Elkins 11/22/25 83-68 W 28-47 .596 8-19 .421 19-30 .633 10 17 27 37.0 21 10 9 2 2 83 90.0
Charleston (WV) 11/25/25 87-69 W 31-64 .484 12-34 .353 13-18 .722 14 28 42 38.7 20 19 11 3 7 87 89.0
Johnson C. Smith 11/29/25 82-72 W 23-44 .523 5-8 .625 31-39 .795 4 20 24 35.0 17 15 11 3 3 82 87.3
Fayetteville St. 12/04/25 73-59 W 24-58 .414 8-19 .421 17-23 .739 8 26 34 34.8 19 9 14 5 7 73 84.4
Barton 12/06/25 68-66 W 21-52 .404 9-21 .429 17-24 .708 10 27 37 35.2 15 15 20 0 7 68 81.7
Shaw 12/09/25 65-66 L 24-59 .407 7-25 .280 10-13 .769 7 26 33 34.9 15 9 12 6 6 65 79.3
Claflin 12/15/25 77-69 W (OT) 27-62 .435 8-24 .333 15-27 .556 11 34 45 36.1 16 9 20 1 9 77 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln Memorial 11/19/25 68-97 -29 26-63/35-73 .413/.479 3-20/8-24 .150/.333 13-19/19-25 .684-.760 26/47 -21 8/18 18/14 4/4 10/11 20/16
Davis & Elkins 11/22/25 68-83 -15 23-47/28-47 .489/.596 6-14/8-19 .429/.421 16-26/19-30 .615-.633 22/27 -5 9/10 7/9 2/2 4/2 19/21
Charleston (WV) 11/25/25 69-87 -18 19-52/31-64 .365/.484 5-18/12-34 .278/.353 26-32/13-18 .813-.722 32/42 -10 4/19 11/11 0/3 8/7 18/20
Johnson C. Smith 11/29/25 72-82 -10 24-54/23-44 .444/.523 8-17/5-8 .471/.625 16-20/31-39 .800-.795 26/24 2 13/15 13/11 4/3 3/3 24/17
Fayetteville St. 12/04/25 59-73 -14 20-55/24-58 .364/.414 3-16/8-19 .188/.421 16-22/17-23 .727-.739 34/34 0 11/9 11/14 5/5 10/7 19/19
Barton 12/06/25 66-68 -2 26-58/21-52 .448/.404 5-17/9-21 .294/.429 9-15/17-24 .600-.708 32/37 -5 14/15 15/20 4/0 10/7 20/15
Shaw 12/09/25 66-65 1 27-63/24-59 .429/.407 8-18/7-25 .444/.280 4-9/10-13 .444-.769 35/33 2 18/9 13/12 5/6 4/6 12/15
Claflin 12/15/25 69-77 -8 25-70/27-62 .357/.435 6-28/8-24 .214/.333 13-18/15-27 .722-.556 33/45 -12 12/9 14/20 5/1 10/9 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Johnson C. Smith (11/29/25)
FIELD GOALS MADE 27 Shaw (12/09/25)
FIELD GOAL ATTEMPTS 70 Claflin (12/15/25)
3 PT FIELD GOALS MADE 8 Johnson C. Smith (11/29/25); Shaw (12/09/25)
3 PT FG ATTEMPTS 28 Claflin (12/15/25)
FREE THROWS MADE 26 Charleston (WV) (11/25/25)
FREE THROW ATTEMPTS 32 Charleston (WV) (11/25/25)
REBOUNDS 35 Shaw (12/09/25)
ASSISTS 18 Shaw (12/09/25)
STEALS 10 Fayetteville St. (12/04/25); Claflin (12/15/25); Lincoln Memorial (11/19/25); Barton (12/06/25)
BLOCKED SHOTS 5 Fayetteville St. (12/04/25); Shaw (12/09/25); Claflin (12/15/25)
TURNOVERS 18 Lincoln Memorial (11/19/25)
FOULS 24 Johnson C. Smith (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Smith,Trevor Barton (12/06/25)
FIELD GOALS MADE 10 Smith,Trevor Barton (12/06/25)
FIELD GOAL ATTEMPTS 20 Smith,Trevor Barton (12/06/25)
3 PT FIELD GOALS MADE 3 Nixon,Daniel; Smith,Trevor Shaw (12/09/25); Charleston (WV) (11/25/25); Barton (12/06/25)
3 PT FG ATTEMPTS 11 Smith,Trevor Barton (12/06/25)
FREE THROWS MADE 7 Harris,Jaquantae Johnson C. Smith (11/29/25)
FREE THROW ATTEMPTS 10 Harris,Jaquantae Johnson C. Smith (11/29/25)
REBOUNDS 11 Flamer,Donovan Claflin (12/15/25)
ASSISTS 5 Harris,Jaquantae; Wheeler,Braylon; Smith,Trevor Johnson C. Smith (11/29/25); Shaw (12/09/25); Claflin (12/15/25); Lincoln Memorial (11/19/25); Barton (12/06/25)
STEALS 4 Wheeler,Braylon Barton (12/06/25)
BLOCKED SHOTS 4 Flamer,Donovan Fayetteville St. (12/04/25); Lincoln Memorial (11/19/25); Barton (12/06/25)
TURNOVERS 5 Smith,Trevor Claflin (12/15/25)
FOULS 5 Harris,Jaquantae Johnson C. Smith (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Smith, Trevor 8 105 13.1
#21 Wheeler, Braylon 8 67 8.4
#11 Harris, Jaquantae 5 60 12.0
#44 Flamer, Donovan 8 51 6.4
#23 Nixon, Daniel 7 44 6.3
#01 Thorbs, Terence 8 35 4.4
#34 Djami-Tchoula, Anthony 8 34 4.3
#24 Thompson, Joseph 8 32 4.0
#05 Staten, Khyrie 4 31 7.8
#13 Miller, Kenneth 8 21 2.6
#15 Browder, Jawan 4 12 3.0
#35 McCord, CJ 6 12 2.0
#33 Manson, Tailon 3 11 3.7
#22 Deas, Sayquon 6 9 1.5
#30 Lassiter Jr., Devon 3 4 1.3
#14 Vaughn, Sterling 1 4 4.0
#31 Coleman, Kuron 2 3 1.5
#25 Saunders, Sayvion 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Smith, Trevor 8 36 100 .360 4.5 12.5
#21 Wheeler, Braylon 8 21 45 .467 2.6 5.6
#44 Flamer, Donovan 8 18 41 .439 2.3 5.1
#11 Harris, Jaquantae 5 18 42 .429 3.6 8.4
#34 Djami-Tchoula, Anthony 8 16 30 .533 2.0 3.8
#23 Nixon, Daniel 7 16 34 .471 2.3 4.9
#01 Thorbs, Terence 8 15 30 .500 1.9 3.8
#05 Staten, Khyrie 4 13 27 .481 3.3 6.8
#24 Thompson, Joseph 8 12 29 .414 1.5 3.6
#13 Miller, Kenneth 8 6 20 .300 0.8 2.5
#15 Browder, Jawan 4 5 13 .385 1.3 3.3
#22 Deas, Sayquon 6 3 15 .200 0.5 2.5
#33 Manson, Tailon 3 3 4 .750 1.0 1.3
#35 McCord, CJ 6 3 16 .188 0.5 2.7
#14 Vaughn, Sterling 1 2 3 .667 2.0 3.0
#31 Coleman, Kuron 2 1 5 .200 0.5 2.5
#30 Lassiter Jr., Devon 3 1 7 .143 0.3 2.3
#25 Saunders, Sayvion 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Smith, Trevor 8 15 50 .300 1.9 6.3
#21 Wheeler, Braylon 8 7 17 .412 0.9 2.1
#23 Nixon, Daniel 7 5 13 .385 0.7 1.9
#11 Harris, Jaquantae 5 3 6 .500 0.6 1.2
#05 Staten, Khyrie 4 3 10 .300 0.8 2.5
#24 Thompson, Joseph 8 3 11 .273 0.4 1.4
#15 Browder, Jawan 4 2 7 .286 0.5 1.8
#44 Flamer, Donovan 8 2 8 .250 0.3 1.0
#35 McCord, CJ 6 2 6 .333 0.3 1.0
#22 Deas, Sayquon 6 1 9 .111 0.2 1.5
#01 Thorbs, Terence 8 1 3 .333 0.1 0.4
#31 Coleman, Kuron 2 0 3 .000 0.0 1.5
#30 Lassiter Jr., Devon 3 0 4 .000 0.0 1.3
#13 Miller, Kenneth 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Harris, Jaquantae 5 21 25 .840 4.2 5.0
#02 Smith, Trevor 8 18 22 .818 2.3 2.8
#21 Wheeler, Braylon 8 18 23 .783 2.3 2.9
#44 Flamer, Donovan 8 13 19 .684 1.6 2.4
#13 Miller, Kenneth 8 9 12 .750 1.1 1.5
#23 Nixon, Daniel 7 7 11 .636 1.0 1.6
#33 Manson, Tailon 3 5 5 1.000 1.7 1.7
#24 Thompson, Joseph 8 5 10 .500 0.6 1.3
#35 McCord, CJ 6 4 6 .667 0.7 1.0
#01 Thorbs, Terence 8 4 12 .333 0.5 1.5
#22 Deas, Sayquon 6 2 3 .667 0.3 0.5
#34 Djami-Tchoula, Anthony 8 2 2 1.000 0.3 0.3
#30 Lassiter Jr., Devon 3 2 2 1.000 0.7 0.7
#05 Staten, Khyrie 4 2 6 .333 0.5 1.5
#31 Coleman, Kuron 2 1 2 .500 0.5 1.0
#15 Browder, Jawan 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Flamer, Donovan 8 37 4.6 13 1.6 24 3.0
#34 Djami-Tchoula, Anthony 8 27 3.4 12 1.5 15 1.9
#02 Smith, Trevor 8 25 3.1 6 0.8 19 2.4
#01 Thorbs, Terence 8 24 3.0 5 0.6 19 2.4
#21 Wheeler, Braylon 8 22 2.8 5 0.6 17 2.1
#24 Thompson, Joseph 8 20 2.5 0 0.0 20 2.5
#23 Nixon, Daniel 7 18 2.6 6 0.9 12 1.7
#TM Team 8 16 2.0 4 0.5 12 1.5
#13 Miller, Kenneth 8 15 1.9 11 1.4 4 0.5
#11 Harris, Jaquantae 5 9 1.8 2 0.4 7 1.4
#15 Browder, Jawan 4 7 1.8 2 0.5 5 1.3
#22 Deas, Sayquon 6 5 0.8 0 0.0 5 0.8
#31 Coleman, Kuron 2 3 1.5 1 0.5 2 1.0
#30 Lassiter Jr., Devon 3 3 1.0 1 0.3 2 0.7
#33 Manson, Tailon 3 3 1.0 1 0.3 2 0.7
#35 McCord, CJ 6 3 0.5 0 0.0 3 0.5
#05 Staten, Khyrie 4 2 0.5 1 0.3 1 0.3
#14 Vaughn, Sterling 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Smith, Trevor 8 27 3.4
#21 Wheeler, Braylon 8 22 2.8
#11 Harris, Jaquantae 5 11 2.2
#13 Miller, Kenneth 8 8 1.0
#44 Flamer, Donovan 8 5 0.6
#22 Deas, Sayquon 6 4 0.7
#24 Thompson, Joseph 8 4 0.5
#01 Thorbs, Terence 8 3 0.4
#15 Browder, Jawan 4 2 0.5
#34 Djami-Tchoula, Anthony 8 1 0.1
#23 Nixon, Daniel 7 1 0.1
#05 Staten, Khyrie 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Flamer, Donovan 8 19 2.4
#34 Djami-Tchoula, Anthony 8 4 0.5
#33 Manson, Tailon 3 2 0.7
#13 Miller, Kenneth 8 1 0.1
#23 Nixon, Daniel 7 1 0.1
#02 Smith, Trevor 8 1 0.1
#21 Wheeler, Braylon 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Smith, Trevor 8 11 1.4
#21 Wheeler, Braylon 8 10 1.3
#11 Harris, Jaquantae 5 6 1.2
#24 Thompson, Joseph 8 6 0.8
#01 Thorbs, Terence 8 6 0.8
#13 Miller, Kenneth 8 4 0.5
#05 Staten, Khyrie 4 3 0.8
#22 Deas, Sayquon 6 2 0.3
#34 Djami-Tchoula, Anthony 8 2 0.3
#44 Flamer, Donovan 8 2 0.3
#33 Manson, Tailon 3 2 0.7
#23 Nixon, Daniel 7 2 0.3
#31 Coleman, Kuron 2 1 0.5
#35 McCord, CJ 6 1 0.2
#14 Vaughn, Sterling 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Smith, Trevor 8 20 2.5
#34 Djami-Tchoula, Anthony 8 14 1.8
#44 Flamer, Donovan 8 14 1.8
#01 Thorbs, Terence 8 10 1.3
#11 Harris, Jaquantae 5 9 1.8
#21 Wheeler, Braylon 8 9 1.1
#13 Miller, Kenneth 8 6 0.8
#23 Nixon, Daniel 7 4 0.6
#24 Thompson, Joseph 8 4 0.5
#15 Browder, Jawan 4 3 0.8
#33 Manson, Tailon 3 2 0.7
#05 Staten, Khyrie 4 2 0.5
#30 Lassiter Jr., Devon 3 1 0.3
#35 McCord, CJ 6 1 0.2
#00 Minter, Leslie 1 1 1.0
#25 Saunders, Sayvion 3 1 0.3
#TM Team 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Flamer, Donovan 8 17 2.1
#01 Thorbs, Terence 8 15 1.9
#23 Nixon, Daniel 7 14 2.0
#02 Smith, Trevor 8 14 1.8
#24 Thompson, Joseph 8 13 1.6
#34 Djami-Tchoula, Anthony 8 12 1.5
#13 Miller, Kenneth 8 11 1.4
#05 Staten, Khyrie 4 8 2.0
#11 Harris, Jaquantae 5 7 1.4
#33 Manson, Tailon 3 7 2.3
#21 Wheeler, Braylon 8 7 0.9
#15 Browder, Jawan 4 6 1.5
#22 Deas, Sayquon 6 5 0.8
#30 Lassiter Jr., Devon 3 5 1.7
#35 McCord, CJ 6 5 0.8
#31 Coleman, Kuron 2 3 1.5
#25 Saunders, Sayvion 3 2 0.7
#00 Minter, Leslie 1 1 1.0
#14 Vaughn, Sterling 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Smith, Trevor 8 233 29.1
#21 Wheeler, Braylon 8 195 24.4
#01 Thorbs, Terence 8 158 19.8
#24 Thompson, Joseph 8 150 18.8
#44 Flamer, Donovan 8 142 17.8
#34 Djami-Tchoula, Anthony 8 136 17.0
#23 Nixon, Daniel 7 123 17.6
#13 Miller, Kenneth 8 111 13.9
#11 Harris, Jaquantae 5 104 20.8
#05 Staten, Khyrie 4 56 14.0
#22 Deas, Sayquon 6 49 8.2
#35 McCord, CJ 6 40 6.7
#15 Browder, Jawan 4 37 9.3
#33 Manson, Tailon 3 29 9.7
