Skip To Main Content

Elizabeth City State University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF ELIZABETH CITY STATE UNIVERSITY

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-6, 0-1)

Overall Team Statistics
Statistic Elizabeth City St. Opponents
Scoring
Total Points 402 490
Points Per Game 67.0 81.7
Scoring Margin -14.7 --
Shooting
FG: Made-Attempted 138-329 162-338
FG: Percentage .419 .479
FG: Per Game 23.0 27.0
3PT: Made-Attempted 30-102 50-125
3PT: Percentage .294 .400
3PT: Per Game 5.0 8.3
FT: Made-Attempted 96-134 116-159
FT: Percentage .716 .730
FT: Per Game 16.0 19.3
Rebounding
Total 172 211
Per Game 28.7 35.2
Margin -6.5 --
Assists
Total 59 86
Per Game 9.8 14.3
Turnovers
Total 75 79
Per Game 12.5 13.2
Margin 0.7 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 12.5 14.5
Steals
Total 45 37
Per Game 7.5 6.2
Blocks
Total 19 17
Per Game 3.2 2.8
Attendance
Total 352 787
Per Game 2-176 3-262

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Smith, Trevor 6 4 166 27.7 26 66 .394 11 37 .297 14 18 .778 77 12.8 5 14 19 3.2 9 18 12 7 0
11 Harris, Jaquantae 5 5 104 20.8 18 42 .429 3 6 .500 21 25 .840 60 12.0 2 7 9 1.8 7 11 9 6 0
21 Wheeler, Braylon 6 2 118 19.7 14 28 .500 3 8 .375 13 17 .765 44 7.3 4 11 15 2.5 5 13 5 7 0
05 Staten, Khyrie 3 0 38 12.7 9 20 .450 3 9 .333 1 3 .333 22 7.3 1 1 2 0.7 4 0 1 3 0
24 Thompson, Joseph 6 5 131 21.8 11 26 .423 2 8 .250 5 10 .500 29 4.8 0 18 18 3.0 10 2 4 6 0
44 Flamer, Donovan 6 1 90 15.0 9 20 .450 1 4 .250 9 14 .643 28 4.7 4 12 16 2.7 11 4 11 1 14
23 Nixon, Daniel 5 4 88 17.6 8 20 .400 2 8 .250 5 7 .714 23 4.6 4 8 12 2.4 14 1 4 1 0
01 Thorbs, Terence 6 2 108 18.0 11 22 .500 1 1 1.000 4 10 .400 27 4.5 3 10 13 2.2 9 0 7 5 0
34 Djami-Tchoula, Anthony 6 5 103 17.2 12 22 .545 0 0 .000 2 2 1.000 26 4.3 11 11 22 3.7 11 1 12 1 2
14 Vaughn, Sterling 1 0 6 6.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 1 0 0 1 0
33 Manson, Tailon 3 1 29 9.7 3 4 .750 0 0 .000 5 5 1.000 11 3.7 1 2 3 1.0 7 0 2 2 2
13 Miller, Kenneth 6 1 77 12.8 5 14 .357 0 0 .000 8 10 .800 18 3.0 7 4 11 1.8 8 6 3 3 1
15 Browder, Jawan 2 0 8 4.0 2 2 1.000 1 1 1.000 0 0 .000 5 2.5 1 3 4 2.0 4 0 1 0 0
35 McCord, CJ 6 0 40 6.7 3 16 .188 2 6 .333 4 6 .667 12 2.0 0 3 3 0.5 5 0 1 1 0
31 Coleman, Kuron 2 0 22 11.0 1 5 .200 0 3 .000 1 2 .500 3 1.5 1 2 3 1.5 3 0 0 1 0
22 Deas, Sayquon 5 0 38 7.6 2 11 .182 1 7 .143 2 3 .667 7 1.4 0 2 2 0.4 4 3 0 0 0
30 Lassiter Jr., Devon 3 0 21 7.0 1 7 .143 0 4 .000 2 2 1.000 4 1.3 1 2 3 1.0 5 0 1 0 0
25 Saunders, Sayvion 3 0 9 3.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 2 0 1 0 0
00 Minter, Leslie 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 12 16 2.7 0 0 0 0 0  
Total 6 1200 200.0 138 329 .419 30 102 .294 96 134 .716 402 67.00 49 123 172 28.7 120 59 75 45 19
Opponents 6 1200 200.0 162 338 .479 50 125 .400 116 159 .730 490 81.67 66 145 211 35.2 108 86 79 37 17

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Flamer, Donovan 2 0 33 16.5 7 12 .583 1 3 .333 7 8 .875 22 11.0 3 8 11 5.5 2 0 0.0 1 0 5
11 Harris, Jaquantae 2 2 35 17.5 4 13 .308 1 2 .500 7 10 .700 16 8.0 0 4 4 2.0 6 8 4.0 3 4 0
02 Smith, Trevor 2 0 53 26.5 6 15 .400 2 9 .222 1 2 .500 15 7.5 2 4 6 3.0 3 5 2.5 3 1 0
23 Nixon, Daniel 2 1 28 14.0 5 7 .714 1 3 .333 2 3 .667 13 6.5 1 4 5 2.5 8 0 0.0 2 0 0
01 Thorbs, Terence 2 1 36 18.0 5 11 .455 1 1 1.000 2 4 .500 13 6.5 2 1 3 1.5 2 0 0.0 3 2 0
34 Djami-Tchoula, Anthony 2 2 42 21.0 4 10 .400 0 0 .000 2 2 1.000 10 5.0 5 4 9 4.5 3 1 0.5 3 0 1
21 Wheeler, Braylon 2 1 40 20.0 3 9 .333 2 4 .500 2 2 1.000 10 5.0 0 3 3 1.5 2 6 3.0 1 1 0
24 Thompson, Joseph 2 2 45 22.5 2 9 .222 1 3 .333 3 4 .750 8 4.0 0 6 6 3.0 3 0 0.0 3 3 0
30 Lassiter Jr., Devon 1 0 15 15.0 1 5 .200 0 3 .000 2 2 1.000 4 4.0 1 2 3 3.0 1 0 0.0 0 0 0
14 Vaughn, Sterling 1 0 6 6.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 1 0 0.0 0 1 0
22 Deas, Sayquon 2 0 26 13.0 2 7 .286 1 4 .250 1 1 1.000 6 3.0 0 1 1 0.5 3 2 1.0 0 0 0
33 Manson, Tailon 1 1 8 8.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 3 0 0.0 1 0 2
35 McCord, CJ 2 0 6 3.0 1 2 .500 1 1 1.000 1 2 .500 4 2.0 0 2 2 1.0 2 0 0.0 0 0 0
25 Saunders, Sayvion 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 1 0 0
04 Miller, Kenneth 2 0 18 9.0 0 3 .000 0 0 .000 2 2 1.000 2 1.0 1 2 3 1.5 2 2 1.0 2 1 1
15 Browder, Jawan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
00 Minter, Leslie 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 2 400 200.0 44 109 .404 11 33 .333 32 42 .762 131 65.50 16 44 60 30.0 43 24 12.0 24 13 9
Opponents 2 400 200.0 47 102 .461 13 27 .481 48 62 .774 155 77.50 12 46 58 29.0 36 24 12.0 25 10 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Harris, Jaquantae 5 5 104 18 42 .429 3 6 .500 21 25 .840 60 12.0
02 Smith, Trevor 6 4 166 26 66 .394 11 37 .297 14 18 .778 77 12.8
21 Wheeler, Braylon 6 2 118 14 28 .500 3 8 .375 13 17 .765 44 7.3
05 Staten, Khyrie 3 0 38 9 20 .450 3 9 .333 1 3 .333 22 7.3
34 Djami-Tchoula, Anthony 6 5 103 12 22 .545 0 0 .000 2 2 1.000 26 4.3
24 Thompson, Joseph 6 5 131 11 26 .423 2 8 .250 5 10 .500 29 4.8
23 Nixon, Daniel 5 4 88 8 20 .400 2 8 .250 5 7 .714 23 4.6
01 Thorbs, Terence 6 2 108 11 22 .500 1 1 1.000 4 10 .400 27 4.5
44 Flamer, Donovan 6 1 90 9 20 .450 1 4 .250 9 14 .643 28 4.7
14 Vaughn, Sterling 1 0 6 2 3 .667 0 0 .000 0 0 .000 4 4.0
33 Manson, Tailon 3 1 29 3 4 .750 0 0 .000 5 5 1.000 11 3.7
13 Miller, Kenneth 6 1 77 5 14 .357 0 0 .000 8 10 .800 18 3.0
15 Browder, Jawan 2 0 8 2 2 1.000 1 1 1.000 0 0 .000 5 2.5
35 McCord, CJ 6 0 40 3 16 .188 2 6 .333 4 6 .667 12 2.0
31 Coleman, Kuron 2 0 22 1 5 .200 0 3 .000 1 2 .500 3 1.5
22 Deas, Sayquon 5 0 38 2 11 .182 1 7 .143 2 3 .667 7 1.4
30 Lassiter Jr., Devon 3 0 21 1 7 .143 0 4 .000 2 2 1.000 4 1.3
00 Minter, Leslie 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Saunders, Sayvion 3 0 9 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 6 1200 138 329 .419 30 102 .294 96 134 .716 402 67.00
Opponents 6 1200 162 338 .479 50 125 .400 116 159 .730 490 81.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Harris, Jaquantae 5 20.8 .429 .500 .840 0.4 1.4 1.8 2.2 1.2 0.0 12.0
02 Smith, Trevor 6 27.7 .394 .297 .778 0.8 2.3 3.2 3.0 1.2 0.0 12.8
21 Wheeler, Braylon 6 19.7 .500 .375 .765 0.7 1.8 2.5 2.2 1.2 0.0 7.3
05 Staten, Khyrie 3 12.7 .450 .333 .333 0.3 0.3 0.7 0.0 1.0 0.0 7.3
34 Djami-Tchoula, Anthony 6 17.2 .545 .000 1.000 1.8 1.8 3.7 0.2 0.2 0.3 4.3
24 Thompson, Joseph 6 21.8 .423 .250 .500 0.0 3.0 3.0 0.3 1.0 0.0 4.8
23 Nixon, Daniel 5 17.6 .400 .250 .714 0.8 1.6 2.4 0.2 0.2 0.0 4.6
01 Thorbs, Terence 6 18.0 .500 1.000 .400 0.5 1.7 2.2 0.0 0.8 0.0 4.5
44 Flamer, Donovan 6 15.0 .450 .250 .643 0.7 2.0 2.7 0.7 0.2 2.3 4.7
14 Vaughn, Sterling 1 6.0 .667 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 4.0
33 Manson, Tailon 3 9.7 .750 .000 1.000 0.3 0.7 1.0 0.0 0.7 0.7 3.7
13 Miller, Kenneth 6 12.8 .357 .000 .800 1.2 0.7 1.8 1.0 0.5 0.2 3.0
15 Browder, Jawan 2 4.0 1.000 1.000 .000 0.5 1.5 2.0 0.0 0.0 0.0 2.5
35 McCord, CJ 6 6.7 .188 .333 .667 0.0 0.5 0.5 0.0 0.2 0.0 2.0
31 Coleman, Kuron 2 11.0 .200 .000 .500 0.5 1.0 1.5 0.0 0.5 0.0 1.5
22 Deas, Sayquon 5 7.6 .182 .143 .667 0.0 0.4 0.4 0.6 0.0 0.0 1.4
30 Lassiter Jr., Devon 3 7.0 .143 .000 1.000 0.3 0.7 1.0 0.0 0.0 0.0 1.3
00 Minter, Leslie 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Saunders, Sayvion 3 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 6 200.0 .419 .294 .716 8.2 20.5 28.7 9.8 7.5 3.2 67.00
Opponents 6 200.0 .479 .400 .730 11.0 24.2 35.2 14.3 6.2 2.8 81.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lincoln Memorial 11/19/25 68-97 L 26-63 .413 3-20 .150 13-19 .684 9 17 26 26.0 20 8 18 4 10 68 68.0
vs Davis & Elkins 11/22/25 68-83 L 23-47 .489 6-14 .429 16-26 .615 8 14 22 24.0 19 9 7 2 4 68 68.0
at Charleston (WV) 11/25/25 69-87 L 19-52 .365 5-18 .278 26-32 .813 9 23 32 26.7 18 4 11 0 8 69 68.3
vs Johnson C. Smith 11/29/25 72-82 L 24-54 .444 8-17 .471 16-20 .800 8 18 26 26.5 24 13 13 4 3 72 69.3
vs Fayetteville St. 12/04/25 59-73 L 20-55 .364 3-16 .188 16-22 .727 8 26 34 28.0 19 11 11 5 10 59 67.2
at Barton 12/06/25 66-68 L 26-58 .448 5-17 .294 9-15 .600 7 25 32 28.7 20 14 15 4 10 66 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln Memorial 11/19/25 97-68 W 35-73 .479 8-24 .333 19-25 .760 20 27 47 47.0 16 18 14 4 11 97 97.0
Davis & Elkins 11/22/25 83-68 W 28-47 .596 8-19 .421 19-30 .633 10 17 27 37.0 21 10 9 2 2 83 90.0
Charleston (WV) 11/25/25 87-69 W 31-64 .484 12-34 .353 13-18 .722 14 28 42 38.7 20 19 11 3 7 87 89.0
Johnson C. Smith 11/29/25 82-72 W 23-44 .523 5-8 .625 31-39 .795 4 20 24 35.0 17 15 11 3 3 82 87.3
Fayetteville St. 12/04/25 73-59 W 24-58 .414 8-19 .421 17-23 .739 8 26 34 34.8 19 9 14 5 7 73 84.4
Barton 12/06/25 68-66 W 21-52 .404 9-21 .429 17-24 .708 10 27 37 35.2 15 15 20 0 7 68 81.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln Memorial 11/19/25 68-97 -29 26-63/35-73 .413/.479 3-20/8-24 .150/.333 13-19/19-25 .684-.760 26/47 -21 8/18 18/14 4/4 10/11 20/16
Davis & Elkins 11/22/25 68-83 -15 23-47/28-47 .489/.596 6-14/8-19 .429/.421 16-26/19-30 .615-.633 22/27 -5 9/10 7/9 2/2 4/2 19/21
Charleston (WV) 11/25/25 69-87 -18 19-52/31-64 .365/.484 5-18/12-34 .278/.353 26-32/13-18 .813-.722 32/42 -10 4/19 11/11 0/3 8/7 18/20
Johnson C. Smith 11/29/25 72-82 -10 24-54/23-44 .444/.523 8-17/5-8 .471/.625 16-20/31-39 .800-.795 26/24 2 13/15 13/11 4/3 3/3 24/17
Fayetteville St. 12/04/25 59-73 -14 20-55/24-58 .364/.414 3-16/8-19 .188/.421 16-22/17-23 .727-.739 34/34 0 11/9 11/14 5/5 10/7 19/19
Barton 12/06/25 66-68 -2 26-58/21-52 .448/.404 5-17/9-21 .294/.429 9-15/17-24 .600-.708 32/37 -5 14/15 15/20 4/0 10/7 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Johnson C. Smith (11/29/25)
FIELD GOALS MADE 26 Lincoln Memorial (11/19/25); Barton (12/06/25)
FIELD GOAL ATTEMPTS 63 Lincoln Memorial (11/19/25)
3 PT FIELD GOALS MADE 8 Johnson C. Smith (11/29/25)
3 PT FG ATTEMPTS 20 Lincoln Memorial (11/19/25)
FREE THROWS MADE 26 Charleston (WV) (11/25/25)
FREE THROW ATTEMPTS 32 Charleston (WV) (11/25/25)
REBOUNDS 34 Fayetteville St. (12/04/25)
ASSISTS 14 Barton (12/06/25)
STEALS 10 Fayetteville St. (12/04/25); Lincoln Memorial (11/19/25); Barton (12/06/25)
BLOCKED SHOTS 5 Fayetteville St. (12/04/25)
TURNOVERS 18 Lincoln Memorial (11/19/25)
FOULS 24 Johnson C. Smith (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Smith,Trevor Barton (12/06/25)
FIELD GOALS MADE 10 Smith,Trevor Barton (12/06/25)
FIELD GOAL ATTEMPTS 20 Smith,Trevor Barton (12/06/25)
3 PT FIELD GOALS MADE 3 Smith,Trevor Charleston (WV) (11/25/25); Barton (12/06/25)
3 PT FG ATTEMPTS 11 Smith,Trevor Barton (12/06/25)
FREE THROWS MADE 7 Harris,Jaquantae Johnson C. Smith (11/29/25)
FREE THROW ATTEMPTS 10 Harris,Jaquantae Johnson C. Smith (11/29/25)
REBOUNDS 10 Flamer,Donovan Fayetteville St. (12/04/25)
ASSISTS 5 Harris,Jaquantae; Smith,Trevor; Wheeler,Braylon Johnson C. Smith (11/29/25); Lincoln Memorial (11/19/25); Barton (12/06/25)
STEALS 4 Wheeler,Braylon Barton (12/06/25)
BLOCKED SHOTS 4 Flamer,Donovan Fayetteville St. (12/04/25); Lincoln Memorial (11/19/25); Barton (12/06/25)
TURNOVERS 4 Smith,Trevor; Djami Tchoula,Anthony Lincoln Memorial (11/19/25); Barton (12/06/25)
FOULS 5 Harris,Jaquantae Johnson C. Smith (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Smith, Trevor 6 77 12.8
#11 Harris, Jaquantae 5 60 12.0
#21 Wheeler, Braylon 6 44 7.3
#24 Thompson, Joseph 6 29 4.8
#44 Flamer, Donovan 6 28 4.7
#01 Thorbs, Terence 6 27 4.5
#34 Djami-Tchoula, Anthony 6 26 4.3
#23 Nixon, Daniel 5 23 4.6
#05 Staten, Khyrie 3 22 7.3
#13 Miller, Kenneth 6 18 3.0
#35 McCord, CJ 6 12 2.0
#33 Manson, Tailon 3 11 3.7
#22 Deas, Sayquon 5 7 1.4
#15 Browder, Jawan 2 5 2.5
#30 Lassiter Jr., Devon 3 4 1.3
#14 Vaughn, Sterling 1 4 4.0
#31 Coleman, Kuron 2 3 1.5
#25 Saunders, Sayvion 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Smith, Trevor 6 26 66 .394 4.3 11.0
#11 Harris, Jaquantae 5 18 42 .429 3.6 8.4
#21 Wheeler, Braylon 6 14 28 .500 2.3 4.7
#34 Djami-Tchoula, Anthony 6 12 22 .545 2.0 3.7
#24 Thompson, Joseph 6 11 26 .423 1.8 4.3
#01 Thorbs, Terence 6 11 22 .500 1.8 3.7
#44 Flamer, Donovan 6 9 20 .450 1.5 3.3
#05 Staten, Khyrie 3 9 20 .450 3.0 6.7
#23 Nixon, Daniel 5 8 20 .400 1.6 4.0
#13 Miller, Kenneth 6 5 14 .357 0.8 2.3
#33 Manson, Tailon 3 3 4 .750 1.0 1.3
#35 McCord, CJ 6 3 16 .188 0.5 2.7
#15 Browder, Jawan 2 2 2 1.000 1.0 1.0
#22 Deas, Sayquon 5 2 11 .182 0.4 2.2
#14 Vaughn, Sterling 1 2 3 .667 2.0 3.0
#31 Coleman, Kuron 2 1 5 .200 0.5 2.5
#30 Lassiter Jr., Devon 3 1 7 .143 0.3 2.3
#25 Saunders, Sayvion 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Smith, Trevor 6 11 37 .297 1.8 6.2
#11 Harris, Jaquantae 5 3 6 .500 0.6 1.2
#05 Staten, Khyrie 3 3 9 .333 1.0 3.0
#21 Wheeler, Braylon 6 3 8 .375 0.5 1.3
#35 McCord, CJ 6 2 6 .333 0.3 1.0
#23 Nixon, Daniel 5 2 8 .250 0.4 1.6
#24 Thompson, Joseph 6 2 8 .250 0.3 1.3
#15 Browder, Jawan 2 1 1 1.000 0.5 0.5
#22 Deas, Sayquon 5 1 7 .143 0.2 1.4
#44 Flamer, Donovan 6 1 4 .250 0.2 0.7
#01 Thorbs, Terence 6 1 1 1.000 0.2 0.2
#31 Coleman, Kuron 2 0 3 .000 0.0 1.5
#30 Lassiter Jr., Devon 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Harris, Jaquantae 5 21 25 .840 4.2 5.0
#02 Smith, Trevor 6 14 18 .778 2.3 3.0
#21 Wheeler, Braylon 6 13 17 .765 2.2 2.8
#44 Flamer, Donovan 6 9 14 .643 1.5 2.3
#13 Miller, Kenneth 6 8 10 .800 1.3 1.7
#33 Manson, Tailon 3 5 5 1.000 1.7 1.7
#23 Nixon, Daniel 5 5 7 .714 1.0 1.4
#24 Thompson, Joseph 6 5 10 .500 0.8 1.7
#35 McCord, CJ 6 4 6 .667 0.7 1.0
#01 Thorbs, Terence 6 4 10 .400 0.7 1.7
#22 Deas, Sayquon 5 2 3 .667 0.4 0.6
#34 Djami-Tchoula, Anthony 6 2 2 1.000 0.3 0.3
#30 Lassiter Jr., Devon 3 2 2 1.000 0.7 0.7
#31 Coleman, Kuron 2 1 2 .500 0.5 1.0
#05 Staten, Khyrie 3 1 3 .333 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Djami-Tchoula, Anthony 6 22 3.7 11 1.8 11 1.8
#02 Smith, Trevor 6 19 3.2 5 0.8 14 2.3
#24 Thompson, Joseph 6 18 3.0 0 0.0 18 3.0
#44 Flamer, Donovan 6 16 2.7 4 0.7 12 2.0
#TM Team 6 16 2.7 4 0.7 12 2.0
#21 Wheeler, Braylon 6 15 2.5 4 0.7 11 1.8
#01 Thorbs, Terence 6 13 2.2 3 0.5 10 1.7
#23 Nixon, Daniel 5 12 2.4 4 0.8 8 1.6
#13 Miller, Kenneth 6 11 1.8 7 1.2 4 0.7
#11 Harris, Jaquantae 5 9 1.8 2 0.4 7 1.4
#15 Browder, Jawan 2 4 2.0 1 0.5 3 1.5
#31 Coleman, Kuron 2 3 1.5 1 0.5 2 1.0
#30 Lassiter Jr., Devon 3 3 1.0 1 0.3 2 0.7
#33 Manson, Tailon 3 3 1.0 1 0.3 2 0.7
#35 McCord, CJ 6 3 0.5 0 0.0 3 0.5
#22 Deas, Sayquon 5 2 0.4 0 0.0 2 0.4
#05 Staten, Khyrie 3 2 0.7 1 0.3 1 0.3
#14 Vaughn, Sterling 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Smith, Trevor 6 18 3.0
#21 Wheeler, Braylon 6 13 2.2
#11 Harris, Jaquantae 5 11 2.2
#13 Miller, Kenneth 6 6 1.0
#44 Flamer, Donovan 6 4 0.7
#22 Deas, Sayquon 5 3 0.6
#24 Thompson, Joseph 6 2 0.3
#34 Djami-Tchoula, Anthony 6 1 0.2
#23 Nixon, Daniel 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Flamer, Donovan 6 14 2.3
#34 Djami-Tchoula, Anthony 6 2 0.3
#33 Manson, Tailon 3 2 0.7
#13 Miller, Kenneth 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Smith, Trevor 6 7 1.2
#21 Wheeler, Braylon 6 7 1.2
#11 Harris, Jaquantae 5 6 1.2
#24 Thompson, Joseph 6 6 1.0
#01 Thorbs, Terence 6 5 0.8
#13 Miller, Kenneth 6 3 0.5
#05 Staten, Khyrie 3 3 1.0
#33 Manson, Tailon 3 2 0.7
#31 Coleman, Kuron 2 1 0.5
#34 Djami-Tchoula, Anthony 6 1 0.2
#44 Flamer, Donovan 6 1 0.2
#35 McCord, CJ 6 1 0.2
#23 Nixon, Daniel 5 1 0.2
#14 Vaughn, Sterling 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#34 Djami-Tchoula, Anthony 6 12 2.0
#02 Smith, Trevor 6 12 2.0
#44 Flamer, Donovan 6 11 1.8
#11 Harris, Jaquantae 5 9 1.8
#01 Thorbs, Terence 6 7 1.2
#21 Wheeler, Braylon 6 5 0.8
#23 Nixon, Daniel 5 4 0.8
#24 Thompson, Joseph 6 4 0.7
#13 Miller, Kenneth 6 3 0.5
#33 Manson, Tailon 3 2 0.7
#15 Browder, Jawan 2 1 0.5
#30 Lassiter Jr., Devon 3 1 0.3
#35 McCord, CJ 6 1 0.2
#00 Minter, Leslie 1 1 1.0
#25 Saunders, Sayvion 3 1 0.3
#05 Staten, Khyrie 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Nixon, Daniel 5 14 2.8
#34 Djami-Tchoula, Anthony 6 11 1.8
#44 Flamer, Donovan 6 11 1.8
#24 Thompson, Joseph 6 10 1.7
#02 Smith, Trevor 6 9 1.5
#01 Thorbs, Terence 6 9 1.5
#13 Miller, Kenneth 6 8 1.3
#11 Harris, Jaquantae 5 7 1.4
#33 Manson, Tailon 3 7 2.3
#30 Lassiter Jr., Devon 3 5 1.7
#35 McCord, CJ 6 5 0.8
#21 Wheeler, Braylon 6 5 0.8
#15 Browder, Jawan 2 4 2.0
#22 Deas, Sayquon 5 4 0.8
#05 Staten, Khyrie 3 4 1.3
#31 Coleman, Kuron 2 3 1.5
#25 Saunders, Sayvion 3 2 0.7
#00 Minter, Leslie 1 1 1.0
#14 Vaughn, Sterling 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Smith, Trevor 6 166 27.7
#24 Thompson, Joseph 6 131 21.8
#21 Wheeler, Braylon 6 118 19.7
#01 Thorbs, Terence 6 108 18.0
#11 Harris, Jaquantae 5 104 20.8
#34 Djami-Tchoula, Anthony 6 103 17.2
#44 Flamer, Donovan 6 90 15.0
#23 Nixon, Daniel 5 88 17.6
#13 Miller, Kenneth 6 77 12.8
#35 McCord, CJ 6 40 6.7
#22 Deas, Sayquon 5 38 7.6
#05 Staten, Khyrie 3 38 12.7
#33 Manson, Tailon 3 29 9.7
#31 Coleman, Kuron 2 22 11.0
#30 Lassiter Jr., Devon 3 21 7.0
#25 Saunders, Sayvion 3 9 3.0
#15 Browder, Jawan 2 8 4.0
#14 Vaughn, Sterling 1 6 6.0
#00 Minter, Leslie 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Miller, Kenneth 6 6 3 2.00
#21 Wheeler, Braylon 6 13 5 2.60
#11 Harris, Jaquantae 5 11 9 1.22
#02 Smith, Trevor 6 18 12 1.50
Skip Ad
Skip Ad