Skip To Main Content

Elizabeth City State University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF ELIZABETH CITY STATE UNIVERSITY

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-20, 3-14)

Overall Team Statistics
Statistic Elizabeth City St. Opponents
Scoring
Total Points 1469 1710
Points Per Game 61.2 71.3
Scoring Margin -10.0 --
Shooting
FG: Made-Attempted 515-1311 595-1341
FG: Percentage .393 .444
FG: Per Game 21.5 24.8
3PT: Made-Attempted 125-421 148-438
3PT: Percentage .297 .338
3PT: Per Game 5.2 6.2
FT: Made-Attempted 314-464 372-532
FT: Percentage .677 .699
FT: Per Game 13.1 15.5
Rebounding
Total 715 853
Per Game 29.8 35.5
Margin -5.8 --
Assists
Total 251 275
Per Game 10.5 11.5
Turnovers
Total 299 318
Per Game 12.5 13.3
Margin 0.8 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 12.6 13.8
Steals
Total 166 151
Per Game 6.9 6.3
Blocks
Total 90 79
Per Game 3.8 3.3
Attendance
Total 3271 8727
Per Game 10-327 12-727

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Harris, Jaquantae 21 16 550 26.2 88 206 .427 24 60 .400 54 63 .857 254 12.1 12 55 67 3.2 37 37 50 30 2
02 Smith, Trevor 23 19 678 29.5 88 265 .332 40 139 .288 46 65 .708 262 11.4 16 63 79 3.4 35 68 49 31 4
44 Flamer, Donovan 24 19 603 25.1 93 183 .508 3 15 .200 55 76 .724 244 10.2 49 83 132 5.5 56 11 31 11 60
21 Wheeler, Braylon 24 14 603 25.1 40 111 .360 16 45 .356 32 41 .780 128 5.3 9 54 63 2.6 31 58 25 21 2
01 Thorbs, Terence 24 18 546 22.8 41 97 .423 1 8 .125 39 73 .534 122 5.1 21 66 87 3.6 49 17 29 12 0
23 Nixon, Daniel 13 4 183 14.1 20 49 .408 6 20 .300 13 20 .650 59 4.5 10 18 28 2.2 21 1 5 3 2
35 McCord, CJ 16 1 169 10.6 18 56 .321 10 31 .323 10 16 .625 56 3.5 8 9 17 1.1 18 4 7 3 1
34 Djami-Tchoula, Anthony 23 5 295 12.8 31 56 .554 0 0 .000 14 29 .483 76 3.3 30 32 62 2.7 34 5 22 5 12
13 Miller, Kenneth 24 12 332 13.8 26 61 .426 4 6 .667 16 25 .640 72 3.0 19 20 39 1.6 36 18 21 18 2
05 Staten, Khyrie 15 1 150 10.0 17 59 .288 4 22 .182 6 15 .400 44 2.9 3 12 15 1.0 12 9 17 8 0
24 Thompson, Joseph 20 9 284 14.2 19 54 .352 5 19 .263 7 12 .583 50 2.5 3 34 37 1.9 23 6 8 10 0
15 Browder, Jawan 17 1 167 9.8 11 38 .289 5 17 .294 7 11 .636 34 2.0 11 22 33 1.9 20 6 10 2 1
00 Minter, Leslie 8 0 29 3.6 6 18 .333 4 13 .308 0 0 .000 16 2.0 0 1 1 0.1 6 0 1 2 1
14 Vaughn, Sterling 6 0 19 3.2 5 9 .556 2 4 .500 0 0 .000 12 2.0 0 2 2 0.3 3 2 1 2 0
33 Manson, Tailon 8 1 51 6.4 3 5 .600 0 0 .000 8 9 .889 14 1.8 1 2 3 0.4 12 0 3 2 3
31 Coleman, Kuron 2 0 22 11.0 1 5 .200 0 3 .000 1 2 .500 3 1.5 1 2 3 1.5 3 0 0 1 0
22 Deas, Sayquon 6 0 49 8.2 3 15 .200 1 9 .111 2 3 .667 9 1.5 0 5 5 0.8 5 4 0 2 0
30 Lassiter Jr., Devon 10 0 86 8.6 4 23 .174 0 10 .000 4 4 1.000 12 1.2 2 7 9 0.9 14 5 4 3 0
25 Saunders, Sayvion 3 0 9 3.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 2 0 1 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 26 33 1.4 0 0 15 0 0  
Total 24 4825 201.0 515 1311 .393 125 421 .297 314 464 .677 1469 61.21 202 513 715 29.8 417 251 299 166 90
Opponents 24 4825 201.0 595 1341 .444 148 438 .338 372 532 .699 1710 71.25 244 609 853 35.5 393 275 318 151 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Flamer, Donovan 17 15 460 27.1 70 148 .473 3 13 .231 49 63 .778 192 11.3 41 63 104 6.1 40 5 0.3 16 8 41
11 Harris, Jaquantae 15 11 394 26.3 66 150 .440 20 50 .400 25 31 .806 177 11.8 8 46 54 3.6 33 27 1.8 35 24 2
02 Smith, Trevor 16 13 480 30.0 56 185 .303 26 96 .271 27 37 .730 165 10.3 13 48 61 3.8 27 45 2.8 35 21 3
01 Thorbs, Terence 17 14 398 23.4 28 69 .406 1 6 .167 35 64 .547 92 5.4 18 51 69 4.1 38 14 0.8 19 8 0
21 Wheeler, Braylon 17 11 447 26.3 24 75 .320 12 33 .364 21 23 .913 81 4.8 4 36 40 2.4 24 41 2.4 20 12 2
23 Nixon, Daniel 10 1 123 12.3 17 36 .472 5 15 .333 10 16 .625 49 4.9 7 14 21 2.1 15 0 0.0 3 2 2
34 Djami-Tchoula, Anthony 17 2 208 12.2 22 42 .524 0 0 .000 12 25 .480 56 3.3 20 23 43 2.5 20 4 0.2 12 3 10
35 McCord, CJ 10 1 112 11.2 12 35 .343 5 20 .250 7 12 .583 36 3.6 8 7 15 1.5 11 3 0.3 5 2 1
04 Miller, Kenneth 17 8 240 14.1 17 43 .395 2 4 .500 10 17 .588 46 2.7 12 13 25 1.5 24 11 0.6 19 14 2
05 Staten, Khyrie 10 1 92 9.2 7 33 .212 1 11 .091 5 12 .417 20 2.0 2 8 10 1.0 7 6 0.6 11 3 0
22 Deas, Sayquon 3 0 37 12.3 3 11 .273 1 6 .167 1 1 1.000 8 2.7 0 4 4 1.3 4 3 1.0 0 2 0
00 Minter, Leslie 7 0 22 3.1 5 14 .357 4 10 .400 0 0 .000 14 2.0 0 1 1 0.1 5 0 0.0 1 2 0
25 Saunders, Sayvion 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 1 0 0
14 Vaughn, Sterling 6 0 19 3.2 5 9 .556 2 4 .500 0 0 .000 12 2.0 0 2 2 0.3 3 2 0.3 1 2 0
24 Thompson, Joseph 13 6 161 12.4 8 29 .276 3 11 .273 5 6 .833 24 1.8 2 19 21 1.6 13 4 0.3 6 6 0
15 Browder, Jawan 14 1 138 9.9 6 30 .200 2 13 .154 5 7 .714 19 1.4 6 17 23 1.6 13 4 0.3 8 2 1
30 Lassiter Jr., Devon 7 0 70 10.0 4 16 .250 0 6 .000 2 2 1.000 10 1.4 2 5 7 1.0 9 3 0.4 2 2 0
33 Manson, Tailon 4 1 21 5.3 1 3 .333 0 0 .000 0 0 .000 2 0.5 1 1 2 0.5 6 0 0.0 2 0 3
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 13 15 0.9 0 0 0.0 10 0 0  
Total 17 3425 201.5 352 929 .379 87 298 .292 214 316 .677 1005 59.12 146 371 517 30.4 293 172 10.1 206 113 67
Opponents 17 3425 201.5 404 936 .432 96 295 .325 257 372 .691 1161 68.29 162 440 602 35.4 273 183 10.8 227 104 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Harris, Jaquantae 21 16 550 88 206 .427 24 60 .400 54 63 .857 254 12.1
02 Smith, Trevor 23 19 678 88 265 .332 40 139 .288 46 65 .708 262 11.4
44 Flamer, Donovan 24 19 603 93 183 .508 3 15 .200 55 76 .724 244 10.2
01 Thorbs, Terence 24 18 546 41 97 .423 1 8 .125 39 73 .534 122 5.1
21 Wheeler, Braylon 24 14 603 40 111 .360 16 45 .356 32 41 .780 128 5.3
23 Nixon, Daniel 13 4 183 20 49 .408 6 20 .300 13 20 .650 59 4.5
13 Miller, Kenneth 24 12 332 26 61 .426 4 6 .667 16 25 .640 72 3.0
34 Djami-Tchoula, Anthony 23 5 295 31 56 .554 0 0 .000 14 29 .483 76 3.3
35 McCord, CJ 16 1 169 18 56 .321 10 31 .323 10 16 .625 56 3.5
24 Thompson, Joseph 20 9 284 19 54 .352 5 19 .263 7 12 .583 50 2.5
15 Browder, Jawan 17 1 167 11 38 .289 5 17 .294 7 11 .636 34 2.0
05 Staten, Khyrie 15 1 150 17 59 .288 4 22 .182 6 15 .400 44 2.9
00 Minter, Leslie 8 0 29 6 18 .333 4 13 .308 0 0 .000 16 2.0
14 Vaughn, Sterling 6 0 19 5 9 .556 2 4 .500 0 0 .000 12 2.0
33 Manson, Tailon 8 1 51 3 5 .600 0 0 .000 8 9 .889 14 1.8
31 Coleman, Kuron 2 0 22 1 5 .200 0 3 .000 1 2 .500 3 1.5
22 Deas, Sayquon 6 0 49 3 15 .200 1 9 .111 2 3 .667 9 1.5
30 Lassiter Jr., Devon 10 0 86 4 23 .174 0 10 .000 4 4 1.000 12 1.2
25 Saunders, Sayvion 3 0 9 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 24 4825 515 1311 .393 125 421 .297 314 464 .677 1469 61.21
Opponents 24 4825 595 1341 .444 148 438 .338 372 532 .699 1710 71.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Harris, Jaquantae 21 26.2 .427 .400 .857 0.6 2.6 3.2 1.8 1.4 0.1 12.1
02 Smith, Trevor 23 29.5 .332 .288 .708 0.7 2.7 3.4 3.0 1.3 0.2 11.4
44 Flamer, Donovan 24 25.1 .508 .200 .724 2.0 3.5 5.5 0.5 0.5 2.5 10.2
01 Thorbs, Terence 24 22.8 .423 .125 .534 0.9 2.8 3.6 0.7 0.5 0.0 5.1
21 Wheeler, Braylon 24 25.1 .360 .356 .780 0.4 2.3 2.6 2.4 0.9 0.1 5.3
23 Nixon, Daniel 13 14.1 .408 .300 .650 0.8 1.4 2.2 0.1 0.2 0.2 4.5
13 Miller, Kenneth 24 13.8 .426 .667 .640 0.8 0.8 1.6 0.8 0.8 0.1 3.0
34 Djami-Tchoula, Anthony 23 12.8 .554 .000 .483 1.3 1.4 2.7 0.2 0.2 0.5 3.3
35 McCord, CJ 16 10.6 .321 .323 .625 0.5 0.6 1.1 0.3 0.2 0.1 3.5
24 Thompson, Joseph 20 14.2 .352 .263 .583 0.2 1.7 1.9 0.3 0.5 0.0 2.5
15 Browder, Jawan 17 9.8 .289 .294 .636 0.6 1.3 1.9 0.4 0.1 0.1 2.0
05 Staten, Khyrie 15 10.0 .288 .182 .400 0.2 0.8 1.0 0.6 0.5 0.0 2.9
00 Minter, Leslie 8 3.6 .333 .308 .000 0.0 0.1 0.1 0.0 0.3 0.1 2.0
14 Vaughn, Sterling 6 3.2 .556 .500 .000 0.0 0.3 0.3 0.3 0.3 0.0 2.0
33 Manson, Tailon 8 6.4 .600 .000 .889 0.1 0.3 0.4 0.0 0.3 0.4 1.8
31 Coleman, Kuron 2 11.0 .200 .000 .500 0.5 1.0 1.5 0.0 0.5 0.0 1.5
22 Deas, Sayquon 6 8.2 .200 .111 .667 0.0 0.8 0.8 0.7 0.3 0.0 1.5
30 Lassiter Jr., Devon 10 8.6 .174 .000 1.000 0.2 0.7 0.9 0.5 0.3 0.0 1.2
25 Saunders, Sayvion 3 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 24 201.0 .393 .297 .677 8.4 21.4 29.8 10.5 6.9 3.8 61.21
Opponents 24 201.0 .444 .338 .699 10.2 25.4 35.5 11.5 6.3 3.3 71.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lincoln Memorial 11/19/25 68-97 L 26-63 .413 3-20 .150 13-19 .684 9 17 26 26.0 20 8 18 4 10 68 68.0
vs Davis & Elkins 11/22/25 68-83 L 23-47 .489 6-14 .429 16-26 .615 8 14 22 24.0 19 9 7 2 4 68 68.0
at Charleston (WV) 11/25/25 69-87 L 19-52 .365 5-18 .278 26-32 .813 9 23 32 26.7 18 4 11 0 8 69 68.3
vs Johnson C. Smith 11/29/25 72-82 L 24-54 .444 8-17 .471 16-20 .800 8 18 26 26.5 24 13 13 4 3 72 69.3
vs Fayetteville St. 12/04/25 59-73 L 20-55 .364 3-16 .188 16-22 .727 8 26 34 28.0 19 11 11 5 10 59 67.2
at Barton 12/06/25 66-68 L 26-58 .448 5-17 .294 9-15 .600 7 25 32 28.7 20 14 15 4 10 66 67.0
vs Shaw 12/09/25 66-65 W 27-63 .429 8-18 .444 4-9 .444 11 24 35 29.6 12 18 13 5 4 66 66.9
vs Claflin 12/15/25 69-77 L (OT) 25-70 .357 6-28 .214 13-18 .722 10 23 33 30.0 21 12 14 5 10 69 67.1
vs Mount Olive 12/31/25 72-67 W 27-58 .466 7-19 .368 11-23 .478 10 26 36 30.7 14 20 13 6 9 72 67.7
at Johnson C. Smith 01/08/26 52-71 L 20-53 .377 2-13 .154 10-17 .588 11 24 35 31.1 19 10 16 4 5 52 66.1
at Winston-Salem 01/10/26 57-63 L 21-53 .396 5-17 .294 10-19 .526 5 15 20 30.1 19 6 11 4 8 57 65.3
at Livingstone 01/12/26 51-62 L 21-64 .328 4-21 .190 5-12 .417 15 26 41 31.0 19 8 16 7 8 51 64.1
vs Bluefield St. 01/17/26 48-57 L 15-48 .313 2-19 .105 16-21 .762 7 29 36 31.4 16 7 8 3 5 48 62.8
at Norfolk St. 01/19/26 61-86 L 20-56 .357 8-26 .308 13-17 .765 8 19 27 31.1 17 13 15 3 6 61 62.7
at Lincoln (PA) 01/21/26 47-68 L 18-54 .333 4-16 .250 7-12 .583 7 23 30 31.0 13 8 10 2 10 47 61.7
vs Virginia St. 01/24/26 59-71 L 19-54 .352 5-17 .294 16-24 .667 7 22 29 30.9 19 5 15 4 11 59 61.5
at Virginia Union 01/29/26 63-69 L 22-41 .537 11-15 .733 8-17 .471 0 20 20 30.2 17 16 11 2 2 63 61.6
vs Bowie St. 02/05/26 72-62 W 20-42 .476 3-10 .300 29-39 .744 4 32 36 30.6 19 11 12 2 5 72 62.2
vs Virginia Union 02/07/26 43-61 L 13-37 .351 4-16 .250 13-19 .684 4 15 19 29.9 13 8 20 6 8 43 61.2
at Bowie St. 02/11/26 73-77 L 27-56 .482 2-15 .133 17-19 .895 9 22 31 30.0 15 12 11 6 4 73 61.8
at Virginia St. 02/14/26 69-81 L 22-66 .333 9-24 .375 16-25 .640 16 14 30 30.0 17 7 11 2 7 69 62.1
vs Lincoln (PA) 02/18/26 54-50 W 20-65 .308 6-22 .273 8-12 .667 14 20 34 30.2 13 12 7 3 8 54 61.7
at Bluefield St. 02/21/26 51-72 L 18-54 .333 5-14 .357 10-11 .909 10 18 28 30.1 18 8 7 3 5 51 61.3
at Johnson C. Smith 02/25/26 60-61 L 22-48 .458 4-9 .444 12-16 .750 5 18 23 29.8 16 11 14 4 6 60 61.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln Memorial 11/19/25 97-68 W 35-73 .479 8-24 .333 19-25 .760 20 27 47 47.0 16 18 14 4 11 97 97.0
Davis & Elkins 11/22/25 83-68 W 28-47 .596 8-19 .421 19-30 .633 10 17 27 37.0 21 10 9 2 2 83 90.0
Charleston (WV) 11/25/25 87-69 W 31-64 .484 12-34 .353 13-18 .722 14 28 42 38.7 20 19 11 3 7 87 89.0
Johnson C. Smith 11/29/25 82-72 W 23-44 .523 5-8 .625 31-39 .795 4 20 24 35.0 17 15 11 3 3 82 87.3
Fayetteville St. 12/04/25 73-59 W 24-58 .414 8-19 .421 17-23 .739 8 26 34 34.8 19 9 14 5 7 73 84.4
Barton 12/06/25 68-66 W 21-52 .404 9-21 .429 17-24 .708 10 27 37 35.2 15 15 20 0 7 68 81.7
Shaw 12/09/25 65-66 L 24-59 .407 7-25 .280 10-13 .769 7 26 33 34.9 15 9 12 6 6 65 79.3
Claflin 12/15/25 77-69 W (OT) 27-62 .435 8-24 .333 15-27 .556 11 34 45 36.1 16 9 20 1 9 77 79.0
Mount Olive 12/31/25 67-72 L 24-66 .364 6-21 .286 13-16 .813 14 24 38 36.3 19 10 12 1 8 67 77.7
Johnson C. Smith 01/08/26 71-52 W 26-55 .473 7-17 .412 12-19 .632 9 27 36 36.3 17 13 13 2 7 71 77.0
Winston-Salem 01/10/26 63-57 W 24-55 .436 1-9 .111 14-20 .700 15 28 43 36.9 17 6 20 1 8 63 75.7
Livingstone 01/12/26 62-51 W 21-57 .368 3-15 .200 17-23 .739 13 29 42 37.3 12 6 15 7 6 62 74.6
Bluefield St. 01/17/26 57-48 W 20-53 .377 7-24 .292 10-17 .588 6 24 30 36.8 19 9 7 1 3 57 73.2
Norfolk St. 01/19/26 86-61 W 31-57 .544 4-14 .286 20-26 .769 9 27 36 36.7 15 10 9 4 7 86 74.1
Lincoln (PA) 01/21/26 68-47 W 23-58 .397 11-27 .407 11-12 .917 12 31 43 37.1 11 15 12 10 4 68 73.7
Virginia St. 01/24/26 71-59 W 25-45 .556 6-12 .500 15-25 .600 1 28 29 36.6 17 16 18 3 7 71 73.6
Virginia Union 01/29/26 69-63 W 24-54 .444 4-14 .286 17-19 .895 8 22 30 36.2 17 8 10 4 7 69 73.3
Bowie St. 02/05/26 62-72 L 21-60 .350 5-21 .238 15-28 .536 9 20 29 35.8 25 11 9 4 8 62 72.7
Virginia Union 02/07/26 61-43 W 25-61 .410 4-16 .250 7-14 .500 18 20 38 35.9 15 11 16 1 11 61 72.1
Bowie St. 02/11/26 77-73 W 27-65 .415 7-20 .350 16-22 .727 15 16 31 35.7 14 15 10 2 6 77 72.3
Virginia St. 02/14/26 81-69 W 26-46 .565 6-12 .500 23-30 .767 8 31 39 35.9 16 13 21 4 5 81 72.7
Lincoln (PA) 02/18/26 50-54 L 19-53 .358 2-19 .105 10-15 .667 5 31 36 35.9 15 7 13 6 5 50 71.7
Bluefield St. 02/21/26 72-51 W 25-51 .490 5-13 .385 17-26 .654 13 27 40 36.0 11 11 6 3 2 72 71.7
Johnson C. Smith 02/25/26 61-60 W 21-46 .457 5-10 .500 14-21 .667 5 19 24 35.5 14 10 16 2 5 61 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln Memorial 11/19/25 68-97 -29 26-63/35-73 .413/.479 3-20/8-24 .150/.333 13-19/19-25 .684-.760 26/47 -21 8/18 18/14 4/4 10/11 20/16
Davis & Elkins 11/22/25 68-83 -15 23-47/28-47 .489/.596 6-14/8-19 .429/.421 16-26/19-30 .615-.633 22/27 -5 9/10 7/9 2/2 4/2 19/21
Charleston (WV) 11/25/25 69-87 -18 19-52/31-64 .365/.484 5-18/12-34 .278/.353 26-32/13-18 .813-.722 32/42 -10 4/19 11/11 0/3 8/7 18/20
Johnson C. Smith 11/29/25 72-82 -10 24-54/23-44 .444/.523 8-17/5-8 .471/.625 16-20/31-39 .800-.795 26/24 2 13/15 13/11 4/3 3/3 24/17
Fayetteville St. 12/04/25 59-73 -14 20-55/24-58 .364/.414 3-16/8-19 .188/.421 16-22/17-23 .727-.739 34/34 0 11/9 11/14 5/5 10/7 19/19
Barton 12/06/25 66-68 -2 26-58/21-52 .448/.404 5-17/9-21 .294/.429 9-15/17-24 .600-.708 32/37 -5 14/15 15/20 4/0 10/7 20/15
Shaw 12/09/25 66-65 1 27-63/24-59 .429/.407 8-18/7-25 .444/.280 4-9/10-13 .444-.769 35/33 2 18/9 13/12 5/6 4/6 12/15
Claflin 12/15/25 69-77 -8 25-70/27-62 .357/.435 6-28/8-24 .214/.333 13-18/15-27 .722-.556 33/45 -12 12/9 14/20 5/1 10/9 21/16
Mount Olive 12/31/25 72-67 5 27-58/24-66 .466/.364 7-19/6-21 .368/.286 11-23/13-16 .478-.813 36/38 -2 20/10 13/12 6/1 9/8 14/19
Johnson C. Smith 01/08/26 52-71 -19 20-53/26-55 .377/.473 2-13/7-17 .154/.412 10-17/12-19 .588-.632 35/36 -1 10/13 16/13 4/2 5/7 19/17
Winston-Salem 01/10/26 57-63 -6 21-53/24-55 .396/.436 5-17/1-9 .294/.111 10-19/14-20 .526-.700 20/43 -23 6/6 11/20 4/1 8/8 19/17
Livingstone 01/12/26 51-62 -11 21-64/21-57 .328/.368 4-21/3-15 .190/.200 5-12/17-23 .417-.739 41/42 -1 8/6 16/15 7/7 8/6 19/12
Bluefield St. 01/17/26 48-57 -9 15-48/20-53 .313/.377 2-19/7-24 .105/.292 16-21/10-17 .762-.588 36/30 6 7/9 8/7 3/1 5/3 16/19
Norfolk St. 01/19/26 61-86 -25 20-56/31-57 .357/.544 8-26/4-14 .308/.286 13-17/20-26 .765-.769 27/36 -9 13/10 15/9 3/4 6/7 17/15
Lincoln (PA) 01/21/26 47-68 -21 18-54/23-58 .333/.397 4-16/11-27 .250/.407 7-12/11-12 .583-.917 30/43 -13 8/15 10/12 2/10 10/4 13/11
Virginia St. 01/24/26 59-71 -12 19-54/25-45 .352/.556 5-17/6-12 .294/.500 16-24/15-25 .667-.600 29/29 0 5/16 15/18 4/3 11/7 19/17
Virginia Union 01/29/26 63-69 -6 22-41/24-54 .537/.444 11-15/4-14 .733/.286 8-17/17-19 .471-.895 20/30 -10 16/8 11/10 2/4 2/7 17/17
Bowie St. 02/05/26 72-62 10 20-42/21-60 .476/.350 3-10/5-21 .300/.238 29-39/15-28 .744-.536 36/29 7 11/11 12/9 2/4 5/8 19/25
Virginia Union 02/07/26 43-61 -18 13-37/25-61 .351/.410 4-16/4-16 .250/.250 13-19/7-14 .684-.500 19/38 -19 8/11 20/16 6/1 8/11 13/15
Bowie St. 02/11/26 73-77 -4 27-56/27-65 .482/.415 2-15/7-20 .133/.350 17-19/16-22 .895-.727 31/31 0 12/15 11/10 6/2 4/6 15/14
Virginia St. 02/14/26 69-81 -12 22-66/26-46 .333/.565 9-24/6-12 .375/.500 16-25/23-30 .640-.767 30/39 -9 7/13 11/21 2/4 7/5 17/16
Lincoln (PA) 02/18/26 54-50 4 20-65/19-53 .308/.358 6-22/2-19 .273/.105 8-12/10-15 .667-.667 34/36 -2 12/7 7/13 3/6 8/5 13/15
Bluefield St. 02/21/26 51-72 -21 18-54/25-51 .333/.490 5-14/5-13 .357/.385 10-11/17-26 .909-.654 28/40 -12 8/11 7/6 3/3 5/2 18/11
Johnson C. Smith 02/25/26 60-61 -1 22-48/21-46 .458/.457 4-9/5-10 .444/.500 12-16/14-21 .750-.667 23/24 -1 11/10 14/16 4/2 6/5 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Bowie St. (02/11/26)
FIELD GOALS MADE 27 Shaw (12/09/25); Mount Olive (12/31/25); Bowie St. (02/11/26)
FIELD GOAL ATTEMPTS 70 Claflin (12/15/25)
3 PT FIELD GOALS MADE 11 Virginia Union (01/29/26)
3 PT FG ATTEMPTS 28 Claflin (12/15/25)
FREE THROWS MADE 29 Bowie St. (02/05/26)
FREE THROW ATTEMPTS 39 Bowie St. (02/05/26)
REBOUNDS 41 Livingstone (01/12/26)
ASSISTS 20 Mount Olive (12/31/25)
STEALS 11 Virginia St. (01/24/26)
BLOCKED SHOTS 7 Livingstone (01/12/26)
TURNOVERS 20 Virginia Union (02/07/26)
FOULS 24 Johnson C. Smith (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Flamer,Donovan Bowie St. (02/11/26)
FIELD GOALS MADE 14 Flamer,Donovan Bowie St. (02/11/26)
FIELD GOAL ATTEMPTS 20 Smith,Trevor Barton (12/06/25)
3 PT FIELD GOALS MADE 4 McCord,CJ; Smith,Trevor Norfolk St. (01/19/26); Virginia Union (01/29/26)
3 PT FG ATTEMPTS 11 Smith,Trevor Barton (12/06/25)
FREE THROWS MADE 12 Thorbs,Terrance Bowie St. (02/05/26)
FREE THROW ATTEMPTS 16 Thorbs,Terrance Bowie St. (02/05/26)
REBOUNDS 12 Flamer,Donovan Bowie St. (02/11/26)
ASSISTS 7 Smith,Trevor Virginia Union (01/29/26)
STEALS 4 Smith,Trevor; Harris,Jaquantae; Wheeler,Braylon Mount Olive (12/31/25); Virginia St. (01/24/26); Barton (12/06/25)
BLOCKED SHOTS 6 Flamer,Donovan Livingstone (01/12/26); Bowie St. (02/11/26)
TURNOVERS 5 Smith,Trevor Claflin (12/15/25)
FOULS 5 Harris,Jaquantae; Miller,Kenneth; Thorbs,Terrance Johnson C. Smith (11/29/25); Bluefield St. (01/17/26); Livingstone (01/12/26); Bowie St. (02/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Smith, Trevor 23 262 11.4
#11 Harris, Jaquantae 21 254 12.1
#44 Flamer, Donovan 24 244 10.2
#21 Wheeler, Braylon 24 128 5.3
#01 Thorbs, Terence 24 122 5.1
#34 Djami-Tchoula, Anthony 23 76 3.3
#13 Miller, Kenneth 24 72 3.0
#23 Nixon, Daniel 13 59 4.5
#35 McCord, CJ 16 56 3.5
#24 Thompson, Joseph 20 50 2.5
#05 Staten, Khyrie 15 44 2.9
#15 Browder, Jawan 17 34 2.0
#00 Minter, Leslie 8 16 2.0
#33 Manson, Tailon 8 14 1.8
#30 Lassiter Jr., Devon 10 12 1.2
#14 Vaughn, Sterling 6 12 2.0
#22 Deas, Sayquon 6 9 1.5
#31 Coleman, Kuron 2 3 1.5
#25 Saunders, Sayvion 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Flamer, Donovan 24 93 183 .508 3.9 7.6
#11 Harris, Jaquantae 21 88 206 .427 4.2 9.8
#02 Smith, Trevor 23 88 265 .332 3.8 11.5
#01 Thorbs, Terence 24 41 97 .423 1.7 4.0
#21 Wheeler, Braylon 24 40 111 .360 1.7 4.6
#34 Djami-Tchoula, Anthony 23 31 56 .554 1.3 2.4
#13 Miller, Kenneth 24 26 61 .426 1.1 2.5
#23 Nixon, Daniel 13 20 49 .408 1.5 3.8
#24 Thompson, Joseph 20 19 54 .352 1.0 2.7
#35 McCord, CJ 16 18 56 .321 1.1 3.5
#05 Staten, Khyrie 15 17 59 .288 1.1 3.9
#15 Browder, Jawan 17 11 38 .289 0.6 2.2
#00 Minter, Leslie 8 6 18 .333 0.8 2.3
#14 Vaughn, Sterling 6 5 9 .556 0.8 1.5
#30 Lassiter Jr., Devon 10 4 23 .174 0.4 2.3
#22 Deas, Sayquon 6 3 15 .200 0.5 2.5
#33 Manson, Tailon 8 3 5 .600 0.4 0.6
#31 Coleman, Kuron 2 1 5 .200 0.5 2.5
#25 Saunders, Sayvion 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Smith, Trevor 23 40 139 .288 1.7 6.0
#11 Harris, Jaquantae 21 24 60 .400 1.1 2.9
#21 Wheeler, Braylon 24 16 45 .356 0.7 1.9
#35 McCord, CJ 16 10 31 .323 0.6 1.9
