Skip To Main Content

Elizabeth City State University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF ELIZABETH CITY STATE UNIVERSITY

2026 Football Cumulative Statistics

Team Stats (1-5, 1-3)

Overall Team Statistics
Statistic ELIZABETH CITY STATE Opponents
Scoring
16.50 24.50
99 147
First Downs
46 66
31 50
12 21
89 137
Rushing
968 1167
235 240
204 253
3.6 3.7
122.2 154.5
4 10
733 927
Passing
126-64-4 155-104-1
5.33 6.98
111.83 180.33
6 9
671 1082
Total Offense
330 408
4.3 4.9
234.0 334.8
1404 2009
14 20
Returns
20.27 15.82
22-446 17-269
10.92 10.71
13-142 7-75
27.00 38.00
1-27 4-152
Kicking
37.07 35.00
33.90 29.08
30-1112 24-840
1-2 3-8
0-0 0-0
Penalties
86.50 68.33
50-519 42-410
Time Of Possession
26:32 31:54
02:39:09 03:11:24
Miscellaneous
24-76 (31.58%) 28-73 (38.36%)
4-13 (30.77%) 7-12 (58.33%)
5-4 6-4
16-122 17-120
10-13 16-19
0 0
7-13 16-24
6-13 14-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Braswell, Ameil 4 25 147 0 147 5.9 1 45 36.75
47 Davis, Andrew 2 9 111 1 110 12.2 1 36 55.00
29 Pittman-Williams, Amir 6 32 120 13 107 3.3 0 19 17.83
24 Johnson, Traquan 3 23 85 3 82 3.6 0 13 27.33
5 Murray, Trakell 6 32 118 43 75 2.3 0 14 12.50
13 Manley, Josef 4 47 179 120 59 1.3 1 19 14.75
80 Simms Rogers, Kayvawn 4 2 53 2 51 25.5 1 53 12.75
18 Gerald, Zamire 3 5 35 1 34 6.8 0 16 11.33
14 McClure, Jordan 1 3 26 0 26 8.7 0 11 26.00
0 Holland, Terrance 6 4 19 0 19 4.8 0 9 3.17
3 Sutton, Shamar 5 4 15 0 15 3.8 0 8 3.00
92 Edmundson, Christian 4 3 13 0 13 4.3 0 10 3.25
1 Smith, Troy 5 1 13 0 13 13.0 0 13 2.60
28 Staley, Andre 1 3 14 1 13 4.3 0 10 13.00
92 Edmundson, Christian 4 3 13 0 13 4.3 0 10 3.25
Braswell, Amiel 1 1 8 0 8 8.0 0 8 8.00  
81 Grant, Sadat 3 1 7 0 7 7.0 0 7 2.33
6 Griffin, Joe 5 3 3 0 3 1.0 0 3 0.60
15 Kirsner, Braeden 4 1 1 0 1 1.0 0 1 0.25
39 Turner, Aidan 1 1 1 0 1 1.0 0 1 1.00
2 Hilliard, Navian 2 3 0 18 -18 -6.0 0 0 -9.00
Team 4 1 0 33 -33 -33.0 0 0 -8.25  
Total 6 207 981 235 746 3.6 4 53 124.33
Opponents 6 253 1167 240 927 3.7 10 34 154.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Manley, Josef 4 108.99 48 90 1 53.33% 463 4 34 115.75
2 Hilliard, Navian 2 99.97 13 24 3 54.17% 163 1 26 81.50
1 Smith, Troy 5 766.00 1 1 0 100.00% 40 1 40 8.00
18 Gerald, Zamire 3 17.89 1 7 0 14.29% 3 0 3 1.00
14 McClure, Jordan 1 29.20 1 4 0 25.00% 2 0 2 2.00
Total 6 104.89 64 126 4 50.79% 671 6 40 111.83
Opponents 6 143.61 104 155 1 67.10% 1082 9 74 180.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Holland, Terrance 6 14 186 13.29 3 40 31.00
6 Griffin, Joe 5 7 103 14.71 1 34 20.60
15 Kirsner, Braeden 4 9 82 9.11 0 32 20.50
1 Smith, Troy 5 7 63 9.00 1 26 12.60
80 Simms Rogers, Kayvawn 4 6 59 9.83 0 20 14.75
3 Sutton, Shamar 5 7 52 7.43 1 22 10.40
24 Johnson, Traquan 3 2 35 17.50 0 21 11.67
5 Murray, Trakell 6 5 33 6.60 0 15 5.50
85 Johnson, Cole 4 3 23 7.67 0 13 5.75
81 Grant, Sadat 3 1 18 18.00 0 18 6.00
29 Pittman-Williams, Amir 6 2 15 7.50 0 9 2.50
88 Gilchirst, Malachi 2 1 2 2.00 0 2 1.00
47 Davis, Andrew 2 0 0 0.00 0 0 0.00
8 Ford, Solomon 6 0 0 0.00 0 0 0.00
Total 6 64 671 10.48 6 40 111.83
Opponents 6 103 1038 10.08 9 74 173.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
19 Earley, John "Jack" 6 33 16 49.0 2.5-16 1.0-11 0 2 0 0 0 0 0
19 Earley, John "Jack" 6 33 16 49.0 2.5-16 1.0-11 0 2 0 0 0 0 0
4 Branch, Jaevon 6 28 20 48.0 3.0-12 1.0-9 0 0 0 1 0 0 0
10 Ingram, Sir'Sean 6 19 12 31.0 4.0-28 2.0-15 0 0 4 1 0 0 0
9 Montout, Manuel 6 19 11 30.0 3.5-13 0-0 0 1 0 0 0 0 0
8 Ford, Solomon 6 20 9 29.0 1.5-9 1.5-9 0 3 0 0 0 0 0
12 Farmer, Ajani 6 15 9 24.0 5.5-19 1.0-8 0 0 0 0 0 0 0
7 Lamb, Terrence 6 15 4 19.0 0-0 0-0 0 2 0 0 1 0 0
57 Williams, Alex 6 9 9 18.0 4.0-22 2.0-18 0 0 0 0 0 0 0
16 Gervais-Lynch, Caleb 5 10 4 14.0 3.5-19 1.5-11 0 0 0 0 1 0 0
11 Levine, Jalen 6 9 5 14.0 0-0 0-0 1 2 0 0 0 1 0
51 Smith, Javon 4 8 6 14.0 3.0-16 2.0-14 0 0 1 0 0 0 0
33 Starks, Jaylen 5 7 7 14.0 0.5-1 0.5-1 0 1 0 0 0 0 0
92 Edmundson, Christian 4 4 9 13.0 0.5-1 0-0 0 0 0 0 0 0 0
92 Edmundson, Christian 4 4 9 13.0 0.5-1 0-0 0 0 0 0 0 0 0
34 Royster, Walter 4 6 6 12.0 1.0-4 1.0-4 0 0 0 0 0 0 0
41 Stewart, Johnathan 3 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0  
32 Colemond, Courtavious 3 4 5 9.0 2.0-5 0.5-3 0 0 0 0 0 0 0
42 Porter, Jr, Torrence 4 4 5 9.0 1.5-8 0-0 0 0 0 0 0 0 0
17 Worthy, Sean 6 6 3 9.0 1.0-1 0-0 0 0 0 0 0 0 0
53 Alston-Daniels, Nyziah 4 3 5 8.0 2.5-8 0-0 0 0 0 0 0 0 0
31 Hatton, Jaylen 4 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
35 Vines, Nazir 3 4 0 4.0 0-0 0-0 0 0 0 0 0 1 0
93 Miles, Devin 3 2 1 3.0 1.5-14 1.0-14 0 0 0 0 0 0 0
36 Simpson, Ty'Jae 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Davis, Ny'Quaveon 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Cheers, Ezekiel 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Cusack, Gabriel 3 2 0 2.0 2.0-10 1.0-5 0 0 0 0 0 0 0
6 Griffin, Joe 5 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
22 Johnson, Jamarion 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Kennedy, Isaiah 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Smith, Zaire 2 2 0 2.0 1.0-3 0-0 0 0 0 0 0 0 0
58 Coca-Hernandez, Diego 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Davis, Andrew 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Grant, Sadat 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Jordan, Tyler 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Lennon, Gavin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Staley, Andre 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Cheers, Ezekiel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Sutton, Shamar 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Taylor, Kaishawn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Braswell, Ameil 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Holland, Terrance 6 0 0 0 0-0 0-0 0 0 0 0 0 2 0
97 Ledbetter, Jade 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
88 Gilchirst, Malachi 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Manley, Josef 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Simms Rogers, Kayvawn 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 0 0 0 0-0 0-0 0 0 0 1 1 0 0  
Total 6 290 186 476.0 47.0-226 17.0-133 1 13 6 4 3 4 0
Opponents 6 200 137 337.0 43.0-205 17.0-120 4 8 6 4 1 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
58 Coca-Hernandez, Diego 29 1112 38.34 64 1 6 7 3 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 30 1112 37.07 64 1 6 7 3 1
Opponents 24 840 35.00 55 0 2 2 3 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
58 Coca-Hernandez, Diego 1-2 50.00% 0-0 0-0 0-1 1-1 0-0 46 0
Total 1-2 50.00% 0-0 0-0 0-1 1-1 0-0 46 0
Opponents 3-8 37.50% 0-1 2-2 0-2 1-3 0-0 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
58 Coca-Hernandez, Diego 20 1010 50.5 0 1
Total 20 1010 50.5 0 1
Opponents 28 1463 52.3 4 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Gilchrist, Mala 4 72 18.00 0 32  
35 Vines, Nazir 1 50 50.00 1 41
88 Gilchirst, Malachi 5 15 3.00 0 11
0 Holland, Terrance 2 11 5.50 0 9
80 Simms Rogers, Kayvawn 0 0 0 1 0
18 Gerald, Zamire 1 -6 -6.00 0 0
Total 13 142 10.92 2 41
Opponents 7 75 10.71 1 48

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Holland, Terrance 7 234 33.43 1 91
3 Sutton, Shamar 6 85 14.17 0 42
80 Simms Rogers, Kayvawn 2 82 41.00 0 58
81 Grant, Sadat 2 43 21.50 0 24
Simms-rogers, K 1 19 19.00 0 19  
15 Kirsner, Braeden 1 13 13.00 0 13
47 Davis, Andrew 1 0 0.00 0 0
33 Starks, Jaylen 1 0 0.00 0 0
23 Williams, Rayshaun 1 -30 -30.00 0 0
Total 22 446 20.27 1 91
Opponents 17 269 15.82 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Holland, Terrance 4 0 0 0-0 0-0 0 0-0 0 24
58 Coca-Hernandez, Diego 0 1 0 10-11 0-0 0 0-0 0 13
6 Griffin, Joe 2 0 0 0-0 0-0 0 0-0 0 12
80 Simms Rogers, Kayvawn 2 0 0 0-0 0-0 0 0-0 0 12
26 Braswell, Ameil 1 0 0 0-0 0-0 0 0-0 0 6
47 Davis, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
13 Manley, Josef 1 0 0 0-0 0-0 0 0-0 0 6
1 Smith, Troy 1 0 0 0-0 0-0 0 0-0 0 6
3 Sutton, Shamar 1 0 0 0-0 0-0 0 0-0 0 6
35 Vines, Nazir 1 0 0 0-0 0-0 0 0-0 0 6
8 Ford, Solomon 0 0 0 0-0 1-1 0 0-0 0 2
Total 14 1 0 10-13 1-1 0 0-0 0 99
Opponents 20 3 0 16-19 0-0 1 1-1 0 147

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2026 vs Fort Valley State L 14-17 0-1 3:13 2013
09/05/2026 at N.C. Central L 6-27 0-2 , 0-0 03:19 6855
9/19/2026 vs Virginia State L 14-28 0-3 , 0-1 3:09 2103
09/26/2026 vs Bowie St. L 23-34 0-4 , 0-2 02:59 1877
10/3/2026 at Virginia Union L 7-20 0-5 , 0-3 2 hr 30m 3517
10/10/2026 vs Lincoln (PA) W 35-21 1-5 , 1-3 03:25 3334
19699

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Fort Valley State 35 116 0 17 13 163 1 26 163 1 26 2 67 0 35 1 9 0 9
09/05/2026 N.C. Central 32 39 1 11 10 106 0 31 106 0 31 5 94 0 42 0 0 0 0
9/19/2026 Virginia State 29 95 0 15 13 141 2 34 141 2 34 3 62 0 24 3 67 0 32
09/26/2026 Bowie St. 34 106 1 45 16 122 2 20 122 2 20 6 58 0 58 0 0 0 0
10/3/2026 Virginia Union 31 102 1 53 9 94 0 20 94 0 20 3 53 0 26 2 -1 0 5
10/10/2026 Lincoln (PA) 43 275 1 36 3 45 1 40 45 1 40 3 112 1 91 7 67 2 41

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Fort Valley State 47 14 61 7.0 31 3.0 21 1 2 53 0 0 3 5 0 0
09/05/2026 N.C. Central 39 28 67 8.0 23 3.0 13 1 1 0 1 27 1 2 0 0
9/19/2026 Virginia State 38 32 70 7.0 51 4.0 43 0 0 0 0 0 0 1 0 0
09/26/2026 Bowie St. 47 6 53 2.0 9 0 0 1 1 0 0 0 0 1 0 0
10/3/2026 Virginia Union 32 56 88 5.0 16 0 0 0 0 0 0 0 0 0 1 0
10/10/2026 Lincoln (PA) 50 24 74 15.0 79 6.0 45 0 0 0 0 0 2 2 3 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Fort Valley State 5 159 31.800 39 0 0 2 0 1 0-0 0 3 144 48.00 0 0
09/05/2026 N.C. Central 7 265 37.900 53 0 1 1 1 2 0-0 0 0 2 108 54.00 0 0
9/19/2026 Virginia State 6 240 40.000 50 0 0 3 1 2 0-0 0 3 160 53.33 0 0
09/26/2026 Bowie St. 4 97 16.150 39 1 0 0 0 0 1-1 46 0 4 196 49.00 0 0
10/3/2026 Virginia Union 5 224 44.800 64 0 0 0 1 1 0-0 0 2 115 57.50 0 1
10/10/2026 Lincoln (PA) 3 127 42.300 48 0 0 0 0 1 0-1 0 0 6 287 47.83 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Elizabeth City State 36 100 1 20 24 201 1 18 201 1 18 3 35 0 21 1 0 0 0
09/05/2026 Elizabeth City State 43 166 1 34 12 160 2 74 160 2 74 2 48 0 28 2 24 0 15
9/19/2026 Elizabeth City State 40 175 2 26 24 267 2 45 267 2 45 3 76 0 37 1 0 0 0
09/26/2026 Elizabeth City St. 46 254 3 29 8 69 1 21 88 1 21 4 49 0 18 3 51 1 48
10/3/2026 Elizabeth City State 53 223 2 16 9 66 1 22 66 1 22 1 11 0 11 0 0 0 0
10/10/2026 Elizabeth City St. 35 9 1 13 26 275 2 47 300 2 47 4 50 0 28 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Elizabeth City State 35 26 61 7.0 29 1.0 10 0 0 0 3 152 0 3 0 0
09/05/2026 Elizabeth City State 26 34 60 6.0 33 3.0 26 1 1 0 1 0 2 1 0 0
9/19/2026 Elizabeth City State 30 24 54 6.0 24 3.0 16 0 0 0 0 0 0 0 0 0
09/26/2026 Elizabeth City St. 46 2 48 11.0 82 5.0 44 0 1 0 0 0 1 3 1 0
10/3/2026 Elizabeth City State 20 45 65 6.0 27 4.0 23 0 0 0 0 0 3 0 0 0
10/10/2026 Elizabeth City St. 43 6 49 7.0 10 1.0 1 0 2 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Elizabeth City State 3 130 43.300 47 0 0 0 0 0 1-3 40 0 4 241 60.25 2 0
09/05/2026 Elizabeth City State 2 70 35.000 55 0 0 0 1 0 2-2 29 0 6 383 63.83 1 0
9/19/2026 Elizabeth City State 5 208 41.600 55 0 0 1 1 0 0-1 0 0 4 201 50.25 0 0
09/26/2026 Elizabeth City St. 3 103 35.000 37 0 0 1 0 1 0-1 0 0 6 221 36.83 0 0
10/3/2026 Elizabeth City State 4 189 47.200 50 0 0 0 1 0 0-1 0 0 4 234 58.50 1 0
10/10/2026 Elizabeth City St. 7 140 14.000 38 2 0 0 0 1 0-0 0 0 4 183 45.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fort Valley State 14-17 16/25 7/7 7/13 2/5 35-116 / 36-100 13-24-3 / 24-38-0 163/201 59-279 / 74-301 129/187 3/2
N.C. Central 6-27 13/20 5/10 5/6 3/4 32-39 / 43-166 10-22-1 / 12-18-1 106/160 54-145 / 61-326 121/72 2/2
Virginia State 14-28 14/25 6/12 7/11 1/2 29-95 / 40-175 13-24-0 / 24-35-0 141/267 53-236 / 75-442 129/76 0/0
Bowie St. 23-34 17/25 8/16 6/5 3/4 34-106 / 46-254 16-28-0 / 9-14-0 122/88 62-228 / 60-342 58/100 1/1
Virginia Union 7-20 11/20 5/17 5/2 1/1 31-102 / 53-223 9-16-0 / 9-9-0 94/66 47-196 / 62-289 52/11 0/0
Lincoln (PA) 35-21 18/22 15/4 1/13 2/5 43-275 / 35-9 3-12-0 / 26-41-0 45/300 55-320 / 76-309 179/50 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fort Valley State 5-13 / 5-13 0-1 / 1-2 27:13 / 32:47 -5:34 3.31 / 2.78 6.79 / 5.29 4.73 / 4.07 5-31.8 / 3-43.3 8-104 / 9-85
N.C. Central 5-14 / 5-11 0-1 / 1-2 29:17 / 30:43 -1:26 1.22 / 3.86 4.82 / 8.89 2.69 / 5.34 7-37.9 / 2-35 12-104 / 9-90
Virginia State 1-11 / 5-13 1-3 / 2-2 24:37 / 25:56 -1:19 3.28 / 4.38 5.88 / 7.63 4.45 / 5.89 6-40.0 / 5-41.6 6-51 / 7-82
Bowie St. 4-14 / 2-7 2-3 / 1-1 29:45 / 30:15 -0:30 3.12 / 5.52 4.36 / 6.29 3.68 / 5.70 4-24.2 / 3-34.3 8-83 / 6-62
Virginia Union 2-11 / 6-12 1-3 / 0-0 23:19 / 36:41 -13:22 3.29 / 4.21 5.88 / 7.33 4.17 / 4.66 5-44.8 / 4-47.2 8-82 / 5-36
Lincoln (PA) 7-13 / 5-17 0-2 / 2-5 24:58 / 35:02 -10:04 6.40 / 0.26 3.75 / 7.32 5.82 / 4.07 3-42.3 / 7-20 8-95 / 6-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Fort Valley State L 14-17 3 0 0 0 0 0 0 0 1 2 0 0 0
09/05/2026 N.C. Central L 6-27 1 1 6 1 1 0 0 0 0 0 0 0 0
9/19/2026 Virginia State L 14-28 2 1 7 1 0 1 0 0 1 0 0 0 0
09/26/2026 Bowie St. L 23-34 4 4 23 3 1 2 1 0 0 0 0 0 0
10/3/2026 Virginia Union L 7-20 1 0 0 0 0 0 0 0 1 0 0 0 0
10/10/2026 Lincoln (PA) W 35-21 2 1 7 1 1 0 0 1 0 0 0 0 0
TOTALS 13 7 43 6 3 3 1 1 3 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Fort Valley State W 17-14 5 2 14 2 1 1 0 2 0 0 0 1 0
09/05/2026 N.C. Central W 27-6 4 4 20 2 1 1 2 0 0 0 0 0 0
9/19/2026 Virginia State W 28-14 3 3 21 3 2 1 0 0 0 0 0 0 0
09/26/2026 Bowie St. W 34-23 4 2 14 2 2 0 0 1 0 0 0 0 1
10/3/2026 Virginia Union W 20-7 5 3 20 3 2 1 0 1 0 0 0 1 0
10/10/2026 Lincoln (PA) L 21-35 3 2 13 2 1 1 0 0 1 0 0 0 0
TOTALS 24 16 102 14 9 5 2 4 1 0 0 2 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Manley,Josef vs Bowie St. (09/26/2026)
Yards Rushing 110 Davis,Andrew vs Lincoln (PA) (10/10/2026)
TD Rushes 1 Braswell,Ameil vs Bowie St. (09/26/2026)
1 Davis,Andrew vs Lincoln (PA) (10/10/2026)
1 Manley,Josef vs N.C. Central (09/05/2026)
1 Simms Rogers, K vs Virginia Union (10/3/2026)
Long Rush 53 Simms Rogers, K vs Virginia Union (10/3/2026)
Pass Attempts 28 Manley,Josef vs Bowie St. (09/26/2026)
Pass Completions 16 Manley,Josef vs Bowie St. (09/26/2026)
Yards Passing 163 Hilliard, Navian vs Fort Valley State (8/29/2026)
TD Passes 2 Manley, Josef vs Virginia State (9/19/2026)
2 Manley,Josef vs Bowie St. (09/26/2026)
Longest Pass 40 Smith,Troy vs Lincoln (PA) (10/10/2026)
Receptions 5 Sutton,Shamar vs Bowie St. (09/26/2026)
Yards Receiving 49 Kirsner,Braeden vs Virginia State (9/19/2026)
TD Receptions 1 Smith, Troy vs Fort Valley State (8/29/2026)
1 Griffin, Joe vs Virginia State (9/19/2026)
1 Holland, Terrance vs Virginia State (9/19/2026)
1 Holland,Terrance vs Bowie St. (09/26/2026)
1 Sutton,Shamar vs Bowie St. (09/26/2026)
1 Holland,Terrance vs Lincoln (PA) (10/10/2026)
Longest Reception 40 Holland,Terrance vs Lincoln (PA) (10/10/2026)
Field Goals 1 Coca-Hernandez,Diego vs Bowie St. (09/26/2026)
Longest Field Goal 46 Coca-Hernandez,Diego vs Bowie St. (09/26/2026)
Punts 7 Coca-Hernandez,Diego vs N.C. Central (09/05/2026)
Punting Average 44.8 Coca-Hernandez, vs Virginia Union (10/3/2026)
Longest Punt 64 Coca-Hernandez, vs Virginia Union (10/3/2026)
Longest Punt Return 41 Vines,Nazir vs Lincoln (PA) (10/10/2026)
Longest Kickoff Return 91 Holland,Terrance vs Lincoln (PA) (10/10/2026)
Tackles 16 Montout, Manuel vs Virginia Union (10/3/2026)
Sacks 2 Williams,Alex vs Lincoln (PA) (10/10/2026)
Tackles For Loss 2.5 Farmer,Ajani vs Lincoln (PA) (10/10/2026)
Interceptions 1 Levine,Jalen vs N.C. Central (09/05/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Lincoln (PA) (10/10/2026)
Yards Rushing 275 vs Lincoln (PA) (10/10/2026)
TD Rushes 1 vs Bowie St. (09/26/2026)
Pass Attempts 28 vs Bowie St. (09/26/2026)
Pass Completions 16 vs Bowie St. (09/26/2026)
Yards Passing 163 vs Fort Valley State (8/29/2026)
TD Passes 2 vs Virginia State (9/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Travon Tensley vs Virginia Union (10/3/2026)
Yards Rushing 148 Jones,Maximus vs Bowie St. (09/26/2026)
TD Rushes 2 Jones,Maximus vs Bowie St. (09/26/2026)
Long Rush 34 Moore,Jaylen vs N.C. Central (09/05/2026)
Pass Attempts 39 Davis,Mikal vs Lincoln (PA) (10/10/2026)
Pass Completions 25 Davis,Mikal vs Lincoln (PA) (10/10/2026)
Yards Passing 288 Davis,Mikal vs Lincoln (PA) (10/10/2026)
TD Passes 2 Matthews, Jr.,R vs Virginia State (9/19/2026)
2 Davis,Mikal vs Lincoln (PA) (10/10/2026)
2 Layne,Nelson vs N.C. Central (09/05/2026)
Longest Pass 74 Layne,Nelson vs N.C. Central (09/05/2026)
Receptions 10 Tyson,Kyrie vs Lincoln (PA) (10/10/2026)
Yards Receiving 147 Tyson,Kyrie vs Lincoln (PA) (10/10/2026)
TD Receptions 2 Tyson,Kyrie vs Lincoln (PA) (10/10/2026)
Longest Reception 74 Peterson,Chance vs N.C. Central (09/05/2026)
Field Goals 2 Daniels,Riley vs N.C. Central (09/05/2026)
Longest Field Goal 40 Keese, Kyle vs Fort Valley State (8/29/2026)
Punts 5 Royster, Vy'Sean vs Virginia State (9/19/2026)
5 Miles-eubanks,Rhyel vs Lincoln (PA) (10/10/2026)
Punting Average 47.2 Joshua Mitchell vs Virginia Union (10/3/2026)
Longest Punt 55 Royster, Vy'Sean vs Virginia State (9/19/2026)
55 Marcantel,Jake vs N.C. Central (09/05/2026)
Longest Punt Return 48 Thompson,John vs Bowie St. (09/26/2026)
Longest Kickoff Return 37 Mordecai,T.J. vs Virginia State (9/19/2026)
Tackles 11 Christian Aiken vs Virginia Union (10/3/2026)
Sacks 2 Francis,Chase vs Bowie St. (09/26/2026)
Tackles For Loss 3.5 Francis,Chase vs Bowie St. (09/26/2026)
Interceptions 1 Landon, Austin vs Fort Valley State (8/29/2026)
1 Jackson, Ethan vs Fort Valley State (8/29/2026)
1 Carter, Isaiah vs Fort Valley State (8/29/2026)
1 Truesdale,Joshua vs N.C. Central (09/05/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Virginia Union (10/3/2026)
Yards Rushing 254 vs Bowie St. (09/26/2026)
TD Rushes 3 vs Bowie St. (09/26/2026)
Pass Attempts 41 vs Lincoln (PA) (10/10/2026)
Pass Completions 26 vs Lincoln (PA) (10/10/2026)
Yards Passing 300 vs Lincoln (PA) (10/10/2026)
TD Passes 2 vs Virginia State (9/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
53 Alston-Daniels, Nyziah 4
62 Avery, Creston 2
79 Bezabih, Solomon 6
4 Branch, Jaevon 6
26 Braswell, Ameil 4
54 Cheers, Ezekiel 3
58 Coca-Hernandez, Diego 6
32 Colemond, Courtavious 3
67 Combs, Toriono 3
38 Cusack, Gabriel 3
47 Davis, Andrew 2
95 Davis, Ny'Quaveon 3
19 Earley, John "Jack" 6
92 Edmundson, Christian 4
12 Farmer, Ajani 6
8 Ford, Solomon 6
Garrison, Malik 3
18 Gerald, Zamire 3
16 Gervais-Lynch, Caleb 5
88 Gilchirst, Malachi 2
81 Grant, Sadat 3
6 Griffin, Joe 5
68 Harrison, Malik 3
31 Hatton, Jaylen 4
55 Hebron, Mekhi 2
2 Hilliard, Navian 2
0 Holland, Terrance 6
10 Ingram, Sir'Sean 6
75 Jennings , Jeremiah 1
85 Johnson, Cole 4
