Skip To Main Content

Elizabeth City State University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF ELIZABETH CITY STATE UNIVERSITY

2026 Football Cumulative Statistics

Team Stats (4-6, 4-4)

Overall Team Statistics
Statistic ELIZABETH CITY STATE Opponents
Scoring
20.30 22.80
203 228
First Downs
76 100
57 75
18 28
151 203
Rushing
1604 1779
329 456
364 390
3.5 3.4
127.5 132.3
11 15
1275 1323
Passing
205-109-10 255-160-4
6.38 6.37
130.70 162.40
10 14
1307 1624
Total Offense
569 645
4.5 4.6
258.2 294.7
2582 2947
28 31
Returns
18.41 17.64
37-681 33-582
10.72 8.50
18-193 14-119
22.00 24.20
4-88 10-242
Kicking
35.60 35.21
32.64 30.26
47-1673 39-1373
3-6 5-13
0-1 0-1
Penalties
70.00 63.40
74-700 68-634
Time Of Possession
28:13 30:42
04:42:11 05:06:56
Miscellaneous
42-126 (33.33%) 38-117 (32.48%)
7-21 (33.33%) 11-23 (47.83%)
9-7 15-9
26-218 25-162
20-25 23-26
0 10
16-29 26-37
13-29 22-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Braswell, Ameil 8 49 224 12 212 4.3 2 45 26.50
24 Johnson, Traquan 7 53 192 6 186 3.5 1 13 26.57
29 Pittman-Williams, Amir 10 50 188 17 171 3.4 1 19 17.10
13 Manley, Josef 7 70 303 149 154 2.2 2 19 22.00
5 Murray, Trakell 10 52 202 55 147 2.8 1 16 14.70
47 Davis, Andrew 6 17 128 3 125 7.4 1 36 20.83
28 Staley, Andre 3 16 108 2 106 6.6 2 29 35.33
80 Simms Rogers, Kayvawn 8 3 59 2 57 19.0 1 53 7.13
3 Sutton, Shamar 8 7 37 0 37 5.3 0 16 4.63
18 Gerald, Zamire 4 8 42 10 32 4.0 0 16 8.00
0 Holland, Terrance 10 11 33 11 22 2.0 0 9 2.20
Fortune, Jeffrey 2 2 16 0 16 8.0 0 13 8.00
14 McClure, Jordan 3 5 26 10 16 3.2 0 11 5.33
92 Edmundson, Christian 7 3 13 0 13 4.3 0 10 1.86
1 Smith, Troy 9 1 13 0 13 13.0 0 13 1.44
92 Edmundson, Christian 7 3 13 0 13 4.3 0 10 1.86
Braswell, Amiel 1 1 8 0 8 8.0 0 8 8.00  
81 Grant, Sadat 6 1 7 0 7 7.0 0 7 1.17
6 Griffin, Joe 9 3 3 0 3 1.0 0 3 0.33
15 Kirsner, Braeden 6 1 1 0 1 1.0 0 1 0.17
39 Turner, Aidan 1 1 1 0 1 1.0 0 1 1.00
2 Hilliard, Navian 4 3 0 18 -18 -6.0 0 0 -4.50
Team 8 7 0 34 -34 -4.9 0 0 -4.25  
Total 10 367 1617 329 1288 3.5 11 53 128.80
Opponents 10 390 1779 456 1323 3.4 15 34 132.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Manley, Josef 7 124.62 85 151 5 56.29% 1033 8 66 147.57
2 Hilliard, Navian 4 86.71 14 27 4 51.85% 168 1 26 42.00
14 McClure, Jordan 3 59.06 7 17 1 41.18% 60 0 30 20.00
1 Smith, Troy 9 766.00 1 1 0 100.00% 40 1 40 4.44
18 Gerald, Zamire 4 31.30 2 8 0 25.00% 6 0 3 1.50
Fortune, Jeffrey 2 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 113.07 109 205 10 53.17% 1307 10 66 130.70
Opponents 10 131.22 160 255 4 62.75% 1624 14 74 162.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Holland, Terrance 10 29 453 15.62 6 55 45.30
6 Griffin, Joe 9 15 197 13.13 1 51 21.89
80 Simms Rogers, Kayvawn 8 9 138 15.33 1 66 17.25
1 Smith, Troy 9 12 113 9.42 1 26 12.56
3 Sutton, Shamar 8 10 98 9.80 1 34 12.25
15 Kirsner, Braeden 6 10 84 8.40 0 32 14.00
85 Johnson, Cole 7 7 55 7.86 0 17 7.86
81 Grant, Sadat 6 5 49 9.80 0 18 8.17
24 Johnson, Traquan 7 2 35 17.50 0 21 5.00
5 Murray, Trakell 10 5 33 6.60 0 15 3.30
47 Davis, Andrew 6 1 30 30.00 0 30 5.00
29 Pittman-Williams, Amir 10 2 15 7.50 0 9 1.50
26 Braswell, Ameil 8 1 5 5.00 0 5 0.63
88 Gilchirst, Malachi 6 1 2 2.00 0 2 0.33
84 Brown, Delshaun "DJ" 1 0 0 0.00 0 0 0.00
84 Brown, Delshaun "DJ" 1 0 0 0.00 0 0 0.00
8 Ford, Solomon 12 0 0 0.00 0 0 0.00
86 Taylor, Kaishawn 4 0 0 0.00 0 0 0.00
Total 10 109 1307 11.99 10 66 130.70
Opponents 10 159 1570 9.87 14 74 157.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Branch, Jaevon 10 45 29 74.0 8.0-24 1.0-9 0 2 0 2 0 0 0
19 Earley, John "Jack" 10 41 29 70.0 2.5-16 1.0-11 0 2 1 0 0 0 0
19 Earley, John "Jack" 10 41 29 70.0 2.5-16 1.0-11 0 2 1 0 0 0 0
9 Montout, Manuel 10 28 17 45.0 5.5-32 1.0-16 0 1 1 0 0 0 0
12 Farmer, Ajani 10 28 15 43.0 15.0-73 5.0-42 0 0 0 0 0 0 0
8 Ford, Solomon 12 24 14 38.0 1.5-9 1.5-9 2 6 0 1 0 0 0
10 Ingram, Sir'Sean 10 22 14 36.0 5.0-39 2.0-15 0 0 5 2 0 0 1
7 Lamb, Terrence 10 21 9 30.0 0-0 0-0 1 2 0 0 1 0 0
51 Smith, Javon 7 16 14 30.0 6.5-39 4.0-33 0 0 1 0 1 0 0
33 Starks, Jaylen 9 18 9 27.0 1.5-10 1.5-10 0 1 0 1 0 0 0
34 Royster, Walter 7 15 10 25.0 2.0-23 1.0-4 0 0 0 0 0 0 0
41 Stewart, Johnathan 7 16 9 25.0 2.0-6 0-0 0 1 0 0 0 0 0  
57 Williams, Alex 9 12 10 22.0 6.0-25 2.0-18 0 0 0 0 0 0 0
92 Edmundson, Christian 7 8 10 18.0 0.5-1 0-0 0 0 1 0 0 0 0
11 Levine, Jalen 9 13 5 18.0 0-0 0-0 1 2 0 0 0 1 0
42 Porter, Jr, Torrence 8 10 8 18.0 4.5-14 0-0 0 0 0 1 1 0 0
92 Edmundson, Christian 7 8 10 18.0 0.5-1 0-0 0 0 1 0 0 0 0
16 Gervais-Lynch, Caleb 6 11 4 15.0 3.5-19 1.5-11 0 0 0 0 1 0 0
35 Vines, Nazir 7 8 4 12.0 1.0-2 0-0 0 1 0 0 0 1 0
17 Worthy, Sean 7 9 3 12.0 1.0-1 0-0 0 0 0 0 0 0 0
32 Colemond, Courtavious 4 5 5 10.0 2.0-5 0.5-3 0 0 0 0 0 0 0
38 Cusack, Gabriel 7 9 1 10.0 3.5-19 2.0-13 0 0 0 0 0 0 0
53 Alston-Daniels, Nyziah 6 3 7 10.0 2.5-8 0-0 0 0 0 0 0 0 0
31 Hatton, Jaylen 7 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
95 Davis, Ny'Quaveon 6 3 5 8.0 1.5-5 0-0 0 0 0 0 0 0 0
86 Taylor, Kaishawn 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
6 Griffin, Joe 9 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
93 Miles, Devin 3 2 1 3.0 1.5-14 1.0-14 0 0 0 0 0 0 0
36 Simpson, Ty'Jae 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Sutton, Shamar 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Johnson, Jamarion 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Kennedy, Isaiah 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Lennon, Gavin 2 1 1 2.0 1.0-10 1.0-10 0 0 0 0 0 0 0
21 Moore, Jimmy 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Smith, Zaire 2 2 0 2.0 1.0-3 0-0 0 0 0 0 0 0 0
40 Stokes, Ezekiel 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Ashford, Zahmir 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
54 Cheers, Ezekiel 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
58 Coca-Hernandez, Diego 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Davis, Andrew 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Drayton, Jayden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Fortune, Jeffrey 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Grant, Sadat 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Holland, Terrance 10 0 1 1.0 0.5-3 0-0 0 0 0 0 0 2 0
60 Jordan, Tyler 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Kirsner, Braeden 6 1 0 1.0 1.0-1 0-0 0 0 0 0 1 0 0
71 Maertzig, Sean 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Gilchirst, Malachi 6 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0
1 Smith, Troy 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Staley, Andre 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Braswell, Ameil 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Gene, Bellot 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Johnson, Traquan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
97 Ledbetter, Jade 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
13 Manley, Josef 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Murray, Trakell 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Pittman-Williams, Amir 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Simms Rogers, Kayvawn 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 1 1 0 0  
18 Gerald, Zamire 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 452 283 735.0 85.0-423 27.0-229 4 20 12 9 6 4 1
Opponents 10 342 243 585.0 70.0-299 25.0-162 10 12 11 7 2 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
58 Coca-Hernandez, Diego 45 1673 37.18 64 1 8 11 3 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 47 1673 35.60 64 1 8 11 3 2
Opponents 39 1373 35.21 65 0 5 4 5 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
58 Coca-Hernandez, Diego 3-6 50.00% 0-0 0-1 1-2 2-3 0-0 46 1
Total 3-6 50.00% 0-0 0-1 1-2 2-3 0-0 46 1
Opponents 5-13 38.46% 0-1 2-2 2-5 1-5 0-0 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
58 Coca-Hernandez, Diego 37 1802 48.7 0 1
37 Drayton, Jayden 2 68 34.0 0 0
Total 39 1870 47.9 0 1
Opponents 45 2371 52.7 7 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Gilchrist, Mala 4 72 18.00 0 32  
88 Gilchirst, Malachi 8 53 6.63 0 25
35 Vines, Nazir 1 50 50.00 1 41
80 Simms Rogers, Kayvawn 1 13 13.00 1 13
0 Holland, Terrance 3 11 3.67 0 9
18 Gerald, Zamire 1 -6 -6.00 0 0
Total 18 193 10.72 2 41
Opponents 14 119 8.50 1 48

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Holland, Terrance 12 351 29.25 1 91
3 Sutton, Shamar 7 85 12.14 0 42
80 Simms Rogers, Kayvawn 2 82 41.00 0 58
47 Davis, Andrew 5 59 11.80 0 17
81 Grant, Sadat 3 43 14.33 0 24
5 Murray, Trakell 1 35 35.00 0 35
Simms-rogers, K 1 19 19.00 0 19  
24 Johnson, Traquan 1 15 15.00 0 15
15 Kirsner, Braeden 1 13 13.00 0 13
9 Montout, Manuel 2 9 4.50 0 8
33 Starks, Jaylen 1 0 0.00 0 0
Williams, Rayshaun 1 -30 -30.00 0 0  
Total 37 681 18.41 1 91
Opponents 33 582 17.64 0 63

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Holland, Terrance 7 0 0 0-0 0-0 0 0-0 0 42
58 Coca-Hernandez, Diego 0 3 0 19-22 0-0 0 0-0 0 28
8 Ford, Solomon 3 0 0 0-0 1-1 0 1-1 0 20
80 Simms Rogers, Kayvawn 3 0 0 0-0 0-0 0 0-0 0 18
26 Braswell, Ameil 2 0 0 0-0 0-0 0 0-0 0 12
6 Griffin, Joe 2 0 0 0-0 0-0 0 0-0 0 12
13 Manley, Josef 2 0 0 0-0 0-0 0 0-0 0 12
28 Staley, Andre 2 0 0 0-0 0-0 0 0-0 0 12
47 Davis, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
24 Johnson, Traquan 1 0 0 0-0 0-0 0 0-0 0 6
5 Murray, Trakell 1 0 0 0-0 0-0 0 0-0 0 6
29 Pittman-Williams, Amir 1 0 0 0-0 0-0 0 0-0 0 6
1 Smith, Troy 1 0 0 0-0 0-0 0 0-0 0 6
3 Sutton, Shamar 1 0 0 0-0 0-0 0 0-0 0 6
35 Vines, Nazir 1 0 0 0-0 0-0 0 0-0 0 6
44 Gene, Bellot 0 0 0 0-0 0-0 1 0-0 0 2
10 Ingram, Sir'Sean 0 0 1 0-0 0-0 0 0-0 0 2
Cheers, Ezekiel 0 0 0 1-3 0-0 0 0-0 0 1  
Total 28 3 1 20-25 1-1 1 1-2 0 203
Opponents 31 5 0 23-26 1-2 1 1-3 0 228

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2026 vs Fort Valley State L 14-17 0-1 3:13 2013
09/05/2026 at N.C. Central L 6-27 0-2 , 0-0 03:19 6855
9/19/2026 vs Virginia State L 14-28 0-3 , 0-1 3:09 2103
09/26/2026 vs Bowie St. L 23-34 0-4 , 0-2 02:59 1877
10/3/2026 at Virginia Union L 7-20 0-5 , 0-3 2 hr 30m 3517
10/10/2026 vs Lincoln (PA) W 35-21 1-5 , 1-3 03:25 3334
10/17/2026 at Fayetteville St. L 7-43 1-6 , 1-4 02:41 3211
10/24/2026 at Livingstone W 34-26 2-6 , 2-4 03:05 467
10/31/2026 vs Winston-Salem W 5-0 3-6 , 3-4 02:48 2113
11/07/2026 at Bluefield St. W 58-12 4-6 , 4-4 02:46 464
25954

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Fort Valley State 35 116 0 17 13 163 1 26 163 1 26 2 67 0 35 1 9 0 9
09/05/2026 N.C. Central 32 39 1 11 10 106 0 31 106 0 31 5 94 0 42 0 0 0 0
9/19/2026 Virginia State 29 95 0 15 13 141 2 34 141 2 34 3 62 0 24 3 67 0 32
09/26/2026 Bowie St. 34 106 1 45 16 122 2 20 122 2 20 6 58 0 58 0 0 0 0
10/3/2026 Virginia Union 31 102 1 53 9 94 0 20 94 0 20 3 53 0 26 2 -1 0 5
10/10/2026 Lincoln (PA) 43 275 1 36 3 45 1 40 45 1 40 3 112 1 91 7 67 2 41
10/17/2026 Fayetteville St. 29 12 0 9 7 61 0 30 61 0 30 6 64 0 35 1 0 0 0
10/24/2026 Livingstone 49 132 3 16 14 183 2 24 183 2 24 5 102 0 54 0 0 0 0
10/31/2026 Winston-Salem 42 196 0 19 15 98 0 15 98 0 15 2 15 0 15 3 38 0 25
11/07/2026 Bluefield St. 40 202 4 29 9 294 2 66 294 2 66 2 54 0 34 1 13 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Fort Valley State 47 14 61 7.0 31 3.0 21 1 2 53 0 0 3 5 0 0
09/05/2026 N.C. Central 39 28 67 8.0 23 3.0 13 1 1 0 1 27 1 2 0 0
9/19/2026 Virginia State 38 32 70 7.0 51 4.0 43 0 0 0 0 0 0 1 0 0
09/26/2026 Bowie St. 47 6 53 2.0 9 0 0 1 1 0 0 0 0 1 0 0
10/3/2026 Virginia Union 32 56 88 5.0 16 0 0 0 0 0 0 0 0 0 1 0
10/10/2026 Lincoln (PA) 50 24 74 15.0 79 6.0 45 0 0 0 0 0 2 2 3 0
10/17/2026 Fayetteville St. 42 34 76 9.0 34 2.0 15 2 3 70 0 0 0 2 0 0
10/24/2026 Livingstone 31 28 59 9.0 41 3.0 28 1 1 3 0 0 2 4 0 0
10/31/2026 Winston-Salem 32 16 48 10.0 56 3.0 28 0 1 0 1 0 0 1 0 1
11/07/2026 Bluefield St. 45 6 51 10.0 66 2.0 25 0 0 0 2 61 2 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Fort Valley State 5 159 31.800 39 0 0 2 0 1 0-0 0 3 144 48.00 0 0
09/05/2026 N.C. Central 7 265 37.900 53 0 1 1 1 2 0-0 0 0 2 108 54.00 0 0
9/19/2026 Virginia State 6 240 40.000 50 0 0 3 1 2 0-0 0 3 160 53.33 0 0
09/26/2026 Bowie St. 4 97 16.150 39 1 0 0 0 0 1-1 46 0 4 196 49.00 0 0
10/3/2026 Virginia Union 5 224 44.800 64 0 0 0 1 1 0-0 0 2 115 57.50 0 1
10/10/2026 Lincoln (PA) 3 127 42.300 48 0 0 0 0 1 0-1 0 0 6 287 47.83 0 0
10/17/2026 Fayetteville St. 8 233 16.650 45 1 0 0 0 2 0-0 0 0 2 81 40.50 0 0
10/24/2026 Livingstone 3 111 37.000 39 0 0 0 0 0 0-1 0 0 6 262 43.67 0 0
10/31/2026 Winston-Salem 5 178 35.600 41 0 0 1 0 2 1-1 35 0 2 89 44.50 0 0
11/07/2026 Bluefield St. 1 39 39.000 39 0 0 1 0 0 1-2 40 1 9 428 47.56 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Elizabeth City State 36 100 1 20 24 201 1 18 201 1 18 3 35 0 21 1 0 0 0
09/05/2026 Elizabeth City State 43 166 1 34 12 160 2 74 160 2 74 2 48 0 28 2 24 0 15
9/19/2026 Elizabeth City State 40 175 2 26 24 267 2 45 267 2 45 3 76 0 37 1 0 0 0
09/26/2026 Elizabeth City St. 46 254 3 29 8 69 1 21 88 1 21 4 49 0 18 3 51 1 48
10/3/2026 Elizabeth City State 53 223 2 16 9 66 1 22 66 1 22 1 11 0 11 0 0 0 0
10/10/2026 Elizabeth City St. 35 9 1 13 26 275 2 47 300 2 47 4 50 0 28 0 0 0 0
10/17/2026 Elizabeth City St. 44 152 2 22 18 205 3 28 205 3 28 2 68 0 63 4 43 0 20
10/24/2026 Elizabeth City St. 23 102 1 22 23 186 2 40 196 2 40 3 66 0 38 1 -4 0 0
10/31/2026 Elizabeth City St. 32 33 0 11 10 89 0 25 89 0 25 1 11 0 11 2 5 0 5
11/07/2026 Elizabeth City St. 38 109 2 27 5 52 0 21 52 0 21 10 168 0 38 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Elizabeth City State 35 26 61 7.0 29 1.0 10 0 0 0 3 152 0 3 0 0
09/05/2026 Elizabeth City State 26 34 60 6.0 33 3.0 26 1 1 0 1 0 2 1 0 0
9/19/2026 Elizabeth City State 30 24 54 6.0 24 3.0 16 0 0 0 0 0 0 0 0 0
09/26/2026 Elizabeth City St. 46 2 48 11.0 82 5.0 44 0 1 0 0 0 1 3 1 0
10/3/2026 Elizabeth City State 20 45 65 6.0 27 4.0 23 0 0 0 0 0 3 0 0 0
10/10/2026 Elizabeth City St. 43 6 49 7.0 10 1.0 1 0 2 0 0 0 0 1 0 0
10/17/2026 Elizabeth City St. 24 34 58 10.0 43 4.0 19 1 1 0 2 90 1 2 1 0
10/24/2026 Elizabeth City St. 31 56 87 9.0 35 3.0 22 0 0 0 1 0 4 2 0 0
10/31/2026 Elizabeth City St. 48 6 54 4.0 7 1.0 1 0 2 30 2 0 0 0 0 0
11/07/2026 Elizabeth City St. 39 10 49 4.0 9 0 0 0 0 0 1 0 0 0 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Elizabeth City State 3 130 43.300 47 0 0 0 0 0 1-3 40 0 4 241 60.25 2 0
09/05/2026 Elizabeth City State 2 70 35.000 55 0 0 0 1 0 2-2 29 0 6 383 63.83 1 0
9/19/2026 Elizabeth City State 5 208 41.600 55 0 0 1 1 0 0-1 0 0 4 201 50.25 0 0
09/26/2026 Elizabeth City St. 3 103 35.000 37 0 0 1 0 1 0-1 0 0 6 221 36.83 0 0
10/3/2026 Elizabeth City State 4 189 47.200 50 0 0 0 1 0 0-1 0 0 4 234 58.50 1 0
10/10/2026 Elizabeth City St. 7 140 14.000 38 2 0 0 0 1 0-0 0 0 4 183 45.75 0 0
10/17/2026 Elizabeth City St. 1 61 61.000 61 0 0 0 1 0 0-0 0 0 7 348 49.71 1 0
10/24/2026 Elizabeth City St. 2 73 36.500 45 0 0 1 0 0 2-4 34 0 5 302 60.40 1 0
10/31/2026 Elizabeth City St. 5 220 44.000 65 0 0 0 1 2 0-1 0 0 2 83 41.50 0 0
11/07/2026 Elizabeth City St. 7 179 24.950 38 0 0 2 0 0 0-0 0 3 175 58.33 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fort Valley State 14-17 16/25 7/7 7/13 2/5 35-116 / 36-100 13-24-3 / 24-38-0 163/201 59-279 / 74-301 129/187 3/2
N.C. Central 6-27 13/20 5/10 5/6 3/4 32-39 / 43-166 10-22-1 / 12-18-1 106/160 54-145 / 61-326 121/72 2/2
Virginia State 14-28 14/25 6/12 7/11 1/2 29-95 / 40-175 13-24-0 / 24-35-0 141/267 53-236 / 75-442 129/76 0/0
Bowie St. 23-34 17/25 8/16 6/5 3/4 34-106 / 46-254 16-28-0 / 9-14-0 122/88 62-228 / 60-342 58/100 1/1
Virginia Union 7-20 11/20 5/17 5/2 1/1 31-102 / 53-223 9-16-0 / 9-9-0 94/66 47-196 / 62-289 52/11 0/0
Lincoln (PA) 35-21 18/22 15/4 1/13 2/5 43-275 / 35-9 3-12-0 / 26-41-0 45/300 55-320 / 76-309 179/50 2/0
Fayetteville St. 7-43 6/23 1/12 2/9 3/2 29-12 / 44-152 7-15-2 / 18-22-0 61/205 44-73 / 66-357 134/201 3/3
Livingstone 34-26 22/20 10/7 11/10 1/3 49-132 / 23-102 14-24-1 / 23-37-0 183/196 73-315 / 60-298 105/62 1/1
Winston-Salem 5-0 16/11 9/6 6/4 1/1 42-196 / 32-33 15-25-2 / 10-24-1 98/89 67-294 / 56-122 53/46 4/2
Bluefield St. 58-12 18/12 10/9 7/2 1/1 40-202 / 38-109 9-15-1 / 5-17-2 294/52 55-496 / 55-161 128/168 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fort Valley State 5-13 / 5-13 0-1 / 1-2 27:13 / 32:47 -5:34 3.31 / 2.78 6.79 / 5.29 4.73 / 4.07 5-31.8 / 3-43.3 8-104 / 9-85
N.C. Central 5-14 / 5-11 0-1 / 1-2 29:17 / 30:43 -1:26 1.22 / 3.86 4.82 / 8.89 2.69 / 5.34 7-37.9 / 2-35 12-104 / 9-90
Virginia State 1-11 / 5-13 1-3 / 2-2 24:37 / 25:56 -1:19 3.28 / 4.38 5.88 / 7.63 4.45 / 5.89 6-40.0 / 5-41.6 6-51 / 7-82
Bowie St. 4-14 / 2-7 2-3 / 1-1 29:45 / 30:15 -0:30 3.12 / 5.52 4.36 / 6.29 3.68 / 5.70 4-24.2 / 3-34.3 8-83 / 6-62
Virginia Union 2-11 / 6-12 1-3 / 0-0 23:19 / 36:41 -13:22 3.29 / 4.21 5.88 / 7.33 4.17 / 4.66 5-44.8 / 4-47.2 8-82 / 5-36
Lincoln (PA) 7-13 / 5-17 0-2 / 2-5 24:58 / 35:02 -10:04 6.40 / 0.26 3.75 / 7.32 5.82 / 4.07 3-42.3 / 7-20 8-95 / 6-55
Fayetteville St. 2-12 / 4-9 0-0 / 2-3 22:28 / 36:06 -13:38 0.41 / 3.45 4.07 / 9.32 1.66 / 5.41 8-29.1 / 1-61 7-32 / 10-112
Livingstone 9-16 / 2-10 2-3 / 1-2 37:03 / 22:57 14:06 2.69 / 4.43 7.63 / 5.30 4.32 / 4.97 3-37 / 2-36.5 6-59 / 7-46
Winston-Salem 3-12 / 3-13 1-3 / 0-3 34:04 / 25:56 8:08 4.67 / 1.03 3.92 / 3.71 4.39 / 2.18 5-35.6 / 5-44 5-45 / 5-36
Bluefield St. 4-10 / 1-12 0-2 / 1-3 29:27 / 30:33 -1:06 5.05 / 2.87 19.60 / 3.06 9.02 / 2.93 1-39 / 7-25.6 6-45 / 4-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Fort Valley State L 14-17 3 0 0 0 0 0 0 0 1 2 0 0 0
09/05/2026 N.C. Central L 6-27 1 1 6 1 1 0 0 0 0 0 0 0 0
9/19/2026 Virginia State L 14-28 2 1 7 1 0 1 0 0 1 0 0 0 0
09/26/2026 Bowie St. L 23-34 4 4 23 3 1 2 1 0 0 0 0 0 0
10/3/2026 Virginia Union L 7-20 1 0 0 0 0 0 0 0 1 0 0 0 0
10/10/2026 Lincoln (PA) W 35-21 2 1 7 1 1 0 0 1 0 0 0 0 0
10/17/2026 Fayetteville St. L 7-43 1 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 Livingstone W 34-26 5 4 27 4 3 1 0 1 0 0 0 0 0
10/31/2026 Winston-Salem W 5-0 3 1 3 0 0 0 1 0 1 1 0 0 0
11/07/2026 Bluefield St. W 58-12 7 4 22 3 3 0 1 1 2 0 0 0 0
TOTALS 29 16 95 13 9 4 3 3 6 3 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Fort Valley State W 17-14 5 2 14 2 1 1 0 2 0 0 0 1 0
