Skip To Main Content

Elizabeth City State University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF ELIZABETH CITY STATE UNIVERSITY

2025 Football Cumulative Statistics

Team Stats (3-6, 3-3)

Overall Team Statistics
Statistic ELIZABETH CITY ST. Opponents
Scoring
25.11 28.44
226 256
First Downs
65 85
73 81
30 19
168 185
Rushing
1341 1850
232 221
301 352
3.7 4.6
123.2 181.0
11 17
1109 1629
Passing
248-143-7 234-148-6
6.79 8.12
187.11 211.11
18 16
1684 1900
Total Offense
549 586
5.1 6.0
310.3 392.1
2793 3529
33 34
Returns
18.09 19.20
34-615 30-576
11.25 6.75
12-135 12-81
12.67 31.00
6-76 7-217
Kicking
36.39 34.13
32.46 27.63
41-1492 30-1024
1-3 7-11
0-0 0-1
Penalties
68.11 80.33
71-613 78-723
Time Of Possession
27:11 30:37
04:04:40 04:35:35
Miscellaneous
42-109 (38.53%) 52-117 (44.44%)
9-22 (40.91%) 11-21 (52.38%)
18-9 16-10
15-72 16-117
21-28 29-32
98 -32
18-28 29-37
16-28 23-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Johnson, Traquan 9 125 484 36 448 3.6 4 25 49.78
5 Perkins, Christopher 9 88 524 150 374 4.3 3 73 41.56
26 Braswell, Ameil 8 26 106 14 92 3.5 2 19 11.50
18 Sutton, Shamar 9 9 70 0 70 7.8 0 29 7.78
4 Gatling, EJ 9 13 48 4 44 3.4 1 8 4.89
0 Holland, Terrance 9 6 38 4 34 5.7 0 16 3.78
28 Staley, Andre 6 16 37 6 31 1.9 1 9 5.17
24 Biggs, Rashard 1 2 6 0 6 3.0 0 4 6.00
6 Smith, Troy 9 1 6 0 6 6.0 0 6 0.67
39 Turner, Aidan 1 2 5 0 5 2.5 0 5 5.00
42 Harrison-Young, Jayce 2 1 2 0 2 2.0 0 2 1.00
12 Kwaw, Kofi 2 1 2 0 2 2.0 0 2 1.00
Team 9 3 3 2 1 0.3 0 3 0.11  
Pittman-Williams, Amir 1 2 0 0 0 0.0 0 0 0.00
10 Hilliard, Navian 3 6 10 16 -6 -1.0 0 6 -2.00
Total 9 301 1341 232 1109 3.7 11 73 123.22
Opponents 9 352 1850 221 1629 4.6 17 56 181.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Perkins, Christopher 9 134.84 124 206 3 60.19% 1352 14 91 150.22
10 Hilliard, Navian 3 135.81 18 37 4 48.65% 322 4 54 107.33
12 Kwaw, Kofi 2 46.00 1 4 0 25.00% 10 0 10 5.00
7 Bracey, Ka'Trez 9 0.00 0 1 0 0.00% 0 0 0 0.00
Total 9 133.01 143 248 7 57.66% 1684 18 91 187.11
Opponents 9 148.89 148 234 6 63.25% 1900 16 75 211.11

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Bracey, Ka'Trez 9 30 404 13.47 4 91 44.89
4 Gatling, EJ 9 25 261 10.44 0 28 29.00
0 Holland, Terrance 9 29 239 8.24 4 22 26.56
6 Smith, Troy 9 20 195 9.75 1 30 21.67
1 Johnson, Traquan 9 11 173 15.73 2 54 19.22
82 Griffin, Joe 9 10 167 16.70 5 33 18.56
18 Sutton, Shamar 9 12 167 13.92 2 35 18.56
26 Braswell, Ameil 8 2 37 18.50 0 21 4.63
85 Johnson, Cole 3 2 33 16.50 0 30 11.00
28 Staley, Andre 6 1 7 7.00 0 7 1.17
Jones, Jordan 1 1 1 1.00 0 1 1.00  
48 Ivey, Dexter 3 0 0 0.00 0 0 0.00
Total 9 143 1684 11.78 18 91 187.11
Opponents 9 148 1885 12.74 16 75 209.44

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
13 Calhoun, Chris 9 35 31 66.0 2.0-5 0-0 0 2 2 1 1 0 0
2 Harris, TreShaun 9 25 30 55.0 2.0-6 0-0 0 1 0 0 0 0 0
21 Branch, Jaevon 9 29 24 53.0 8.5-32 2.0-10 0 2 0 0 0 0 0
3 Chavis, Sterling 9 25 11 36.0 1.0-1 0-0 2 1 0 0 0 0 0
29 Grant, Dashaun 9 16 13 29.0 0-0 0-0 0 1 0 0 0 0 0
11 Lowry, Micah 9 19 4 23.0 2.0-7 0-0 0 5 0 0 0 0 0
19 Ingram, Sir'Sean 7 11 10 21.0 5.5-16 2.0-6 0 1 1 1 0 0 0
99 Smith, Malcolm 8 9 11 20.0 0.5-3 0-0 0 0 0 0 0 0 0
55 Hicks, Henry 8 5 14 19.0 3.0-7 1.0-4 0 0 0 0 1 0 0
56 Oxendine, Drewvon 9 6 13 19.0 3.5-6 3.0-5 0 0 0 0 1 0 0
35 Worthy, Sean 7 15 4 19.0 0.5-2 0-0 2 3 0 0 0 0 0
97 Ledbetter, Jaden 9 8 9 17.0 1.5-13 0.5-2 0 0 0 0 1 0 0
15 Smith IV, Wilbert 6 11 6 17.0 4.5-20 1.0-7 0 0 0 1 0 1 0
15 Smith IV, Wilbert 6 11 6 17.0 4.5-20 1.0-7 0 0 0 1 0 1 0
34 Ford, Solomon 6 12 4 16.0 0-0 0-0 0 0 0 2 0 0 0
16 Gervais-Lynch, Caleb 6 10 6 16.0 5.5-25 1.5-12 0 0 1 2 1 0 0
9 Montout, Manuel 7 11 5 16.0 4.0-15 1.0-11 1 0 2 0 0 0 0
8 Tolson, D'Andre 9 13 2 15.0 1.0-2 0-0 1 3 0 0 0 0 0
44 Evans, Jordan 7 11 3 14.0 3.0-10 2.0-8 0 0 2 0 2 0 0
74 McDaniel, Cameron 6 7 7 14.0 2.0-7 0-0 0 0 0 0 0 0 0
17 Blake, Jamari 6 12 0 12.0 1.0-13 0-0 0 1 0 1 0 0 0
33 Higgs, Tavias 8 6 5 11.0 2.5-10 1.0-7 0 0 1 0 0 0 0
20 Caldwell, Dolphis "Tony" 7 10 0 10.0 1.0-2 0-0 0 0 0 0 0 0 0
20 Caldwell, Dolphis "Tony" 7 10 0 10.0 1.0-2 0-0 0 0 0 0 0 0 0
30 Smith, Zaire 7 7 3 10.0 0.5-1 0-0 0 0 0 0 0 0 0
40 McDaniel, Aaron 3 7 1 8.0 0-0 0-0 0 0 0 0 1 0 0
38 Jackson, Wyatt 9 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
23 Fortune, Jeffrey 3 4 0 4.0 0-0 0-0 0 0 0 0 1 0 0
25 Houghton, Dyllon 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Kennedy, Isaiah 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Spratlin, Jamir 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Bartolotta, AJ 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Davis, Ny'Quaveon 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 McClure, Jordan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Perkins, Christopher 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Seaborne, Bryson 2 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
28 Staley, Andre 6 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
7 Bracey, Ka'Trez 9 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
53 Colemond, Courtavious 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Combs, Toriono 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Hebron, Mekhi 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Holland, Terrance 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Jones, Isaiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Payne, Gary 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Simpson, Ty'Jae 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Smith, Troy 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Austin, Dj 3 0 0 0 0-0 0-0 0 0 0 0 0 2 0  
26 Braswell, Ameil 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Gatling, EJ 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Griffin, Joe 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Harrison-Young, Jayce 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Hilliard, Navian 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Johnson, Cole 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Johnson, Traquan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Sutton, Shamar 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
46 Turner, Benjamin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 374 232 606.0 60.5-225 16.0-79 6 21 9 11 10 5 0
Opponents 9 327 178 505.0 52.0-216 16.0-117 7 28 18 9 9 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
54 Satterfield, Darius 40 1492 37.30 62 4 11 13 6 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 41 1492 36.39 62 4 11 13 6 1
Opponents 30 1024 34.13 60 3 2 10 2 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Turner, Benjamin 1-2 50.00% 0-0 1-1 0-1 0-0 0-0 23 0
38 Jackson, Wyatt 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Total 1-3 33.33% 0-0 1-1 0-2 0-0 0-0 23 0
Opponents 7-11 63.64% 0-0 1-3 5-5 1-3 0-0 49 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Jackson, Wyatt 40 2160 54.0 5 1
54 Satterfield, Darius 3 146 48.7 0 2
Total 43 2306 53.6 5 3
Opponents 49 2600 53.1 11 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Holland, Terrance 7 42 6.00 0 15
3 Chavis, Sterling 1 27 27.00 0 27
Austin, Dj 1 15 15.00 0 15  
21 Branch, Jaevon 0 15 ∞ 0 15
28 Staley, Andre 1 15 15.00 0 15
18 Sutton, Shamar 2 11 5.50 0 6
35 Worthy, Sean 0 10 ∞ 1 10
Total 12 135 11.25 1 27
Opponents 12 81 6.75 0 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Holland, Terrance 13 264 20.31 0 61
18 Sutton, Shamar 12 204 17.00 0 29
4 Gatling, EJ 6 133 22.17 0 48
82 Griffin, Joe 1 13 13.00 0 13
9 Montout, Manuel 1 1 1.00 0 1
34 Ford, Solomon 1 0 0.00 0 0
Total 34 615 18.09 0 61
Opponents 30 576 19.20 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Johnson, Traquan 6 0 0 0-0 0-0 0 0-0 0 36
5 Perkins, Christopher 5 0 0 0-0 0-0 1 1-3 0 32
82 Griffin, Joe 4 0 0 0-0 0-0 0 0-0 0 24
0 Holland, Terrance 4 0 0 0-0 0-0 0 0-0 0 24
7 Bracey, Ka'Trez 3 0 0 0-0 0-0 0 0-0 0 18
38 Jackson, Wyatt 0 0 0 13-16 0-0 0 0-0 0 13
26 Braswell, Ameil 2 0 0 0-0 0-0 0 0-0 0 12
18 Sutton, Shamar 2 0 0 0-0 0-0 0 0-0 0 12
46 Turner, Benjamin 0 1 0 8-11 0-0 0 0-0 0 11
17 Blake, Jamari 1 0 0 0-0 0-0 0 0-0 0 6
4 Gatling, EJ 1 0 0 0-0 0-0 0 0-0 0 6
6 Smith, Troy 1 0 0 0-0 0-0 0 0-0 0 6
28 Staley, Andre 1 0 0 0-0 0-0 0 0-0 0 6
Team 1 0 0 0-1 0-0 0 0-0 0 6  
8 Tolson, D'Andre 1 0 0 0-0 0-0 0 0-0 0 6
35 Worthy, Sean 1 0 0 0-0 0-0 0 0-0 0 6
67 Combs, Toriono 0 0 0 0-0 1-1 0 0-0 0 2
Total 33 1 0 21-28 1-1 1 1-3 0 226
Opponents 34 7 0 29-32 0-0 1 1-2 0 256

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Chowan L 14-28 0-1 , 0-0 02:57 2342
09/06/2025 at Hampton L 20-27 0-2 , 0-0 03:34 5131
09/13/2025 vs Johnson C. Smith L 17-21 0-3 , 0-1 03:28 1526
09/20/2025 vs Fayetteville St. L 8-51 0-4 , 0-2 03:11 4356
10/04/2025 vs Livingstone W 39-27 1-4 , 1-2 04:47 1248
10/11/2025 vs Virginia Union L 18-37 1-5 , 1-3 02:58 367
10/18/2025 at Virginia St. L 20-24 1-6 , 1-4 03:04 2059
10/25/2025 at Lincoln (PA) W 62-14 2-6 , 2-4 03:13 2794
11/01/2025 at Bowie St. W 28-27 3-6 , 3-4 03:22 4377
24200

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Chowan 34 146 2 22 12 118 0 20 118 0 20 4 49 0 29 1 10 0 10
09/06/2025 Hampton 36 165 2 25 19 188 1 25 188 1 25 3 39 0 19 1 10 0 10
09/13/2025 Johnson C. Smith 30 94 1 24 16 213 1 91 213 1 91 2 28 0 15 1 -5 0 0
09/20/2025 Fayetteville St. 30 41 0 14 9 62 0 16 62 0 16 7 185 0 48 3 37 1 15
10/04/2025 Livingstone 41 183 2 73 19 226 4 34 226 4 34 3 26 0 26 1 0 0 0
10/11/2025 Virginia Union 36 115 0 19 8 83 2 16 83 2 16 4 70 0 40 1 15 0 15
10/18/2025 Virginia St. 35 207 1 29 18 149 2 22 149 2 22 5 67 0 19 1 30 0 15
10/25/2025 Lincoln (PA) 33 104 2 14 23 339 5 35 339 5 35 1 61 0 61 0 0 0 0
11/01/2025 Bowie St. 26 54 1 15 19 306 3 54 306 3 54 5 90 0 25 3 38 0 27

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Chowan 37 18 55 3.0 5 0 0 0 0 0 0 0 0 2 1 0
09/06/2025 Hampton 32 46 78 4.0 12 1.0 3 0 1 0 0 0 4 0 0 0
09/13/2025 Johnson C. Smith 39 38 77 4.0 11 1.0 5 1 0 0 1 0 0 2 0 0
09/20/2025 Fayetteville St. 45 22 67 9.0 23 0 0 0 0 1 0 0 1 5 1 0
10/04/2025 Livingstone 32 24 56 8.0 48 5.0 32 1 1 0 2 22 0 2 0 0
10/11/2025 Virginia Union 32 28 60 3.0 10 0 0 0 0 0 1 28 0 2 0 0
10/18/2025 Virginia St. 37 26 63 10.0 35 5.0 21 2 1 0 0 0 1 2 1 0
10/25/2025 Lincoln (PA) 52 0 52 6.0 36 2.0 8 3 3 0 1 26 0 1 1 0
11/01/2025 Bowie St. 47 24 71 8.0 23 1.0 3 3 4 22 1 0 3 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Chowan 4 165 41.200 51 0 0 1 1 1 0-0 0 0 3 146 48.67 0 2
09/06/2025 Hampton 3 116 38.700 39 0 1 2 0 1 0-0 0 0 4 199 49.75 2 0
09/13/2025 Johnson C. Smith 7 254 36.300 60 0 0 2 2 2 1-1 23 0 4 212 53.00 0 0
09/20/2025 Fayetteville St. 9 340 21.250 62 1 1 1 3 2 0-0 0 0 2 91 45.50 0 0
10/04/2025 Livingstone 1 25 25.000 25 0 0 0 0 1 0-1 0 0 7 415 59.29 1 0
10/11/2025 Virginia Union 5 207 41.400 47 0 1 0 0 2 0-0 0 0 4 236 59.00 0 0
10/18/2025 Virginia St. 6 156 26.000 48 0 1 1 0 3 0-0 0 0 4 218 54.50 0 0
10/25/2025 Lincoln (PA) 1 47 47.000 47 0 0 0 0 0 0-0 0 0 10 498 49.80 2 1
11/01/2025 Bowie St. 5 182 36.400 42 0 0 4 0 1 0-1 0 0 5 291 58.20 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Chowan 30 136 2 15 23 290 2 45 290 2 45 1 25 0 25 0 0 0 0
09/06/2025 Hampton 46 332 3 47 11 59 0 15 59 0 15 1 35 0 35 0 0 0 0
09/13/2025 Johnson C. Smith 40 172 2 56 19 204 1 52 204 1 52 4 70 0 33 4 5 0 28
09/20/2025 Fayetteville St. 42 145 2 43 20 293 4 42 308 4 49 1 0 0 0 3 35 0 34
10/04/2025 Livingstone 31 95 1 18 19 226 3 67 226 3 67 6 114 0 25 0 0 0 0
10/11/2025 Virginia Union 42 238 3 46 8 180 2 70 180 2 70 3 62 0 25 2 20 0 12
10/18/2025 Virginia St. 38 207 1 28 18 311 2 75 311 2 75 2 45 0 41 1 0 0 0
10/25/2025 Lincoln (PA) 38 126 0 19 14 183 2 61 183 2 61 7 131 0 28 1 11 0 11
11/01/2025 Bowie St. 45 178 3 20 16 139 0 29 139 0 29 5 94 0 31 1 10 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Chowan 34 20 54 1.0 1 0 0 0 1 0 1 17 2 4 0 0
09/06/2025 Hampton 32 40 72 4.0 17 1.0 10 2 2 0 0 0 5 4 1 0
09/13/2025 Johnson C. Smith 31 30 61 7.0 30 3.0 21 1 0 0 0 0 3 5 0 0
09/20/2025 Fayetteville St. 36 20 56 13.0 49 5.0 26 3 2 0 2 67 1 3 2 0
10/04/2025 Livingstone 40 18 58 7.0 30 2.0 16 2 2 0 1 36 0 1 0 0
10/11/2025 Virginia Union 39 10 49 3.0 30 2.0 27 0 0 0 0 0 0 3 0 0
10/18/2025 Virginia St. 40 24 64 5.0 17 0 0 0 0 0 1 0 3 3 0 0
10/25/2025 Lincoln (PA) 43 2 45 7.0 29 2.0 12 1 2 0 0 0 1 2 0 0
11/01/2025 Bowie St. 32 14 46 5.0 13 1.0 5 0 0 0 2 97 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Chowan 2 73 36.500 37 0 0 0 0 1 0-1 0 0 5 252 50.40 1 0
09/06/2025 Hampton 1 44 44.000 44 0 0 0 0 0 2-2 36 0 6 317 52.83 1 0
09/13/2025 Johnson C. Smith 5 222 43.400 60 0 1 0 2 3 0-1 0 0 4 188 47.00 1 1
09/20/2025 Fayetteville St. 5 143 17.900 40 1 1 0 0 1 3-4 49 0 10 608 60.80 3 0
10/04/2025 Livingstone 3 115 38.300 42 0 0 1 0 0 0-0 0 0 5 174 34.80 1 0
10/11/2025 Virginia Union 2 80 40.000 41 0 1 0 0 0 1-1 29 0 7 390 55.71 3 0
10/18/2025 Virginia St. 4 108 18.000 42 1 0 1 0 2 1-1 34 0 5 270 54.00 0 0
10/25/2025 Lincoln (PA) 5 151 30.200 45 0 0 0 0 3 0-1 0 1 2 127 63.50 1 0
11/01/2025 Bowie St. 3 88 29.300 39 0 0 0 0 0 0-0 0 0 5 274 54.80 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Chowan 14-28 18/23 7/7 6/13 5/3 34-146 / 30-136 12-22-1 / 23-34-0 118/290 56-264 / 64-426 59/42 2/0
Hampton 20-27 25/20 11/15 9/4 5/1 36-165 / 46-332 19-30-0 / 11-20-0 188/59 66-353 / 66-391 49/35 2/1
Johnson C. Smith 21-17 17/19 5/6 9/10 3/3 30-94 / 40-172 16-31-0 / 19-27-1 213/204 61-307 / 67-376 23/75 0/1
Fayetteville St. 51-8 6/19 3/6 3/12 0/1 30-41 / 42-145 9-23-2 / 20-33-0 62/308 53-103 / 75-453 223/102 4/0
Livingstone 39-27 24/20 10/6 10/10 4/4 41-183 / 31-95 19-22-1 / 19-31-2 226/226 63-409 / 62-321 48/150 3/3
Virginia Union 37-18 13/17 10/12 2/5 1/0 36-115 / 42-238 8-19-0 / 8-13-1 83/180 55-198 / 55-418 113/82 0/1
Virginia St. 20-24 22/24 10/11 7/12 5/1 35-207 / 38-207 18-33-1 / 18-25-0 149/311 68-356 / 63-518 97/45 1/1
Lincoln (PA) 14-62 27/16 5/8 16/8 6/0 33-104 / 38-126 23-33-0 / 14-23-1 339/183 66-443 / 61-309 87/142 2/4
Bowie St. 27-28 16/27 4/14 11/7 1/6 26-54 / 45-178 19-35-2 / 16-28-1 306/139 61-360 / 73-317 150/201 2/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Chowan 4-11 / 8-14 1-2 / 1-3 23:56 / 26:57 3:1 4.29 / 4.53 5.36 / 8.53 4.71 / 6.66 4-41.2 / 2-36.5 11-113 / 12-123
Hampton 4-12 / 5-13 3-4 / 2-4 31:16 / 28:44 2:32 4.58 / 7.22 6.27 / 2.95 5.35 / 5.92 3-38.7 / 1-44 6-50 / 10-102
Johnson C. Smith 4-13 / 8-16 0-1 / 0-1 27:22 / 32:38 5:16 3.13 / 4.30 6.87 / 7.56 5.03 / 5.61 7-36.3 / 5-44.4 5-43 / 5-40
Fayetteville St. 1-13 / 7-17 0-3 / 1-1 27:37 / 32:23 4:46 1.37 / 3.45 2.70 / 9.33 1.94 / 6.04 9-37.8 / 5-28.6 6-38 / 9-60
Livingstone 7-11 / 7-10 2-2 / 0-1 28:17 / 22:15 6:2 4.46 / 3.06 10.27 / 7.29 6.49 / 5.18 1-25 / 3-38.3 10-96 / 10-89
Virginia Union 6-12 / 3-12 0-1 / 5-5 26:09 / 32:41 6:32 3.19 / 5.67 4.37 / 13.85 3.60 / 7.60 5-41.4 / 2-40 7-49 / 1-5
Virginia St. 5-13 / 3-10 0-2 / 0-1 30:24 / 29:36 0:48 5.91 / 5.45 4.52 / 12.44 5.24 / 8.22 6-26 / 4-27 7-60 / 11-113
Lincoln (PA) 8-12 / 6-13 1-3 / 0-1 27:22 / 32:38 5:16 3.15 / 3.32 10.27 / 7.96 6.71 / 5.07 1-47 / 5-30.2 6-35 / 11-103
Bowie St. 3-12 / 5-12 2-4 / 2-4 22:17 / 37:43 15:26 2.08 / 3.96 8.74 / 4.96 5.90 / 4.34 5-36.4 / 3-29.3 13-129 / 9-88

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Chowan L 14-28 4 2 14 2 2 0 0 0 1 0 1 0 0
09/06/2025 Hampton L 20-27 2 2 14 2 2 0 0 0 0 0 0 0 0
09/13/2025 Johnson C. Smith L 17-21 2 2 10 1 1 0 1 0 0 0 0 0 0
09/20/2025 Fayetteville St. L 8-51 0 0 0 0 0 0 0 0 0 0 0 0 0
10/04/2025 Livingstone W 39-27 4 2 13 2 1 1 0 1 0 1 0 0 0
10/11/2025 Virginia Union L 18-37 2 2 12 2 0 2 0 0 0 0 0 0 0
10/18/2025 Virginia St. L 20-24 3 2 14 2 1 1 0 0 0 1 0 0 0
10/25/2025 Lincoln (PA) W 62-14 5 4 28 3 2 1 0 0 1 0 0 0 0
11/01/2025 Bowie St. W 28-27 6 2 14 2 1 1 0 1 1 1 0 0 0
TOTALS 28 18 119 16 10 6 1 2 3 3 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Chowan W 28-14 4 4 28 4 2 2 0 0 0 0 0 0 0
09/06/2025 Hampton W 27-20 4 4 20 2 2 0 2 0 0 0 0 0 0
09/13/2025 Johnson C. Smith W 21-17 4 1 7 1 1 0 0 1 1 0 0 0 1
09/20/2025 Fayetteville St. W 51-8 8 7 41 5 2 3 2 1 0 0 0 0 0
10/04/2025 Livingstone L 27-39 4 3 20 3 1 2 0 0 0 1 0 0 0
10/11/2025 Virginia Union W 37-18 3 3 16 2 2 0 1 0 0 0 0 0 0
10/18/2025 Virginia St. W 24-20 4 3 17 2 1 1 1 0 0 0 1 0 0
10/25/2025 Lincoln (PA) L 14-62 2 1 7 1 0 1 0 1 0 0 0 0 0
11/01/2025 Bowie St. L 27-28 4 3 21 3 3 0 0 0 0 0 1 0 0
TOTALS 37 29 177 23 14 9 6 3 1 1 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Johnson,Traquan vs Chowan (08/30/2025)
Yards Rushing 128 Perkins,Christopher vs Livingstone (10/04/2025)
TD Rushes 2 Perkins,Christopher vs Hampton (09/06/2025)
Long Rush 73 Perkins,Christopher vs Livingstone (10/04/2025)
Pass Attempts 33 Perkins,Christopher vs Virginia St. (10/18/2025)
Pass Completions 19 Perkins,Christopher vs Hampton (09/06/2025)
Yards Passing 258 Perkins,Christopher vs Lincoln (PA) (10/25/2025)
TD Passes 4 Perkins,Christopher vs Livingstone (10/04/2025)
4 Perkins,Christopher vs Lincoln (PA) (10/25/2025)
Longest Pass 91 Perkins,Christopher vs Johnson C. Smith (09/13/2025)
Receptions 8 Bracey,Ka'Trez vs Lincoln (PA) (10/25/2025)
Yards Receiving 142 Bracey,Ka'Trez vs Johnson C. Smith (09/13/2025)
TD Receptions 2 Holland,Terrance vs Lincoln (PA) (10/25/2025)
2 Griffin,Joe vs Lincoln (PA) (10/25/2025)
Longest Reception 91 Bracey,Ka'Trez vs Johnson C. Smith (09/13/2025)
Field Goals 1 Turner,Benjamin vs Johnson C. Smith (09/13/2025)
Longest Field Goal 23 Turner,Benjamin vs Johnson C. Smith (09/13/2025)
Punts 8 Satterfield,Darius vs Fayetteville St. (09/20/2025)
Punting Average 47 Satterfield,Darius vs Lincoln (PA) (10/25/2025)
Longest Punt 62 Satterfield,Darius vs Fayetteville St. (09/20/2025)
Longest Punt Return 27 Chavis,Sterling vs Bowie St. (11/01/2025)
Longest Kickoff Return 61 Holland,Terrance vs Lincoln (PA) (10/25/2025)
Tackles 13 Calhoun,Chris vs Johnson C. Smith (09/13/2025)
