Skip To Main Content

Elizabeth City State University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF ELIZABETH CITY STATE UNIVERSITY

2025 Football Cumulative Statistics

Team Stats (1-5, 1-2)

Overall Team Statistics
Statistic ELIZABETH CITY ST. Opponents
Scoring
19.33 31.83
116 191
First Downs
46 52
39 54
18 12
103 118
Rushing
916 1219
172 101
207 231
3.6 4.8
124.0 186.3
7 13
744 1118
Passing
147-83-4 158-100-4
6.05 8.02
148.33 211.17
8 12
890 1267
Total Offense
354 389
4.6 6.1
272.3 397.5
1634 2385
17 25
Returns
17.26 19.13
23-397 16-306
8.38 6.67
8-67 9-60
12.50 30.00
4-50 4-120
Kicking
38.17 37.61
34.03 30.56
29-1107 18-677
1-2 6-9
0-0 0-0
Penalties
64.83 69.83
45-389 47-419
Time Of Possession
27:26 29:16
02:44:37 02:55:38
Miscellaneous
26-72 (36.11%) 38-82 (46.34%)
6-13 (46.15%) 9-15 (60.00%)
12-7 4-2
7-40 13-100
7-12 21-23
3 -32
10-14 22-27
9-14 17-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Johnson, Traquan 6 87 329 24 305 3.5 3 25 50.83
5 Perkins, Christopher 6 68 386 124 262 3.9 3 73 43.67
26 Braswell, Ameil 5 16 80 7 73 4.6 1 19 14.60
4 Gatling, EJ 6 7 27 0 27 3.9 0 8 4.50
18 Sutton, Shamar 6 4 27 0 27 6.8 0 12 4.50
28 Staley, Andre 4 9 20 3 17 1.9 0 6 4.25
0 Holland, Terrance 6 3 16 4 12 4.0 0 11 2.00
24 Biggs, Rashard 1 2 6 0 6 3.0 0 4 6.00
6 Smith, Troy 6 1 6 0 6 6.0 0 6 1.00
39 Turner, Aidan 1 2 5 0 5 2.5 0 5 5.00
42 Harrison-Young, Jayce 2 1 2 0 2 2.0 0 2 1.00
12 Kwaw, Kofi 2 1 2 0 2 2.0 0 2 1.00
10 Hilliard, Navian 1 4 10 10 0 0.0 0 6 0.00
Pittman-Williams, Amir 1 2 0 0 0 0.0 0 0 0.00
Total 6 207 916 172 744 3.6 7 73 124.00
Opponents 6 231 1219 101 1118 4.8 13 56 186.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Perkins, Christopher 6 130.20 81 136 2 59.56% 877 8 91 146.17
12 Kwaw, Kofi 2 46.00 1 4 0 25.00% 10 0 10 5.00
10 Hilliard, Navian 1 -39.26 1 7 2 14.29% 3 0 3 3.00
Total 6 119.84 83 147 4 56.46% 890 8 91 148.33
Opponents 6 150.65 100 158 4 63.29% 1267 12 70 211.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Bracey, Ka'Trez 6 13 222 17.08 2 91 37.00
4 Gatling, EJ 6 16 160 10.00 0 22 26.67
6 Smith, Troy 6 13 138 10.62 1 30 23.00
0 Holland, Terrance 6 18 120 6.67 1 21 20.00
18 Sutton, Shamar 6 9 115 12.78 1 34 19.17
82 Griffin, Joe 6 6 68 11.33 2 25 11.33
1 Johnson, Traquan 6 6 59 9.83 1 23 9.83
28 Staley, Andre 4 1 7 7.00 0 7 1.75
Jones, Jordan 1 1 1 1.00 0 1 1.00  
48 Ivey, Dexter 3 0 0 0.00 0 0 0.00
Total 6 83 890 10.72 8 91 148.33
Opponents 6 100 1252 12.52 12 70 208.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
13 Calhoun, Chris 6 22 24 46.0 0-0 0-0 0 0 2 0 0 0 0
2 Harris, TreShaun 6 19 23 42.0 1.5-4 0-0 0 1 0 0 0 0 0
21 Branch, Jaevon 6 19 20 39.0 5.5-23 1.0-7 0 2 0 0 0 0 0
3 Chavis, Sterling 6 23 10 33.0 1.0-1 0-0 2 1 0 0 0 0 0
29 Grant, Dashaun 6 16 13 29.0 0-0 0-0 0 1 0 0 0 0 0
19 Ingram, Sir'Sean 5 8 6 14.0 3.0-9 2.0-6 0 1 1 1 0 0 0
99 Smith, Malcolm 5 7 7 14.0 0.5-3 0-0 0 0 0 0 0 0 0
55 Hicks, Henry 6 1 11 12.0 1.0-1 0-0 0 0 0 0 0 0 0
56 Oxendine, Drewvon 6 3 9 12.0 1.0-5 1.0-5 0 0 0 0 0 0 0
8 Tolson, D'Andre 6 10 2 12.0 1.0-2 0-0 1 3 0 0 0 0 0
16 Gervais-Lynch, Caleb 4 7 4 11.0 3.5-18 1.0-10 0 0 0 0 0 0 0
97 Ledbetter, Jaden 6 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
11 Lowry, Micah 6 9 2 11.0 2.0-7 0-0 0 2 0 0 0 0 0
9 Montout, Manuel 5 6 5 11.0 3.0-4 0-0 0 0 1 0 0 0 0
33 Higgs, Tavias 5 5 5 10.0 2.5-10 1.0-7 0 0 1 0 0 0 0
74 McDaniel, Cameron 3 4 5 9.0 1.0-3 0-0 0 0 0 0 0 0 0
15 Smith IV, Wilbert 4 6 3 9.0 3.0-13 0-0 0 0 0 0 0 0 0
15 Smith IV, Wilbert 4 6 3 9.0 3.0-13 0-0 0 0 0 0 0 0 0
35 Worthy, Sean 4 6 3 9.0 0-0 0-0 1 2 0 0 0 0 0
17 Blake, Jamari 4 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0
30 Smith, Zaire 6 5 3 8.0 0.5-1 0-0 0 0 0 0 0 0 0
44 Evans, Jordan 4 4 2 6.0 1.0-5 1.0-5 0 0 0 0 1 0 0
38 Jackson, Wyatt 6 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
27 Kennedy, Isaiah 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Spratlin, Jamir 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Ford, Solomon 3 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
40 McDaniel, Aaron 1 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
49 Bartolotta, AJ 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Caldwell, Dolphis "Tony" 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Caldwell, Dolphis "Tony" 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Perkins, Christopher 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Staley, Andre 4 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
7 Bracey, Ka'Trez 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Colemond, Courtavious 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Combs, Toriono 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Davis, Ny'Quaveon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Hebron, Mekhi 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Holland, Terrance 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Houghton, Dyllon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 McClure, Jordan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Payne, Gary 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Austin, Dj 2 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
26 Braswell, Ameil 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Griffin, Joe 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Harrison-Young, Jayce 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Johnson, Traquan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Smith, Troy 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Sutton, Shamar 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Turner, Benjamin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 226 177 403.0 34.0-122 7.0-40 4 13 5 2 2 2 0
Opponents 6 212 138 350.0 35.0-157 13.0-100 4 20 11 7 8 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
54 Satterfield, Darius 28 1107 39.54 62 3 6 9 6 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 29 1107 38.17 62 3 6 9 6 1
Opponents 18 677 37.61 60 3 1 5 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Turner, Benjamin 1-2 50.00% 0-0 1-1 0-1 0-0 0-0 23 0
Total 1-2 50.00% 0-0 1-1 0-1 0-0 0-0 23 0
Opponents 6-9 66.67% 0-0 1-2 4-4 1-3 0-0 49 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Jackson, Wyatt 21 1153 54.9 3 0
54 Satterfield, Darius 3 146 48.7 0 2
Total 24 1299 54.1 3 2
Opponents 37 1929 52.1 10 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Holland, Terrance 7 42 6.00 0 15
28 Staley, Andre 1 15 15.00 0 15
35 Worthy, Sean 0 10 ∞ 1 10
Total 8 67 8.38 1 15
Opponents 9 60 6.67 0 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Holland, Terrance 10 175 17.50 0 39
18 Sutton, Shamar 6 112 18.67 0 29
4 Gatling, EJ 4 96 24.00 0 48
82 Griffin, Joe 1 13 13.00 0 13
9 Montout, Manuel 1 1 1.00 0 1
34 Ford, Solomon 1 0 0.00 0 0
Total 23 397 17.26 0 48
Opponents 16 306 19.13 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Perkins, Christopher 5 0 0 0-0 0-0 1 1-3 0 32
1 Johnson, Traquan 4 0 0 0-0 0-0 0 0-0 0 24
46 Turner, Benjamin 0 1 0 6-8 0-0 0 0-0 0 9
7 Bracey, Ka'Trez 1 0 0 0-0 0-0 0 0-0 0 6
26 Braswell, Ameil 1 0 0 0-0 0-0 0 0-0 0 6
82 Griffin, Joe 1 0 0 0-0 0-0 0 0-0 0 6
0 Holland, Terrance 1 0 0 0-0 0-0 0 0-0 0 6
6 Smith, Troy 1 0 0 0-0 0-0 0 0-0 0 6
18 Sutton, Shamar 1 0 0 0-0 0-0 0 0-0 0 6
8 Tolson, D'Andre 1 0 0 0-0 0-0 0 0-0 0 6
35 Worthy, Sean 1 0 0 0-0 0-0 0 0-0 0 6
67 Combs, Toriono 0 0 0 0-0 1-1 0 0-0 0 2
38 Jackson, Wyatt 0 0 0 1-3 0-0 0 0-0 0 1
Total 17 1 0 7-12 1-1 1 1-3 0 116
Opponents 25 6 0 21-23 0-0 1 1-2 0 191

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Chowan L 14-28 0-1 , 0-0 02:57 2342
09/06/2025 at Hampton L 20-27 0-2 , 0-0 03:34 5131
09/13/2025 vs Johnson C. Smith L 17-21 0-3 , 0-1 03:28 1526
09/20/2025 vs Fayetteville St. L 8-51 0-4 , 0-2 03:11 4356
10/04/2025 vs Livingstone W 39-27 1-4 , 1-2 04:47 0
10/11/2025 vs Virginia Union L 18-37 1-5 , 1-3 02:58 367
13722

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Chowan 34 146 2 22 12 118 0 20 118 0 20 4 49 0 29 1 10 0 10
09/06/2025 Hampton 36 165 2 25 19 188 1 25 188 1 25 3 39 0 19 1 10 0 10
09/13/2025 Johnson C. Smith 30 94 1 24 16 213 1 91 213 1 91 2 28 0 15 1 -5 0 0
09/20/2025 Fayetteville St. 30 41 0 14 9 62 0 16 62 0 16 7 185 0 48 3 37 1 15
10/04/2025 Livingstone 41 183 2 73 19 226 4 34 226 4 34 3 26 0 26 1 0 0 0
10/11/2025 Virginia Union 36 115 0 19 8 83 2 16 83 2 16 4 70 0 40 1 15 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Chowan 37 18 55 3.0 5 0 0 0 0 0 0 0 0 2 1 0
09/06/2025 Hampton 32 46 78 4.0 12 1.0 3 0 1 0 0 0 4 0 0 0
09/13/2025 Johnson C. Smith 39 38 77 4.0 11 1.0 5 1 0 0 1 0 0 2 0 0
09/20/2025 Fayetteville St. 45 22 67 9.0 23 0 0 0 0 1 0 0 1 5 1 0
10/04/2025 Livingstone 33 22 55 8.0 48 5.0 32 1 1 0 2 22 0 2 0 0
10/11/2025 Virginia Union 32 28 60 3.0 10 0 0 0 0 0 1 28 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Chowan 4 165 41.200 51 0 0 1 1 1 0-0 0 0 3 146 48.67 0 2
09/06/2025 Hampton 3 116 38.700 39 0 1 2 0 1 0-0 0 0 4 199 49.75 2 0
09/13/2025 Johnson C. Smith 7 254 36.300 60 0 0 2 2 2 1-1 23 0 4 212 53.00 0 0
09/20/2025 Fayetteville St. 9 340 21.250 62 1 1 1 3 2 0-0 0 0 2 91 45.50 0 0
10/04/2025 Livingstone 1 25 25.000 25 0 0 0 0 1 0-1 0 0 7 415 59.29 1 0
10/11/2025 Virginia Union 5 207 41.400 47 0 1 0 0 2 0-0 0 0 4 236 59.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Chowan 30 136 2 15 23 290 2 45 290 2 45 1 25 0 25 0 0 0 0
09/06/2025 Hampton 46 332 3 47 11 59 0 15 59 0 15 1 35 0 35 0 0 0 0
09/13/2025 Johnson C. Smith 40 172 2 56 19 204 1 52 204 1 52 4 70 0 33 4 5 0 28
09/20/2025 Fayetteville St. 42 145 2 43 20 293 4 42 308 4 49 1 0 0 0 3 35 0 34
10/04/2025 Livingstone 31 95 1 18 19 226 3 67 226 3 67 6 114 0 25 0 0 0 0
10/11/2025 Virginia Union 42 238 3 46 8 180 2 70 180 2 70 3 62 0 25 2 20 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Chowan 34 20 54 1.0 1 0 0 0 1 0 1 17 2 4 0 0
09/06/2025 Hampton 32 40 72 4.0 17 1.0 10 2 2 0 0 0 5 4 1 0
09/13/2025 Johnson C. Smith 31 30 61 7.0 30 3.0 21 1 0 0 0 0 3 5 0 0
09/20/2025 Fayetteville St. 36 20 56 13.0 49 5.0 26 3 2 0 2 67 1 3 2 0
10/04/2025 Livingstone 40 18 58 7.0 30 2.0 16 2 2 0 1 36 0 1 0 0
10/11/2025 Virginia Union 39 10 49 3.0 30 2.0 27 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Chowan 2 73 36.500 37 0 0 0 0 1 0-1 0 0 5 252 50.40 1 0
09/06/2025 Hampton 1 44 44.000 44 0 0 0 0 0 2-2 36 0 6 317 52.83 1 0
09/13/2025 Johnson C. Smith 5 222 43.400 60 0 1 0 2 3 0-1 0 0 4 188 47.00 1 1
09/20/2025 Fayetteville St. 5 143 17.900 40 1 1 0 0 1 3-4 49 0 10 608 60.80 3 0
10/04/2025 Livingstone 3 115 38.300 42 0 0 1 0 0 0-0 0 0 5 174 34.80 1 0
10/11/2025 Virginia Union 2 80 40.000 41 0 1 0 0 0 1-1 29 0 7 390 55.71 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Chowan 14-28 18/23 7/7 6/13 5/3 34-146 / 30-136 12-22-1 / 23-34-0 118/290 56-264 / 64-426 59/42 2/0
Hampton 20-27 25/20 11/15 9/4 5/1 36-165 / 46-332 19-30-0 / 11-20-0 188/59 66-353 / 66-391 49/35 2/1
Johnson C. Smith 21-17 17/19 5/6 9/10 3/3 30-94 / 40-172 16-31-0 / 19-27-1 213/204 61-307 / 67-376 23/75 0/1
Fayetteville St. 51-8 6/19 3/6 3/12 0/1 30-41 / 42-145 9-23-2 / 20-33-0 62/308 53-103 / 75-453 223/102 4/0
Livingstone 39-27 24/20 10/6 10/10 4/4 41-183 / 31-95 19-22-1 / 19-31-2 226/226 63-409 / 62-321 48/150 3/3
Virginia Union 37-18 13/17 10/12 2/5 1/0 36-115 / 42-238 8-19-0 / 8-13-1 83/180 55-198 / 55-418 113/82 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Chowan 4-11 / 8-14 1-2 / 1-3 23:56 / 26:57 3:1 4.29 / 4.53 5.36 / 8.53 4.71 / 6.66 4-41.2 / 2-36.5 11-113 / 12-123
Hampton 4-12 / 5-13 3-4 / 2-4 31:16 / 28:44 2:32 4.58 / 7.22 6.27 / 2.95 5.35 / 5.92 3-38.7 / 1-44 6-50 / 10-102
Johnson C. Smith 4-13 / 8-16 0-1 / 0-1 27:22 / 32:38 5:16 3.13 / 4.30 6.87 / 7.56 5.03 / 5.61 7-36.3 / 5-44.4 5-43 / 5-40
Fayetteville St. 1-13 / 7-17 0-3 / 1-1 27:37 / 32:23 4:46 1.37 / 3.45 2.70 / 9.33 1.94 / 6.04 9-37.8 / 5-28.6 6-38 / 9-60
Livingstone 7-11 / 7-10 2-2 / 0-1 28:17 / 22:15 6:2 4.46 / 3.06 10.27 / 7.29 6.49 / 5.18 1-25 / 3-38.3 10-96 / 10-89
Virginia Union 6-12 / 3-12 0-1 / 5-5 26:09 / 32:41 6:32 3.19 / 5.67 4.37 / 13.85 3.60 / 7.60 5-41.4 / 2-40 7-49 / 1-5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Chowan L 14-28 4 2 14 2 2 0 0 0 1 0 1 0 0
09/06/2025 Hampton L 20-27 2 2 14 2 2 0 0 0 0 0 0 0 0
09/13/2025 Johnson C. Smith L 17-21 2 2 10 1 1 0 1 0 0 0 0 0 0
09/20/2025 Fayetteville St. L 8-51 0 0 0 0 0 0 0 0 0 0 0 0 0
10/04/2025 Livingstone W 39-27 4 2 13 2 1 1 0 1 0 1 0 0 0
10/11/2025 Virginia Union L 18-37 2 2 12 2 0 2 0 0 0 0 0 0 0
TOTALS 14 10 63 9 6 3 1 1 1 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Chowan W 28-14 4 4 28 4 2 2 0 0 0 0 0 0 0
09/06/2025 Hampton W 27-20 4 4 20 2 2 0 2 0 0 0 0 0 0
09/13/2025 Johnson C. Smith W 21-17 4 1 7 1 1 0 0 1 1 0 0 0 1
09/20/2025 Fayetteville St. W 51-8 8 7 41 5 2 3 2 1 0 0 0 0 0
10/04/2025 Livingstone L 27-39 4 3 20 3 1 2 0 0 0 1 0 0 0
10/11/2025 Virginia Union W 37-18 3 3 16 2 2 0 1 0 0 0 0 0 0
TOTALS 27 22 132 17 10 7 5 2 1 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Johnson,Traquan vs Chowan (08/30/2025)
Yards Rushing 128 Perkins,Christopher vs Livingstone (10/04/2025)
TD Rushes 2 Perkins,Christopher vs Hampton (09/06/2025)
Long Rush 73 Perkins,Christopher vs Livingstone (10/04/2025)
Pass Attempts 31 Perkins,Christopher vs Johnson C. Smith (09/13/2025)
Pass Completions 19 Perkins,Christopher vs Hampton (09/06/2025)
Yards Passing 216 Perkins,Christopher vs Livingstone (10/04/2025)
TD Passes 4 Perkins,Christopher vs Livingstone (10/04/2025)
Longest Pass 91 Perkins,Christopher vs Johnson C. Smith (09/13/2025)
Receptions 7 Holland,Terrance vs Livingstone (10/04/2025)
Yards Receiving 142 Bracey,Ka'Trez vs Johnson C. Smith (09/13/2025)
TD Receptions 1 Bracey,Ka'Trez vs Johnson C. Smith (09/13/2025)
1 Holland,Terrance vs Livingstone (10/04/2025)
1 Johnson,Traquan vs Livingstone (10/04/2025)
1 Smith,Troy vs Livingstone (10/04/2025)
1 Sutton,Shamar vs Livingstone (10/04/2025)
1 Bracey,Ka'Trez vs Virginia Union (10/11/2025)
1 Griffin,Joe vs Virginia Union (10/11/2025)
1 Griffin,Joe vs Hampton (09/06/2025)
Longest Reception 91 Bracey,Ka'Trez vs Johnson C. Smith (09/13/2025)
Field Goals 1 Turner,Benjamin vs Johnson C. Smith (09/13/2025)
Longest Field Goal 23 Turner,Benjamin vs Johnson C. Smith (09/13/2025)
Punts 8 Satterfield,Darius vs Fayetteville St. (09/20/2025)
Punting Average 42.5 Satterfield,Darius vs Fayetteville St. (09/20/2025)
Longest Punt 62 Satterfield,Darius vs Fayetteville St. (09/20/2025)
Longest Punt Return 15 Staley,Andre vs Fayetteville St. (09/20/2025)
15 Holland,Terrance vs Virginia Union (10/11/2025)
Longest Kickoff Return 48 Gatling,EJ vs Fayetteville St. (09/20/2025)
Tackles 13 Calhoun,Chris vs Johnson C. Smith (09/13/2025)
Sacks 1 Evans,Jordan vs Johnson C. Smith (09/13/2025)
1 Gervais-Lynch,Caleb vs Livingstone (10/04/2025)
1 Ingram,Sir'Sean vs Livingstone (10/04/2025)
1 Branch,Jaevon vs Livingstone (10/04/2025)
1 Higgs,Tavias vs Livingstone (10/04/2025)
1 Oxendine,Drewvon vs Livingstone (10/04/2025)
1 Ingram,Sir'Sean vs Hampton (09/06/2025)
Interceptions 1 Chavis,Sterling vs Johnson C. Smith (09/13/2025)
1 Chavis,Sterling vs Livingstone (10/04/2025)
1 Worthy,Sean vs Livingstone (10/04/2025)
1 Tolson,D'Andre vs Virginia Union (10/11/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Livingstone (10/04/2025)
Yards Rushing 183 vs Livingstone (10/04/2025)
TD Rushes 2 vs Livingstone (10/04/2025)
Pass Attempts 31 vs Johnson C. Smith (09/13/2025)
Pass Completions 19 vs Livingstone (10/04/2025)
Yards Passing 226 vs Livingstone (10/04/2025)
TD Passes 4 vs Livingstone (10/04/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Allen,Curtis vs Virginia Union (10/11/2025)
Yards Rushing 185 Allen,Curtis vs Virginia Union (10/11/2025)
TD Rushes 2 Allen,Curtis vs Virginia Union (10/11/2025)
2 Snipes,Ja'Quan vs Hampton (09/06/2025)
Long Rush 56 Crim,Antonio vs Johnson C. Smith (09/13/2025)
Pass Attempts 33 Smith,Maurice vs Chowan (08/30/2025)
Pass Completions 22 Smith,Maurice vs Chowan (08/30/2025)
Yards Passing 287 Smith,Maurice vs Chowan (08/30/2025)
TD Passes 3 Daniels,Demari vs Fayetteville St. (09/20/2025)
Longest Pass 70 Rosales,RJ vs Virginia Union (10/11/2025)
Receptions 8 Jackson,Tavion vs Livingstone (10/04/2025)
Yards Receiving 174 Davis,Keon vs Virginia Union (10/11/2025)
TD Receptions 2 Watson,Xayden vs Fayetteville St. (09/20/2025)
2 Davis,Keon vs Virginia Union (10/11/2025)
Longest Reception 70 Davis,Keon vs Virginia Union (10/11/2025)
Field Goals 3 Hernandez-Vargas,John vs Fayetteville St. (09/20/2025)
Longest Field Goal 49 Hernandez-Vargas,John vs Fayetteville St. (09/20/2025)
Punts 4 Fleming IV,Albert vs Fayetteville St. (09/20/2025)
Punting Average 48.3 Smolen,Lukasz vs Johnson C. Smith (09/13/2025)
Longest Punt 60 Smolen,Lukasz vs Johnson C. Smith (09/13/2025)
Longest Punt Return 34 Johnson,William vs Fayetteville St. (09/20/2025)
Longest Kickoff Return 35 Johnson,Tae'Shaun vs Hampton (09/06/2025)
Tackles 10 Moultrie II,MJ vs Hampton (09/06/2025)
Sacks 2 Robinson,Shawn vs Fayetteville St. (09/20/2025)
Tackles For Loss 2.5 Robinson,Shawn vs Fayetteville St. (09/20/2025)
Interceptions 1 Moss,Theniias vs Fayetteville St. (09/20/2025)
1 Wynn,Ian vs Fayetteville St. (09/20/2025)
1 Larkins Jr,Kevin vs Livingstone (10/04/2025)
1 Fulton,Isaiah vs Chowan (08/30/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Hampton (09/06/2025)
Yards Rushing 332 vs Hampton (09/06/2025)
TD Rushes 3 vs Virginia Union (10/11/2025)
Pass Attempts 34 vs Chowan (08/30/2025)
Pass Completions 23 vs Chowan (08/30/2025)
Yards Passing 308 vs Fayetteville St. (09/20/2025)
TD Passes 4 vs Fayetteville St. (09/20/2025)

Participation

Participation

Player Participation
# Player Games Played GP
49 Bartolotta, AJ 6
24 Biggs, Rashard 1
17 Blake, Jamari 4
7 Bracey, Ka'Trez 6
21 Branch, Jaevon 6
26 Braswell, Ameil 5
78 Byrd, Jalen 1
20 Caldwell, Dolphis "Tony" 4
71 Caldwell, Robert 1
13 Calhoun, Chris 6
50 Chavis, Anton 5
3 Chavis, Sterling 6
53 Colemond, Courtavious 1
67 Combs, Toriono 6
95 Davis, Ny'Quaveon 1
44 Evans, Jordan 4
34 Ford, Solomon 3
23 Fortune, Jeffrey 1
4 Gatling, EJ 6
16 Gervais-Lynch, Caleb 4
29 Grant, Dashaun 6
82 Griffin, Joe 6
2 Harris, TreShaun 6
42 Harrison-Young, Jayce 2
58 Hebron, Mekhi 4
55 Hicks, Henry 6
33 Higgs, Tavias 5
10 Hilliard, Navian 1
0 Holland, Terrance 6
25 Houghton, Dyllon 2
19 Ingram, Sir'Sean 5
48 Ivey, Dexter 3
38 Jackson, Wyatt 6
70 Johnson III, Joseph 6
85 Johnson, Cole 1
1 Johnson, Traquan 6
27 Kennedy, Isaiah 4
12 Kwaw, Kofi 2
52 Laurent, Kyle 5
97 Ledbetter, Jaden 6
11 Lowry, Micah 6
65 Magwood, Robert 1
14 McClure, Jordan 1
40 McDaniel, Aaron 1
