Skip To Main Content

Elizabeth City State University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF ELIZABETH CITY STATE UNIVERSITY

2025 Football Cumulative Statistics

Team Stats (4-6, 4-3)

Overall Team Statistics
Statistic ELIZABETH CITY ST. Opponents
Scoring
29.60 28.60
296 286
First Downs
76 90
84 92
34 24
194 206
Rushing
1650 1986
232 246
338 383
4.2 4.5
141.8 174.0
17 18
1418 1740
Passing
267-157-7 266-163-9
7.35 7.98
196.30 212.20
19 19
1963 2122
Total Offense
605 649
5.6 6.0
338.1 386.2
3381 3862
43 38
Returns
19.97 19.29
38-759 38-733
10.31 7.15
16-165 13-93
22.67 31.00
9-204 7-217
Kicking
36.83 34.65
32.71 28.03
42-1547 34-1178
1-4 7-11
0-0 0-1
Penalties
73.80 81.40
85-738 88-814
Time Of Possession
27:22 30:40
04:33:39 05:06:36
Miscellaneous
48-118 (40.68%) 57-131 (43.51%)
9-23 (39.13%) 12-23 (52.17%)
19-9 17-11
19-86 16-117
31-38 29-31
98 -32
22-34 33-43
20-34 27-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Johnson, Traquan 10 145 676 36 640 4.4 9 42 64.00
5 Perkins, Christopher 10 91 587 150 437 4.8 4 73 43.70
26 Braswell, Ameil 9 31 128 14 114 3.7 2 19 12.67
18 Sutton, Shamar 10 9 70 0 70 7.8 0 29 7.00
4 Gatling, EJ 10 17 67 4 63 3.7 1 8 6.30
28 Staley, Andre 7 19 46 6 40 2.1 1 9 5.71
0 Holland, Terrance 10 6 38 4 34 5.7 0 16 3.40
24 Biggs, Rashard 1 2 6 0 6 3.0 0 4 6.00
6 Smith, Troy 10 1 6 0 6 6.0 0 6 0.60
39 Turner, Aidan 1 2 5 0 5 2.5 0 5 5.00
42 Harrison-Young, Jayce 2 1 2 0 2 2.0 0 2 1.00
12 Kwaw, Kofi 2 1 2 0 2 2.0 0 2 1.00
Team 10 3 3 2 1 0.3 0 3 0.10  
Pittman-Williams, Amir 1 2 0 0 0 0.0 0 0 0.00
10 Hilliard, Navian 4 8 14 16 -2 -0.3 0 6 -0.50
Total 10 338 1650 232 1418 4.2 17 73 141.80
Opponents 10 383 1986 246 1740 4.5 18 56 174.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Perkins, Christopher 10 140.09 131 216 3 60.65% 1525 15 91 152.50
10 Hilliard, Navian 4 143.81 25 46 4 54.35% 428 4 54 107.00
12 Kwaw, Kofi 2 46.00 1 4 0 25.00% 10 0 10 5.00
7 Bracey, Ka'Trez 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 138.80 157 267 7 58.80% 1963 19 91 196.30
Opponents 10 145.09 163 266 9 61.28% 2122 19 75 212.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Bracey, Ka'Trez 10 31 417 13.45 4 91 41.70
0 Holland, Terrance 10 33 306 9.27 4 36 30.60
4 Gatling, EJ 10 27 293 10.85 0 28 29.30
6 Smith, Troy 10 22 279 12.68 2 54 27.90
1 Johnson, Traquan 10 12 210 17.50 2 54 21.00
82 Griffin, Joe 10 12 194 16.17 5 33 19.40
18 Sutton, Shamar 10 13 173 13.31 2 35 17.30
26 Braswell, Ameil 9 2 37 18.50 0 21 4.11
85 Johnson, Cole 3 2 33 16.50 0 30 11.00
5 Perkins, Christopher 10 1 13 13.00 0 13 1.30
28 Staley, Andre 7 1 7 7.00 0 7 1.00
Jones, Jordan 1 1 1 1.00 0 1 1.00  
Austin, Dj 4 0 0 0.00 0 0 0.00  
48 Ivey, Dexter 3 0 0 0.00 0 0 0.00
Total 10 157 1963 12.50 19 91 196.30
Opponents 10 163 2107 12.93 19 75 210.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
13 Calhoun, Chris 10 39 31 70.0 3.5-7 0-0 1 3 2 1 1 0 0
2 Harris, TreShaun 10 29 30 59.0 3.0-9 1.0-3 0 1 0 0 0 0 0
21 Branch, Jaevon 10 30 24 54.0 8.5-32 2.0-10 0 2 0 0 0 0 0
3 Chavis, Sterling 10 26 10 36.0 1.0-1 0-0 2 2 0 0 0 0 0
29 Grant, Dashaun 9 16 13 29.0 0-0 0-0 0 1 0 0 0 0 0
55 Hicks, Henry 9 11 13 24.0 9.0-12 3.0-5 0 0 13 0 1 0 0
11 Lowry, Micah 10 20 4 24.0 2.0-7 0-0 0 6 0 0 0 0 0
19 Ingram, Sir'Sean 8 13 10 23.0 7.5-19 2.0-6 0 0 1 1 1 0 0
56 Oxendine, Drewvon 10 8 13 21.0 4.0-6 3.0-5 0 0 0 0 1 0 0
99 Smith, Malcolm 9 9 11 20.0 0.5-3 0-0 0 0 0 0 0 0 0
35 Worthy, Sean 8 16 4 20.0 0.5-2 0-0 2 4 0 0 0 0 0
97 Ledbetter, Jaden 10 9 10 19.0 3.0-19 1.0-7 0 0 0 0 1 0 0
15 Smith IV, Wilbert 7 11 8 19.0 5.0-25 1.5-12 0 1 0 1 0 1 0
15 Smith IV, Wilbert 7 11 8 19.0 5.0-25 1.5-12 0 1 0 1 0 1 0
8 Tolson, D'Andre 10 16 2 18.0 0-0 0-0 1 5 0 0 0 0 0
34 Ford, Solomon 7 13 4 17.0 0-0 0-0 1 0 0 2 0 0 0
74 McDaniel, Cameron 7 10 7 17.0 2.0-7 0-0 0 0 0 0 0 0 0
9 Montout, Manuel 8 12 5 17.0 4.0-15 1.0-11 1 0 2 0 0 0 0
44 Evans, Jordan 8 13 3 16.0 4.0-12 2.0-8 0 0 2 0 2 0 0
16 Gervais-Lynch, Caleb 7 10 6 16.0 5.5-25 1.5-12 0 0 1 2 1 0 0
17 Blake, Jamari 7 14 0 14.0 1.0-13 0-0 1 1 0 1 0 0 0
33 Higgs, Tavias 9 6 5 11.0 2.5-10 1.0-7 0 0 1 0 0 0 0
20 Caldwell, Dolphis "Tony" 8 10 0 10.0 1.0-2 0-0 0 0 0 0 0 0 0
20 Caldwell, Dolphis "Tony" 8 10 0 10.0 1.0-2 0-0 0 0 0 0 0 0 0
40 McDaniel, Aaron 4 9 1 10.0 0-0 0-0 0 0 0 0 1 0 0
30 Smith, Zaire 8 8 2 10.0 0.5-1 0-0 0 0 0 0 0 0 0
23 Fortune, Jeffrey 4 7 0 7.0 1.0-3 0-0 0 0 0 0 1 0 0
38 Jackson, Wyatt 10 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
41 Seaborne, Bryson 3 5 0 5.0 0-0 0-0 0 0 0 0 1 0 0
25 Houghton, Dyllon 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Kennedy, Isaiah 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Spratlin, Jamir 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Bartolotta, AJ 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Davis, Ny'Quaveon 3 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
0 Holland, Terrance 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 McClure, Jordan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Perkins, Christopher 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Staley, Andre 7 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
7 Bracey, Ka'Trez 10 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
53 Colemond, Courtavious 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Combs, Toriono 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Hebron, Mekhi 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Jones, Isaiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Payne, Gary 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Simpson, Ty'Jae 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Smith, Troy 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Austin, Dj 4 0 0 0 0-0 0-0 0 0 0 0 0 2 0  
26 Braswell, Ameil 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Gatling, EJ 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Griffin, Joe 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Harrison-Young, Jayce 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Hilliard, Navian 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Johnson, Cole 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Johnson, Traquan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
54 Satterfield, Darius 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Sutton, Shamar 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
46 Turner, Benjamin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 420 234 654.0 75.0-257 20.5-98 9 28 22 12 11 5 0
Opponents 10 368 182 550.0 52.0-216 16.0-117 7 28 18 9 10 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
54 Satterfield, Darius 41 1547 37.73 62 4 11 13 7 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 42 1547 36.83 62 4 11 13 7 1
Opponents 34 1178 34.65 60 3 2 10 2 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Turner, Benjamin 1-2 50.00% 0-0 1-1 0-1 0-0 0-0 23 0
38 Jackson, Wyatt 0-2 0.00% 0-0 0-0 0-2 0-0 0-0 0 0
Total 1-4 25.00% 0-0 1-1 0-3 0-0 0-0 23 0
Opponents 7-11 63.64% 0-0 1-3 5-5 1-3 0-0 49 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Jackson, Wyatt 45 2446 54.4 5 1
54 Satterfield, Darius 8 432 54.0 2 2
Total 53 2878 54.3 7 3
Opponents 54 2892 53.6 12 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Holland, Terrance 9 58 6.44 0 15
3 Chavis, Sterling 1 27 27.00 0 27
18 Sutton, Shamar 3 20 6.67 0 9
Austin, Dj 1 15 15.00 0 15  
21 Branch, Jaevon 0 15 ∞ 0 15
28 Staley, Andre 1 15 15.00 0 15
35 Worthy, Sean 0 10 ∞ 1 10
17 Blake, Jamari 1 5 5.00 0 5
Total 16 165 10.31 1 27
Opponents 13 93 7.15 0 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Sutton, Shamar 14 319 22.79 1 100
0 Holland, Terrance 13 264 20.31 0 61
4 Gatling, EJ 7 138 19.71 0 48
89 Porter, Tayveon 1 24 24.00 0 24
82 Griffin, Joe 1 13 13.00 0 13
9 Montout, Manuel 1 1 1.00 0 1
34 Ford, Solomon 1 0 0.00 0 0
Total 38 759 19.97 1 100
Opponents 38 733 19.29 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Johnson, Traquan 11 0 0 0-0 0-0 0 0-0 0 66
5 Perkins, Christopher 6 0 0 0-0 0-0 1 1-3 0 38
82 Griffin, Joe 4 0 0 0-0 0-0 0 0-0 0 24
0 Holland, Terrance 4 0 0 0-0 0-0 0 0-0 0 24
38 Jackson, Wyatt 0 0 0 20-23 0-0 0 0-0 0 20
7 Bracey, Ka'Trez 3 0 0 0-0 0-0 0 0-0 0 18
18 Sutton, Shamar 3 0 0 0-0 0-0 0 0-0 0 18
26 Braswell, Ameil 2 0 0 0-0 0-0 0 0-0 0 12
6 Smith, Troy 2 0 0 0-0 0-0 0 0-0 0 12
46 Turner, Benjamin 0 1 0 8-11 0-0 0 0-0 0 11
17 Blake, Jamari 1 0 0 0-0 0-0 0 0-0 0 6
13 Calhoun, Chris 1 0 0 0-0 0-0 0 0-0 0 6
34 Ford, Solomon 1 0 0 0-0 0-0 0 0-0 0 6
4 Gatling, EJ 1 0 0 0-0 0-0 0 0-0 0 6
28 Staley, Andre 1 0 0 0-0 0-0 0 0-0 0 6
Team 1 0 0 0-1 0-0 0 0-0 0 6  
8 Tolson, D'Andre 1 0 0 0-0 0-0 0 0-0 0 6
35 Worthy, Sean 1 0 0 0-0 0-0 0 0-0 0 6
67 Combs, Toriono 0 0 0 0-0 1-1 0 0-0 0 2
54 Satterfield, Darius 0 0 0 2-2 0-0 0 0-0 0 2
49 Bartolotta, AJ 0 0 0 1-1 0-0 0 0-0 0 1
Total 43 1 0 31-38 1-1 1 1-3 0 296
Opponents 38 7 0 29-31 0-2 4 4-5 0 286

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Chowan L 14-28 0-1 , 0-0 02:57 2342
09/06/2025 at Hampton L 20-27 0-2 , 0-0 03:34 5131
09/13/2025 vs Johnson C. Smith L 17-21 0-3 , 0-1 03:28 1526
09/20/2025 vs Fayetteville St. L 8-51 0-4 , 0-2 03:11 4356
10/04/2025 vs Livingstone W 39-27 1-4 , 1-2 04:47 1248
10/11/2025 vs Virginia Union L 18-37 1-5 , 1-3 02:58 366
10/18/2025 at Virginia St. L 20-24 1-6 , 1-4 03:04 2059
10/25/2025 at Lincoln (PA) W 62-14 2-6 , 2-4 03:13 2794
11/01/2025 at Bowie St. W 28-27 3-6 , 3-4 03:22 4377
11/08/2025 vs Bluefield St. W 70-30 4-6 , 4-4 03:28 3255
27454

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Chowan 34 146 2 22 12 118 0 20 118 0 20 4 49 0 29 1 10 0 10
09/06/2025 Hampton 36 165 2 25 19 188 1 25 188 1 25 3 39 0 19 1 10 0 10
09/13/2025 Johnson C. Smith 30 94 1 24 16 213 1 91 213 1 91 2 28 0 15 1 -5 0 0
09/20/2025 Fayetteville St. 30 41 0 14 9 62 0 16 62 0 16 7 185 0 48 3 37 1 15
10/04/2025 Livingstone 41 183 2 73 20 246 4 34 246 4 34 3 26 0 26 1 0 0 0
10/11/2025 Virginia Union 36 115 0 19 8 83 2 16 83 2 16 4 70 0 40 1 15 0 15
10/18/2025 Virginia St. 35 207 1 29 18 149 2 22 149 2 22 5 67 0 19 1 30 0 15
10/25/2025 Lincoln (PA) 33 104 2 14 23 339 5 35 339 5 35 1 61 0 61 0 0 0 0
11/01/2025 Bowie St. 26 54 1 15 19 306 3 54 306 3 54 5 90 0 25 3 38 0 27
11/08/2025 Bluefield St. 37 309 6 42 13 259 1 54 259 1 54 4 144 1 100 4 30 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Chowan 37 18 55 3.0 5 0 0 0 0 0 0 0 0 2 1 0
09/06/2025 Hampton 32 46 78 4.0 12 1.0 3 0 1 0 0 0 4 0 0 0
09/13/2025 Johnson C. Smith 41 36 77 5.0 10 2.0 5 1 0 0 1 0 3 1 0 0
09/20/2025 Fayetteville St. 45 22 67 9.0 23 0 0 0 0 1 0 0 4 5 1 0
10/04/2025 Livingstone 32 24 56 8.0 48 5.0 32 1 1 0 2 22 2 2 0 0
10/11/2025 Virginia Union 33 26 59 6.0 11 0 0 0 0 0 1 28 2 2 0 0
10/18/2025 Virginia St. 37 26 63 10.0 35 5.0 21 2 1 0 0 0 1 2 1 0
10/25/2025 Lincoln (PA) 52 0 52 6.0 36 2.0 8 3 3 0 1 26 0 1 1 0
11/01/2025 Bowie St. 47 24 71 8.0 23 1.0 3 3 4 22 1 0 3 5 0 0
11/08/2025 Bluefield St. 43 4 47 10.0 27 3.0 14 1 1 0 3 128 3 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Chowan 4 165 41.200 51 0 0 1 1 1 0-0 0 0 3 146 48.67 0 2
09/06/2025 Hampton 3 116 38.700 39 0 1 2 0 1 0-0 0 0 4 199 49.75 2 0
09/13/2025 Johnson C. Smith 7 254 36.300 60 0 0 2 2 2 1-1 23 0 4 212 53.00 0 0
09/20/2025 Fayetteville St. 9 340 21.250 62 1 1 1 3 2 0-0 0 0 2 91 45.50 0 0
10/04/2025 Livingstone 1 25 25.000 25 0 0 0 0 1 0-1 0 0 7 415 59.29 1 0
10/11/2025 Virginia Union 5 207 41.400 47 0 1 0 0 2 0-0 0 0 4 236 59.00 0 0
10/18/2025 Virginia St. 6 156 26.000 48 0 1 1 0 3 0-0 0 0 4 218 54.50 0 0
10/25/2025 Lincoln (PA) 1 47 47.000 47 0 0 0 0 0 0-0 0 0 10 498 49.80 2 1
11/01/2025 Bowie St. 5 182 36.400 42 0 0 4 0 1 0-1 0 0 5 291 58.20 0 0
11/08/2025 Bluefield St. 1 55 55.000 55 0 0 0 1 0 0-1 0 0 10 572 57.20 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Chowan 30 136 2 15 23 290 2 45 290 2 45 1 25 0 25 0 0 0 0
09/06/2025 Hampton 46 332 3 47 11 59 0 15 59 0 15 1 35 0 35 0 0 0 0
09/13/2025 Johnson C. Smith 41 171 2 56 19 205 1 52 205 1 52 4 70 0 33 4 5 0 28
09/20/2025 Fayetteville St. 42 145 2 43 20 293 4 42 308 4 49 1 0 0 0 3 35 0 34
10/04/2025 Livingstone 31 95 1 18 19 226 3 67 226 3 67 6 114 0 25 0 0 0 0
10/11/2025 Virginia Union 42 237 3 46 8 180 2 70 180 2 70 3 62 0 25 2 20 0 12
10/18/2025 Virginia St. 38 207 1 28 18 311 2 75 311 2 75 2 45 0 41 1 0 0 0
10/25/2025 Lincoln (PA) 38 126 0 19 14 183 2 61 183 2 61 7 131 0 28 1 11 0 11
11/01/2025 Bowie St. 45 178 3 20 16 139 0 29 139 0 29 5 94 0 31 1 10 0 10
11/08/2025 Bluefield St. 30 113 1 22 15 221 3 43 221 3 43 8 157 0 31 1 12 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Chowan 34 20 54 1.0 1 0 0 0 1 0 1 17 2 4 0 0
09/06/2025 Hampton 32 40 72 4.0 17 1.0 10 2 2 0 0 0 5 4 1 0
09/13/2025 Johnson C. Smith 31 30 61 7.0 30 3.0 21 1 0 0 0 0 3 5 0 0
09/20/2025 Fayetteville St. 36 20 56 13.0 49 5.0 26 3 2 0 2 67 1 3 2 0
10/04/2025 Livingstone 40 18 58 7.0 30 2.0 16 2 2 0 1 36 0 1 0 0
10/11/2025 Virginia Union 39 10 49 3.0 30 2.0 27 0 0 0 0 0 0 3 0 0
10/18/2025 Virginia St. 40 24 64 5.0 17 0 0 0 0 0 1 0 3 3 0 0
10/25/2025 Lincoln (PA) 43 2 45 7.0 29 2.0 12 1 2 0 0 0 1 2 0 0
11/01/2025 Bowie St. 32 14 46 5.0 13 1.0 5 0 0 0 2 97 3 3 0 0
11/08/2025 Bluefield St. 41 4 45 0 0 0 0 1 0 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Chowan 2 73 36.500 37 0 0 0 0 1 0-1 0 0 5 252 50.40 1 0
09/06/2025 Hampton 1 44 44.000 44 0 0 0 0 0 2-2 36 0 6 317 52.83 1 0
09/13/2025 Johnson C. Smith 5 222 43.400 60 0 1 0 2 3 0-1 0 0 4 188 47.00 1 1
09/20/2025 Fayetteville St. 5 143 17.900 40 1 1 0 0 1 3-4 49 0 10 608 60.80 3 0
10/04/2025 Livingstone 3 115 38.300 42 0 0 1 0 0 0-0 0 0 5 174 34.80 1 0
10/11/2025 Virginia Union 2 81 40.500 41 0 1 0 0 0 1-1 29 0 7 390 55.71 3 0
10/18/2025 Virginia St. 4 108 18.000 42 1 0 1 0 2 1-1 34 0 5 270 54.00 0 0
10/25/2025 Lincoln (PA) 5 151 30.200 45 0 0 0 0 3 0-1 0 1 2 127 63.50 1 0
11/01/2025 Bowie St. 3 88 29.300 39 0 0 0 0 0 0-0 0 0 5 274 54.80 0 0
11/08/2025 Bluefield St. 4 153 38.200 45 0 0 0 0 0 0-0 0 5 292 58.40 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Chowan 14-28 18/23 7/7 6/13 5/3 34-146 / 30-136 12-22-1 / 23-34-0 118/290 56-264 / 64-426 59/42 2/0
Hampton 20-27 25/20 11/15 9/4 5/1 36-165 / 46-332 19-30-0 / 11-20-0 188/59 66-353 / 66-391 49/35 2/1
Johnson C. Smith 21-17 17/19 5/6 9/10 3/3 30-94 / 41-171 16-31-0 / 19-26-1 213/205 61-307 / 67-376 23/75 0/1
Fayetteville St. 51-8 6/19 3/6 3/12 0/1 30-41 / 42-145 9-23-2 / 20-33-0 62/308 53-103 / 75-453 223/102 4/0
Livingstone 39-27 25/20 10/6 11/10 4/4 41-183 / 31-95 20-23-1 / 19-31-2 246/226 64-429 / 62-321 48/150 3/3
Virginia Union 37-18 13/17 10/12 2/5 1/0 36-115 / 42-237 8-19-0 / 8-13-1 83/180 55-198 / 55-417 113/82 0/1
Virginia St. 20-24 22/24 10/11 7/12 5/1 35-207 / 38-207 18-33-1 / 18-25-0 149/311 68-356 / 63-518 97/45 1/1
Lincoln (PA) 14-62 27/16 5/8 16/8 6/0 33-104 / 38-126 23-33-0 / 14-23-1 339/183 66-443 / 61-309 87/142 2/4
Bowie St. 27-28 16/27 4/14 11/7 1/6 26-54 / 45-178 19-35-2 / 16-28-1 306/139 61-360 / 73-317 150/201 2/5
Bluefield St. 70-30 25/21 11/5 10/11 4/5 37-309 / 30-113 13-18-0 / 15-33-3 259/221 55-568 / 63-334 302/169 0/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Chowan 4-11 / 8-14 1-2 / 1-3 23:56 / 26:57 3:1 4.29 / 4.53 5.36 / 8.53 4.71 / 6.66 4-41.2 / 2-36.5 11-113 / 12-123
Hampton 4-12 / 5-13 3-4 / 2-4 31:16 / 28:44 2:32 4.58 / 7.22 6.27 / 2.95 5.35 / 5.92 3-38.7 / 1-44 6-50 / 10-102
Johnson C. Smith 4-13 / 8-16 0-1 / 0-1 27:22 / 32:38 5:16 3.13 / 4.17 6.87 / 7.88 5.03 / 5.61 7-36.3 / 5-44.4 5-43 / 5-40
Fayetteville St. 1-13 / 7-17 0-3 / 1-1 27:37 / 32:23 4:46 1.37 / 3.45 2.70 / 9.33 1.94 / 6.04 9-37.8 / 5-28.6 6-38 / 9-60
Livingstone 7-11 / 7-10 2-2 / 0-1 28:17 / 22:15 6:2 4.46 / 3.06 10.70 / 7.29 6.70 / 5.18 1-25 / 3-38.3 10-96 / 10-89
Virginia Union 6-12 / 3-12 0-1 / 5-5 26:09 / 32:41 6:32 3.19 / 5.64 4.37 / 13.85 3.60 / 7.58 5-41.4 / 2-40.5 7-49 / 1-5
Virginia St. 5-13 / 3-10 0-2 / 0-1 30:24 / 29:36 0:48 5.91 / 5.45 4.52 / 12.44 5.24 / 8.22 6-26 / 4-27 7-60 / 11-113
Lincoln (PA) 8-12 / 6-13 1-3 / 0-1 27:22 / 32:38 5:16 3.15 / 3.32 10.27 / 7.96 6.71 / 5.07 1-47 / 5-30.2 6-35 / 11-103
Bowie St. 3-12 / 5-12 2-4 / 2-4 22:17 / 37:43 15:26 2.08 / 3.96 8.74 / 4.96 5.90 / 4.34 5-36.4 / 3-29.3 13-129 / 9-88
Bluefield St. 6-9 / 5-14 0-1 / 1-2 28:59 / 31:01 2:2 8.35 / 3.77 14.39 / 6.70 10.33 / 5.30 1-55 / 4-38.2 14-125 / 10-91

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Chowan L 14-28 4 2 14 2 2 0 0 0 1 0 1 0 0
09/06/2025 Hampton L 20-27 2 2 14 2 2 0 0 0 0 0 0 0 0
09/13/2025 Johnson C. Smith L 17-21 2 2 10 1 1 0 1 0 0 0 0 0 0
09/20/2025 Fayetteville St. L 8-51 0 0 0 0 0 0 0 0 0 0 0 0 0
10/04/2025 Livingstone W 39-27 4 2 13 2 1 1 0 1 0 1 0 0 0
10/11/2025 Virginia Union L 18-37 2 2 12 2 0 2 0 0 0 0 0 0 0
10/18/2025 Virginia St. L 20-24 3 2 14 2 1 1 0 0 0 1 0 0 0
10/25/2025 Lincoln (PA) W 62-14 5 4 28 3 2 1 0 0 1 0 0 0 0
11/01/2025 Bowie St. W 28-27 6 2 14 2 1 1 0 1 1 1 0 0 0
11/08/2025 Bluefield St. W 70-30 6 4 28 4 4 0 0 1 1 0 0 0 0
TOTALS 34 22 147 20 14 6 1 3 4 3 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Chowan W 28-14 4 4 28 4 2 2 0 0 0 0 0 0 0
09/06/2025 Hampton W 27-20 4 4 20 2 2 0 2 0 0 0 0 0 0
09/13/2025 Johnson C. Smith W 21-17 4 1 7 1 1 0 0 1 1 0 0 0 1
09/20/2025 Fayetteville St. W 51-8 8 7 41 5 2 3 2 1 0 0 0 0 0
10/04/2025 Livingstone L 27-39 4 3 20 3 1 2 0 0 0 1 0 0 0
10/11/2025 Virginia Union W 37-18 3 3 16 2 2 0 1 0 0 0 0 0 0
10/18/2025 Virginia St. W 24-20 4 3 17 2 1 1 1 0 0 0 1 0 0
10/25/2025 Lincoln (PA) L 14-62 2 1 7 1 0 1 0 1 0 0 0 0 0
11/01/2025 Bowie St. L 27-28 4 3 21 3 3 0 0 0 0 0 1 0 0
11/08/2025 Bluefield St. L 30-70 6 4 30 4 1 3 0 0 1 1 0 0 0
TOTALS 43 33 207 27 15 12 6 3 2 2 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
