Skip To Main Content

Elizabeth City State University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF ELIZABETH CITY STATE UNIVERSITY

2024 Football Cumulative Statistics

Team Stats (3-7, 1-6)

Overall Team Statistics
Statistic ELIZABETH CITY ST. Opponents
Scoring
12.90 24.10
129 241
First Downs
72 97
61 59
17 14
150 170
Rushing
1494 2147
451 274
353 392
3.0 4.8
104.3 187.3
6 20
1043 1873
Passing
236-120-7 220-117-5
5.17 6.79
122.00 149.40
10 10
1220 1494
Total Offense
589 612
3.8 5.5
226.3 336.7
2263 3367
18 32
Returns
21.26 20.78
35-744 27-561
6.50 7.37
14-91 19-140
18.60 23.71
5-93 7-166
Kicking
38.61 38.05
35.46 34.53
57-2201 43-1636
3-8 5-12
0-0 0-1
Penalties
54.00 57.30
63-540 65-573
Time Of Possession
28:53 31:07
04:48:47 05:11:13
Miscellaneous
38-131 (29.01%) 44-129 (34.11%)
8-22 (36.36%) 13-25 (52.00%)
16-6 10-5
20-149 41-297
12-17 30-32
-2 0
14-25 22-31
11-25 18-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Adams-Duckson, Zechariah 10 115 571 38 533 4.6 4 34 53.30
24 Biggs, Rashard 10 72 273 19 254 3.5 0 25 25.40
19 Creecy, Damarcus 7 80 386 206 180 2.3 2 41 25.71
26 Seaborne, Brayson 7 29 78 3 75 2.6 0 8 10.71
12 Kwaw, Kofi 3 5 29 0 29 5.8 0 18 9.67
11 Williams, Chase 6 44 144 130 14 0.3 0 18 2.33
Sutton, Shemar 7 1 6 0 6 6.0 0 6 0.86  
48 Ivey, Dexter 7 1 3 0 3 3.0 0 3 0.43
15 Wheeler, Shai 10 0 0 0 0 0.0 0 0 0.00
4 Starkey, Elijah 7 1 0 3 -3 -3.0 0 0 -0.43
54 Satterfield, Darius 10 1 0 5 -5 -5.0 0 0 -0.50
Team 9 4 4 47 -43 -10.8 0 4 -4.78  
Total 10 353 1494 451 1043 3.0 6 41 104.30
Opponents 10 392 2147 274 1873 4.8 20 58 187.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Creecy, Damarcus 7 107.66 80 146 6 54.79% 826 6 49 118.00
11 Williams, Chase 6 103.60 35 75 1 46.67% 375 4 32 62.50
12 Kwaw, Kofi 3 47.11 5 14 0 35.71% 19 0 7 6.33
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 102.32 120 236 7 50.85% 1220 10 49 122.00
Opponents 10 120.68 117 220 5 53.18% 1494 10 68 149.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Holland, Terrance 9 24 272 11.33 5 32 30.22
15 Wheeler, Shai 10 8 158 19.75 1 33 15.80
9 Foley, Kash 9 24 151 6.29 1 25 16.78
14 Calloway, Wesley 10 11 135 12.27 1 49 13.50
4 Starkey, Elijah 7 11 116 10.55 1 21 16.57
Sutton, Shemar 7 7 88 12.57 1 21 12.57  
16 Brewington, Kevin 6 7 76 10.86 0 19 12.67
Hayes, Eric 7 2 38 19.00 0 32 5.43  
24 Biggs, Rashard 10 4 31 7.75 0 15 3.10
26 Seaborne, Brayson 7 3 28 9.33 0 25 4.00
Kevinbrewington 1 1 24 24.00 0 24 24.00  
5 Adams-Duckson, Zechariah 10 5 23 4.60 0 11 2.30
82 Hunt, Joel 6 3 23 7.67 0 11 3.83
48 Ivey, Dexter 7 2 20 10.00 0 12 2.86
Terranceholland 1 2 17 8.50 0 11 17.00  
18 Dalton, Darrien 6 2 9 4.50 0 5 1.50
11 Williams, Chase 6 1 7 7.00 0 7 1.17
80 Bryant, Carlton 3 1 3 3.00 0 3 1.00
0 Smith, Demorian 10 1 1 1.00 0 1 0.10
84 Sierra, Tru 4 1 0 0.00 0 0 0.00
Total 10 120 1220 10.17 10 49 122.00
Opponents 10 117 1494 12.77 10 68 149.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Smith, Demorian 10 34 27 61.0 9.0-26 0.5-3 1 2 2 0 1 0 0
3 Douglas, Na'Sir 10 39 12 51.0 2.5-8 0-0 0 4 0 0 2 0 0
2 Harris, TreShaun 9 26 23 49.0 6.0-43 4.0-39 0 2 3 2 0 0 0
6 Djossou, Bryce 10 24 17 41.0 1.5-2 0-0 2 0 0 0 0 0 0
8 Smith, Jermain 10 23 11 34.0 3.0-9 1.0-4 0 1 2 0 0 0 0
10 Chavis, Sterling 10 20 12 32.0 0.5-3 0-0 0 1 0 0 0 0 0
1 White, Tracey 8 17 15 32.0 3.5-10 0-0 0 3 1 0 0 0 0
98 Carroll, Jonari 8 9 17 26.0 2.5-11 0.5-7 0 0 0 0 0 0 0
23 Williams, Elijah 6 14 9 23.0 0.5-1 0-0 0 1 0 0 0 0 0
44 Evans, Jordan 9 10 12 22.0 1.0-12 1.0-12 0 0 2 0 0 0 0
99 Williams, Jason 10 4 17 21.0 3.0-2 0-0 0 0 1 0 0 0 0
7 Nixon, Isaiah 8 16 4 20.0 0-0 0-0 1 3 0 0 0 0 0
91 Richardson, Omar 8 9 11 20.0 1.5-17 1.0-16 0 0 1 0 0 0 0
46 Smith, Zaire 5 10 10 20.0 2.0-3 0.5-1 0 0 1 0 1 0 0
20 Tolson, D'Andre 10 15 5 20.0 1.5-3 1.0-3 0 8 0 0 0 0 0
90 Dye, Anthony 9 4 13 17.0 4.0-20 2.5-16 0 0 1 0 0 0 0
30 Hunt, Neil 5 9 5 14.0 2.0-7 0-0 0 1 0 1 0 0 0
Oxendine, Drewvon 4 6 6 12.0 4.5-21 4.0-20 0 0 1 0 0 0 0
40 Banks, Cameron 6 6 5 11.0 2.0-10 1.0-6 0 0 2 0 0 0 0
25 Carter, Charles 8 8 3 11.0 0-0 0-0 1 1 0 0 0 0 0
95 Kennedy, Symeon 7 3 7 10.0 1.5-10 1.0-9 0 0 0 0 0 0 0
58 Higgs, Tavias 4 9 0 9.0 2.0-2 0-0 0 0 1 0 0 0 0
52 Smith IV, Wilbert 5 3 6 9.0 1.5-13 1.0-11 0 1 0 0 0 0 0
52 Smith IV, Wilbert 5 3 6 9.0 1.5-13 1.0-11 0 1 0 0 0 0 0
42 Harrison-Young, Jayce 5 3 5 8.0 0-0 0-0 0 0 1 1 0 0 0
92 Hicks, Henry 7 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
22 Lowry, Micah 7 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
18 Dalton, Darrien 6 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
82 Hunt, Joel 6 2 3 5.0 0-0 0-0 0 0 0 0 1 0 0
37 Caldwell, Dolphis "Tony" 2 2 2 4.0 0-0 0-0 0 0 0 0 0 1 0
14 Calloway, Wesley 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Caldwell, Dolphis "Tony" 2 2 2 4.0 0-0 0-0 0 0 0 0 0 1 0
21 Hunt, Carlton 6 4 0 4.0 0-0 0-0 0 0 0 1 0 0 0  
96 Jones, Landon 4 2 2 4.0 1.0-2 1.0-2 0 0 0 0 1 0 0
47 Morris, Joseph 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
54 Satterfield, Darius 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Wheeler, Shai 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Bartolotta, AJ 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Brewington, Kevin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Grant, Dashaun 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
81 Holland, Terrance 9 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
48 Ivey, Dexter 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Jones, Jordan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
45 Lynch, Caleb 3 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0  
27 Nowlin, Ethan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Randolph, Dezmond 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Timmons, DaShawn 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
5 Adams-Duckson, Zechariah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Creecy, Damarcus 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Foley, Kash 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Higgins, Riley 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Seaborne, Brayson 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Starkey, Elijah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Sutton, Shemar 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
11 Williams, Chase 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 367 282 649.0 59.5-250 21.0-160 5 30 19 5 6 3 0
Opponents 10 340 264 604.0 81.0-409 41.0-297 7 21 30 6 9 3 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
54 Satterfield, Darius 57 2201 38.61 61 2 6 11 7 0
Satterifeld, D 5 229 45.80 49 0 0 0 0 0  
Total 62 2430 39.19 61 2 6 11 7 0
Opponents 43 1636 38.05 56 3 5 10 10 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
24 Biggs, Rashard 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
36 Higgins, Riley 3-7 42.86% 1-1 0-1 2-5 0-0 0-0 31 2
Total 3-8 37.50% 1-1 0-2 2-5 0-0 0-0 31 2
Opponents 5-12 41.67% 0-0 2-2 1-3 2-7 0-0 49 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
54 Satterfield, Darius 32 1779 55.6 2 3
Satterifeld, D 1 40 40.0 0 0  
36 Higgins, Riley 1 35 35.0 0 0
Total 34 1854 54.5 2 3
Opponents 46 2494 54.2 7 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
81 Holland, Terrance 10 54 5.40 0 29
Sutton, Shemar 3 20 6.67 0 12  
37 Caldwell, Dolphis "Tony" 1 17 17.00 0 17
37 Caldwell, Dolphis "Tony" 1 17 17.00 0 17
82 Hunt, Joel 0 0 0 1 0
Total 15 108 7.20 1 29
Opponents 19 140 7.37 0 27

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
81 Holland, Terrance 19 452 23.79 0 58
Terranceholland 1 93 93.00 0 93  
7 Nixon, Isaiah 2 66 33.00 0 48
84 Sierra, Tru 8 64 8.00 0 20
Sutton, Shemar 2 42 21.00 0 22  
48 Ivey, Dexter 1 15 15.00 0 15
Hayes, Eric 1 12 12.00 0 8  
8 Smith, Jermain 1 0 0.00 0 0
Total 35 744 21.26 0 93
Opponents 27 561 20.78 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
81 Holland, Terrance 5 0 0 0-0 0-0 0 0-0 0 30
5 Adams-Duckson, Zechariah 4 0 0 0-0 0-1 0 0-0 0 24
36 Higgins, Riley 0 3 0 10-14 0-0 0 0-0 0 19
19 Creecy, Damarcus 2 0 0 0-0 0-0 0 0-0 0 12
14 Calloway, Wesley 1 0 0 0-0 0-0 0 0-0 0 6
9 Foley, Kash 1 0 0 0-0 0-0 0 0-0 0 6
82 Hunt, Joel 1 0 0 0-0 0-0 0 0-0 0 6
0 Smith, Demorian 1 0 0 0-0 0-0 0 0-0 0 6
4 Starkey, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
Sutton, Shemar 1 0 0 0-0 0-0 0 0-0 0 6  
15 Wheeler, Shai 1 0 0 0-0 0-0 0 0-0 0 6
54 Satterfield, Darius 0 0 0 2-3 0-0 0 0-0 0 2
Total 18 3 0 12-17 0-1 0 0-0 0 129
Opponents 32 5 2 30-32 0-0 0 0-0 0 241

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 at Shaw L 13-17 0-1 , 0-0 03:11 1424
09/07/2024 vs Chowan W 12-9 2-1 , 0-0 07:52 1200
09/14/2024 at Erskine W 20-0 2-1 , 0-0 02:44 415
09/21/2024 vs. Fayetteville St. L 7-31 2-2 , 0-1 02:43 4876
10/05/2024 at Livingstone L 17-23 1-3 , 0-2 03:12 1879
10/12/2024 at Virginia Union L 0-35 2-4 , 0-1 1 hr 2m 4336
10/19/2024 vs Virginia St. L 7-36 2-5 , 0-4 02:46 1247
10/26/2024 vs Lincoln (PA) L 20-21 2-6 , 0-5 02:56 3272
11/02/2024 vs Bowie St. L 6-48 2-7 , 0-6 02:47 1612
11/09/2024 at Bluefield State W 27-21 3-7 , 1-6 03:29 1
20262

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Shaw 33 110 0 19 12 157 2 32 157 2 32 3 116 0 56 1 2 0 2
09/07/2024 Chowan 38 103 1 20 14 124 0 18 124 0 18 0 0 0 0 0 0 0 0
09/14/2024 Erskine 31 122 1 15 13 186 2 49 186 2 49 1 13 0 13 3 4 0 6
09/21/2024 Fayetteville St. 30 107 0 41 15 47 0 24 47 0 24 4 110 0 58 0 0 0 0
10/05/2024 Livingstone 33 140 1 25 12 137 1 33 137 1 33 3 90 0 48 3 20 0 12
10/12/2024 Virginia Union 38 105 0 38 9 79 0 24 79 0 24 4 123 0 93 0 0 0 0
10/19/2024 Virginia St. 35 -47 0 14 15 152 1 20 152 1 20 6 60 0 38 1 7 0 7
10/26/2024 Lincoln (PA) 32 128 1 18 14 170 2 25 170 2 25 4 77 0 31 1 5 0 5
11/02/2024 Bowie St. 38 85 1 30 10 80 0 21 80 0 21 7 114 0 29 0 0 0 0
11/09/2024 Bluefield State 45 190 1 34 6 88 2 32 88 2 32 3 41 0 18 5 53 1 29

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Shaw 44 16 60 7.0 25 1.0 10 1 1 2 0 0 0 2 0 0
09/07/2024 Chowan 30 46 76 9.0 26 2.0 15 0 0 0 0 0 5 4 0 0
09/14/2024 Erskine 42 0 42 3.0 30 3.0 30 0 0 0 0 0 0 8 1 0
09/21/2024 Fayetteville St. 37 18 55 4.0 16 0 0 0 0 0 2 86 0 1 0 0
10/05/2024 Livingstone 25 50 75 5.0 24 1.0 15 1 1 0 0 0 1 3 0 0
10/12/2024 Virginia Union 37 12 49 2.0 7 0 0 0 0 0 0 0 1 0 0 0
10/19/2024 Virginia St. 38 28 66 8.0 37 5.0 34 1 2 0 0 0 0 1 0 0
10/26/2024 Lincoln (PA) 34 46 80 6.0 16 1.0 2 1 0 0 1 0 5 2 0 0
11/02/2024 Bowie St. 34 36 70 5.0 15 2.0 11 2 1 0 0 0 2 2 0 0
11/09/2024 Bluefield State 41 22 63 9.0 41 5.0 32 0 0 0 2 7 5 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Shaw 6 232 38.700 48 0 0 0 0 2 0-1 0 0 3 186 62.00 0 1
09/07/2024 Chowan 5 188 37.600 46 0 0 0 0 1 2-2 31 0 5 266 53.20 0 0
09/14/2024 Erskine 5 180 36.000 52 0 0 1 1 2 0-1 0 0 4 183 45.75 1 1
09/21/2024 Fayetteville St. 5 170 34.000 41 0 1 1 0 0 0-0 0 0 2 110 55.00 0 0
10/05/2024 Livingstone 7 248 35.400 56 0 0 1 1 2 1-1 30 0 4 231 57.75 0 1
10/12/2024 Virginia Union 5 229 45.800 49 0 0 0 0 0 0-2 0 2 1 40 40.00 0 0
10/19/2024 Virginia St. 5 233 46.600 58 0 1 0 2 1 0-0 0 0 3 179 59.67 1 0
10/26/2024 Lincoln (PA) 4 154 38.500 50 0 0 0 1 0 0-0 0 0 4 224 56.00 0 0
11/02/2024 Bowie St. 7 281 40.100 61 0 0 2 1 1 0-1 0 0 2 110 55.00 0 0
11/09/2024 Bluefield State 8 286 35.800 50 0 0 1 1 2 0-0 0 0 5 285 57.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Elizabeth City St. 40 188 1 34 14 152 1 63 152 1 63 2 41 0 25 3 9 0 6
09/07/2024 Elizabeth City St. 38 96 1 18 12 112 0 31 112 0 31 5 129 0 46 1 2 0 2
09/14/2024 Elizabeth City St. 31 145 0 58 12 103 0 22 103 0 22 2 30 0 16 0 0 0 0
09/21/2024 Elizabeth City St. 32 150 2 34 16 229 2 30 229 2 30 2 24 0 14 2 8 0 5
10/05/2024 Elizabeth City St. 40 140 1 39 12 137 2 21 137 2 21 3 56 0 20 0 0 0 0
10/12/2024 Elizabeth City State 36 264 3 38 9 164 2 45 164 2 45 0 0 0 0 2 48 0 27
10/19/2024 Elizabeth City St. 43 297 2 47 13 231 2 68 231 2 68 2 27 0 14 1 -3 0 0
10/26/2024 Elizabeth City St. 48 236 2 44 7 61 1 19 61 1 19 4 65 0 26 3 37 0 18
11/02/2024 Elizabeth City St. 42 262 6 57 10 175 0 51 175 0 51 2 38 0 29 4 27 0 14
11/09/2024 Elizabeth City State 42 95 2 28 12 130 0 38 130 0 38 5 151 1 97 3 12 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Elizabeth City St. 32 22 54 8.0 23 2.0 9 2 1 0 1 15 0 4 0 0
09/07/2024 Elizabeth City St. 23 46 69 8.0 20 4.0 12 1 1 5 0 0 10 2 0 1
09/14/2024 Elizabeth City St. 43 2 45 5.0 17 3.0 14 1 1 0 0 0 0 4 1 0
09/21/2024 Elizabeth City St. 21 44 65 8.0 64 3.0 28 2 0 0 2 38 0 3 0 0
10/05/2024 Elizabeth City St. 31 30 61 3.0 30 3.0 30 0 0 0 0 0 4 1 0 0
10/12/2024 Elizabeth City State 40 22 62 10.0 37 4.0 28 1 1 0 1 3 1 0 2 0
10/19/2024 Elizabeth City St. 35 36 71 16.0 84 11.0 73 1 1 0 2 10 4 3 0 1
10/26/2024 Elizabeth City St. 30 24 54 5.0 20 3.0 16 0 0 0 0 0 5 2 0 0
11/02/2024 Elizabeth City St. 38 28 66 8.0 69 5.0 59 1 1 0 1 100 3 0 0 0
11/09/2024 Elizabeth City State 47 10 57 10.0 45 3.0 28 0 0 0 0 0 3 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Elizabeth City St. 6 239 39.800 55 0 0 0 2 0 1-1 25 0 4 185 46.25 0 0
09/07/2024 Elizabeth City St. 5 161 32.200 43 0 0 2 0 0 0-1 0 0 2 98 49.00 1 0
09/14/2024 Elizabeth City St. 7 242 34.600 53 0 1 1 1 1 0-2 0 1 1 53 53.00 0 0
09/21/2024 Elizabeth City St. 1 26 26.000 26 0 0 1 0 1 1-3 43 0 6 324 54.00 1 0
10/05/2024 Elizabeth City St. 5 218 43.600 54 0 0 0 3 2 1-1 49 0 5 322 64.40 2 0
10/12/2024 Elizabeth City State 4 173 43.200 56 0 1 0 2 0 0-1 0 0 6 337 56.17 1 0
10/19/2024 Elizabeth City St. 2 72 36.000 43 0 0 0 0 1 2-2 38 0 7 371 53.00 1 0
10/26/2024 Elizabeth City St. 4 179 44.800 50 0 1 0 1 2 0-0 0 0 4 210 52.50 0 0
11/02/2024 Elizabeth City St. 2 85 42.500 48 0 0 1 0 2 0-0 0 0 8 414 51.75 1 0
11/09/2024 Elizabeth City State 7 241 20.100 50 1 0 0 1 1 0-1 0 0 3 180 60.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Shaw 13-17 14/17 6/9 7/6 1/2 33-110 / 40-188 12-27-1 / 14-27-0 157/152 60-267 / 67-340 120/65 2/1
Chowan 12-9 13/10 8/5 5/5 0/0 38-103 / 38-96 14-24-0 / 12-23-0 124/112 62-227 / 61-208 0/136 1/0
Erskine 20-0 16/11 8/7 7/4 1/0 31-122 / 31-145 13-22-0 / 12-25-0 186/103 53-308 / 56-248 17/30 1/0
Fayetteville St. 7-31 12/20 5/7 5/11 2/2 30-107 / 32-150 15-24-2 / 16-24-2 47/229 54-154 / 56-379 196/70 2/2
Livingstone 17-23 18/18 9/11 7/5 2/2 33-140 / 40-140 12-30-0 / 12-25-0 137/137 63-277 / 65-277 110/56 0/1
Virginia Union 0-35 14/19 4/11 7/6 3/2 38-105 / 36-264 9-18-1 / 9-19-0 79/164 56-184 / 55-428 123/51 2/0
Virginia St. 7-36 13/21 3/14 9/7 1/0 35--47 / 43-297 15-28-2 / 13-17-0 152/231 63-105 / 60-528 67/34 3/2
Lincoln (PA) 20-21 17/18 9/15 7/2 1/1 32-128 / 48-236 14-27-0 / 7-13-1 170/61 59-298 / 61-297 82/102 0/1
Bowie St. 6-48 15/21 7/13 5/6 3/2 38-85 / 42-262 10-19-1 / 10-17-0 80/175 57-165 / 59-437 114/165 2/1
Bluefield State 27-21 18/15 13/5 2/7 3/3 45-190 / 42-95 6-17-0 / 12-30-2 88/130 62-278 / 72-225 101/163 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Shaw 4-13 / 5-15 1-2 / 1-2 25:52 / 34:08 -8:16 3.33 / 4.70 5.81 / 5.63 4.45 / 5.07 6-38.7 / 6-39.8 6-65 / 9-64
Chowan 8-18 / 6-16 1-2 / 1-4 29:00 / 31:00 -2:00 2.71 / 2.53 5.17 / 4.87 3.66 / 3.41 5-37.6 / 5-32.2 4-30 / 2-15
Erskine 1-9 / 4-14 2-2 / 0-1 28:12 / 31:48 -3:36 3.94 / 4.68 8.45 / 4.12 5.81 / 4.43 5-36 / 7-34.6 2-10 / 9-89
Fayetteville St. 4-11 / 4-9 0-2 / 0-0 31:53 / 28:07 3:46 3.57 / 4.69 1.96 / 9.54 2.85 / 6.77 5-34 / 1-26 5-55 / 5-35
Livingstone 3-14 / 5-15 1-2 / 2-3 26:34 / 33:26 -6:52 4.24 / 3.50 4.57 / 5.48 4.40 / 4.26 7-35.4 / 5-43.6 13-102 / 7-83
Virginia Union 5-14 / 4-10 0-1 / 1-1 29:30 / 30:30 -1:00 2.76 / 7.33 4.39 / 8.63 3.29 / 7.78 5-45.8 / 4-43.2 9-78 / 9-85
Virginia St. 4-15 / 4-10 0-3 / 0-2 31:29 / 28:31 2:58 -1.34 / 6.91 5.43 / 13.59 1.67 / 8.80 5-46.6 / 2-36 3-17 / 3-30
Lincoln (PA) 4-12 / 7-13 2-4 / 1-2 26:36 / 33:24 -6:48 4.00 / 4.92 6.30 / 4.69 5.05 / 4.87 4-38.5 / 4-44.8 3-27 / 4-19
Bowie St. 3-13 / 1-11 1-2 / 6-7 31:33 / 28:27 3:06 2.24 / 6.24 4.21 / 10.29 2.89 / 7.41 7-40.1 / 2-42.5 7-60 / 10-89
Bluefield State 2-12 / 4-16 0-2 / 1-3 28:08 / 31:52 -3:44 4.22 / 2.26 5.18 / 4.33 4.48 / 3.13 8-35.8 / 7-34.4 11-96 / 7-64

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Shaw L 13-17 2 1 7 1 0 1 0 1 0 0 0 0 0
09/07/2024 Chowan W 12-9 3 3 12 1 1 0 2 0 0 0 0 0 0
09/14/2024 Erskine W 20-0 2 1 6 1 1 0 0 1 0 0 0 0 0
09/21/2024 Fayetteville St. L 7-31 1 0 0 0 0 0 0 0 1 0 0 0 0
10/05/2024 Livingstone L 17-23 3 2 10 1 0 1 1 0 0 0 0 0 1
10/12/2024 Virginia Union L 0-35 4 0 0 0 0 0 0 2 1 1 0 0 0
10/19/2024 Virginia St. L 7-36 2 1 7 1 0 1 0 0 0 0 0 0 0
10/26/2024 Lincoln (PA) L 20-21 3 3 20 3 1 2 0 0 0 0 0 0 0
11/02/2024 Bowie St. L 6-48 3 1 6 1 1 0 0 1 0 1 0 0 0
11/09/2024 Bluefield State W 27-21 2 2 13 2 1 1 0 0 0 0 0 0 0
TOTALS 25 14 81 11 5 6 3 5 2 2 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Shaw W 17-13 4 3 17 2 1 1 1 0 1 0 0 0 0
09/07/2024 Chowan L 9-12 2 1 7 1 1 0 0 0 1 0 0 0 0
09/14/2024 Erskine L 0-20 1 0 0 0 0 0 0 1 0 0 0 0 0
09/21/2024 Fayetteville St. W 31-7 3 3 17 2 2 0 1 0 0 0 0 0 0
10/05/2024 Livingstone W 23-17 2 2 13 2 0 2 0 0 0 0 0 0 0
10/12/2024 Virginia Union W 35-0 4 3 21 3 2 1 0 1 0 0 0 0 0
10/19/2024 Virginia St. W 36-7 4 2 6 0 0 0 2 0 1 0 0 0 1
10/26/2024 Lincoln (PA) W 21-20 4 2 14 2 1 1 0 0 0 1 0 0 1
11/02/2024 Bowie St. W 48-6 5 4 27 4 4 0 0 0 0 0 1 0 0
11/09/2024 Bluefield State L 21-27 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 31 22 136 18 13 5 4 2 3 1 1 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Adams-Duckson,Zechariah vs Bluefield State (11/09/2024)
Yards Rushing 171 Adams-Duckson,Zechariah vs Bluefield State (11/09/2024)
TD Rushes 1 Creecy,Damarcus vs Chowan (09/07/2024)
1 Adams-Duckson,Zechariah vs Lincoln (PA) (10/26/2024)
1 Adams-Duckson,Zechariah vs Bowie St. (11/02/2024)
1 Adams-Duckson,Zechariah vs Erskine (09/14/2024)
1 Creecy,Damarcus vs Livingstone (10/05/2024)
