Skip To Main Content

Elizabeth City State University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF ELIZABETH CITY STATE UNIVERSITY

2023 Football Cumulative Statistics

Team Stats (3-7, 2-6)

Overall Team Statistics
Statistic ELIZABETH CITY ST. Opponents
Scoring
18.44 22.67
166 204
First Downs
63 68
53 62
22 13
138 143
Rushing
1555 1483
287 221
321 316
4.0 4.0
140.9 140.2
7 11
1268 1262
Passing
225-97-20 222-111-8
5.78 6.23
144.56 153.56
13 15
1301 1382
Total Offense
546 538
4.7 4.9
285.4 293.8
2569 2644
22 29
Returns
16.54 18.89
35-579 28-529
7.50 7.77
14-105 13-101
24.63 10.45
8-197 20-209
Kicking
36.00 35.33
32.57 32.11
47-1692 45-1590
5-11 2-3
0-1 0-0
Penalties
68.56 56.11
74-617 55-505
Time Of Possession
30:25 28:40
04:33:43 04:18:02
Miscellaneous
37-121 (30.58%) 32-115 (27.83%)
6-19 (31.58%) 14-26 (53.85%)
14-2 14-7
13-84 23-129
19-21 22-25
0 69
14-22 18-25
11-22 17-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Adams-Duckson, Zechariah 9 124 663 64 599 4.8 1 45 66.56
24 Biggs, Rashard 7 47 251 12 239 5.1 0 39 34.14
11 Williams, Chase 3 30 139 35 104 3.5 2 38 34.67
18 Edwards, Ian 9 12 92 3 89 7.4 0 23 9.89
3 Davenport, Donoven 7 45 157 80 77 1.7 3 37 11.00
King, Darian 1 13 72 4 68 5.2 1 20 68.00
39 Jordan, Marvin 6 25 81 32 49 2.0 0 15 8.17
12 Barnett, Andre 1 2 42 0 42 21.0 0 40 42.00
Davenport, Dono 1 11 43 19 24 2.2 0 16 24.00  
2 Lockhart, Quinzel 7 4 13 3 10 2.5 0 7 1.43
Team 8 2 1 0 1 0.5 0 1 0.13  
White jr., Tracey 2 1 1 0 1 1.0 0 1 0.50  
1 White, Tracey 9 1 1 0 1 1.0 0 1 0.11
60 Ancheta, Ashtin 6 0 0 0 0 0.0 0 0 0.00
Lockhart, Quinz 1 2 0 4 -4 -2.0 0 0 -4.00  
80 Bryant, Carlton 4 1 0 7 -7 -7.0 0 0 -1.75
13 Ray, Noah 9 1 0 9 -9 -9.0 0 0 -1.00
Vikings, Ecsu 1 1 0 15 -15 -15.0 0 0 -15.00  
Total 9 322 1556 287 1269 3.9 7 45 141.00
Opponents 9 316 1483 221 1262 4.0 11 43 140.22

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Davenport, Donoven 7 114.83 58 127 9 45.67% 867 10 95 123.86
11 Williams, Chase 3 66.22 17 52 5 32.69% 248 2 43 82.67
Davenport, Dono 1 67.44 21 44 5 47.73% 183 1 19 183.00  
13 Ray, Noah 9 -37.40 1 2 1 50.00% 3 0 3 0.33
Total 9 92.97 97 225 20 43.11% 1301 13 95 144.56
Opponents 9 117.38 111 222 8 50.00% 1382 15 72 153.56

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Lockhart, Quinzel 7 32 516 16.13 5 95 73.71
18 Edwards, Ian 9 26 362 13.92 5 43 40.22
83 Starkey, Elijah 6 9 179 19.89 2 63 29.83
Lockhart, Quinz 1 9 85 9.44 1 19 85.00  
15 Wheeler, Shai 4 6 46 7.67 0 14 11.50
28 Adams-Duckson, Zechariah 9 3 30 10.00 0 11 3.33
Dalton, Darien 7 4 25 6.25 0 12 3.57  
24 Biggs, Rashard 7 3 22 7.33 0 13 3.14
84 Sierra, Tru 4 2 21 10.50 0 12 5.25
19 Marshall, Cory 3 1 9 9.00 0 9 3.00
39 Jordan, Marvin 6 1 8 8.00 0 8 1.33
87 Austin, DJ 1 0 0 0.00 0 0 0.00
King, Darian 1 0 0 0.00 0 0 0.00
80 Bryant, Carlton 4 1 -2 -2.00 0 0 -0.50
Total 9 97 1301 13.41 13 95 144.56
Opponents 9 111 1382 12.45 15 72 153.56

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Porter, Teonne 9 36 33 69.0 4.5-6 0.5-1 0 5 1 0 0 0 0
0 Smith, Demorian 9 31 30 61.0 6.5-22 0-0 1 0 0 1 1 0 0
1 White, Tracey 9 27 34 61.0 7.0-28 1.5-16 0 1 1 0 2 0 0
16 Dollar, Jaylen 9 24 22 46.0 10.0-42 5.5-30 0 0 4 1 1 0 0
8 Grant, Dev'on 9 22 22 44.0 7.0-16 0.5-4 0 2 0 0 1 0 0  
6 Freshwater, Traveon 8 12 17 29.0 4.0-13 1.0-7 0 0 0 1 1 0 0
9 Smith, Jermain 8 14 13 27.0 0.5-0 0-0 2 1 0 1 0 0 0
7 Freeman, Raevon 9 9 14 23.0 3.5-13 1.0-7 1 1 4 0 0 0 0
10 Douglas, Na'Sir 9 9 11 20.0 2.0-9 0-0 1 4 0 0 0 0 0
44 Chandler, Eric 9 7 9 16.0 0-0 0-0 0 0 0 0 2 1 0
14 Johnson, Kaezahn 7 10 4 14.0 1.0-3 0-0 2 6 0 0 0 0 0
22 Nicholson, Jaylen 8 8 5 13.0 0-0 0-0 1 4 0 1 0 0 0
1 White jr., Tracey 2 5 8 13.0 2.0-7 0-0 0 0 0 0 0 0 0  
95 Kennedy, Symeon 5 2 10 12.0 2.0-1 0-0 0 1 0 0 1 0 0
50 Harris, TreShaun 6 6 5 11.0 1.0-7 0-0 0 0 0 0 0 0 0
31 Chavis, Sterling 5 4 6 10.0 0.5-4 0-0 0 0 0 0 0 1 0
99 Williams, Jason 4 7 3 10.0 0.5-1 0-0 0 1 0 0 0 0 0
40 Freeman, Traevon 6 6 3 9.0 2.5-25 1.0-10 0 0 2 0 0 0 0
21 Hunt, Carlton 5 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
29 Grant, Dashaun 6 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
20 Bryant, Dyrion 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
33 Djossou, Bryce 4 2 3 5.0 0-0 0-0 0 0 0 0 1 0 0
25 Franks, Ja'Quan 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
91 Richardson, Omar 4 3 2 5.0 1.0-5 1.0-5 0 0 1 0 0 0 0
23 Coleman, Ronald 6 1 3 4.0 0-0 0-0 0 0 0 0 0 1 0
22 Nicholson, Jayl 1 4 0 4.0 1.0-1 0-0 0 1 0 0 0 0 0  
28 Adams-Duckson, Zechariah 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Hunt, Neil 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0  
18 Edwards, Ian 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Freshwater, Tra 1 1 1 2.0 1.5-3 0-0 0 1 0 0 0 0 0  
91 Richardson, Oma 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
58 Robinson, Tori 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Shah, Yusef 2 2 0 2.0 1.0-4 1.0-4 0 0 1 0 1 0 0
71 Buskey, Jonathan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Cokley, Micah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Dalton, Darien 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Dzara, Cordell 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Hancock, Carson 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Harding, Anthony 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Jones, Jordan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Lockhart, Quinzel 7 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
83 Starkey, Elijah 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Wheeler, Shai 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Williams, Chase 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Williams, Iasiah 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
24 Biggs, Rashard 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Davenport, Donoven 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
King, Darian 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
54 Satterfield, Darius 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Smith, Steven 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 281 282 563.0 59.0-210 13.0-84 8 28 14 7 11 3 0
Opponents 9 286 258 544.0 64.0-259 23.0-129 20 31 9 2 5 6 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
54 Satterfield, Darius 39 1415 36.28 88 3 4 6 3 0
Satterfield, Da 7 277 39.57 50 0 0 0 1 0  
Team 1 0 0.00 0 0 0 0 0 1  
Total 47 1692 36.00 88 3 4 6 4 1
Opponents 45 1590 35.33 75 2 4 12 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Hancock, Carson 5-10 50.00% 0-0 2-4 2-2 1-4 0-0 44 4
0-1 0.00% 0-1 0-0 0-0 0-0 0-0 0 0  
Total 5-11 45.45% 0-1 2-4 2-2 1-4 0-0 44 4
Opponents 2-3 66.67% 0-0 1-1 0-0 1-2 0-0 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Hancock, Carson 35 1925 55.0 4 2
Total 35 1925 55.0 4 2
Opponents 40 2133 53.3 4 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Edwards, Ian 4 41 10.25 0 16
23 Coleman, Ronald 5 39 7.80 0 23
King, Darian 1 13 13.00 0 13
89 Porter, Tayveon 3 10 3.33 0 7
22 Nicholson, Jaylen 1 2 2.00 0 2
Total 14 105 7.50 0 23
Opponents 13 101 7.77 0 30

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
86 Smith, Steven 12 216 18.00 1 96
84 Sierra, Tru 8 137 17.13 0 37
23 Coleman, Ronald 6 120 20.00 0 26
17 Boyd, Kaletri 4 53 13.25 0 20
17 Boyd, Kaletri 4 53 13.25 0 20
80 Bryant, Carlton 1 29 29.00 0 29
King, Darian 2 17 8.50 0 17
18 Edwards, Ian 1 7 7.00 0 7
48 Ivey, Dexter 1 0 0.00 0 0
Total 39 632 16.21 1 96
Opponents 28 529 18.89 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
46 Hancock, Carson 0 5 0 18-20 0-0 0 0-0 0 33
18 Edwards, Ian 5 0 0 0-0 0-0 0 0-0 0 30
2 Lockhart, Quinzel 5 0 0 0-0 0-0 0 0-0 0 30
3 Davenport, Donoven 3 0 0 0-0 0-0 0 0-0 0 18
83 Starkey, Elijah 2 0 0 0-0 0-0 0 0-0 0 12
11 Williams, Chase 2 0 0 0-0 0-0 0 0-1 0 12
28 Adams-Duckson, Zechariah 1 0 0 0-0 0-0 0 0-0 0 6
King, Darian 1 0 0 0-0 0-0 0 0-0 0 6
Lockhart, Quinz 1 0 0 0-0 0-0 0 0-0 0 6  
22 Nicholson, Jaylen 1 0 0 0-0 0-0 0 0-0 0 6
86 Smith, Steven 1 0 0 0-0 0-0 0 0-0 0 6
54 Satterfield, Darius 0 0 0 1-1 0-0 0 0-0 0 1
Total 22 5 0 19-21 0-0 0 0-1 0 166
Opponents 29 2 0 22-25 0-1 1 1-2 0 204

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 vs Catawba L 23-31 0-1 , 0-0 03:02 2203
09/09/2023 vs. Saint Augustine's W 13-0 1-1 , 1-0 02:43 809
09/16/2023 at Winston-Salem L 7-24 1-2 , 0-1 03:14 2679
09/24/2023 vs Shaw L 17-20 1-3 , 0-2 03:01 906
09/30/2023 vs Johnson C. Smith L 20-21 1-4 , 0-3 03:25 3579
10/07/2023 vs Virginia Union L 20-42 1-5 , 0-4 03:04 925
10/14/2023 at Lincoln (PA) L 21-27 1-6 , 0-5 02:58 2117
10/28/2023 at Bowie State L 7-19 2-7 , 1-6 3:21 1369
11/04/2023 vs Bluefield St. W 38-20 3-7 , 2-6 03:12 1099
15686

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Catawba 39 180 2 40 6 81 1 43 81 1 43 4 53 0 29 1 13 0 13
09/09/2023 Saint Augustine's 54 219 1 38 2 23 0 25 23 0 25 0 0 0 0 0 0 0 0
09/16/2023 Winston-Salem 40 137 0 23 11 148 1 34 148 1 34 5 86 0 37 0 0 0 0
09/24/2023 Shaw 25 77 0 17 15 237 2 63 237 2 63 4 57 0 26 4 34 0 23
09/30/2023 Johnson C. Smith 38 139 1 37 12 128 1 24 128 1 24 4 80 0 23 3 14 0 7
10/07/2023 Virginia Union 18 10 0 8 20 301 3 95 301 3 95 7 102 0 21 2 3 0 2
10/14/2023 Lincoln (PA) 44 232 2 45 2 78 1 57 78 1 57 3 38 0 18 0 0 0 0
10/28/2023 Bowie State 26 61 0 16 22 186 1 19 186 1 19 4 59 0 18 3 41 0 16
11/04/2023 Bluefield St. 37 213 1 39 7 119 3 40 119 3 40 4 104 1 96 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Catawba 29 46 75 4.0 21 1.0 12 2 3 0 0 0 2 5 0 0
09/09/2023 Saint Augustine's 23 22 45 7.0 20 2.0 11 2 1 8 3 86 2 2 1 0
09/16/2023 Winston-Salem 25 24 49 3.0 16 1.0 12 1 1 0 0 0 0 5 0 0
09/24/2023 Shaw 30 42 72 10.0 19 1.0 3 1 0 0 0 0 1 3 0 0
09/30/2023 Johnson C. Smith 29 32 61 5.0 22 1.0 2 1 1 -2 1 37 2 4 0 0
10/07/2023 Virginia Union 28 44 72 8.0 32 2.0 17 1 1 33 1 0 1 3 0 0
10/14/2023 Lincoln (PA) 41 8 49 6.0 27 0 0 0 0 0 1 40 2 2 1 0
10/28/2023 Bowie State 37 26 63 7.0 23 1.0 8 3 0 0 1 0 2 2 1 0
11/04/2023 Bluefield St. 34 30 64 7.0 23 4.0 19 0 0 0 1 34 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Catawba 5 162 32.400 56 0 0 1 1 1 1-1 44 0 5 243 48.60 0 1
09/09/2023 Saint Augustine's 3 100 33.300 36 0 1 2 0 1 0-2 0 2 3 169 56.33 1 0
09/16/2023 Winston-Salem 7 287 41.000 88 0 0 0 1 0 0-1 0 1 2 119 59.50 0 0
09/24/2023 Shaw 6 174 17.400 46 1 0 0 0 0 1-1 24 0 3 122 40.67 0 0
09/30/2023 Johnson C. Smith 4 157 39.200 57 0 0 1 1 2 2-4 39 2 5 312 62.40 1 0
10/07/2023 Virginia Union 7 258 36.900 47 0 1 0 0 1 0-0 0 0 4 239 59.75 0 0
10/14/2023 Lincoln (PA) 4 143 35.800 43 0 1 0 0 0 0-0 0 0 4 192 48.00 0 0
10/28/2023 Bowie State 7 277 39.600 50 0 0 0 1 0 0-1 0 0 2 112 56.00 0 1
11/04/2023 Bluefield St. 4 134 33.500 45 0 0 0 0 1 1-1 36 0 7 417 59.57 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Elizabeth City St. 37 193 1 42 15 203 3 72 203 3 72 3 59 0 23 1 0 0 0
09/09/2023 Elizabeth City St. 24 37 0 11 8 105 0 38 105 0 38 2 35 0 21 0 0 0 0
09/16/2023 Elizabeth City St. 32 113 2 14 12 132 1 28 132 1 28 2 76 0 53 3 26 0 20
09/24/2023 Elizabeth City St. 36 100 1 33 15 149 2 18 149 2 18 3 22 0 13 2 6 0 5
09/30/2023 Elizabeth City St. 30 89 2 19 11 125 0 42 125 0 42 4 83 0 24 2 39 0 30
10/07/2023 Elizabeth City St. 43 295 2 40 6 102 3 33 102 3 33 4 111 0 41 0 0 0 0
10/14/2023 Elizabeth City St. 43 197 1 43 13 210 3 70 210 3 70 4 43 0 34 1 7 0 7
10/28/2023 Elizabeth City State 44 162 1 29 10 105 2 31 105 2 31 1 19 0 19 4 23 0 11
11/04/2023 Elizabeth City St. 27 76 1 24 21 251 1 67 251 1 67 5 81 0 29 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Elizabeth City St. 32 28 60 6.0 33 1.0 1 1 0 0 4 14 1 4 0 0
09/09/2023 Elizabeth City St. 31 46 77 12.0 42 2.0 15 0 0 0 0 0 0 1 2 0
09/16/2023 Elizabeth City St. 38 18 56 7.0 28 6.0 27 1 0 0 2 26 1 0 1 0
09/24/2023 Elizabeth City St. 36 16 52 6.0 18 1.0 7 0 0 0 2 19 0 7 1 0
09/30/2023 Elizabeth City St. 21 62 83 6.0 21 2.0 17 0 0 0 2 4 2 2 2 0
10/07/2023 Elizabeth City St. 23 34 57 7.0 38 4.0 24 0 0 0 4 87 3 7 0 0
10/14/2023 Elizabeth City St. 39 4 43 3.0 4 1.0 1 1 1 0 1 45 0 1 0 0
10/28/2023 Elizabeth City State 36 22 58 7.0 38 3.0 15 0 0 0 5 14 2 7 0 0
11/04/2023 Elizabeth City St. 30 28 58 10.0 37 3.0 22 2 1 16 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Elizabeth City St. 5 197 39.400 48 0 1 0 0 1 1-1 45 0 6 330 55.00 2 0
09/09/2023 Elizabeth City St. 5 108 14.600 37 1 0 1 0 0 0-0 0 1 0 0.00 0 1
09/16/2023 Elizabeth City St. 6 216 36.000 46 0 0 1 0 1 1-1 29 0 5 260 52.00 0 0
09/24/2023 Elizabeth City St. 6 236 39.300 47 0 0 1 0 3 0-0 0 0 4 215 53.75 0 0
09/30/2023 Elizabeth City St. 6 187 27.500 40 0 1 0 0 0 0-0 0 0 4 244 61.00 0 0
10/07/2023 Elizabeth City St. 4 175 43.800 65 0 0 0 1 2 0-0 0 0 7 387 55.29 0 0
10/14/2023 Elizabeth City St. 1 10 10.000 10 0 0 0 0 0 0-0 0 0 5 261 52.20 2 0
10/28/2023 Elizabeth City State 8 349 43.600 75 0 0 1 2 2 0-1 0 0 4 227 56.75 0 0
11/04/2023 Elizabeth City St. 4 112 28.000 54 0 0 0 1 3 0-0 0 0 4 209 52.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Catawba 23-31 14/17 8/10 2/5 4/2 39-180 / 37-193 6-21-4 / 15-29-0 81/203 60-261 / 66-396 66/73 4/3
Saint Augustine's 13-0 13/10 10/3 1/6 2/1 54-219 / 24-37 2-8-0 / 8-26-3 23/105 62-242 / 50-142 94/35 0/4
Winston-Salem 7-24 14/16 9/8 5/6 0/2 40-137 / 32-113 11-29-2 / 12-23-0 148/132 69-285 / 55-245 86/128 2/1
Shaw 17-20 16/15 4/6 10/9 2/0 25-77 / 36-100 15-31-2 / 15-24-0 237/149 56-314 / 60-249 91/47 2/0
Johnson C. Smith 20-21 18/13 6/6 8/5 4/2 38-139 / 30-89 12-30-2 / 11-19-1 128/125 68-267 / 49-214 129/126 2/2
Virginia Union 20-42 11/20 0/13 10/5 1/2 18-10 / 43-295 20-40-4 / 6-17-1 301/102 58-311 / 60-397 138/198 4/2
Lincoln (PA) 21-27 14/19 12/10 2/8 0/1 44-232 / 43-197 2-8-1 / 13-20-1 78/210 52-310 / 63-407 78/95 2/1
Bowie State 7-19 17/15 4/7 9/6 4/2 26-61 / 44-162 22-45-5 / 10-24-1 186/105 71-247 / 68-267 100/56 5/1
Bluefield St. 38-20 21/18 10/5 6/12 5/1 37-213 / 27-76 7-13-0 / 21-40-1 119/251 50-332 / 67-327 138/97 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Catawba 1-11 / 3-14 0-2 / 4-4 31:29 / 28:31 2:58 4.62 / 5.22 3.86 / 7.00 4.35 / 6.00 5-32.4 / 5-39.4 8-64 / 6-70
Saint Augustine's 4-14 / 3-13 0-5 / 2-3 30:37 / 21:18 9:19 4.06 / 1.54 2.88 / 4.04 3.90 / 2.84 3-33.3 / 5-21.6 9-70 / 3-26
Winston-Salem 6-17 / 3-11 2-3 / 0-0 30:31 / 29:29 1:02 3.43 / 3.53 5.10 / 5.74 4.13 / 4.45 7-41 / 6-36 11-69 / 4-30
Shaw 4-12 / 3-14 1-1 / 2-4 31:35 / 28:25 3:10 3.08 / 2.78 7.65 / 6.21 5.61 / 4.15 6-29 / 6-39.3 8-45 / 7-60
Johnson C. Smith 6-17 / 2-9 1-3 / 0-1 35:28 / 24:32 10:56 3.66 / 2.97 4.27 / 6.58 3.93 / 4.37 4-39.2 / 6-31.2 6-57 / 6-52
Virginia Union 5-15 / 5-12 1-2 / 0-2 28:02 / 31:58 -3:56 0.56 / 6.86 7.53 / 6.00 5.36 / 6.62 7-36.9 / 4-43.8 8-89 / 7-77
Lincoln (PA) 4-10 / 4-11 0-0 / 2-5 29:22 / 30:38 -1:16 5.27 / 4.58 9.75 / 10.50 5.96 / 6.46 4-35.8 / 1-10 9-82 / 3-25
Bowie State 5-17 / 4-16 0-2 / 1-2 29:04 / 30:56 -1:52 2.35 / 3.68 4.13 / 4.38 3.48 / 3.93 7-39.6 / 8-43.6 8-90 / 11-104
Bluefield St. 2-8 / 5-15 1-1 / 3-5 27:35 / 32:15 -4:40 5.76 / 2.81 9.15 / 6.28 6.64 / 4.88 4-33.5 / 4-28 7-51 / 8-61

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Catawba L 23-31 2 2 13 2 2 0 0 0 0 0 0 0 0
09/09/2023 Saint Augustine's W 13-0 6 0 0 0 0 0 0 2 4 0 0 0 0
09/16/2023 Winston-Salem L 7-24 0 0 0 0 0 0 0 0 0 0 0 0 0
09/24/2023 Shaw L 17-20 2 2 10 1 0 1 1 0 0 0 0 0 0
09/30/2023 Johnson C. Smith L 20-21 3 2 10 1 0 1 1 1 0 0 0 0 0
10/07/2023 Virginia Union L 20-42 1 1 6 1 0 1 0 0 0 0 0 0 0
10/14/2023 Lincoln (PA) L 21-27 2 2 14 2 2 0 0 0 0 0 0 0 0
10/28/2023 Bowie State L 7-19 2 1 7 1 0 1 0 0 1 0 0 0 0
11/04/2023 Bluefield St. W 38-20 4 4 24 3 1 2 1 0 0 0 0 0 0
TOTALS 22 14 84 11 5 6 3 3 5 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Catawba W 31-23 2 2 14 2 1 1 0 0 0 0 0 0 0
09/09/2023 Saint Augustine's L 0-13 0 0 0 0 0 0 0 0 0 0 0 0 0
09/16/2023 Winston-Salem W 24-7 5 4 24 3 2 1 1 0 0 0 1 0 0
09/24/2023 Shaw W 20-17 4 2 13 2 0 2 0 0 2 0 0 0 0
09/30/2023 Johnson C. Smith W 21-20 2 2 14 2 2 0 0 0 0 0 0 0 0
10/07/2023 Virginia Union W 42-20 1 1 7 1 0 1 0 0 0 0 0 0 0
10/14/2023 Lincoln (PA) W 27-21 5 3 21 3 1 2 0 0 1 0 0 0 1
10/28/2023 Bowie State W 19-7 4 3 19 3 1 2 0 0 1 0 0 0 0
11/04/2023 Bluefield St. L 20-38 2 1 6 1 1 0 0 0 1 0 0 0 0
TOTALS 25 18 118 17 8 9 1 0 5 0 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Adams-Duckson,Zechariah vs Saint Augustine's (09/09/2023)
Yards Rushing 183 Adams-Duckson,Zechariah vs Lincoln (PA) (10/14/2023)
TD Rushes 2 Davenport,Donoven vs Lincoln (PA) (10/14/2023)
Long Rush 45 Adams-Duckson,Zechariah vs Lincoln (PA) (10/14/2023)
Pass Attempts 44 Davenport, Dono vs Bowie State (10/28/2023)
Pass Completions 21 Davenport, Dono vs Bowie State (10/28/2023)
Yards Passing 301 Davenport,Donoven vs Virginia Union (10/07/2023)
TD Passes 3 Davenport,Donoven vs Virginia Union (10/07/2023)
3 Davenport,Donoven vs Bluefield St. (11/04/2023)
Longest Pass 95 Davenport,Donoven vs Virginia Union (10/07/2023)
Receptions 9 Lockhart,Quinzel vs Virginia Union (10/07/2023)
9 Lockhart,Quinzel vs Winston-Salem (09/16/2023)
9 Lockhart, Quinz vs Bowie State (10/28/2023)
Yards Receiving 175 Lockhart,Quinzel vs Virginia Union (10/07/2023)
TD Receptions 3 Lockhart,Quinzel vs Virginia Union (10/07/2023)
Longest Reception 95 Lockhart,Quinzel vs Virginia Union (10/07/2023)
Field Goals 2 Hancock,Carson vs Johnson C. Smith (09/30/2023)
Longest Field Goal 44 Hancock,Carson vs Catawba (09/02/2023)
Punts 7 Satterfield,Darius vs Virginia Union (10/07/2023)
7 Satterfield,Darius vs Winston-Salem (09/16/2023)
7 Satterfield, Da vs Bowie State (10/28/2023)
Punting Average 41 Satterfield,Darius vs Winston-Salem (09/16/2023)
Longest Punt 88 Satterfield,Darius vs Winston-Salem (09/16/2023)
Longest Punt Return 23 Coleman,Ronald vs Shaw (09/24/2023)
Longest Kickoff Return 96 Smith,Steven vs Bluefield St. (11/04/2023)
Tackles 12 Porter,Teonne vs Catawba (09/02/2023)
Sacks 1.5 Dollar,Jaylen vs Bluefield St. (11/04/2023)
Tackles For Loss 2.5 Grant,Dev'on vs Virginia Union (10/07/2023)
Interceptions 1 Smith,Demorian vs Saint Augustine's (09/09/2023)
1 Freeman,Raevon vs Saint Augustine's (09/09/2023)
1 Nicholson,Jaylen vs Saint Augustine's (09/09/2023)
1 Johnson,Kaezahn vs Johnson C. Smith (09/30/2023)
1 Johnson,Kaezahn vs Virginia Union (10/07/2023)
1 Smith,Jermain vs Bluefield St. (11/04/2023)
1 Smith,Jermain vs Lincoln (PA) (10/14/2023)
1 Douglas, Na'Sir vs Bowie State (10/28/2023)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs Saint Augustine's (09/09/2023)
