Skip To Main Content

Elizabeth City State University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF ELIZABETH CITY STATE UNIVERSITY

2022 Football Cumulative Statistics

Team Stats (2-8, 2-6)

Overall Team Statistics
Statistic ELIZABETH CITY ST. Opponents
Scoring
13.40 36.40
134 364
First Downs
52 97
42 87
25 16
119 200
Rushing
1322 2067
326 185
331 432
3.0 4.4
99.6 188.2
7 31
996 1882
Passing
245-103-13 251-139-6
4.49 7.77
110.10 195.10
9 14
1101 1951
Total Offense
576 683
3.6 5.6
209.7 383.3
2097 3833
19 51
Returns
14.98 16.63
53-794 24-399
10.75 14.61
8-86 33-482
20.00 12.31
6-120 13-160
Kicking
32.16 33.85
25.56 31.17
79-2541 47-1591
0-4 5-10
0-0 0-0
Penalties
70.50 76.80
85-705 80-768
Time Of Possession
27:56 31:44
04:39:20 05:17:21
Miscellaneous
30-136 (22.06%) 49-135 (36.30%)
4-14 (28.57%) 10-26 (38.46%)
20-7 19-6
5-36 21-111
12-14 41-49
16 3
11-20 38-50
11-20 34-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 King, Darian 9 76 356 47 309 4.1 0 42 34.33
27 Ruth, Wynton 6 43 158 25 133 3.1 1 18 22.17
11 Williams, Chase 8 66 260 134 126 1.9 2 19 15.75
29 Thomas, Carleton 6 41 119 29 90 2.2 2 19 15.00
Thomas, Carleto 3 22 76 6 70 3.2 0 14 23.33  
Smalls jr., Mel 3 10 70 6 64 6.4 0 45 21.33  
Mercer, Tyquan 1 3 58 0 58 19.3 1 55 58.00  
23 Riddick, Zion 10 11 53 1 52 4.7 0 15 5.20
Turner, Khalil 1 10 41 3 38 3.8 0 15 38.00  
Pitt, Ja'ree 5 9 32 6 26 2.9 1 12 5.20  
17 Holliday, Bryce 2 3 32 14 18 6.0 0 32 9.00
19 Jones, Tesean 7 13 29 13 16 1.2 0 10 2.29
Davenport, Dono 1 5 19 5 14 2.8 0 9 14.00  
Stanfield, Tyke 3 4 8 3 5 1.3 0 5 1.67  
13 Saunders, Cameron 4 1 2 0 2 2.0 0 2 0.50
34 Phelps, Eric 2 4 5 5 0 0.0 0 3 0.00
Smalls jr., Melvin 1 2 1 1 0 0.0 0 1 0.00  
Carter, Mosiah 6 1 0 1 -1 -1.0 0 0 -0.17  
Saunders, Camero 2 1 0 3 -3 -3.0 0 0 -1.50  
Gadson iv, Odis 3 3 3 7 -4 -1.3 0 1 -1.33  
Team 10 2 0 4 -4 -2.0 0 0 -0.40  
5 Joslin, Devan 10 1 0 13 -13 -13.0 0 0 -1.30
Total 10 331 1322 326 996 3.0 7 55 99.60
Opponents 10 432 2067 185 1882 4.4 31 45 188.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Williams, Chase 8 66.42 47 135 6 34.81% 533 3 80 66.63
19 Jones, Tesean 7 105.41 46 82 5 56.10% 404 5 75 57.71
7 Freeman, Raevon 10 1135.60 1 1 0 100.00% 84 1 84 8.40
Turner, Khalil 1 75.20 7 14 0 50.00% 42 0 18 42.00  
13 Saunders, Cameron 4 402.40 1 1 0 100.00% 36 0 36 9.00
Davenport, Dono 1 -11.89 1 7 1 14.29% 2 0 2 2.00  
Edwards, Mykul 1 0.00 0 1 0 0.00% 0 0 0 0.00  
17 Holliday, Bryce 2 -66.67 0 3 1 0.00% 0 0 0 0.00
Smalls jr., Melv 1 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 81.30 103 245 13 42.04% 1101 9 84 110.10
Opponents 10 134.30 139 251 6 55.38% 1951 14 80 195.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
23 Riddick, Zion 10 28 334 11.93 2 75 33.40
Hayes, Josiah 6 7 182 26.00 2 80 30.33  
13 Saunders, Cameron 4 15 153 10.20 0 37 38.25
88 Dalton, Darrien 4 5 86 17.20 1 36 21.50
Douglas, Noah 1 1 84 84.00 1 84 84.00  
Saunders, Camer 4 13 75 5.77 1 14 18.75  
Saunders, Camero 2 4 39 9.75 1 15 19.50  
25 King, Darian 9 8 35 4.38 0 14 3.89
Smalls jr., Mel 3 4 26 6.50 0 11 8.67  
15 Wheeler, Shai 6 3 26 8.67 0 15 4.33
Edwards, Presti 3 5 20 4.00 1 7 6.67  
Davis, Zayvion 1 1 18 18.00 0 18 18.00  
High, J'lan 2 1 12 12.00 0 12 6.00  
12 Simpson, Terron 9 1 10 10.00 0 10 1.11
Carter, Mosiah 6 1 7 7.00 0 7 1.17  
Thomas, Carleto 3 1 6 6.00 0 6 2.00  
0 Edwards, Prestige 3 0 0 0.00 0 0 0.00
81 Henderson, Jarvis 3 0 0 0.00 0 0 0.00
27 Ruth, Wynton 6 2 0 0.00 0 2 0.00
29 Thomas, Carleton 6 1 -1 -1.00 0 0 -0.17
Mercer, Tyquan 1 1 -4 -4.00 0 0 -4.00  
Smalls jr., Melv 1 1 -7 -7.00 0 0 -7.00  
Total 10 103 1101 10.69 9 84 110.10
Opponents 10 139 1951 14.04 14 80 195.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Majette, Juanya' 6 26 23 49.0 3.0-11 0-0 0 2 0 0 1 0 0  
24 Porter, Teonne 9 25 21 46.0 0-0 0-0 1 1 0 0 0 0 0
5 Joslin, Devan 10 25 18 43.0 2.0-3 0-0 0 6 0 1 0 0 0
9 Smith, Jermain 9 25 15 40.0 3.5-9 1.0-3 0 2 2 0 0 0 0
30 Smith, Demorian 9 24 11 35.0 5.0-16 0-0 1 1 1 0 0 0 0
3 Majette, Juanya 4 23 9 32.0 2.5-5 0-0 1 0 0 0 0 0 0  
2 Williams, Greg 9 18 10 28.0 0.5-1 0-0 1 4 0 0 0 0 0
7 Freeman, Raevon 10 15 12 27.0 4.5-14 1.0-5 0 3 5 0 0 0 0
6 Freshwater, Traveon 4 9 16 25.0 2.5-17 1.0-8 0 2 1 1 0 0 0
32 White jr., Trac 3 15 10 25.0 2.0-3 0-0 0 2 0 0 1 0 0  
45 Dollar, Jaylen 8 8 16 24.0 3.5-23 1.0-13 0 1 2 0 0 0 0
32 White jr., Tracey 4 13 11 24.0 4.0-10 0-0 0 1 2 0 1 0 0  
10 Baliff, Elijah 8 11 12 23.0 1.5-9 0-0 0 0 0 0 0 0 0  
1 Nixon, Isaiah 6 14 6 20.0 0-0 0-0 0 2 0 0 0 0 0
40 Freeman, Traevon 4 5 13 18.0 0-0 0-0 0 0 1 1 1 0 0
6 Freshwater, Tra 3 5 12 17.0 1.5-5 0-0 0 1 0 0 0 0 0  
12 Simpson, Terron 9 12 5 17.0 0-0 0-0 1 2 0 0 0 0 0
96 Chandler, Eric 7 8 7 15.0 0-0 0-0 0 0 0 0 0 0 0
6 Freshwater, Trav 2 4 11 15.0 1.0-4 0-0 0 0 0 0 0 0 0  
90 Shah, Yusef 8 10 4 14.0 2.0-11 0-0 0 0 0 0 0 0 0
92 Young-Howell, Tahj 8 4 7 11.0 0-0 0-0 0 1 0 0 0 0 0
28 Cuffee, Arin 7 6 1 7.0 1.0-1 0-0 1 0 0 0 0 1 0
TM Team 10 7 0 7.0 1.0-1 0-0 0 1 0 3 0 1 1  
32 White jr., Trace 2 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0  
8 Carter penn, Ju 3 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0  
22 Nicholson, Jayle 2 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
2 William, Greg 1 4 2 6.0 1.5-3 0-0 0 0 0 0 0 0 0  
8 Carter, Justin 3 2 3 5.0 0-0 0-0 0 2 0 0 0 0 0
30 Darby, Marlon 1 5 0 5.0 1.0-1 0-0 0 1 0 0 0 0 0  
40 Freeman, Traevo 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
22 Nicholson, Jayl 2 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
92 Young-howell, Ta 4 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0  
8 Carter penn, Justin 2 1 2 3.0 0-0 0-0 0 2 0 0 0 0 0  
31 Johnson, Kaezah 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
85 Nowlin, Ethan 2 2 1 3.0 1.5-1 0-0 0 0 0 0 0 0 0
91 Richardson, Omar 4 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0
4 Smalls jr., Mel 3 2 1 3.0 1.5-7 0-0 0 0 0 0 0 0 0  
15 Wheeler, Shai 6 2 1 3.0 1.0-3 0-0 0 0 0 0 1 2 0
45 Dollar, Jayden 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
10 Douglas, Noah 1 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0  
Farley, Leslie 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Freeman, Traveon 2 1 1 2.0 0.5-2 0-0 0 0 0 0 0 1 0  
26 Gadson iv, Odis 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
16 Hayes, Josiah 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
24 High, J'lan 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
55 Hunt, Neil 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Johnson, Kaezahn 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Josiln, Devon 1 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0  
25 King, Darian 9 1 1 2.0 0-0 0-0 0 0 0 0 0 2 0
52 Moore, Rodriquez 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Newkirk, Dallas 2 2 0 2.0 1.0-7 1.0-7 0 0 0 0 0 0 0  
99 Woodard, Jordan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
8 Carter penn, Jus 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Chavis, Sterling 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Cokley, Micah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Davis, Adonis 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Edwards, Mykul 1 1 0 1.0 1.0-10 0-0 0 0 0 0 0 0 0  
0 Edwards, Presti 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
0 Edwards, Prestig 1 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0  
97 Franks, Ja'quan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 Jackson, Darrel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 Jackson, Darrell 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Joyce, Joshua 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Matheny, James 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Mejia, Erick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Mercer, Tyquan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
98 Ocean, Daniel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
54 Satterfield, Darius 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Saunders, Camero 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Saunders, Cameron 4 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
95 Smith, Jelani 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
39 Smith, Jermaine 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
66 Williams, Iasia 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Holliday, Bryce 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Nicholson, Jaylen 2 0 0 0 0-0 0-0 0 2 0 0 0 0 0
23 Riddick, Zion 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Ruth, Wynton 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Thomas, Carleton 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Williams, Chase 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 385 292 677.0 50.0-177 5.0-36 6 44 15 6 5 8 1
Opponents 10 315 254 569.0 96.0-331 21.0-111 13 36 27 7 10 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
56 Aguayo, David 29 1025 35.34 59 1 1 3 1 0
Joyce, Joshua 21 735 35.00 51 0 4 3 2 0
54 Satterfield, Darius 13 466 35.85 49 1 0 1 0 0
Wheatherford, M 7 236 33.71 41 0 0 3 0 1  
Satterfield, Dar 6 140 23.33 57 0 0 0 1 0  
Team 2 0 0.00 0 0 0 0 0 1  
45 Dollar, Jaylen 1 -61 -61.00 0 0 0 0 0 0
Total 79 2541 32.16 59 2 5 10 4 2
Opponents 47 1591 33.85 61 2 9 19 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Carter, Mosiah 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0  
Joyce, Joshua 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 1
SATTERFIELD,DA 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0  
54 Satterfield, Darius 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Total 0-4 0.00% 0-0 0-1 0-3 0-0 0-0 0 1
Opponents 4-9 44.44% 1-2 2-4 1-2 0-1 0-0 39 4

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
56 Aguayo, David 1 61 61.0 0 0
Joyce, Joshua 9 484 53.8 1 1
54 Satterfield, Darius 12 564 47.0 2 1
Carter, Mosiah 1 45 45.0 0 0  
Satterfield, Dar 6 224 37.3 0 0  
69 Jones, Shawn 2 23 11.5 0 0
Total 31 1401 45.2 3 2
Opponents 65 2978 45.8 2 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Hayes, Josiah 4 39 9.75 0 31  
28 Cuffee, Arin 1 27 27.00 0 27
23 Riddick, Zion 3 20 6.67 0 14
Total 8 86 10.75 0 31
Opponents 33 482 14.61 0 51

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Riddick, Zion 25 537 21.48 0 91
25 King, Darian 12 199 16.58 0 38
Mercer, Tyquan 1 21 21.00 0 21  
Hayes, Josiah 1 19 19.00 0 19  
Smalls jr., Melv 1 18 18.00 0 18  
28 Cuffee, Arin 1 17 17.00 0 17
Stanfield, Tyke 1 17 17.00 0 17  
22 Nicholson, Jaylen 1 15 15.00 0 15
Smalls jr., Melvin 1 14 14.00 0 14  
Pitt, Ja'ree 2 3 1.50 0 3  
2 Williams, Greg 2 3 1.50 0 3
Smalls jr., Mel 2 2 1.00 0 3  
12 Simpson, Terron 1 0 0.00 0 0
15 Wheeler, Shai 1 0 0.00 0 0
Jackson, Courte 1 -71 -71.00 0 0  
Total 53 794 14.98 0 91
Opponents 24 399 16.63 1 88

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Riddick, Zion 2 0 0 0-0 0-0 1 0-0 0 14
29 Thomas, Carleton 2 0 0 0-0 1-1 0 0-0 0 14
11 Williams, Chase 2 0 0 0-0 1-1 0 0-0 0 14
Hayes, Josiah 2 0 0 0-0 0-0 0 0-0 0 12  
88 Dalton, Darrien 1 0 0 0-0 0-0 0 0-0 0 6
Douglas, Noah 1 0 0 0-0 0-0 0 0-0 0 6  
Edwards, Presti 1 0 0 0-0 0-0 0 0-0 0 6  
7 Freeman, Raevon 1 0 0 0-0 0-0 0 0-0 0 6
40 Freeman, Traevon 1 0 0 0-0 0-0 0 0-0 0 6
Mercer, Tyquan 1 0 0 0-0 0-0 0 0-0 0 6  
Pitt, Ja'ree 1 0 0 0-0 0-0 0 0-0 0 6  
27 Ruth, Wynton 1 0 0 0-0 0-0 0 0-0 0 6
Saunders, Camer 1 0 0 0-0 0-0 0 0-0 0 6  
Saunders, Camero 1 0 0 0-0 0-0 0 0-0 0 6  
30 Smith, Demorian 1 0 0 0-0 0-0 0 0-0 0 6
Joyce, Joshua 0 0 0 5-5 0-0 0 0-0 0 5
54 Satterfield, Darius 0 0 0 4-6 0-0 0 0-0 0 4
Satterfield, Dar 0 0 0 2-2 0-0 0 0-0 0 2  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
69 Jones, Shawn 0 0 0 1-1 0-0 0 0-0 0 1
Total 19 0 1 12-14 2-3 1 1-2 0 134
Opponents 50 5 1 41-49 0-2 0 0-1 0 358

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2022 at Benedict L 14-52 0-1 2:57 5321
09/10/2022 vs Livingstone L 0-19 0-2 , 0-0 03:07 2546
9/17/2022 vs Winston-Salem W 20-17 1-2 , 1-0 03:50 5879
9/24/2022 at SU L 16-35 1-3 , 1-1 - 3058
9/29/2022 at Johnson C. Smith L 14-49 1-4 , 1-2 2:55 573
10/8/2022 at Virginia Union L 0-49 1-5 , 1-3 3hr35min 7399
10/15/2022 vs Lincoln (PA) W 21-19 2-5 , 2-3 03:16 8970
10/22/2022 vs Virginia St. L 12-34 2-6 , 2-4 03:03 567
10/29/2022 vs Bowie St. L 29-36 2-7 , 2-5 03:25 964
11/5/2022 at Chowan L 8-54 2-8 , 2-6 03:00 2375
37652

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Benedict 24 117 1 55 8 126 1 84 126 1 84 7 63 0 25 1 14 0 14
09/10/2022 Livingstone 37 83 0 32 3 47 0 37 47 0 37 4 59 0 45 1 27 0 27
9/17/2022 Winston-Salem 28 81 0 30 10 138 2 75 138 2 75 4 8 0 18 1 0 0 0
9/24/2022 SU 27 110 0 45 25 148 1 25 148 1 25 5 55 0 24 0 0 0 0
9/29/2022 Johnson C. Smith 26 81 0 14 8 135 2 57 135 2 57 5 78 0 38 1 -5 0 0
10/8/2022 Virginia Union 34 18 0 10 10 72 0 22 72 0 22 8 183 0 91 1 3 0 3
10/15/2022 Lincoln (PA) 33 83 1 19 13 220 2 80 220 2 80 4 40 0 20 0 0 0 0
10/22/2022 Virginia St. 44 149 2 42 6 69 0 36 69 0 36 4 128 0 86 1 6 0 6
10/29/2022 Bowie St. 40 150 2 19 15 130 1 26 130 1 26 6 133 0 35 1 10 0 10
11/5/2022 Chowan 38 124 1 17 5 16 0 12 16 0 12 6 47 0 21 1 31 0 31

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Benedict 46 20 66 10.0 32 1.0 7 0 1 0 0 0 0 3 0 0
09/10/2022 Livingstone 46 8 54 10.0 27 1.0 8 2 0 0 1 0 1 3 1 0
9/17/2022 Winston-Salem 31 36 67 5.0 23 0 0 0 0 50 0 0 1 2 1 0
9/24/2022 SU 41 8 49 6.0 13 1.0 5 0 0 0 2 82 0 2 2 1
9/29/2022 Johnson C. Smith 46 20 66 4.0 6 0 0 0 1 0 0 0 0 6 0 0
10/8/2022 Virginia Union 36 50 86 2.0 6 0 0 1 1 0 1 11 0 2 0 0
10/15/2022 Lincoln (PA) 26 32 58 4.0 31 1.0 13 1 1 0 0 0 3 4 0 0
10/22/2022 Virginia St. 37 58 95 2.0 16 0 0 0 0 0 0 0 4 12 2 0
10/29/2022 Bowie St. 30 32 62 4.0 20 1.0 3 1 1 83 1 0 5 5 2 0
11/5/2022 Chowan 43 24 67 3.0 3 0 0 0 1 0 1 27 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Benedict 8 236 16.850 41 1 0 0 0 3 0-0 0 5 161 32.20 0 0
09/10/2022 Livingstone 10 318 17.650 49 1 0 0 0 0 0-0 0 1 55 55.00 0 0
9/17/2022 Winston-Salem 7 79 -18.850 57 0 0 0 1 0 0-0 0 4 126 31.50 0 0
9/24/2022 SU 7 216 30.900 51 0 0 0 1 1 0-1 0 0 3 179 59.67 1 0
9/29/2022 Johnson C. Smith 6 247 41.200 50 0 0 1 1 2 0-1 0 0 3 156 52.00 0 1
10/8/2022 Virginia Union 8 272 34.000 48 0 0 3 0 0 0-1 0 1 1 56 56.00 0 0
10/15/2022 Lincoln (PA) 5 171 30.000 44 0 1 0 0 1 0-0 0 0 4 196 49.00 1 1
10/22/2022 Virginia St. 9 328 36.400 59 0 0 1 1 1 0-0 0 0 3 112 37.33 0 0
10/29/2022 Bowie St. 8 278 34.800 47 0 1 0 0 0 0-1 0 0 5 262 52.40 1 0
11/5/2022 Chowan 11 396 36.000 44 0 0 0 0 2 0-0 0 2 98 49.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 ECSU 44 215 5 25 22 335 2 68 335 2 68 3 16 0 26 2 32 0 11
09/10/2022 Elizabeth City St. 44 82 3 18 4 31 0 17 31 0 17 1 20 0 20 6 70 0 29
9/17/2022 Elizabeth City St. 38 93 2 10 12 99 0 29 99 0 29 4 14 0 7 1 10 0 10
9/24/2022 ECSU 42 231 2 35 9 113 1 44 113 1 44 2 25 0 24 2 32 0 32
9/29/2022 Elizabeth City St. 48 172 6 21 19 239 1 23 239 1 23 2 47 0 28 4 44 0 19
10/8/2022 Elizabeth City State 54 291 4 32 11 166 3 38 166 3 38 1 29 0 29 2 28 0 19
10/15/2022 Elizabeth City St. 38 144 0 20 16 284 2 47 284 2 47 2 35 0 26 1 5 0 5
10/22/2022 Elizabeth City St. 53 278 3 31 15 177 1 33 177 1 33 3 43 0 25 7 124 0 51
10/29/2022 Elizabeth City St. 30 95 2 28 15 314 1 80 314 1 80 4 134 1 88 4 101 0 37
11/5/2022 Elizabeth City St. 41 281 4 45 16 193 3 51 193 3 51 2 36 0 20 4 36 0 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 ECSU 25 14 39 10.0 27 2.0 2 1 0 0 0 0 0 2 1 1
09/10/2022 Elizabeth City St. 35 10 45 14.0 61 0 0 4 3 0 2 20 0 1 1 0
9/17/2022 Elizabeth City St. 26 18 44 8.0 31 1.0 6 1 1 0 1 17 1 4 0 0
9/24/2022 ECSU 44 14 58 7.0 16 1.0 5 0 1 0 2 80 6 8 0 0
9/29/2022 Elizabeth City St. 14 42 56 5.0 10 2.0 7 0 0 0 3 36 0 2 0 0
10/8/2022 Elizabeth City State 42 24 66 11.0 41 4.0 26 1 1 52 1 0 1 3 1 0
10/15/2022 Elizabeth City St. 32 18 50 10.0 42 4.0 24 0 0 0 0 0 0 2 1 0
10/22/2022 Elizabeth City St. 29 46 75 8.0 30 2.0 16 0 0 0 1 0 7 5 0 0
10/29/2022 Elizabeth City St. 36 40 76 10.0 26 1.0 3 0 0 0 1 0 5 5 0 0
11/5/2022 Elizabeth City St. 32 28 60 13.0 47 4.0 22 3 1 17 2 7 7 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 ECSU 2 74 37.000 37 0 0 0 0 1 0-1 0 0 8 401 50.13 0 0
09/10/2022 Elizabeth City St. 9 334 20.900 55 1 0 2 2 6 0-0 0 0 4 177 44.25 0 0
9/17/2022 Elizabeth City St. 8 163 -10.200 61 0 1 0 1 3 1-2 16 1 4 100 25.00 0 0
9/24/2022 ECSU 7 243 34.700 47 0 0 0 0 2 1-1 30 0 6 253 42.17 0 0
9/29/2022 Elizabeth City St. 4 146 36.500 41 0 0 1 0 1 0-0 0 8 356 44.50 1 0
10/8/2022 Elizabeth City State 1 43 43.000 43 0 0 0 0 1 0-0 0 8 448 56.00 0 0
10/15/2022 Elizabeth City St. 2 80 40.000 51 0 1 0 1 0 2-2 24 0 5 171 34.20 0 1
10/22/2022 Elizabeth City St. 6 227 37.800 48 0 0 2 0 2 0-1 0 1 6 286 47.67 0 1
10/29/2022 Elizabeth City St. 3 95 31.700 40 0 0 2 0 1 1-3 39 2 7 388 55.43 0 0
11/5/2022 Elizabeth City St. 5 186 37.200 47 0 0 2 0 2 0-0 0 9 398 44.22 1 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Benedict 14-52 8/30 5/11 2/15 1/4 24-117 / 44-215 8-16-0 / 22-34-0 126/335 40-243 / 78-550 77/48 0/1
Livingstone 0-19 6/6 4/4 1/2 1/0 37-83 / 44-82 3-19-2 / 4-14-1 47/31 56-130 / 58-113 86/110 5/1
Winston-Salem 20-17 11/9 5/3 6/5 0/1 28-81 / 38-93 10-21-1 / 12-17-0 138/99 49-219 / 55-192 58/41 2/0
SU 16-35 14/17 6/11 7/4 1/2 27-110 / 42-231 25-47-2 / 9-19-2 148/113 74-258 / 61-344 137/137 3/2
Johnson C. Smith 14-49 8/30 4/13 3/14 1/3 26-81 / 48-172 8-19-3 / 19-41-0 135/239 45-216 / 89-411 73/127 3/1
Virginia Union 0-49 11/26 2/16 4/8 5/2 34-18 / 54-291 10-27-1 / 11-15-1 72/166 61-90 / 69-457 197/109 2/2
Lincoln (PA) 21-19 17/21 5/9 8/11 4/1 33-83 / 38-144 13-21-0 / 16-25-0 220/284 54-303 / 63-428 40/40 0/1
Virginia St. 12-34 11/24 6/13 3/10 2/1 44-149 / 53-278 6-18-1 / 15-36-0 69/177 62-218 / 89-455 134/167 1/0
Bowie St. 29-36 23/17 9/5 6/10 8/2 40-150 / 30-95 15-33-1 / 15-28-1 130/314 73-280 / 58-409 226/235 1/2
Chowan 8-54 10/20 6/12 2/8 2/0 38-124 / 41-281 5-24-2 / 16-22-1 16/193 62-140 / 63-474 105/96 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Benedict 0-9 / 6-14 0-1 / 0-2 22:58 / 37:02 -14:04 4.88 / 4.89 7.88 / 9.85 6.08 / 7.05 8-29.5 / 2-37.0 5-41 / 5-46
Livingstone 3-16 / 3-16 0-1 / 0-2 28:39 / 31:21 -2:42 2.24 / 1.86 2.47 / 2.21 2.32 / 1.95 10-31.8 / 9-37.1 11-103 / 9-70
Winston-Salem 2-10 / 3-14 0-1 / 0-1 31:06 / 28:54 2:12 2.89 / 2.45 6.57 / 5.82 4.47 / 3.49 7-11.3 / 8-20.4 4-62 / 4-26
SU 6-19 / 1-11 0-2 / 2-3 32:20 / 27:40 4:40 4.07 / 5.50 3.15 / 5.95 3.49 / 5.64 7-30.9 / 7-34.7 7-57 / 7-66
