Skip To Main Content

Elizabeth City State University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF ELIZABETH CITY STATE UNIVERSITY

2025 Football Cumulative Statistics

Team Stats (1-6, 1-3)

Overall Team Statistics
Statistic ELIZABETH CITY ST. Opponents
Scoring
19.43 30.71
136 215
First Downs
56 63
46 66
23 13
125 142
Rushing
1137 1464
186 139
242 269
3.9 4.9
135.9 189.3
8 14
951 1325
Passing
180-101-5 183-118-4
5.77 8.62
148.43 225.43
10 14
1039 1578
Total Offense
422 452
4.7 6.4
284.3 414.7
1990 2903
20 28
Returns
16.57 19.50
28-464 18-351
10.78 6.00
9-97 10-60
12.50 24.00
4-50 5-120
Kicking
36.09 35.68
32.09 28.55
35-1263 22-785
1-2 7-10
0-0 0-0
Penalties
64.14 76.00
52-449 58-532
Time Of Possession
27:52 29:19
03:15:01 03:25:14
Miscellaneous
31-85 (36.47%) 41-92 (44.57%)
6-15 (40.00%) 9-16 (56.25%)
12-7 6-3
12-61 13-100
9-15 24-26
3 -32
12-17 25-31
11-17 19-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Johnson, Traquan 7 100 379 28 351 3.5 3 25 50.14
5 Perkins, Christopher 7 77 471 128 343 4.5 3 73 49.00
26 Braswell, Ameil 6 17 86 7 79 4.6 1 19 13.17
18 Sutton, Shamar 7 8 69 0 69 8.6 0 29 9.86
4 Gatling, EJ 7 12 46 4 42 3.5 1 8 6.00
0 Holland, Terrance 7 4 32 4 28 7.0 0 16 4.00
28 Staley, Andre 5 10 20 5 15 1.5 0 6 3.00
24 Biggs, Rashard 1 2 6 0 6 3.0 0 4 6.00
6 Smith, Troy 7 1 6 0 6 6.0 0 6 0.86
39 Turner, Aidan 1 2 5 0 5 2.5 0 5 5.00
Team 7 1 3 0 3 3.0 0 3 0.43  
42 Harrison-Young, Jayce 2 1 2 0 2 2.0 0 2 1.00
12 Kwaw, Kofi 2 1 2 0 2 2.0 0 2 1.00
10 Hilliard, Navian 1 4 10 10 0 0.0 0 6 0.00
Pittman-Williams, Amir 1 2 0 0 0 0.0 0 0 0.00
Total 7 242 1137 186 951 3.9 8 73 135.86
Opponents 7 269 1464 139 1325 4.9 14 56 189.29

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Perkins, Christopher 7 125.55 99 169 3 58.58% 1026 10 91 146.57
12 Kwaw, Kofi 2 46.00 1 4 0 25.00% 10 0 10 5.00
10 Hilliard, Navian 1 -39.26 1 7 2 14.29% 3 0 3 3.00
Total 7 117.38 101 180 5 56.11% 1039 10 91 148.43
Opponents 7 157.79 118 183 4 64.48% 1578 14 75 225.43

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Bracey, Ka'Trez 7 18 244 13.56 3 91 34.86
4 Gatling, EJ 7 18 183 10.17 0 22 26.14
6 Smith, Troy 7 16 162 10.13 1 30 23.14
0 Holland, Terrance 7 21 144 6.86 1 21 20.57
18 Sutton, Shamar 7 10 120 12.00 1 34 17.14
1 Johnson, Traquan 7 8 91 11.38 2 23 13.00
82 Griffin, Joe 7 6 68 11.33 2 25 9.71
26 Braswell, Ameil 6 1 16 16.00 0 16 2.67
28 Staley, Andre 5 1 7 7.00 0 7 1.40
85 Johnson, Cole 2 1 3 3.00 0 3 1.50
Jones, Jordan 1 1 1 1.00 0 1 1.00  
48 Ivey, Dexter 3 0 0 0.00 0 0 0.00
Total 7 101 1039 10.29 10 91 148.43
Opponents 7 118 1563 13.25 14 75 223.29

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Harris, TreShaun 7 22 30 52.0 2.0-6 0-0 0 1 0 0 0 0 0
13 Calhoun, Chris 7 24 26 50.0 0-0 0-0 0 0 2 0 0 0 0
21 Branch, Jaevon 7 23 23 46.0 6.5-25 1.0-7 0 2 0 0 0 0 0
3 Chavis, Sterling 7 24 10 34.0 1.0-1 0-0 2 1 0 0 0 0 0
29 Grant, Dashaun 7 16 13 29.0 0-0 0-0 0 1 0 0 0 0 0
19 Ingram, Sir'Sean 6 9 7 16.0 4.0-12 2.0-6 0 1 1 1 0 0 0
11 Lowry, Micah 7 12 4 16.0 2.0-7 0-0 0 2 0 0 0 0 0
56 Oxendine, Drewvon 7 5 11 16.0 2.5-6 2.5-6 0 0 0 0 0 0 0
99 Smith, Malcolm 6 7 9 16.0 0.5-3 0-0 0 0 0 0 0 0 0
55 Hicks, Henry 7 3 12 15.0 3.0-7 1.0-4 0 0 0 0 1 0 0
97 Ledbetter, Jaden 7 6 8 14.0 0.5-2 0.5-2 0 0 0 0 0 0 0
8 Tolson, D'Andre 7 12 2 14.0 1.0-2 0-0 1 3 0 0 0 0 0
9 Montout, Manuel 6 8 5 13.0 4.0-15 1.0-11 0 0 1 0 0 0 0
35 Worthy, Sean 5 9 4 13.0 0.5-2 0-0 1 2 0 0 0 0 0
16 Gervais-Lynch, Caleb 5 8 4 12.0 4.5-21 1.0-10 0 0 0 0 0 0 0
33 Higgs, Tavias 6 6 5 11.0 2.5-10 1.0-7 0 0 1 0 0 0 0
74 McDaniel, Cameron 4 4 6 10.0 1.0-3 0-0 0 0 0 0 0 0 0
17 Blake, Jamari 5 9 0 9.0 0-0 0-0 0 1 0 0 0 0 0
15 Smith IV, Wilbert 4 6 3 9.0 3.0-13 0-0 0 0 0 0 0 0 0
15 Smith IV, Wilbert 4 6 3 9.0 3.0-13 0-0 0 0 0 0 0 0 0
44 Evans, Jordan 5 6 2 8.0 2.0-8 2.0-8 0 0 1 0 2 0 0
30 Smith, Zaire 6 5 3 8.0 0.5-1 0-0 0 0 0 0 0 0 0
34 Ford, Solomon 4 5 2 7.0 0-0 0-0 0 0 0 2 0 0 0
38 Jackson, Wyatt 7 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
20 Caldwell, Dolphis "Tony" 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Caldwell, Dolphis "Tony" 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Kennedy, Isaiah 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Spratlin, Jamir 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
40 McDaniel, Aaron 2 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
49 Bartolotta, AJ 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Perkins, Christopher 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Staley, Andre 5 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
7 Bracey, Ka'Trez 7 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
53 Colemond, Courtavious 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Combs, Toriono 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Davis, Ny'Quaveon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Hebron, Mekhi 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Holland, Terrance 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Houghton, Dyllon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Jones, Isaiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 McClure, Jordan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Payne, Gary 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Austin, Dj 3 0 0 0 0-0 0-0 0 0 0 0 0 2 0  
26 Braswell, Ameil 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Gatling, EJ 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Griffin, Joe 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Harrison-Young, Jayce 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Johnson, Traquan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Smith, Troy 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Sutton, Shamar 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Turner, Benjamin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 265 203 468.0 44.0-157 12.0-61 4 15 6 3 4 3 0
Opponents 7 252 162 414.0 40.0-174 13.0-100 5 23 14 7 8 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
54 Satterfield, Darius 34 1263 37.15 62 4 7 12 6 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 35 1263 36.09 62 4 7 12 6 1
Opponents 22 785 35.68 60 3 2 7 2 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Turner, Benjamin 1-2 50.00% 0-0 1-1 0-1 0-0 0-0 23 0
Total 1-2 50.00% 0-0 1-1 0-1 0-0 0-0 23 0
Opponents 7-10 70.00% 0-0 1-2 5-5 1-3 0-0 49 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Jackson, Wyatt 25 1371 54.8 3 0
54 Satterfield, Darius 3 146 48.7 0 2
Total 28 1517 54.2 3 2
Opponents 42 2199 52.4 10 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Holland, Terrance 7 42 6.00 0 15
Austin, Dj 1 15 15.00 0 15  
21 Branch, Jaevon 0 15 ∞ 0 15
28 Staley, Andre 1 15 15.00 0 15
35 Worthy, Sean 0 10 ∞ 1 10
Total 9 97 10.78 1 15
Opponents 10 60 6.00 0 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Holland, Terrance 10 175 17.50 0 39
18 Sutton, Shamar 9 142 15.78 0 29
4 Gatling, EJ 6 133 22.17 0 48
82 Griffin, Joe 1 13 13.00 0 13
9 Montout, Manuel 1 1 1.00 0 1
34 Ford, Solomon 1 0 0.00 0 0
Total 28 464 16.57 0 48
Opponents 18 351 19.50 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Perkins, Christopher 5 0 0 0-0 0-0 1 1-3 0 32
1 Johnson, Traquan 5 0 0 0-0 0-0 0 0-0 0 30
7 Bracey, Ka'Trez 2 0 0 0-0 0-0 0 0-0 0 12
46 Turner, Benjamin 0 1 0 8-11 0-0 0 0-0 0 11
26 Braswell, Ameil 1 0 0 0-0 0-0 0 0-0 0 6
4 Gatling, EJ 1 0 0 0-0 0-0 0 0-0 0 6
82 Griffin, Joe 1 0 0 0-0 0-0 0 0-0 0 6
0 Holland, Terrance 1 0 0 0-0 0-0 0 0-0 0 6
6 Smith, Troy 1 0 0 0-0 0-0 0 0-0 0 6
18 Sutton, Shamar 1 0 0 0-0 0-0 0 0-0 0 6
8 Tolson, D'Andre 1 0 0 0-0 0-0 0 0-0 0 6
35 Worthy, Sean 1 0 0 0-0 0-0 0 0-0 0 6
67 Combs, Toriono 0 0 0 0-0 1-1 0 0-0 0 2
38 Jackson, Wyatt 0 0 0 1-3 0-0 0 0-0 0 1
Total 20 1 0 9-15 1-1 1 1-3 0 136
Opponents 28 7 0 24-26 0-0 1 1-2 0 215

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Chowan L 14-28 0-1 , 0-0 02:57 2342
09/06/2025 at Hampton L 20-27 0-2 , 0-0 03:34 5131
09/13/2025 vs Johnson C. Smith L 17-21 0-3 , 0-1 03:28 1526
09/20/2025 vs Fayetteville St. L 8-51 0-4 , 0-2 03:11 4356
10/04/2025 vs Livingstone W 39-27 1-4 , 1-2 04:47 0
10/11/2025 vs Virginia Union L 18-37 1-5 , 1-3 02:58 367
10/18/2025 at Virginia St. L 20-24 1-6 , 1-4 03:04 2059
15781

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Chowan 34 146 2 22 12 118 0 20 118 0 20 4 49 0 29 1 10 0 10
09/06/2025 Hampton 36 165 2 25 19 188 1 25 188 1 25 3 39 0 19 1 10 0 10
09/13/2025 Johnson C. Smith 30 94 1 24 16 213 1 91 213 1 91 2 28 0 15 1 -5 0 0
09/20/2025 Fayetteville St. 30 41 0 14 9 62 0 16 62 0 16 7 185 0 48 3 37 1 15
10/04/2025 Livingstone 41 183 2 73 19 226 4 34 226 4 34 3 26 0 26 1 0 0 0
10/11/2025 Virginia Union 36 115 0 19 8 83 2 16 83 2 16 4 70 0 40 1 15 0 15
10/18/2025 Virginia St. 35 207 1 29 18 149 2 22 149 2 22 5 67 0 19 1 30 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Chowan 37 18 55 3.0 5 0 0 0 0 0 0 0 0 2 1 0
09/06/2025 Hampton 32 46 78 4.0 12 1.0 3 0 1 0 0 0 4 0 0 0
09/13/2025 Johnson C. Smith 39 38 77 4.0 11 1.0 5 1 0 0 1 0 0 2 0 0
09/20/2025 Fayetteville St. 45 22 67 9.0 23 0 0 0 0 1 0 0 1 5 1 0
10/04/2025 Livingstone 33 22 55 8.0 48 5.0 32 1 1 0 2 22 0 2 0 0
10/11/2025 Virginia Union 32 28 60 3.0 10 0 0 0 0 0 1 28 0 2 0 0
10/18/2025 Virginia St. 37 26 63 10.0 35 5.0 21 2 1 0 0 0 1 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Chowan 4 165 41.200 51 0 0 1 1 1 0-0 0 0 3 146 48.67 0 2
09/06/2025 Hampton 3 116 38.700 39 0 1 2 0 1 0-0 0 0 4 199 49.75 2 0
09/13/2025 Johnson C. Smith 7 254 36.300 60 0 0 2 2 2 1-1 23 0 4 212 53.00 0 0
09/20/2025 Fayetteville St. 9 340 21.250 62 1 1 1 3 2 0-0 0 0 2 91 45.50 0 0
10/04/2025 Livingstone 1 25 25.000 25 0 0 0 0 1 0-1 0 0 7 415 59.29 1 0
10/11/2025 Virginia Union 5 207 41.400 47 0 1 0 0 2 0-0 0 0 4 236 59.00 0 0
10/18/2025 Virginia St. 6 156 26.000 48 0 1 1 0 3 0-0 0 0 4 218 54.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Chowan 30 136 2 15 23 290 2 45 290 2 45 1 25 0 25 0 0 0 0
09/06/2025 Hampton 46 332 3 47 11 59 0 15 59 0 15 1 35 0 35 0 0 0 0
09/13/2025 Johnson C. Smith 40 172 2 56 19 204 1 52 204 1 52 4 70 0 33 4 5 0 28
09/20/2025 Fayetteville St. 42 145 2 43 20 293 4 42 308 4 49 1 0 0 0 3 35 0 34
10/04/2025 Livingstone 31 95 1 18 19 226 3 67 226 3 67 6 114 0 25 0 0 0 0
10/11/2025 Virginia Union 42 238 3 46 8 180 2 70 180 2 70 3 62 0 25 2 20 0 12
10/18/2025 Virginia St. 38 207 1 28 18 311 2 75 311 2 75 2 45 0 41 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Chowan 34 20 54 1.0 1 0 0 0 1 0 1 17 2 4 0 0
09/06/2025 Hampton 32 40 72 4.0 17 1.0 10 2 2 0 0 0 5 4 1 0
09/13/2025 Johnson C. Smith 31 30 61 7.0 30 3.0 21 1 0 0 0 0 3 5 0 0
09/20/2025 Fayetteville St. 36 20 56 13.0 49 5.0 26 3 2 0 2 67 1 3 2 0
10/04/2025 Livingstone 40 18 58 7.0 30 2.0 16 2 2 0 1 36 0 1 0 0
10/11/2025 Virginia Union 39 10 49 3.0 30 2.0 27 0 0 0 0 0 0 3 0 0
10/18/2025 Virginia St. 40 24 64 5.0 17 0 0 0 0 0 1 0 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Chowan 2 73 36.500 37 0 0 0 0 1 0-1 0 0 5 252 50.40 1 0
09/06/2025 Hampton 1 44 44.000 44 0 0 0 0 0 2-2 36 0 6 317 52.83 1 0
09/13/2025 Johnson C. Smith 5 222 43.400 60 0 1 0 2 3 0-1 0 0 4 188 47.00 1 1
09/20/2025 Fayetteville St. 5 143 17.900 40 1 1 0 0 1 3-4 49 0 10 608 60.80 3 0
10/04/2025 Livingstone 3 115 38.300 42 0 0 1 0 0 0-0 0 0 5 174 34.80 1 0
10/11/2025 Virginia Union 2 80 40.000 41 0 1 0 0 0 1-1 29 0 7 390 55.71 3 0
10/18/2025 Virginia St. 4 108 18.000 42 1 0 1 0 2 1-1 34 0 5 270 54.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Chowan 14-28 18/23 7/7 6/13 5/3 34-146 / 30-136 12-22-1 / 23-34-0 118/290 56-264 / 64-426 59/42 2/0
Hampton 20-27 25/20 11/15 9/4 5/1 36-165 / 46-332 19-30-0 / 11-20-0 188/59 66-353 / 66-391 49/35 2/1
Johnson C. Smith 21-17 17/19 5/6 9/10 3/3 30-94 / 40-172 16-31-0 / 19-27-1 213/204 61-307 / 67-376 23/75 0/1
Fayetteville St. 51-8 6/19 3/6 3/12 0/1 30-41 / 42-145 9-23-2 / 20-33-0 62/308 53-103 / 75-453 223/102 4/0
Livingstone 39-27 24/20 10/6 10/10 4/4 41-183 / 31-95 19-22-1 / 19-31-2 226/226 63-409 / 62-321 48/150 3/3
Virginia Union 37-18 13/17 10/12 2/5 1/0 36-115 / 42-238 8-19-0 / 8-13-1 83/180 55-198 / 55-418 113/82 0/1
Virginia St. 20-24 22/24 10/11 7/12 5/1 35-207 / 38-207 18-33-1 / 18-25-0 149/311 68-356 / 63-518 97/45 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Chowan 4-11 / 8-14 1-2 / 1-3 23:56 / 26:57 3:1 4.29 / 4.53 5.36 / 8.53 4.71 / 6.66 4-41.2 / 2-36.5 11-113 / 12-123
Hampton 4-12 / 5-13 3-4 / 2-4 31:16 / 28:44 2:32 4.58 / 7.22 6.27 / 2.95 5.35 / 5.92 3-38.7 / 1-44 6-50 / 10-102
Johnson C. Smith 4-13 / 8-16 0-1 / 0-1 27:22 / 32:38 5:16 3.13 / 4.30 6.87 / 7.56 5.03 / 5.61 7-36.3 / 5-44.4 5-43 / 5-40
Fayetteville St. 1-13 / 7-17 0-3 / 1-1 27:37 / 32:23 4:46 1.37 / 3.45 2.70 / 9.33 1.94 / 6.04 9-37.8 / 5-28.6 6-38 / 9-60
Livingstone 7-11 / 7-10 2-2 / 0-1 28:17 / 22:15 6:2 4.46 / 3.06 10.27 / 7.29 6.49 / 5.18 1-25 / 3-38.3 10-96 / 10-89
Virginia Union 6-12 / 3-12 0-1 / 5-5 26:09 / 32:41 6:32 3.19 / 5.67 4.37 / 13.85 3.60 / 7.60 5-41.4 / 2-40 7-49 / 1-5
Virginia St. 5-13 / 3-10 0-2 / 0-1 30:24 / 29:36 0:48 5.91 / 5.45 4.52 / 12.44 5.24 / 8.22 6-26 / 4-27 7-60 / 11-113

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Chowan L 14-28 4 2 14 2 2 0 0 0 1 0 1 0 0
09/06/2025 Hampton L 20-27 2 2 14 2 2 0 0 0 0 0 0 0 0
09/13/2025 Johnson C. Smith L 17-21 2 2 10 1 1 0 1 0 0 0 0 0 0
09/20/2025 Fayetteville St. L 8-51 0 0 0 0 0 0 0 0 0 0 0 0 0
10/04/2025 Livingstone W 39-27 4 2 13 2 1 1 0 1 0 1 0 0 0
10/11/2025 Virginia Union L 18-37 2 2 12 2 0 2 0 0 0 0 0 0 0
10/18/2025 Virginia St. L 20-24 3 2 14 2 1 1 0 0 0 1 0 0 0
TOTALS 17 12 77 11 7 4 1 1 1 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Chowan W 28-14 4 4 28 4 2 2 0 0 0 0 0 0 0
09/06/2025 Hampton W 27-20 4 4 20 2 2 0 2 0 0 0 0 0 0
09/13/2025 Johnson C. Smith W 21-17 4 1 7 1 1 0 0 1 1 0 0 0 1
09/20/2025 Fayetteville St. W 51-8 8 7 41 5 2 3 2 1 0 0 0 0 0
10/04/2025 Livingstone L 27-39 4 3 20 3 1 2 0 0 0 1 0 0 0
10/11/2025 Virginia Union W 37-18 3 3 16 2 2 0 1 0 0 0 0 0 0
10/18/2025 Virginia St. W 24-20 4 3 17 2 1 1 1 0 0 0 1 0 0
TOTALS 31 25 149 19 11 8 6 2 1 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Johnson,Traquan vs Chowan (08/30/2025)
Yards Rushing 128 Perkins,Christopher vs Livingstone (10/04/2025)
TD Rushes 2 Perkins,Christopher vs Hampton (09/06/2025)
Long Rush 73 Perkins,Christopher vs Livingstone (10/04/2025)
Pass Attempts 33 Perkins,Christopher vs Virginia St. (10/18/2025)
Pass Completions 19 Perkins,Christopher vs Hampton (09/06/2025)
Yards Passing 216 Perkins,Christopher vs Livingstone (10/04/2025)
TD Passes 4 Perkins,Christopher vs Livingstone (10/04/2025)
Longest Pass 91 Perkins,Christopher vs Johnson C. Smith (09/13/2025)
Receptions 7 Holland,Terrance vs Livingstone (10/04/2025)
Yards Receiving 142 Bracey,Ka'Trez vs Johnson C. Smith (09/13/2025)
TD Receptions 1 Bracey,Ka'Trez vs Johnson C. Smith (09/13/2025)
1 Holland,Terrance vs Livingstone (10/04/2025)
1 Johnson,Traquan vs Livingstone (10/04/2025)
1 Smith,Troy vs Livingstone (10/04/2025)
1 Sutton,Shamar vs Livingstone (10/04/2025)
1 Bracey,Ka'Trez vs Virginia Union (10/11/2025)
1 Griffin,Joe vs Virginia Union (10/11/2025)
1 Griffin,Joe vs Hampton (09/06/2025)
1 Johnson,Traquan vs Virginia St. (10/18/2025)
1 Bracey,Ka'Trez vs Virginia St. (10/18/2025)
Longest Reception 91 Bracey,Ka'Trez vs Johnson C. Smith (09/13/2025)
Field Goals 1 Turner,Benjamin vs Johnson C. Smith (09/13/2025)
Longest Field Goal 23 Turner,Benjamin vs Johnson C. Smith (09/13/2025)
Punts 8 Satterfield,Darius vs Fayetteville St. (09/20/2025)
Punting Average 42.5 Satterfield,Darius vs Fayetteville St. (09/20/2025)
Longest Punt 62 Satterfield,Darius vs Fayetteville St. (09/20/2025)
Longest Punt Return 15 Staley,Andre vs Fayetteville St. (09/20/2025)
15 Holland,Terrance vs Virginia Union (10/11/2025)
15 Branch,Jaevon vs Virginia St. (10/18/2025)
15 Austin,DJ vs Virginia St. (10/18/2025)
Longest Kickoff Return 48 Gatling,EJ vs Fayetteville St. (09/20/2025)
Tackles 13 Calhoun,Chris vs Johnson C. Smith (09/13/2025)
Sacks 1.5 Oxendine,Drewvon vs Virginia St. (10/18/2025)
Interceptions 1 Chavis,Sterling vs Johnson C. Smith (09/13/2025)
1 Chavis,Sterling vs Livingstone (10/04/2025)
1 Worthy,Sean vs Livingstone (10/04/2025)
1 Tolson,D'Andre vs Virginia Union (10/11/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Livingstone (10/04/2025)
Yards Rushing 207 vs Virginia St. (10/18/2025)
TD Rushes 2 vs Livingstone (10/04/2025)
Pass Attempts 33 vs Virginia St. (10/18/2025)
Pass Completions 19 vs Livingstone (10/04/2025)
Yards Passing 226 vs Livingstone (10/04/2025)
TD Passes 4 vs Livingstone (10/04/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Allen,Curtis vs Virginia Union (10/11/2025)
Yards Rushing 185 Allen,Curtis vs Virginia Union (10/11/2025)
TD Rushes 2 Allen,Curtis vs Virginia Union (10/11/2025)
2 Snipes,Ja'Quan vs Hampton (09/06/2025)
Long Rush 56 Crim,Antonio vs Johnson C. Smith (09/13/2025)
Pass Attempts 33 Smith,Maurice vs Chowan (08/30/2025)
Pass Completions 22 Smith,Maurice vs Chowan (08/30/2025)
Yards Passing 287 Smith,Maurice vs Chowan (08/30/2025)
TD Passes 3 Daniels,Demari vs Fayetteville St. (09/20/2025)
Longest Pass 75 Matthews Jr.,Rahsaan vs Virginia St. (10/18/2025)
Receptions 8 Jackson,Tavion vs Livingstone (10/04/2025)
Yards Receiving 174 Davis,Keon vs Virginia Union (10/11/2025)
TD Receptions 2 Watson,Xayden vs Fayetteville St. (09/20/2025)
2 Davis,Keon vs Virginia Union (10/11/2025)
Longest Reception 75 Pretlow,Jaylen vs Virginia St. (10/18/2025)
Field Goals 3 Hernandez-Vargas,John vs Fayetteville St. (09/20/2025)
Longest Field Goal 49 Hernandez-Vargas,John vs Fayetteville St. (09/20/2025)
Punts 4 Fleming IV,Albert vs Fayetteville St. (09/20/2025)
Punting Average 48.3 Smolen,Lukasz vs Johnson C. Smith (09/13/2025)
Longest Punt 60 Smolen,Lukasz vs Johnson C. Smith (09/13/2025)
Longest Punt Return 34 Johnson,William vs Fayetteville St. (09/20/2025)
Longest Kickoff Return 41 Pretlow,Jaylen vs Virginia St. (10/18/2025)
Tackles 10 Moultrie II,MJ vs Hampton (09/06/2025)
Sacks 2 Robinson,Shawn vs Fayetteville St. (09/20/2025)
Tackles For Loss 2.5 Robinson,Shawn vs Fayetteville St. (09/20/2025)
Interceptions 1 Moss,Theniias vs Fayetteville St. (09/20/2025)
1 Wynn,Ian vs Fayetteville St. (09/20/2025)
1 Larkins Jr,Kevin vs Livingstone (10/04/2025)
1 Fulton,Isaiah vs Chowan (08/30/2025)
1 Burns,Mark vs Virginia St. (10/18/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Hampton (09/06/2025)
Yards Rushing 332 vs Hampton (09/06/2025)
TD Rushes 3 vs Virginia Union (10/11/2025)
Pass Attempts 34 vs Chowan (08/30/2025)
Pass Completions 23 vs Chowan (08/30/2025)
Yards Passing 311 vs Virginia St. (10/18/2025)
TD Passes 4 vs Fayetteville St. (09/20/2025)

Participation

Participation

Player Participation
# Player Games Played GP
49 Bartolotta, AJ 7
24 Biggs, Rashard 1
17 Blake, Jamari 5
7 Bracey, Ka'Trez 7
