Skip To Main Content

Elizabeth City State University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF ELIZABETH CITY STATE UNIVERSITY

Football History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Albany State Albany State 2012 - 2013 2 1-1 50% 26-46 13-23 13-34 L1 1-1
Allen Allen 2019 - 2019 1 0-1 0% 29-32 29-32 29-32 L1 0-1
Benedict Benedict 2015 - 2022 2 1-1 50% 69-58 34-29 55-58 L1 1-1
Bluefield State Bluefield State 2021 - 2024 3 2-1 66.7% 92-76 31-25 38-35 W2 2-1
Bowie State Bowie State 2004 - 2024 19 6-13 31.6% 346-637 18-34 42-79 L10 0-10
California (Pa.) California (Pa.) 2011 - 2011 1 0-1 0% 0-44 0-44 0-44 L1 0-1
Catawba Catawba 2007 - 2023 3 0-3 0% 59-106 20-35 29-41 L3 0-3
Central Arkansas Central Arkansas 2010 - 2010 1 0-1 0% 20-47 20-47 20-47 L1 0-1
Central State Central State 2017 - 2018 2 2-0 100% 53-33 26-16 34-23 W2 2-0
Charleston (W.Va.) Charleston (W.Va.) 2006 - 2007 2 1-1 50% 20-24 10-12 12-17 L1 1-1
Chowan Chowan 2008 - 2025 15 9-6 60% 474-396 32-26 55-54 L1 4-6
Delta State Delta State 2006 - 2012 3 0-3 0% 37-71 12-24 21-28 L3 0-3
Edward Waters Edward Waters 2004 - 2004 1 0-1 0% 21-28 21-28 21-28 L1 0-1
Erskine Erskine 2024 - 2024 1 1-0 100% 20-0 20-0 20-0 W1 1-0
Fayetteville State Fayetteville State 2004 - 2024 10 5-5 50% 202-306 20-31 45-55 L3 5-5
Skip Ad
Skip Ad