Skip To Main Content

Elizabeth City State University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF ELIZABETH CITY STATE UNIVERSITY
wbb
53
Albany St. (GA) ASU 0-1,0-0 SIAC
62
Winner Elizabeth City St. ECSU 1-0,0-0 CIAA
Albany St. (GA) ASU
0-1,0-0 SIAC
53
Final
62
Elizabeth City St. ECSU
1-0,0-0 CIAA
Winner
Score By Periods
Team 1 2 3 4 F
Albany St. (GA) ASU 12 10 9 22 53
Elizabeth City St. ECSU 11 14 19 18 62

Game Recap: Women's Basketball |

Women's basketball slides by Albany State 63-52

ELIZABETH CITY, N.C. - In the first home game event at the Vaughan Center, the Elizabeth City State women's basketball team defeated the Golden Rams of Albany State. The ladies clear the 0-0 mark and push themselves to 1-0 in the regular season (0-0 CIAA). The Vikings will take on the Panthers of Clark Atanta on Saturday, November 12. Tip-off is slated for 4 P.M. 

Albany St. (GA) 53

Albany St. (GA) 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 Black,Juanisha * 25 6-11 0-1 1-5 1-10 11 3 0 3 1 0 13
11 Hankerson,Ka'Shay * 21 3-11 1-4 4-5 0-1 1 5 1 3 0 0 11
02 Milner,Kayla * 30 2-5 0-2 0-1 0-1 1 1 1 4 0 3 4
32 Miller,Unique * 20 2-4 0-0 0-0 1-5 6 1 2 5 1 1 4
04 Hill,Chelsea * 20 0-2 0-1 1-2 0-1 1 0 1 2 0 1 1
03 Holmes,Milana 20 3-7 0-1 4-6 0-6 6 3 1 3 0 3 10
01 Ross,Hayleigh 10 2-2 2-2 1-2 0-0 0 3 0 1 0 1 7
10 Milner,Kierstyn 6 0-2 0-0 2-2 0-0 0 2 0 1 0 1 2
30 Christian,Monique 12 0-0 0-0 1-4 0-4 4 2 0 1 0 0 1
05 Horton,Kennedy 26 0-4 0-3 0-0 1-0 1 2 1 1 0 1 0
13 Thrash,Taylor 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 Castling,Tachanda 4 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
24 Nwaukwo,Stephanie 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 18-48 3-14 14-27 3-29 32 23 7 25 2 11 53
Team Summary FG 3PT FT
1st Quarter 3-11 1-7 5-7
27.27 % 14.29 % 71.43 %
2nd Quarter 4-10 1-3 1-2
40.00 % 33.33 % 50.00 %
3rd Quarter 2-10 0-2 5-11
20.00 % 0.00 % 45.45 %
4th Quarter 9-17 1-2 3-7
52.94 % 50.00 % 42.86 %
Total 18-48 3-14 14-27
37.5 % 21.4 % 51.9 %
Technical Fouls: none Second Chance Points: 3 Scores Tied: 3 time(s)
Points in the Paint: 28 Fast Break Points: 2 Lead Changed: 5 time(s)
Points off Turnovers: 19 Bench Points: 20

Elizabeth City St. 62

Elizabeth City St. 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 King,Akyia * 21 3-8 0-4 7-9 2-3 5 2 0 2 0 2 13
11 Hashim,Maryam * 24 4-8 3-4 0-0 2-2 4 1 0 1 0 1 11
21 Adams,Jessica * 17 3-6 0-0 0-2 2-4 6 2 1 4 0 0 6
12 Lockamy,Naomi * 20 1-4 0-1 1-2 0-0 0 0 3 2 0 1 3
32 Sherrill,Elizabeth * 18 1-5 0-0 0-2 1-5 6 0 0 0 0 1 2
25 Nowlin,Jada 15 4-7 1-1 0-0 1-2 3 2 0 0 0 0 9
23 Pickens,Kamille 17 2-4 0-0 3-4 1-8 9 2 1 1 2 1 7
20 Blango,NyAsia 19 1-5 1-3 3-4 1-5 6 5 0 3 1 0 6
01 Hill,Alanis 22 0-1 0-0 3-6 0-1 1 2 3 4 0 2 3
24 Pitts,Sirenna 14 1-7 0-0 0-0 3-2 5 2 1 1 0 2 2
10 Bulgin,Asaya 12 0-3 0-0 0-2 1-0 1 1 0 1 0 0 0
00 Holmes,Jasmine 1 0-0 0-0 0-0 0-1 1 2 1 0 0 0 0
TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals - 200 20-58 5-13 17-31 14-33 47 21 10 21 3 10 62
Team Summary FG 3PT FT
1st Quarter 4-14 2-5 1-4
28.57 % 40.00 % 25.00 %
2nd Quarter 5-15 0-2 4-8
33.33 % 0.00 % 50.00 %
3rd Quarter 5-14 1-3 8-14
35.71 % 33.33 % 57.14 %
4th Quarter 6-15 2-3 4-5
40.00 % 66.67 % 80.00 %
Total 20-58 5-13 17-31
34.5 % 38.5 % 54.8 %
Technical Fouls: (1) Blango,NyAsia Second Chance Points: 12 Scores Tied: 3 time(s)
Points in the Paint: 26 Fast Break Points: 12 Lead Changed: 5 time(s)
Points off Turnovers: 25 Bench Points: 27
Print Friendly Version
Skip Ad
Skip Ad