Skip To Main Content

Elizabeth City State University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF ELIZABETH CITY STATE UNIVERSITY

2026 Football Cumulative Statistics

Team Stats (0-5, 0-3)

Overall Team Statistics
Statistic ELIZABETH CITY STATE Opponents
Scoring
12.80 25.20
64 126
First Downs
31 62
30 37
10 16
71 115
Rushing
683 1083
225 165
161 218
2.8 4.2
91.6 183.6
3 9
458 918
Passing
114-61-4 114-78-1
5.49 6.86
125.20 156.40
5 7
626 782
Total Offense
275 332
3.9 5.1
216.8 340.0
1084 1700
9 17
Returns
17.58 16.85
19-334 13-219
12.50 10.71
6-75 7-75
27.00 38.00
1-27 4-152
Kicking
36.48 41.18
32.96 36.76
27-985 17-700
1-1 3-8
0-0 0-0
Penalties
84.80 71.00
42-424 36-355
Time Of Possession
26:50 31:16
02:14:11 02:36:22
Miscellaneous
17-63 (26.98%) 23-56 (41.07%)
4-11 (36.36%) 5-7 (71.43%)
3-2 6-4
10-77 16-119
5-8 15-17
0 0
6-11 14-21
5-11 12-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Braswell, Ameil 4 25 147 0 147 5.9 1 45 36.75
29 Pittman-Williams, Amir 5 26 81 12 69 2.7 0 17 13.80
5 Murray, Trakell 5 29 101 40 61 2.1 0 14 12.20
13 Manley, Josef 4 47 179 120 59 1.3 1 19 14.75
24 Johnson, Traquan 2 11 52 0 52 4.7 0 13 26.00
80 Simms Rogers, Kayvawn 3 2 53 2 51 25.5 1 53 17.00
3 Sutton, Shamar 4 4 15 0 15 3.8 0 8 3.75
92 Edmundson, Christian 3 3 13 0 13 4.3 0 10 4.33
1 Smith, Troy 4 1 13 0 13 13.0 0 13 3.25
92 Edmundson, Christian 3 3 13 0 13 4.3 0 10 4.33
0 Holland, Terrance 5 3 10 0 10 3.3 0 7 2.00
Braswell, Amiel 1 1 8 0 8 8.0 0 8 8.00  
81 Grant, Sadat 3 1 7 0 7 7.0 0 7 2.33
6 Griffin, Joe 5 3 3 0 3 1.0 0 3 0.60
15 Kirsner, Braeden 4 1 1 0 1 1.0 0 1 0.25
2 Hilliard, Navian 2 3 0 18 -18 -6.0 0 0 -9.00
Team 3 1 0 33 -33 -33.0 0 0 -11.00  
Total 5 164 696 225 471 2.9 3 53 94.20
Opponents 5 218 1083 165 918 4.2 9 34 183.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Manley, Josef 4 108.99 48 90 1 53.33% 463 4 34 115.75
2 Hilliard, Navian 2 99.97 13 24 3 54.17% 163 1 26 81.50
Total 5 107.09 61 114 4 53.51% 626 5 34 125.20
Opponents 5 144.55 78 114 1 68.42% 782 7 74 156.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Holland, Terrance 5 12 143 11.92 2 22 28.60
6 Griffin, Joe 5 7 103 14.71 1 34 20.60
15 Kirsner, Braeden 4 9 82 9.11 0 32 20.50
1 Smith, Troy 4 7 63 9.00 1 26 15.75
80 Simms Rogers, Kayvawn 3 6 59 9.83 0 20 19.67
3 Sutton, Shamar 4 7 52 7.43 1 22 13.00
24 Johnson, Traquan 2 2 35 17.50 0 21 17.50
5 Murray, Trakell 5 5 33 6.60 0 15 6.60
85 Johnson, Cole 3 3 23 7.67 0 13 7.67
81 Grant, Sadat 3 1 18 18.00 0 18 6.00
29 Pittman-Williams, Amir 5 2 15 7.50 0 9 3.00
8 Ford, Solomon 5 0 0 0.00 0 0 0.00
Total 5 61 626 10.26 5 34 125.20
Opponents 5 77 763 9.91 7 74 152.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
19 Earley, John "Jack" 5 31 14 45.0 2.0-15 1.0-11 0 2 0 0 0 0 0
19 Earley, John "Jack" 5 31 14 45.0 2.0-15 1.0-11 0 2 0 0 0 0 0
4 Branch, Jaevon 5 24 16 40.0 3.0-12 1.0-9 0 0 0 1 0 0 0
10 Ingram, Sir'Sean 5 15 12 27.0 3.0-17 2.0-15 0 0 3 1 0 0 0
9 Montout, Manuel 5 15 10 25.0 2.5-12 0-0 0 0 0 0 0 0 0
8 Ford, Solomon 5 14 8 22.0 1.0-4 1.0-4 0 3 0 0 0 0 0
12 Farmer, Ajani 5 13 8 21.0 3.0-7 0.5-3 0 0 0 0 0 0 0
7 Lamb, Terrence 5 12 4 16.0 0-0 0-0 0 2 0 0 1 0 0
57 Williams, Alex 5 7 8 15.0 2.0-4 0-0 0 0 0 0 0 0 0
11 Levine, Jalen 5 8 5 13.0 0-0 0-0 1 1 0 0 0 1 0
92 Edmundson, Christian 3 3 9 12.0 0.5-1 0-0 0 0 0 0 0 0 0
16 Gervais-Lynch, Caleb 4 8 4 12.0 3.5-19 1.5-11 0 0 0 0 1 0 0
92 Edmundson, Christian 3 3 9 12.0 0.5-1 0-0 0 0 0 0 0 0 0
33 Starks, Jaylen 4 4 7 11.0 0.5-1 0.5-1 0 1 0 0 0 0 0
32 Colemond, Courtavious 3 4 5 9.0 2.0-5 0.5-3 0 0 0 0 0 0 0
51 Smith, Javon 3 5 4 9.0 1.5-7 1.0-6 0 0 0 0 0 0 0
34 Royster, Walter 3 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
17 Worthy, Sean 5 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
31 Hatton, Jaylen 3 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
53 Alston-Daniels, Nyziah 3 2 4 6.0 1.0-4 0-0 0 0 0 0 0 0 0
42 Porter, Jr, Torrence 3 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
41 Stewart, Johnathan 2 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
93 Miles, Devin 3 2 1 3.0 1.5-14 1.0-14 0 0 0 0 0 0 0
36 Simpson, Ty'Jae 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Vines, Nazir 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Cheers, Ezekiel 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Griffin, Joe 5 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
30 Smith, Zaire 2 2 0 2.0 1.0-3 0-0 0 0 0 0 0 0 0
58 Coca-Hernandez, Diego 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Davis, Andrew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Davis, Ny'Quaveon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Cusack, Gabriel 2 1 0 1.0 1.0-5 0-0 0 0 0 0 0 0 0
81 Grant, Sadat 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Johnson, Jamarion 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Jordan, Tyler 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Kennedy, Isaiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Cheers, Ezekiel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Sutton, Shamar 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Braswell, Ameil 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Holland, Terrance 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
97 Ledbetter, Jade 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
13 Manley, Josef 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Simms Rogers, Kayvawn 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 3 0 0 0 0-0 0-0 0 0 0 1 1 0 0  
Total 5 237 160 397.0 31.5-146 11.0-88 1 11 4 4 3 1 0
Opponents 5 157 131 288.0 36.0-195 16.0-119 4 7 6 2 1 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
58 Coca-Hernandez, Diego 26 985 37.88 64 1 6 6 3 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 27 985 36.48 64 1 6 6 3 1
Opponents 17 700 41.18 55 0 2 1 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
58 Coca-Hernandez, Diego 1-1 100.00% 0-0 0-0 0-0 1-1 0-0 46 0
Total 1-1 100.00% 0-0 0-0 0-0 1-1 0-0 46 0
Opponents 3-8 37.50% 0-1 2-2 0-2 1-3 0-0 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
58 Coca-Hernandez, Diego 14 723 51.6 0 1
Total 14 723 51.6 0 1
Opponents 24 1280 53.3 4 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Gilchrist, Mala 4 72 18.00 0 32  
0 Holland, Terrance 1 9 9.00 0 9
18 Gerald, Zamire 1 -6 -6.00 0 0
Total 6 75 12.50 0 32
Opponents 7 75 10.71 1 48

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Holland, Terrance 5 122 24.40 0 35
3 Sutton, Shamar 6 85 14.17 0 42
80 Simms Rogers, Kayvawn 2 82 41.00 0 58
81 Grant, Sadat 2 43 21.50 0 24
Simms-rogers, K 1 19 19.00 0 19  
15 Kirsner, Braeden 1 13 13.00 0 13
33 Starks, Jaylen 1 0 0.00 0 0
23 Williams, Rayshaun 1 -30 -30.00 0 0
Total 19 334 17.58 0 58
Opponents 13 219 16.85 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Griffin, Joe 2 0 0 0-0 0-0 0 0-0 0 12
0 Holland, Terrance 2 0 0 0-0 0-0 0 0-0 0 12
58 Coca-Hernandez, Diego 0 1 0 5-6 0-0 0 0-0 0 8
26 Braswell, Ameil 1 0 0 0-0 0-0 0 0-0 0 6
13 Manley, Josef 1 0 0 0-0 0-0 0 0-0 0 6
80 Simms Rogers, Kayvawn 1 0 0 0-0 0-0 0 0-0 0 6
1 Smith, Troy 1 0 0 0-0 0-0 0 0-0 0 6
3 Sutton, Shamar 1 0 0 0-0 0-0 0 0-0 0 6
8 Ford, Solomon 0 0 0 0-0 1-1 0 0-0 0 2
Total 9 1 0 5-8 1-1 0 0-0 0 64
Opponents 17 3 0 15-17 0-0 0 0-0 0 126

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2026 vs Fort Valley State L 14-17 0-1 3:13 2013
09/05/2026 at N.C. Central L 6-27 0-2 , 0-0 03:19 6855
9/19/2026 vs Virginia State L 14-28 0-3 , 0-1 3:09 2103
09/26/2026 vs Bowie St. L 23-34 0-4 , 0-2 02:59 1877
10/3/2026 at Virginia Union L 7-20 0-5 , 0-3 2 hr 30m 3517
16365

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Fort Valley State 35 116 0 17 13 163 1 26 163 1 26 2 67 0 35 1 9 0 9
09/05/2026 N.C. Central 32 39 1 11 10 106 0 31 106 0 31 5 94 0 42 0 0 0 0
9/19/2026 Virginia State 29 95 0 15 13 141 2 34 141 2 34 3 62 0 24 3 67 0 32
09/26/2026 Bowie St. 34 106 1 45 16 122 2 20 122 2 20 6 58 0 58 0 0 0 0
10/3/2026 Virginia Union 31 102 1 53 9 94 0 20 94 0 20 3 53 0 26 2 -1 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Fort Valley State 47 14 61 7.0 31 3.0 21 1 2 53 0 0 3 5 0 0
09/05/2026 N.C. Central 39 28 67 8.0 23 3.0 13 1 1 0 1 27 1 2 0 0
9/19/2026 Virginia State 38 32 70 7.0 51 4.0 43 0 0 0 0 0 0 1 0 0
09/26/2026 Bowie St. 47 6 53 2.0 9 0 0 1 1 0 0 0 0 1 0 0
10/3/2026 Virginia Union 32 56 88 5.0 16 0 0 0 0 0 0 0 0 0 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Fort Valley State 5 159 31.800 39 0 0 2 0 1 0-0 0 3 144 48.00 0 0
09/05/2026 N.C. Central 7 265 37.900 53 0 1 1 1 2 0-0 0 0 2 108 54.00 0 0
9/19/2026 Virginia State 6 240 40.000 50 0 0 3 1 2 0-0 0 3 160 53.33 0 0
09/26/2026 Bowie St. 4 97 16.150 39 1 0 0 0 0 1-1 46 0 4 196 49.00 0 0
10/3/2026 Virginia Union 5 224 44.800 64 0 0 0 1 1 0-0 0 2 115 57.50 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Elizabeth City State 36 100 1 20 24 201 1 18 201 1 18 3 35 0 21 1 0 0 0
09/05/2026 Elizabeth City State 43 166 1 34 12 160 2 74 160 2 74 2 48 0 28 2 24 0 15
9/19/2026 Elizabeth City State 40 175 2 26 24 267 2 45 267 2 45 3 76 0 37 1 0 0 0
09/26/2026 Elizabeth City St. 46 254 3 29 8 69 1 21 88 1 21 4 49 0 18 3 51 1 48
10/3/2026 Elizabeth City State 53 223 2 16 9 66 1 22 66 1 22 1 11 0 11 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Elizabeth City State 35 26 61 7.0 29 1.0 10 0 0 0 3 152 0 3 0 0
09/05/2026 Elizabeth City State 26 34 60 6.0 33 3.0 26 1 1 0 1 0 2 1 0 0
9/19/2026 Elizabeth City State 30 24 54 6.0 24 3.0 16 0 0 0 0 0 0 0 0 0
09/26/2026 Elizabeth City St. 46 2 48 11.0 82 5.0 44 0 1 0 0 0 1 3 1 0
10/3/2026 Elizabeth City State 20 45 65 6.0 27 4.0 23 0 0 0 0 0 3 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Elizabeth City State 3 130 43.300 47 0 0 0 0 0 1-3 40 0 4 241 60.25 2 0
09/05/2026 Elizabeth City State 2 70 35.000 55 0 0 0 1 0 2-2 29 0 6 383 63.83 1 0
9/19/2026 Elizabeth City State 5 208 41.600 55 0 0 1 1 0 0-1 0 0 4 201 50.25 0 0
09/26/2026 Elizabeth City St. 3 103 35.000 37 0 0 1 0 1 0-1 0 0 6 221 36.83 0 0
10/3/2026 Elizabeth City State 4 189 47.200 50 0 0 0 1 0 0-1 0 0 4 234 58.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fort Valley State 14-17 16/25 7/7 7/13 2/5 35-116 / 36-100 13-24-3 / 24-38-0 163/201 59-279 / 74-301 129/187 3/2
N.C. Central 6-27 13/20 5/10 5/6 3/4 32-39 / 43-166 10-22-1 / 12-18-1 106/160 54-145 / 61-326 121/72 2/2
Virginia State 14-28 14/25 6/12 7/11 1/2 29-95 / 40-175 13-24-0 / 24-35-0 141/267 53-236 / 75-442 129/76 0/0
Bowie St. 23-34 17/25 8/16 6/5 3/4 34-106 / 46-254 16-28-0 / 9-14-0 122/88 62-228 / 60-342 58/100 1/1
Virginia Union 7-20 11/20 5/17 5/2 1/1 31-102 / 53-223 9-16-0 / 9-9-0 94/66 47-196 / 62-289 52/11 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fort Valley State 5-13 / 5-13 0-1 / 1-2 27:13 / 32:47 -5:34 3.31 / 2.78 6.79 / 5.29 4.73 / 4.07 5-31.8 / 3-43.3 8-104 / 9-85
N.C. Central 5-14 / 5-11 0-1 / 1-2 29:17 / 30:43 -1:26 1.22 / 3.86 4.82 / 8.89 2.69 / 5.34 7-37.9 / 2-35 12-104 / 9-90
Virginia State 1-11 / 5-13 1-3 / 2-2 24:37 / 25:56 -1:19 3.28 / 4.38 5.88 / 7.63 4.45 / 5.89 6-40.0 / 5-41.6 6-51 / 7-82
Bowie St. 4-14 / 2-7 2-3 / 1-1 29:45 / 30:15 -0:30 3.12 / 5.52 4.36 / 6.29 3.68 / 5.70 4-24.2 / 3-34.3 8-83 / 6-62
Virginia Union 2-11 / 6-12 1-3 / 0-0 23:19 / 36:41 -13:22 3.29 / 4.21 5.88 / 7.33 4.17 / 4.66 5-44.8 / 4-47.2 8-82 / 5-36

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Fort Valley State L 14-17 3 0 0 0 0 0 0 0 1 2 0 0 0
09/05/2026 N.C. Central L 6-27 1 1 6 1 1 0 0 0 0 0 0 0 0
9/19/2026 Virginia State L 14-28 2 1 7 1 0 1 0 0 1 0 0 0 0
09/26/2026 Bowie St. L 23-34 4 4 23 3 1 2 1 0 0 0 0 0 0
10/3/2026 Virginia Union L 7-20 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 11 6 36 5 2 3 1 0 3 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Fort Valley State W 17-14 5 2 14 2 1 1 0 2 0 0 0 1 0
09/05/2026 N.C. Central W 27-6 4 4 20 2 1 1 2 0 0 0 0 0 0
9/19/2026 Virginia State W 28-14 3 3 21 3 2 1 0 0 0 0 0 0 0
09/26/2026 Bowie St. W 34-23 4 2 14 2 2 0 0 1 0 0 0 0 1
10/3/2026 Virginia Union W 20-7 5 3 20 3 2 1 0 1 0 0 0 1 0
TOTALS 21 14 89 12 8 4 2 4 0 0 0 2 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Manley,Josef vs Bowie St. (09/26/2026)
Yards Rushing 102 Braswell,Ameil vs Bowie St. (09/26/2026)
TD Rushes 1 Braswell,Ameil vs Bowie St. (09/26/2026)
1 Manley,Josef vs N.C. Central (09/05/2026)
1 Simms Rogers, K vs Virginia Union (10/3/2026)
Long Rush 53 Simms Rogers, K vs Virginia Union (10/3/2026)
Pass Attempts 28 Manley,Josef vs Bowie St. (09/26/2026)
Pass Completions 16 Manley,Josef vs Bowie St. (09/26/2026)
Yards Passing 163 Hilliard, Navian vs Fort Valley State (8/29/2026)
TD Passes 2 Manley, Josef vs Virginia State (9/19/2026)
2 Manley,Josef vs Bowie St. (09/26/2026)
Longest Pass 34 Manley, Josef vs Virginia State (9/19/2026)
Receptions 5 Sutton,Shamar vs Bowie St. (09/26/2026)
Yards Receiving 49 Kirsner,Braeden vs Virginia State (9/19/2026)
TD Receptions 1 Smith, Troy vs Fort Valley State (8/29/2026)
1 Griffin, Joe vs Virginia State (9/19/2026)
1 Holland, Terrance vs Virginia State (9/19/2026)
1 Holland,Terrance vs Bowie St. (09/26/2026)
1 Sutton,Shamar vs Bowie St. (09/26/2026)
Longest Reception 34 Griffin, Joe vs Virginia State (9/19/2026)
Field Goals 1 Coca-Hernandez,Diego vs Bowie St. (09/26/2026)
Longest Field Goal 46 Coca-Hernandez,Diego vs Bowie St. (09/26/2026)
Punts 7 Coca-Hernandez,Diego vs N.C. Central (09/05/2026)
Punting Average 44.8 Coca-Hernandez, vs Virginia Union (10/3/2026)
Longest Punt 64 Coca-Hernandez, vs Virginia Union (10/3/2026)
Longest Punt Return 32 Gilchrist, Mala vs Virginia State (9/19/2026)
Longest Kickoff Return 58 Simms Rogers,Kayvawn vs Bowie St. (09/26/2026)
Tackles 16 Montout, Manuel vs Virginia Union (10/3/2026)
Sacks 1 Ford,Solomon vs N.C. Central (09/05/2026)
1 Ingram,Sir'Sean vs N.C. Central (09/05/2026)
Interceptions 1 Levine,Jalen vs N.C. Central (09/05/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 vs Fort Valley State (8/29/2026)
Yards Rushing 116 vs Fort Valley State (8/29/2026)
TD Rushes 1 vs Bowie St. (09/26/2026)
Pass Attempts 28 vs Bowie St. (09/26/2026)
Pass Completions 16 vs Bowie St. (09/26/2026)
Yards Passing 163 vs Fort Valley State (8/29/2026)
TD Passes 2 vs Virginia State (9/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Travon Tensley vs Virginia Union (10/3/2026)
Yards Rushing 148 Jones,Maximus vs Bowie St. (09/26/2026)
TD Rushes 2 Jones,Maximus vs Bowie St. (09/26/2026)
Long Rush 34 Moore,Jaylen vs N.C. Central (09/05/2026)
Pass Attempts 35 Matthews, Jr.,R vs Virginia State (9/19/2026)
Pass Completions 24 Matthews, Jr.,R vs Virginia State (9/19/2026)
Yards Passing 267 Matthews, Jr.,R vs Virginia State (9/19/2026)
TD Passes 2 Matthews, Jr.,R vs Virginia State (9/19/2026)
2 Layne,Nelson vs N.C. Central (09/05/2026)
Longest Pass 74 Layne,Nelson vs N.C. Central (09/05/2026)
Receptions 8 Pendleton, J.T. vs Fort Valley State (8/29/2026)
8 Ordenes, Vincen vs Virginia State (9/19/2026)
Yards Receiving 109 Peterson,Chance vs N.C. Central (09/05/2026)
TD Receptions 1 Smith, Myles vs Fort Valley State (8/29/2026)
1 Pretlow, Jaylen vs Virginia State (9/19/2026)
1 Gayles, Kevin vs Virginia State (9/19/2026)
1 Byrd,Devean vs Bowie St. (09/26/2026)
1 Peterson,Chance vs N.C. Central (09/05/2026)
1 Wyatt,Brendon vs N.C. Central (09/05/2026)
1 Ben Haulmark vs Virginia Union (10/3/2026)
Longest Reception 74 Peterson,Chance vs N.C. Central (09/05/2026)
Field Goals 2 Daniels,Riley vs N.C. Central (09/05/2026)
Longest Field Goal 40 Keese, Kyle vs Fort Valley State (8/29/2026)
Punts 5 Royster, Vy'Sean vs Virginia State (9/19/2026)
Punting Average 47.2 Joshua Mitchell vs Virginia Union (10/3/2026)
Longest Punt 55 Royster, Vy'Sean vs Virginia State (9/19/2026)
55 Marcantel,Jake vs N.C. Central (09/05/2026)
Longest Punt Return 48 Thompson,John vs Bowie St. (09/26/2026)
Longest Kickoff Return 37 Mordecai,T.J. vs Virginia State (9/19/2026)
Tackles 11 Christian Aiken vs Virginia Union (10/3/2026)
Sacks 2 Francis,Chase vs Bowie St. (09/26/2026)
Tackles For Loss 3.5 Francis,Chase vs Bowie St. (09/26/2026)
Interceptions 1 Landon, Austin vs Fort Valley State (8/29/2026)
1 Jackson, Ethan vs Fort Valley State (8/29/2026)
1 Carter, Isaiah vs Fort Valley State (8/29/2026)
1 Truesdale,Joshua vs N.C. Central (09/05/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Virginia Union (10/3/2026)
Yards Rushing 254 vs Bowie St. (09/26/2026)
TD Rushes 3 vs Bowie St. (09/26/2026)
Pass Attempts 38 vs Fort Valley State (8/29/2026)
Pass Completions 24 vs Fort Valley State (8/29/2026)
Yards Passing 267 vs Virginia State (9/19/2026)
TD Passes 2 vs Virginia State (9/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
53 Alston-Daniels, Nyziah 3
62 Avery, Creston 2
79 Bezabih, Solomon 5
4 Branch, Jaevon 5
26 Braswell, Ameil 4
54 Cheers, Ezekiel 3
58 Coca-Hernandez, Diego 5
32 Colemond, Courtavious 3
67 Combs, Toriono 2
38 Cusack, Gabriel 2
47 Davis, Andrew 1
95 Davis, Ny'Quaveon 2
19 Earley, John "Jack" 5
92 Edmundson, Christian 3
12 Farmer, Ajani 5
8 Ford, Solomon 5
Garrison, Malik 2
18 Gerald, Zamire 2
16 Gervais-Lynch, Caleb 4
88 Gilchirst, Malachi 1
81 Grant, Sadat 3
6 Griffin, Joe 5
68 Harrison, Malik 2
31 Hatton, Jaylen 3
55 Hebron, Mekhi 2
2 Hilliard, Navian 2
0 Holland, Terrance 5
10 Ingram, Sir'Sean 5
85 Johnson, Cole 3
22 Johnson, Jamarion 1
24 Johnson, Traquan 2
60 Jordan, Tyler 1
27 Kennedy, Isaiah 1
15 Kirsner, Braeden 4
7 Lamb, Terrence 5
52 Laurent, Kyle 2
11 Levine, Jalen 5
13 Manley, Josef 4
93 Miles, Devin 3
9 Montout, Manuel 5
5 Murray, Trakell 5
29 Pittman-Williams, Amir 5
42 Porter, Jr, Torrence 3
34 Royster, Walter 3
80 Simms Rogers, Kayvawn 3
36 Simpson, Ty'Jae 1
51 Smith, Javon 3
1 Smith, Troy 4
30 Smith, Zaire 2
33 Starks, Jaylen 4
40 Stokes, Ezekiel 1
3 Sutton, Shamar 4
35 Vines, Nazir 2
57 Williams, Alex 5
23 Williams, Rayshaun 1
25 Wilson, Christian 3
17 Worthy, Sean 5
Skip Ad
Skip Ad