Skip To Main Content

Elizabeth City State University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF ELIZABETH CITY STATE UNIVERSITY

Bluefield St. (71, ) vs Elizabeth City State (75, )

Box Score

Elizabeth City State logo
75
vs
71
Bluefield St. logo
Team Score By Half
Team 1 2 Total F
Winner ECSUM Elizabeth City State 31 44 75
BLUEFIEL Bluefield St. 29 42 71

Elizabeth City State 75

Elizabeth City State 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Faison, Justin * 20 6-11 5-7 6-7 0-3 3 3 2 0 0 4 23
01 01 Maynor, John * 25 4-13 1-5 5-6 0-6 6 2 2 2 0 0 14
20 20 Byers, Tyjhai * 25 6-13 0-0 2-3 0-10 10 2 1 2 0 1 14
05 05 Daniels, Shykeef * 25 3-5 1-2 3-4 0-4 4 3 2 2 0 2 10
55 55 Robinson, Orlando * 20 0-5 0-1 1-2 0-2 2 2 2 1 0 3 1
21 21 Petteway, Shyheid 25 4-8 3-5 1-3 0-4 4 1 2 1 0 0 12
22 22 Allen, Joseph 20 0-0 0-0 1-2 0-1 1 2 0 1 0 0 1
13 13 Mendez, Corey 20 0-1 0-1 0-0 0-1 1 3 1 0 0 0 0
23 23 Wallace, Jason 10 0-2 0-0 0-2 0-1 1 0 0 0 0 0 0
32 32 Bowman Mosley, Broderic 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 23-58 10-21 19-29 0-32 32 18 12 9 0 10 75
Team Summary FG 3PT FT
Total 23-58 10-21 19-29
39.7% 47.6% 65.5%
Column One Column Two Column Three

Bluefield St. 71

Bluefield St. 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Tony Hood * 20 5-7 3-5 1-2 0-1 1 1 1 0 0 1 14
5 5 Teyon Henry * 15 5-9 0-2 1-3 0-10 10 2 5 0 0 1 11
23 23 Abraham Ezeagabu * 15 5-7 0-0 0-1 0-3 3 4 0 0 0 0 10
3 3 Derek Brandon * 25 1-2 0-1 0-0 0-2 2 1 0 0 0 0 2
14 14 Joseph Adeyemo * 25 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
13 13 James Moreland 12 3-5 3-5 1-1 0-1 1 2 1 0 0 0 10
21 21 Matt Jackson 15 2-5 0-1 5-6 0-6 6 4 0 0 0 1 9
0 0 Korey Williams 20 3-10 0-2 0-0 0-4 4 2 4 0 0 1 6
10 10 Greg Purnell 20 2-3 1-2 0-0 0-2 2 0 0 0 0 1 5
24 24 Brandon Anyanwu 18 1-2 0-0 0-0 0-0 0 2 0 2 0 0 2
1 1 Marcus Neal 15 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-53 7-19 8-13 0-29 29 18 11 2 0 5 71
Team Summary FG 3PT FT
Total 28-53 7-19 8-13
52.8% 36.8% 61.5%
Column One Column Two Column Three

1st Half Box Score

Elizabeth City State 31

Elizabeth City State 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Faison, Justin 10 6-11 5-7 6-7 0-3 3 3 2 0 0 4 23
1 1 Maynor, John 15 4-13 1-5 5-6 0-6 6 2 2 2 0 0 14
20 20 Byers, Tyjhai 15 6-13 0-0 2-3 0-10 10 2 1 2 0 1 14
5 5 Daniels, Shykeef 15 3-5 1-2 3-4 0-4 4 3 2 2 0 2 10
55 55 Robinson, Orlando 5 0-5 0-1 1-2 0-2 2 2 2 1 0 3 1
21 21 Petteway, Shyheid 10 4-8 3-5 1-3 0-4 4 1 2 1 0 0 12
22 22 Allen, Joseph 10 0-0 0-0 1-2 0-1 1 2 0 1 0 0 1
13 13 Mendez, Corey 10 0-1 0-1 0-0 0-1 1 3 1 0 0 0 0
23 23 Wallace, Jason 5 0-2 0-0 0-2 0-1 1 0 0 0 0 0 0
32 32 Bowman Mosley, Broderic 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (39.7%) 23-58 (47.6%) 10-21 (65.5%) 19-29 0-32 32 18 12 9 0 10 75
Team Total % 39.7% 47.6% 65.5%

Bluefield St. 29

Bluefield St. 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Tony Hood 10 5-7 3-5 1-2 0-1 1 1 1 0 0 1 14
5 5 Teyon Henry 5 5-9 0-2 1-3 0-10 10 2 5 0 0 1 11
23 23 Abraham Ezeagabu 10 5-7 0-0 0-1 0-3 3 4 0 0 0 0 10
3 3 Derek Brandon 15 1-2 0-1 0-0 0-2 2 1 0 0 0 0 2
14 14 Joseph Adeyemo 15 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
13 13 James Moreland 2 3-5 3-5 1-1 0-1 1 2 1 0 0 0 10
21 21 Matt Jackson 5 2-5 0-1 5-6 0-6 6 4 0 0 0 1 9
0 0 Korey Williams 10 3-10 0-2 0-0 0-4 4 2 4 0 0 1 6
10 10 Greg Purnell 10 2-3 1-2 0-0 0-2 2 0 0 0 0 1 5
24 24 Brandon Anyanwu 8 1-2 0-0 0-0 0-0 0 2 0 2 0 0 2
1 1 Marcus Neal 10 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (52.8%) 28-53 (36.8%) 7-19 (61.5%) 8-13 0-29 29 18 11 2 0 5 71
Team Total % 52.8% 36.8% 61.5%

2nd Half Box Score

Elizabeth City State 44

Elizabeth City State 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Faison, Justin 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Maynor, John 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Byers, Tyjhai 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Daniels, Shykeef 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Robinson, Orlando 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Petteway, Shyheid 15 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Allen, Joseph 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Mendez, Corey 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Wallace, Jason 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bowman Mosley, Broderic 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bluefield St. 42

Bluefield St. 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Tony Hood 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Teyon Henry 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Abraham Ezeagabu 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Derek Brandon 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Joseph Adeyemo 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 James Moreland 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Matt Jackson 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Korey Williams 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Greg Purnell 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Brandon Anyanwu 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Marcus Neal 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Elizabeth City State 0
Bluefield St. 0
0
0
2nd Chance Points
Team Total
Elizabeth City State 0
Bluefield St. 0
0
0
Bench Points
Team Total
Elizabeth City State 0
Bluefield St. 0
0
0
Lead Gained By
Team Total
Elizabeth City State 0
Bluefield St. 0
0
0
Points in Paint
Team Total
Elizabeth City State 0
Bluefield St. 0
0
0
Fast Break Points
Team Total
Elizabeth City State 0
Bluefield St. 0
0
0
Score Tied By
Team Total
Elizabeth City State 0
Bluefield St. 0
0
0
Skip Ad
Skip Ad