Skip To Main Content

Elizabeth City State University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF ELIZABETH CITY STATE UNIVERSITY

Baseball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Albany State Albany State 2005 - 2005 2 0-2 0% 4-16 2-8 3-11 L2 0-2
Apprentice School Apprentice School 2005 - 2010 4 0-4 0% 9-35 2-9 4-15 L4 0-4
Belmont Abbey Belmont Abbey 2009 - 2009 2 0-2 0% 2-7 1-4 2-6 L2 0-2
Benedict Benedict 2005 - 2014 18 11-7 61.1% 160-131 9-7 15-17 W1 6-4
Bluefield State Bluefield State 2005 - 2014 12 4-8 33.3% 64-91 5-8 15-23 L2 2-8
Chowan Chowan 2005 - 2014 22 2-20 9.1% 84-191 4-9 14-21 L17 0-10
Claflin Claflin 2006 - 2014 13 5-8 38.5% 87-104 7-8 20-17 L6 3-7
Clark Atlanta Clark Atlanta 2008 - 2009 3 2-1 66.7% 43-44 14-15 25-24 L1 2-1
Davis & Elkins Davis & Elkins 2011 - 2012 2 0-2 0% 6-20 3-10 5-12 L2 0-2
Edward Waters Edward Waters 2005 - 2005 1 0-1 0% 1-2 1-2 1-2 L1 0-1
Lincoln (Pa.) Lincoln (Pa.) 2006 - 2014 20 18-2 90% 257-101 13-5 22-16 W1 8-2
Mission Mission 2008 - 2008 2 2-0 100% 20-6 10-3 12-6 W2 2-0
Morehouse Morehouse 2008 - 2013 9 9-0 100% 124-45 14-5 20-11 W9 9-0
Morris Morris 2008 - 2008 1 1-0 100% 17-12 17-12 17-12 W1 1-0
Mount Olive Mount Olive 2005 - 2009 4 0-4 0% 14-52 4-13 5-21 L4 0-4
Skip Ad
Skip Ad