Skip To Main Content

Elizabeth City State University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF ELIZABETH CITY STATE UNIVERSITY

Alderson Broaddus () -vs- Elizabeth City St. ()

Alderson Broaddus logo 22
vs
1 Elizabeth City St. logo
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner ALDERSON Alderson Broaddus 6 0 4 11 1 22 9 0
ELIZABET Elizabeth City St. 0 0 0 1 0 1 5 0
W:
B. Adkins (1-0)

Box Score

Scoring Summary

Team Individual Statistics

Alderson Broaddus 22
Position Player AB R H RBI BB SO LOB
M. Mallon 3 0 2 4 0 0 0
cf cf M. Swearinge 4 0 2 0 1 0 0
lf lf L. Meyer 5 0 1 0 2 0 0
dp dp P. Barr 3 0 1 0 1 1 0
1b 1b B. Burger 0 0 0 0 1 1 0
rf rf M. Kalchik 0 0 0 4 0 0 0
3b 3b C. Winkler 0 0 0 0 1 1 0
2b 2b R. Vunak 0 0 1 0 0 0 0
c c L. Klatt 3 0 1 0 2 0 0
ss ss H. Culbertso 0 0 1 0 2 0 0
p p B. Adkins 0 0 0 0 0 0 0
Totals 18 0 9 8 10 3 0
Batting
HR:
M. Kalchik (1); M. Mallon (1)
Baserunning
HBP:
H. Culbertso (1)
Elizabeth City St. 1
Position Player AB R H RBI BB SO LOB
rf rf Brasseur, Cheyan 2 0 0 0 1 0 0
c c Mugaas, Isabel 0 0 1 0 0 0 0
lf lf Griffin, Alyssa 3 0 0 0 0 0 0
ss ss Blackwell, Alexis 3 0 0 0 0 0 0
cf cf West, Camryn 3 0 1 0 0 0 0
1b 1b Saunders, Logan 2 0 1 0 1 0 0
2b 2b Wright, Casie 2 0 0 0 0 2 0
3b 3b Stevens, Auburn 2 0 2 0 0 0 0
p p Smith, Sydney 2 0 0 0 0 0 0
Totals 19 0 5 0 2 2 0

Team Individual Pitching Statistics

Alderson Broaddus - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Adkins (W, 1-0) 5.0 5 1 1 2 2 0 0 0 0 0 1 0 0 --
Totals 5 1 1 2 2 0 0 0 0 0 1 0 0
Elizabeth City St. - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Smith, Sydney 5.0 0 23 0 0 4 0 0 0 0 0 1 0 0 --
Totals 0 23 0 0 4 0 0 0 0 0 1 0 0

Composite Stats

Alderson Broaddus 22 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Mallon 3 0 2 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0
cf cf M. Swearinge 4 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf L. Meyer 5 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
dp dp P. Barr 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
1b 1b B. Burger 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
rf rf M. Kalchik 0 0 0 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0
3b 3b C. Winkler 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
2b 2b R. Vunak 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c L. Klatt 3 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
ss ss H. Culbertso 0 0 1 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0
p p B. Adkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 18 0 9 8 0 0 2 10 0 0 1 0 0 3 0 0 0 0
Elizabeth City St. 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf rf Brasseur, Cheyan 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c Mugaas, Isabel 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Griffin, Alyssa 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Blackwell, Alexis 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf West, Camryn 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Saunders, Logan 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b Wright, Casie 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b Stevens, Auburn 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Smith, Sydney 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 19 0 5 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0
Skip Ad
Skip Ad