Skip To Main Content

Elizabeth City State University Athletics

THE OFFICIAL ATHLETIC WEBSITE OF ELIZABETH CITY STATE UNIVERSITY

Alderson Broaddus () -vs- Elizabeth City St. ()

Alderson Broaddus logo 11
vs
1 Elizabeth City St. logo
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner AB Alderson Broaddus 1 0 1 4 5 11 13 0
ESSU Elizabeth City St. 0 0 0 1 0 1 3 0
W:
J. Kenneally (1-0)
L:
Wright, Casie (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Alderson Broaddus 11
Position Player AB R H RBI BB SO LOB
cf cf M. Swearinge 4 0 4 0 0 0 0
2b 2b M. Mallon 3 1 0 0 0 1 0
dp dp P. Barr 4 0 3 0 0 1 0
1b 1b B. Burger 4 0 1 0 2 1 0
lf lf M. Kalchik 4 0 2 0 0 1 0
3b 3b C. Winkler 4 0 1 0 1 0 0
rf rf L. Klatt 2 0 0 0 0 0 0
c c A. Bumbaugh 3 0 2 0 0 0 0
ss ss H. Culbertso 2 0 0 0 0 0 0
p p J. Kenneally 0 0 0 0 0 0 0
Totals 30 1 13 0 3 4 0
Batting
SH:
M. Mallon (1)
Elizabeth City St. 1
Position Player AB R H RBI BB SO LOB
2b 2b Komives, Stephanie 3 0 0 0 2 1 0
lf lf Griffin, Alyssa 3 0 0 0 0 3 0
3b 3b Stevens, Auburn 2 0 1 0 0 0 0
c c Saunders, Logan 2 0 0 0 1 0 0
1b 1b Mugaas, Isabel 2 0 1 0 0 0 0
p p Wright, Casie 2 0 0 0 0 0 0
ss ss Blackwell, Alexis 2 0 1 0 0 0 0
cf cf Ryan, Hailey 1 0 0 0 0 0 0
rf rf Smith, Sydney 2 0 0 0 0 1 0
Totals 19 0 3 0 3 5 0
Batting
SH:
Smith, Sydney (1)

Team Individual Pitching Statistics

Alderson Broaddus - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Kenneally (W, 1-0) 5.0 3 1 1 3 5 0 0 0 0 0 0 0 0 --
Totals 3 1 1 3 5 0 0 0 0 0 0 0 0
Elizabeth City St. - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wright, Casie (L, 0-1) 5.0 12 11 11 2 3 0 0 0 0 0 1 0 0 --
Totals 12 11 11 2 3 0 0 0 0 0 1 0 0

Composite Stats

Alderson Broaddus 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf M. Swearinge 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b M. Mallon 3 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
dp dp P. Barr 4 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b B. Burger 4 0 1 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
lf lf M. Kalchik 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b C. Winkler 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf L. Klatt 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c A. Bumbaugh 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss H. Culbertso 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p J. Kenneally 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 1 13 0 0 0 0 3 0 0 0 1 0 4 0 0 0 0
Elizabeth City St. 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Komives, Stephanie 3 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
lf lf Griffin, Alyssa 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
3b 3b Stevens, Auburn 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Saunders, Logan 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b Mugaas, Isabel 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Wright, Casie 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Blackwell, Alexis 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Ryan, Hailey 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Smith, Sydney 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Totals 19 0 3 0 0 0 0 3 0 0 0 1 0 5 0 0 0 0
Skip Ad
Skip Ad